Olathe 15K

Overall Finish List

May 24, 2003


Results By CFPI Timing & Data, Inc.


    Place    Name                    City              Age     Age Group        Time      Pace
       1    MATT SNEED                                  22     1 M 18-24        52:01    3:28/K
       2    LUKE BAKER                                  24     2 M 18-24        53:19    3:33/K
       3    MIKE C0LE                                   28     1 M 25-29        55:10    3:41/K
       4    CHRIS BOOS                                  29     2 M 25-29        59:22    3:57/K
       5    JIM GOULD                                   33     1 M 30-34      1:00:24    4:02/K
       6    MICHELE MC FADDEN                           43     1 F 40-44      1:00:34    4:02/K
       7    CHRIS REEVES                                34     2 M 30-34      1:01:45    4:07/K
       8    ZACHARY WALKER                              24     3 M 18-24      1:02:38    4:11/K
       9    BRUCE GILBERT                               53     1 M 50-54      1:03:03    4:12/K
      10    KATHERINE NIBLETT                           22     1 F 18-24      1:03:38    4:15/K
      11    JEFF HOLLAND                                31     3 M 30-34      1:03:39    4:15/K
      12    ANNETTE PIERCE                              41     2 F 40-44      1:03:53    4:16/K
      13    RON HONEYMAN                                30     4 M 30-34      1:03:54    4:16/K
      14    JOHN TOTH                                   35     1 M 35-39      1:04:12    4:17/K
      15    DOUGLAS SIMMS                               34     5 M 30-34      1:04:12    4:17/K
      16    JOSEPH RYAN                                 33     6 M 30-34      1:04:43    4:19/K
      17    MICHAEL BRANDEL                             31     7 M 30-34      1:04:45    4:19/K
      18    DREW GONTERWITZ                             22     4 M 18-24      1:05:14    4:21/K
      19    TERRY CAMPBELL                              32     8 M 30-34      1:05:21    4:21/K
      20    TRAY VEDOCK                                 35     2 M 35-39      1:06:15    4:25/K
      21    LYNN MALIR                                  41     3 F 40-44      1:06:26    4:26/K
      22    JESSICA HOWARD                              21     2 F 18-24      1:06:40    4:27/K
      23    DON FITZGERALD                              49     1 M 45-49      1:06:43    4:27/K
      24    LOGAN SCARBROUGH                            43     1 M 40-44      1:06:49    4:27/K
      25    DEANNA SICK                                 19     3 F 18-24      1:07:06    4:28/K
      26    GREGG STEPHENS                              41     2 M 40-44      1:07:07    4:28/K
      27    BEN HIGGINBOTHAM                            35     3 M 35-39      1:07:22    4:29/K
      28    SCOTT BOLEN                                 38     4 M 35-39      1:07:26    4:30/K
      29    KERMIT TROUT                                55     1 M 55-59      1:07:43    4:31/K
      30    DENNIS STEEVES                              40     3 M 40-44      1:07:56    4:32/K
      31    SURAH RICHMAN                               40     4 F 40-44      1:08:31    4:34/K
      32    KAREN HIGH                                  38     1 F 35-39      1:09:37    4:38/K
      33    UNKNOWN RUNNER                               1     1 M  0-17      1:09:48    4:39/K
      34    BRENT KOLOBAKKEN                            38     5 M 35-39      1:09:49    4:39/K
      35    BRIAN BARESCH                               40     4 M 40-44      1:10:08    4:41/K
      36    JOHN KIMPEL                                 52     2 M 50-54      1:10:10    4:41/K
      37    JOHN CARTENS                                50     3 M 50-54      1:10:29    4:42/K
      38    ANNA RUSSELL                                20     4 F 18-24      1:10:42    4:43/K
      39    DONNA SMITH                                 43     5 F 40-44      1:10:57    4:44/K
      40    JEFF WHITECOTTON                            45     2 M 45-49      1:11:11    4:45/K
      41    ROBERT PLANT                                40     5 M 40-44      1:11:19    4:45/K
      42    KEVIN WINFREY                               45     3 M 45-49      1:12:00    4:48/K
      43    BART PUTNAM                                 32     9 M 30-34      1:12:35    4:50/K
      44    CHRIS YOUNG                                 49     4 M 45-49      1:12:51    4:51/K
      45    KEVIN MC DONOUGH                            39     6 M 35-39      1:12:54    4:52/K
      46    BILLIE WESTERVELT                           39     2 F 35-39      1:13:00    4:52/K
      47    ROBERT DEWAR                                57     2 M 55-59      1:13:47    4:55/K
      48    ANDREW BRAND                                32    10 M 30-34      1:14:01    4:56/K
      49    JE NEALE BUEHLER                            36     3 F 35-39      1:14:08    4:57/K
      50    GABRIELLE BJORNSON                          42     6 F 40-44      1:14:12    4:57/K
      51    DEARCY RAYBUCK                              39     4 F 35-39      1:14:36    4:58/K
      52    ROB JAEGER                                  37     7 M 35-39      1:14:43    4:59/K
      53    JEREMY SCARBROUGH                           27     3 M 25-29      1:14:44    4:59/K
      54    BRETT BUNNELL                               26     4 M 25-29      1:15:19    5:01/K
      55    LISA BARTH                                  39     5 F 35-39      1:15:28    5:02/K
      56    JIM OLLEY                                   30    11 M 30-34      1:15:29    5:02/K
      57    TARYN OSTBY                                 36     6 F 35-39      1:15:44    5:03/K
      58    BRIAN BAKER                                 38     8 M 35-39      1:15:54    5:04/K
      59    MARK EKLUND                                 39     9 M 35-39      1:16:06    5:04/K
      60    CHRISTINE CARRIKER                          41     7 F 40-44      1:16:35    5:06/K
      61    EVA SMOTHERS                                26     1 F 25-29      1:17:17    5:09/K
      62    BARRY HENDREON                              52     4 M 50-54      1:17:20    5:09/K
      63    BOB HERNDON                                 40     6 M 40-44      1:17:44    5:11/K
      64    BETSY GANGIGLIETTI                          21     5 F 18-24      1:18:27    5:14/K
      65    GARSTANG BRAD                               28     5 M 25-29      1:18:41    5:15/K
      66    REG ROBERTSON                               51     5 M 50-54      1:18:43    5:15/K
      67    JONATHAN TUCKER                             25     6 M 25-29      1:18:58    5:16/K
      68    TIFFANY ACEBEDO                             30     1 F 30-34      1:19:03    5:16/K
      69    ADAM REESE                                  28     7 M 25-29      1:19:05    5:16/K
      70    MICHON QUICK                                39     7 F 35-39      1:19:07    5:16/K
      71    CHESTER TRUE                                45     5 M 45-49      1:19:09    5:17/K
      72    MARY MUNTER                                 55     1 F 55-59      1:19:22    5:17/K
      73    STEPHANIE ORTH                              37     8 F 35-39      1:20:11    5:21/K
      74    KIM SCHMITZ                                 34     2 F 30-34      1:20:18    5:21/K
      75    TONYA SULLIVAN                              38     9 F 35-39      1:20:28    5:22/K
      76    SEAN SCARBROUGH                             33    12 M 30-34      1:20:41    5:23/K
      77    STEVE LOFQUIST                              51     6 M 50-54      1:21:12    5:25/K
      78    ROGER DAVIS                                 54     7 M 50-54      1:22:12    5:29/K
      79    BILL PERRY                                  61     1 M 60-64      1:22:14    5:29/K
      80    JENNIFER TATE                               30     3 F 30-34      1:22:16    5:29/K
      81    JOHN TUNNELL                                51     8 M 50-54      1:22:18    5:29/K
      82    JAMES WALKER                                33    13 M 30-34      1:22:48    5:31/K
      83    PAUL SCHROEDER                              61     2 M 60-64      1:22:52    5:31/K
      84    MICHAEL PARISI                              29     8 M 25-29      1:23:16    5:33/K
      85    LAURA STRONGMAN                             27     2 F 25-29      1:23:38    5:35/K
      86    CARRIE MAC LELLAN                           25     3 F 25-29      1:23:39    5:35/K
      87    ANITA ANDERSON                              36    10 F 35-39      1:23:40    5:35/K
      88    DEAN YANNACITO                              42     7 M 40-44      1:23:41    5:35/K
      89    BILL CHAPIN                                 52     9 M 50-54      1:23:52    5:35/K
      90    BARB SHELLY                                 47     1 F 45-49      1:23:58    5:36/K
      91    CLAYTON LANG                                64     3 M 60-64      1:24:01    5:36/K
      92    MIKE WILMOTH                                45     6 M 45-49      1:25:01    5:40/K
      93    JIM KESZEI                                  34    14 M 30-34      1:25:27    5:42/K
      94    LORI FEEK                                   29     4 F 25-29      1:25:30    5:42/K
      95    ANDY MEYER                                  31    15 M 30-34      1:25:36    5:42/K
      96    DONNA ROMANS                                55     2 F 55-59      1:26:20    5:45/K
      97    JUAN HINOJOS                                56     3 M 55-59      1:26:37    5:46/K
      98    KEN TOMLEN                                  30    16 M 30-34      1:26:51    5:47/K
      99    BILL USSERY                                 50    10 M 50-54      1:27:17    5:49/K
     100    SARAH KNAPP                                 22     6 F 18-24      1:27:26    5:50/K

    Place    Name                    City              Age     Age Group        Time      Pace
     101    KRISTA PATTERSON                            34     4 F 30-34      1:27:32    5:50/K
     102    ANGELA SCHUH                                31     5 F 30-34      1:27:39    5:51/K
     103    ANDREA ROARK                                24     7 F 18-24      1:27:51    5:51/K
     104    ELIZABETH MC LEOD                           43     8 F 40-44      1:27:55    5:52/K
     105    KATIE PETERSON                              27     5 F 25-29      1:27:58    5:52/K
     106    MICHELLE MOELLER                            26     6 F 25-29      1:28:02    5:52/K
     107    JUSTIN WOOD                                 33    17 M 30-34      1:28:10    5:53/K
     108    GEORGE FEUERBORN                            61     4 M 60-64      1:28:12    5:53/K
     109    JEFF BARTH                                  38    10 M 35-39      1:28:30    5:54/K
     110    MELISSA WINTER                              31     6 F 30-34      1:28:33    5:54/K
     111    BERNADETTE DOLSON                           36    11 F 35-39      1:28:36    5:54/K
     112    FRED CLARKE                                 44     8 M 40-44      1:29:00    5:56/K
     113    DYLAN CLARKE                                18     5 M 18-24      1:29:01    5:56/K
     114    DALE WENSEL                                 52    11 M 50-54      1:29:07    5:56/K
     115    GARY SINGER                                 48     7 M 45-49      1:29:08    5:57/K
     116    MARCY MUDD                                  40     9 F 40-44      1:29:26    5:58/K
     117    KATE ONEILL RAUBER                          27     7 F 25-29      1:29:53    6:00/K
     118    CAROL AMOS                                  55     3 F 55-59      1:29:59    6:00/K
     119    ROBERTA LOCKWOOD                            28     8 F 25-29      1:30:22    6:01/K
     120    MARK LINEBACK                               44     9 M 40-44      1:30:58    6:04/K
     121    KATIE BENS-MAPRLE                           23     8 F 18-24      1:31:00    6:04/K
     122    RUSTY COLLINS                               37    11 M 35-39      1:31:01    6:04/K
     123    LEAH FERDINAND                              17     1 F  0-17      1:31:06    6:04/K
     124    JAMES BROCKWAY                              23     6 M 18-24      1:31:10    6:05/K
     125    STEVE PETRILLO                              40    10 M 40-44      1:31:51    6:07/K
     126    BRAD MC GUIRE                               38    12 M 35-39      1:31:53    6:08/K
     127    KELLY LINEBACK                              40    10 F 40-44      1:31:59    6:08/K
     128    RYAN ALBERTI                                30    18 M 30-34      1:32:05    6:08/K
     129    AMY ZUNIGA                                  36    12 F 35-39      1:32:09    6:09/K
     130    MIKE RAUNIG                                 37    13 M 35-39      1:32:15    6:09/K
     131    BOB PIERCE                                  41    11 M 40-44      1:32:16    6:09/K
     132    ANN KOHN                                    38    13 F 35-39      1:32:26    6:10/K
     133    DENISE DOYLE                                1      2 F  0-17      1:32:32    6:10/K
     134    BOB KELLER                                  41    12 M 40-44      1:33:09    6:13/K
     135    DOUGLAS MILLER                              32    19 M 30-34      1:33:15    6:13/K
     136    AUDREY MILLER                               28     9 F 25-29      1:33:16    6:13/K
     137    APRIL CROSSER                               28    10 F 25-29      1:33:31    6:14/K
     138    VANESSA KARMA                               26    11 F 25-29      1:33:32    6:14/K
     139    ELISE GROSE                                 32     7 F 30-34      1:33:37    6:14/K
     140    TERESA LYONS                                42    11 F 40-44      1:34:14    6:17/K
     141    RICHARD SCHILTZ                             59     4 M 55-59      1:35:04    6:20/K
     142    ANNETTE MOORE                               39    14 F 35-39      1:35:37    6:22/K
     143    BRENDA BOWMAN                               38    15 F 35-39      1:35:58    6:24/K
     144    LINDA PASLEY                                38    16 F 35-39      1:35:59    6:24/K
     145    MARY MILLER                                 33     8 F 30-34      1:36:01    6:24/K
     146    JEVS DOWING                                 34    20 M 30-34      1:36:34    6:26/K
     147    RICK HILL                                   37    14 M 35-39      1:36:47    6:27/K
     148    CELINA FISHER                               25    12 F 25-29      1:36:51    6:27/K
     149    LORRIE FERINAND                             23     9 F 18-24      1:37:06    6:28/K
     150    NICOLE LA POINTE                            31     9 F 30-34      1:37:35    6:30/K
     151    KENNETH SYPE                                59     5 M 55-59      1:38:51    6:35/K
     152    TROY SNYDER                                 35    15 M 35-39      1:38:52    6:35/K
     153    CARRIE LINEBACK                             15     3 F  0-17      1:43:52    6:55/K
     154    BRIAN GREENWALD                             35    16 M 35-39      1:43:53    6:56/K
     155    SALLEY SAWYER                               43    12 F 40-44      1:43:54    6:56/K
     156    RITA HELINGER                               30    10 F 30-34      1:43:57    6:56/K
     157    KERI PREIST                                 30    11 F 30-34      1:44:33    6:58/K
     158    KAREN MC KENNA                              47     2 F 45-49      1:46:18    7:05/K
     159    LINDA REVOIR                                43    13 F 40-44      1:46:35    7:06/K
     160    RANDY SMITH                                 51    12 M 50-54      1:51:20    7:25/K
     161    WENDY LARSON                                33    12 F 30-34      1:51:32    7:26/K
     162    MELANIE GROSS                               26    13 F 25-29      1:58:08    7:53/K
     163    ROXANNE OSTLUND                             49     3 F 45-49      1:58:30    7:54/K
     164    PATRICK WEBER                               44    13 M 40-44      2:10:33    8:42/K
     165    SHANNON CLOUD                               53     1 F 50-54      2:10:38    8:43/K
     166    LESLIE CLOUD                                22    10 F 18-24      2:10:52    8:43/K
     167    KIMBERLY BARNES                             39    17 F 35-39      2:16:19    9:05/K
     168    KAREN LAIKKO                                48     4 F 45-49      2:16:20    9:05/K
     169    LINDA JOURNEYS                              43    14 F 40-44      2:17:08    9:09/K
     170    CINDY WEBER                                 39    18 F 35-39      2:17:09    9:09/K
     171    SCHAR GARRETT                               37    19 F 35-39      2:21:36    9:26/K
     172    MARIE BURDEN                                50     2 F 50-54      3:38:28   14:34/K