Olathe Marathon

Overall Finish List

May 24, 2003


Results By CFPI Timing & Data, Inc.


    Place    Name                    City              Age     Age Group        Time      Pace
       1    NATE STROOT                                 28     1 M 25-29      2:41:50    6:11/M
       2    PAUL DEATON                                 33     1 M 30-34      2:45:27    6:19/M
       3    GREGG BUEHLER                               31     2 M 30-34      2:52:39    6:35/M
       4    KRAIG VANDERBEEK                            38     1 M 35-39      2:58:28    6:49/M
       5    BRAIN DALDORPH                              45     1 M 45-49      3:04:06    7:02/M
       6    BRAD RHODEN                                 50     1 M 50-54      3:04:28    7:02/M
       7    ANDREA MCGEHEE                              34     1 F 30-34      3:08:37    7:12/M
       8    BRENT RENO                                  25     2 M 25-29      3:08:51    7:12/M
       9    JENNIFER MULLEN                             34     2 F 30-34      3:10:15    7:16/M
      10    CHRIS COPELAND                              42     1 F 40-44      3:11:01    7:17/M
      11    ROB HAYS                                    36     2 M 35-39      3:13:12    7:22/M
      12    ROBERT BENS                                 42     1 M 40-44      3:21:33    7:42/M
      13    MARLA RHODEN                                47     1 F 45-49      3:23:44    7:47/M
      14    JOHN WILSON                                 37     3 M 35-39      3:24:00    7:47/M
      15    BECKY LAWRENCE                              45     2 F 45-49      3:24:12    7:48/M
      16    KATHLEEEN JOHNSON                           46     3 F 45-49      3:24:24    7:48/M
      17    RAUL FLORES                                 47     2 M 45-49      3:25:17    7:50/M
      18    BILL ROGERS                                 39     4 M 35-39      3:25:19    7:50/M
      19    JIM BURT                                    45     3 M 45-49      3:25:42    7:51/M
      20    TOM OLERICH                                 53     2 M 50-54      3:25:43    7:51/M
      21    WILLIAM HUDNALL                             40     2 M 40-44      3:28:09    7:57/M
      22    CHRIS QUEEN                                 28     3 M 25-29      3:28:23    7:57/M
      23    JOE HEIKES                                  36     5 M 35-39      3:29:39    8:00/M
      24    ROBERT BOEHM                                53     3 M 50-54      3:30:29    8:02/M
      25    DION CLARK                                  26     4 M 25-29      3:31:52    8:05/M
      26    JOSEPH LATHROP                              43     3 M 40-44      3:32:53    8:08/M
      27    RICK ROEBER                                 47     4 M 45-49      3:33:58    8:10/M
      28    CHRIS KARSON                                42     4 M 40-44      3:34:22    8:11/M
      29    TERRY CRISS                                 40     5 M 40-44      3:35:33    8:14/M
      30    ROGER FILLMER                               53     4 M 50-54      3:36:39    8:16/M
      31    STEVE KRUSE                                 50     5 M 50-54      3:36:51    8:17/M
      32    STEVE RIESE                                 44     6 M 40-44      3:36:57    8:17/M
      33    MARC HARDIN                                 52     6 M 50-54      3:37:35    8:18/M
      34    STEVE WOOD                                  41     7 M 40-44      3:38:13    8:20/M
      35    JOE WARNER                                  25     5 M 25-29      3:38:40    8:21/M
      36    PAUL SHIMON                                 56     1 M 55-59      3:39:04    8:22/M
      37    DAVE MC GUIRE                               49     5 M 45-49      3:39:57    8:24/M
      38    STEVE COLLEN                                51     7 M 50-54      3:41:14    8:27/M
      39    JOHN USSERY                                 47     6 M 45-49      3:41:20    8:27/M
      40    DAN WEBSTER                                 45     7 M 45-49      3:44:59    8:35/M
      41    MARK BOGOVICH                               33     3 M 30-34      3:45:04    8:35/M
      42    KELLI COOL                                  24     1 F 18-24      3:46:01    8:38/M
      43    TOM CROUCH                                  53     8 M 50-54      3:46:11    8:38/M
      44    NEIL OSTBY                                  43     8 M 40-44      3:46:31    8:39/M
      45    BRAD HUMPHREY                               44     9 M 40-44      3:47:24    8:41/M
      46    MIKE PRIEST                                 35     6 M 35-39      3:47:44    8:42/M
      47    DON GIBSON                                  45     8 M 45-49      3:47:54    8:42/M
      48    LOGAN COOK                                  42    10 M 40-44      3:48:04    8:42/M
      49    JOHN HENRICH                                42    11 M 40-44      3:50:25    8:48/M
      50    LAURA LINDBLADE                             21     2 F 18-24      3:51:02    8:49/M
      51    LARRY THOMAS                                39     7 M 35-39      3:51:28    8:50/M
      52    MARK SCHMITZ                                34     4 M 30-34      3:52:43    8:53/M
      53    LISA SPENCE                                 46     4 F 45-49      3:53:35    8:55/M
      54    ANDRE DEMOOR                                54     9 M 50-54      3:53:42    8:55/M
      55    MARY O' BRIEN                               40     2 F 40-44      3:53:59    8:56/M
      56    SCOTT DOOLEY                                33     5 M 30-34      3:54:41    8:57/M
      57    DAN ATTERBERRY                              40    12 M 40-44      3:55:44    9:00/M
      58    CHUCK GREGG                                 43    13 M 40-44      3:55:45    9:00/M
      59    MARK HUPPE                                  49     9 M 45-49      3:55:47    9:00/M
      60    JOELLE WILLIAMS                             1      1 F  0-17      3:55:53    9:00/M
      61    DENNIS JUNGE                                47    10 M 45-49      3:56:07    9:01/M
      62    ABBY MOORE                                  21     3 F 18-24      3:56:50    9:02/M
      63    BRAD COLEMAN                                27     6 M 25-29      3:57:20    9:04/M
      64    JEFF SLIMP                                  36     8 M 35-39      3:57:29    9:04/M
      65    THOMAS MENDEL                               24     1 M 18-24      3:58:13    9:06/M
      66    MATT WILTANGER                              32     6 M 30-34      3:58:29    9:06/M
      67    CHRIS REVIOR                                50    10 M 50-54      3:58:36    9:06/M
      68    TIM MC CUTCHEON                             38     9 M 35-39      3:58:53    9:07/M
      69    JOHN LIPPARD                                56     2 M 55-59      3:59:00    9:07/M
      70    AURELIO ANDAZOLA                            39    10 M 35-39      4:00:42    9:11/M
      71    KENNETH MOON                                29     7 M 25-29      4:01:54    9:14/M
      72    JESSICA LUTMAN                              28     1 F 25-29      4:02:00    9:14/M
      73    KURT BECKER                                 44    14 M 40-44      4:02:05    9:14/M
      74    TIMOTHY BYRNES                              56     3 M 55-59      4:03:05    9:17/M
      75    RANDY BOLZ                                  38    11 M 35-39      4:04:07    9:19/M
      76    ERIN HAUBER                                 20     4 F 18-24      4:05:04    9:21/M
      77    CINDY FISHER                                37     1 F 35-39      4:05:30    9:22/M
      78    JUNPING YANG                                1      1 M  0-17      4:05:44    9:23/M
      79    DARREN EBMEKYER                             42    15 M 40-44      4:05:54    9:23/M
      80    MINDY MORRISON                              28     2 F 25-29      4:06:18    9:24/M
      81    DEAN ROSSI                                  40    16 M 40-44      4:06:47    9:25/M
      82    JOHN VAN NICE                               52    11 M 50-54      4:06:59    9:26/M
      83    LOUIS MCELROY                               43    17 M 40-44      4:08:21    9:29/M
      84    HERB BROWN                                  65     1 M 65-69      4:08:42    9:30/M
      85    THOMAS JACKSON                              46    11 M 45-49      4:08:47    9:30/M
      86    HOWARD WARD                                 25     8 M 25-29      4:09:07    9:30/M
      87    DAVID BRENNER                               46    12 M 45-49      4:09:42    9:32/M
      88    WILLIAM HILL                                38    12 M 35-39      4:09:44    9:32/M
      89    MARK LUTMAN                                 28     9 M 25-29      4:10:58    9:35/M
      90    BRIAN PEACOCK                               65     2 M 65-69      4:11:47    9:37/M
      91    BRANDI ALMANZA                              37     2 F 35-39      4:13:36    9:41/M
      92    JOHN OHNESORGE                              62     1 M 60-64      4:13:40    9:41/M
      93    JENNIFER JOHNSON                            30     3 F 30-34      4:14:23    9:43/M
      94    JEFF HEROD                                  39    13 M 35-39      4:14:40    9:43/M
      95    MICHAEL LADD                                32     7 M 30-34      4:14:49    9:44/M
      96    BARB VANDERBEEK                             42     3 F 40-44      4:15:43    9:46/M
      97    BECCA WEDEL                                 21     5 F 18-24      4:16:00    9:46/M
      98    TRACY HARDEE                                22     6 F 18-24      4:16:01    9:46/M
      99    MATTHEW BATTSON                             35    14 M 35-39      4:18:04    9:51/M
     100    MARK HALEY                                  32     8 M 30-34      4:20:04    9:56/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    AMY STUBBS                                  29     3 F 25-29      4:20:20    9:56/M
     102    GEROGE MENTRUP                              43    18 M 40-44      4:21:12    9:58/M
     103    SHERRI HAHN                                 42     4 F 40-44      4:23:10   10:03/M
     104    KOSSOW WILLIAM                              39    15 M 35-39      4:25:29   10:08/M
     105    LESLIE RATTERMAN                            31     4 F 30-34      4:26:15   10:10/M
     106    GARRY GRIBBLE                               63     2 M 60-64      4:28:28   10:15/M
     107    MYRA VALDEZ                                 28     4 F 25-29      4:28:57   10:16/M
     108    RHONDA GIBBLE                               35     3 F 35-39      4:29:17   10:17/M
     109    RON PEDERSEN                                1      2 M  0-17      4:29:38   10:17/M
     110    DAVID SWENSON                               48    13 M 45-49      4:29:39   10:18/M
     111    KEITH CIANI                                 24     2 M 18-24      4:30:19   10:19/M
     112    KATIE DANIELSEN                             22     7 F 18-24      4:30:22   10:19/M
     113    stephanie griesinger                        34     5 F 30-34      4:31:21   10:21/M
     114    kerry jewell                                41     5 F 40-44      4:32:59   10:25/M
     115    DAVE SCHARINGER                             39    16 M 35-39      4:35:22   10:31/M
     116    MELANIE ROTH                                31     6 F 30-34      4:35:28   10:31/M
     117    DEANNA JACKSON                              23     8 F 18-24      4:35:35   10:31/M
     118    JOHN MURPHY                                 39    17 M 35-39      4:36:30   10:33/M
     119    JOLYN MEHMEN                                25     5 F 25-29      4:37:38   10:36/M
     120    SARAH SCHMIDT                               18     9 F 18-24      4:41:00   10:44/M
     121    DON DICKMEYER                               63     3 M 60-64      4:42:26   10:47/M
     122    PAUL PIPLANI                                56     4 M 55-59      4:43:05   10:48/M
     123    GREG LASHMET                                23     3 M 18-24      4:43:16   10:49/M
     124    HAZEL MATTEWS                               1      2 F  0-17      4:43:49   10:50/M
     125    MATTHEW EICKMAN                             25    10 M 25-29      4:45:22   10:54/M
     126    WILLIAM WINDER                              44    19 M 40-44      4:47:55   10:59/M
     127    CAROL GARRISON                              36     4 F 35-39      4:48:17   11:00/M
     128    MICHELLE JACKSON                            36     5 F 35-39      4:48:18   11:00/M
     129    BRIAN ADAMS                                 36    18 M 35-39      4:52:04   11:09/M
     130    JEFFREY BOHLKEN                             39    19 M 35-39      4:52:40   11:10/M
     131    BRIAN ANDREWS                               24     4 M 18-24      4:52:49   11:11/M
     132    DONALD CASLAVKA                             66     3 M 65-69      4:53:02   11:11/M
     133    JAKE BEFORT                                 43    20 M 40-44      4:54:37   11:15/M
     134    PAUL HEWITT                                 47    14 M 45-49      4:55:55   11:18/M
     135    TODD MILER                                  32     9 M 30-34      4:56:32   11:19/M
     136    ELIZABETH JOHNSON                           40     6 F 40-44      4:57:22   11:21/M
     137    CHERI JUDD                                  42     7 F 40-44      4:58:24   11:23/M
     138    DENNIS JUDD                                 42    21 M 40-44      4:58:25   11:23/M
     139    RICH WIGGINS                                46    15 M 45-49      5:01:09   11:30/M
     140    JENNY WILLIAMS                              39     6 F 35-39      5:01:17   11:30/M
     141    TOM NUGENT                                  39    20 M 35-39      5:02:31   11:33/M
     142    HEIDID WHITESCARVER                         32     7 F 30-34      5:03:11   11:34/M
     143    LAURIE LEET                                 25     6 F 25-29      5:04:30   11:37/M
     144    KENDRA MAGILL                               36     7 F 35-39      5:04:31   11:37/M
     145    RICK ERNZEN                                 31    10 M 30-34      5:18:05   12:08/M
     146    NANCY PARSONS                               29     7 F 25-29      5:19:14   12:11/M
     147    DOUG CLAXTON                                36    21 M 35-39      5:19:15   12:11/M
     148    REGINA SKILES                               35     8 F 35-39      5:21:06   12:15/M
     149    LAYNE REIBEL                                47     5 F 45-49      5:21:09   12:15/M
     150    MICHELE SNYDER                              50     1 F 50-54      5:21:45   12:17/M
     151    KRISTIN NEWMAN                              38     9 F 35-39      5:21:46   12:17/M
     152    BENJAMIN POTTER                             41    22 M 40-44      5:22:46   12:19/M
     153    CAROLYN KRUMREY                             42     8 F 40-44      5:29:19   12:34/M
     154    HENRY RUEDEN                                53    12 M 50-54      5:29:20   12:34/M
     155    JIM LENN                                    1      3 M  0-17      5:29:28   12:35/M
     156    WAYNE RUTTER                                54    13 M 50-54      5:29:33   12:35/M
     157    HARLAN HARPER                               36    22 M 35-39      5:32:14   12:41/M
     158    PAUL EHRHARDT                               59     5 M 55-59      5:32:47   12:42/M
     159    late registered runner                       1     4 M  0-17      5:37:15   12:52/M
     160    HAROLD LANG                                 45    16 M 45-49      5:38:09   12:54/M
     161    late signed up runner                        1     5 M  0-17      5:40:14   12:59/M
     162    JASON KOHRS                                 28    11 M 25-29      5:40:30   13:00/M
     163    LEROY ASHER                                 50    14 M 50-54      5:40:51   13:01/M
     164    DONNA MABRY                                 37    10 F 35-39      5:41:21   13:02/M
     165    SARAH O'NEAL                                21    10 F 18-24      5:55:31   13:34/M
     166    JENNA REDDEN                                19    11 F 18-24      5:55:32   13:34/M
     167    JULIA HOWARD                                21    12 F 18-24      6:05:39   13:57/M
     168    JACK HUDSON                                 58     6 M 55-59      6:09:22   14:06/M
     169    JOYCE MC NABB                               49     6 F 45-49      6:09:25   14:06/M
     170    JOAN COLLINS                                46     7 F 45-49      6:21:15   14:33/M
     171    DAINNE WHITE                                50     2 F 50-54      6:21:17   14:33/M
     172    LINDA GREEN                                 55     1 F 55-59      6:42:17   15:21/M
     173    CALEB TAYLOR                                16     6 M  0-17      6:42:21   15:21/M
     174    SUSAN SINCLAIR                              50     3 F 50-54      6:43:41   15:24/M
     175    ED BURNHAM                                  83     1 M 70-99      7:39:39   17:33/M