C.F.P.I. Timing & Data
Ole Miss Invitational 2006 - 4/8/2006
Results at www.cfpitiming.com
University of Mississippi in Oxford, MS
Event 6 Men Long Jump
===============================================================================
World: W 8.95m 8/30/1991 Mike Powell, USA
American: A 8.95m 1991 Mike Powell, Foot Locker AC
Collegiate: C 8.59m 3/1/2003 Miguel Pate, Alabama
Track: T 8.46m 4/12/2003 Savante' Stringfellow, Unattached
Ole Miss: S 8.46m 2001 Savante Stringfellow
Regional Q.: R 7.34m
Name Year School Finals Wind
===============================================================================
Flight 1
1 Morozov, Yuriy Arkansas State 6.71m 22-00.25
2 Parish, B.J. Arkansas State 6.69m 21-11.50
3 Sims, Lacy Mis. Vlly St. 6.37m 20-10.75
4 Jones, Brandon Mid. Tenn. State 6.27m 20-07.00
5 McClinton, Jamaal Alabama State 6.17m 20-03.00
6 Herston, Keith Alabama 5.91m 19-04.75
7 Swaby, Richard Memphis 5.86m 19-02.75
8 Clayman, Greg Tulane 5.76m 18-10.75
9 Scelzi, Grant South Florida 5.75m 18-10.50
10 Pitts, Will Rhodes 5.63m 18-05.75
-- Smith, Daniel Mis. Vlly St. FOUL
Flight 2
1 Lambert, Andrew SE Missouri 6.90m 22-07.75
2 Harris, Anthony SE Missouri 6.74m 22-01.50
3 Ben, Gregory Mis. Vlly St. 6.74m 22-01.50
4 McKinney, Trenton Southern Illinois 6.67m 21-10.75
5 Odetunde, Wale Ole Miss. 6.66m 21-10.25
6 Gunn, Justin Rebel Track Club 6.64m 21-09.50
7 Patton, Chris Ole Miss. 6.57m 21-06.75
8 Campbell, Justin Ole Miss. 6.39m 20-11.75
9 Gray, Darius Alabama State 6.36m 20-10.50
10 Pochynok, Jason Southern Illinois 5.98m 19-07.50
-- Wynn, Paul Alabama FOUL
Flight 3
1 Bailey, Charles Ole Miss. 7.38mR 24-02.50
2 McCall, Ed Ole Miss. 7.24m 23-09.00
3 Berry, John SE Missouri 7.18m 23-06.75
4 Lewis, Lachristopher Unattached 7.15m 23-05.50
5 Coleman, Charlie Alabama 6.98m 22-11.00
6 Beal, Darreal Arkansas State 6.89m 22-07.25
7 Winbush, Brandon Memphis 6.88m 22-07.00
8 Leak, Tavaris Mid. Tenn. State 6.77m 22-02.50
9 Aronson, Shawn Arkansas State 6.75m 22-01.75
10 Hairston, JaKeith Mid. Tenn. State 6.63m 21-09.00
-- Granville, Alanzo Alabama State FOUL
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Bailey, Charles Ole Miss. 7.38mR 2.0 24-02.50
2 McCall, Ed Ole Miss. 7.24m 2.0 23-09.00
3 Berry, John SE Missouri 7.18m 2.9 23-06.75
4 Lewis, Lachristopher Unattached 7.15m 2.2 23-05.50
5 Coleman, Charlie Alabama 6.98m 2.3 22-11.00
6 Lambert, Andrew SE Missouri 6.90m 1.9 22-07.75
7 Beal, Darreal Arkansas State 6.89m 0.8 22-07.25
8 Winbush, Brandon Memphis 6.88m 2.5 22-07.00
9 Leak, Tavaris Mid. Tenn. State 6.77m 1.0 22-02.50
10 Aronson, Shawn Arkansas State 6.75m 2.0 22-01.75
11 Harris, Anthony SE Missouri 6.74m 2.4 22-01.50
12 Ben, Gregory Mis. Vlly St. 6.74m 4.7 22-01.50
13 Morozov, Yuriy Arkansas State 6.71m 0.9 22-00.25
14 Parish, B.J. Arkansas State 6.69m 0.9 21-11.50
15 McKinney, Trenton Southern Illinois 6.67m 1.9 21-10.75
16 Odetunde, Wale Ole Miss. 6.66m 2.6 21-10.25
17 Gunn, Justin Rebel Track Club 6.64m 1.9 21-09.50
18 Hairston, JaKeith Mid. Tenn. State 6.63m 0.9 21-09.00
19 Patton, Chris Ole Miss. 6.57m 3.2 21-06.75
20 Campbell, Justin Ole Miss. 6.39m 0.4 20-11.75
21 Sims, Lacy Mis. Vlly St. 6.37m 1.6 20-10.75
22 Gray, Darius Alabama State 6.36m 1.8 20-10.50
23 Jones, Brandon Mid. Tenn. State 6.27m 2.5 20-07.00
24 McClinton, Jamaal Alabama State 6.17m -0.6 20-03.00
25 Pochynok, Jason Southern Illinois 5.98m 4.8 19-07.50
26 Herston, Keith Alabama 5.91m 1.4 19-04.75
27 Swaby, Richard Memphis 5.86m 3.3 19-02.75
28 Clayman, Greg Tulane 5.76m -0.2 18-10.75
29 Scelzi, Grant South Florida 5.75m 2.6 18-10.50
30 Pitts, Will Rhodes 5.63m 2.1 18-05.75
-- Granville, Alanzo Alabama State FOUL
-- Wynn, Paul Alabama FOUL
-- Smith, Daniel Mis. Vlly St. FOUL