C.F.P.I. Timing & Data 
                  Ole Miss Invitational 2006 - 4/8/2006                   
                      Results at www.cfpitiming.com                       
                 University of Mississippi in Oxford, MS                  
 
Event 10  Men Discus Throw
==========================================================================
       World: W 74.08m  6/6/1986    Jurgen Schult, GDR                    
    American: A 72.34m  1981        Ben Plucknett, SoCal Striders         
  Collegiate: C 66.91m  2000        Gabor Mate, Auburn                    
       Track: T 57.26m  5/16/2004   Edis Elkasevic, Auburn                
    Ole Miss: S 57.44m  2003        Stacey Andrews                        
 Regional Q.: R 51.70m                                                    
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Glass, Andy                  SE Missouri             38.77m     127-02
  2 Parish, B.J.                 Arkansas State          37.45m     122-10
  3 Croxford, Andy               SE Missouri             33.28m     109-02
  4 McLeggon, Leonard            Southern Miss.          31.03m     101-10
  5 Rives, Matthew               Southern Illinois       26.19m      85-11
 -- Norrid, Greg                 Memphis                   FOUL           
Flight  2                                                                 
  1 Maloney, James               Ole Miss.               46.99m     154-02
  2 Williams, Jesse              Arkansas State          46.68m     153-02
  3 Mueller, Joe                 Southern Illinois       43.67m     143-03
  4 McNeil, Daryl                Southern Illinois       42.00m     137-09
  5 Rucker, Isaiah               Arkansas State          41.73m     136-11
  6 Siemons, Brenton             Southern Illinois       40.22m     131-11
  7 Martin, Richard              SE Missouri             40.10m     131-07
  8 Nekula, Bill                 SE Missouri             39.27m     128-10
  9 Avanzi, David                Christian Brothers      33.60m     110-03
Flight  3                                                                 
  1 Erickson, JD                 Memphis                 51.53m     169-01
  2 Boozer, Steven               Alabama                 51.27m     168-02
  3 Dixon, Jason                 Alabama                 49.29m     161-08
  4 Guylas, Norbert              Memphis                 48.82m     160-02
  5 Milleville, Mark             Southern Illinois       48.30m     158-05
  6 McGuire, Derek               Ole Miss.               46.59m     152-10
  7 Thomas, James                Mid. Tenn. State        43.88m     143-11
  8 Franklin, Brandon            Alcorn State            41.61m     136-06
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Erickson, JD                 Memphis                 51.53m     169-01
  2 Boozer, Steven               Alabama                 51.27m     168-02
  3 Dixon, Jason                 Alabama                 49.29m     161-08
  4 Guylas, Norbert              Memphis                 48.82m     160-02
  5 Milleville, Mark             Southern Illinois       48.30m     158-05
  6 Maloney, James               Ole Miss.               46.99m     154-02
  7 Williams, Jesse              Arkansas State          46.68m     153-02
  8 McGuire, Derek               Ole Miss.               46.59m     152-10
  9 Thomas, James                Mid. Tenn. State        43.88m     143-11
 10 Mueller, Joe                 Southern Illinois       43.67m     143-03
 11 McNeil, Daryl                Southern Illinois       42.00m     137-09
 12 Rucker, Isaiah               Arkansas State          41.73m     136-11
 13 Franklin, Brandon            Alcorn State            41.61m     136-06
 14 Siemons, Brenton             Southern Illinois       40.22m     131-11
 15 Martin, Richard              SE Missouri             40.10m     131-07
 16 Nekula, Bill                 SE Missouri             39.27m     128-10
 17 Glass, Andy                  SE Missouri             38.77m     127-02
 18 Parish, B.J.                 Arkansas State          37.45m     122-10
 19 Avanzi, David                Christian Brothers      33.60m     110-03
 20 Croxford, Andy               SE Missouri             33.28m     109-02
 21 McLeggon, Leonard            Southern Miss.          31.03m     101-10
 22 Rives, Matthew               Southern Illinois       26.19m      85-11
 -- Norrid, Greg                 Memphis                   FOUL