C.F.P.I. Timing & Data 
                  Ole Miss Invitational 2006 - 4/8/2006                   
                      Results at www.cfpitiming.com                       
                 University of Mississippi in Oxford, MS                  
 
Event 12  Men Shot Put
==========================================================================
       World: W 23.12m  5/20/1990   Randy Barnes, USA                     
    American: A 23.13m  1990        Randy Barnes, Mazda TC                
  Collegiate: C 22.00m  1995        John Godina, UCLA                     
       Track: T 19.51m  5/15/2004   Edis Elkasevic, Auburn                
    Ole Miss: S 17.60m  3/25/2006   Derek McGuire, Ole Miss               
 Regional Q.: R 16.80m                                                    
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Maloney, James               Ole Miss.               14.66m   48-01.25
  2 Norrid, Greg                 Memphis                 14.43m   47-04.25
  3 Glass, Andy                  SE Missouri             13.50m   44-03.50
  4 Nekula, Bill                 SE Missouri             13.29m   43-07.25
  5 Croxford, Andy               SE Missouri             12.91m   42-04.25
  6 Roop, Nathan                 Arkansas State          12.03m   39-05.75
  7 Parish, B.J.                 Arkansas State          11.37m   37-03.75
  8 Ke, Will                     Tulane                   6.48m   21-03.25
 -- Smith, Ed                    Rhodes                    FOUL           
Flight  2                                                                 
  1 McGuire, Derek               Ole Miss.               17.41mR  57-01.50
  2 Erickson, JD                 Memphis                 17.08mR  56-00.50
  3 Whalen, Matt                 Southern Illinois       16.74m   54-11.25
  4 Rucker, Isaiah               Arkansas State          16.20m   53-01.75
  5 Guylas, Norbert              Memphis                 16.17m   53-00.75
  6 Milleville, Mark             Southern Illinois       16.14m   52-11.50
  7 Siemons, Brenton             Southern Illinois       15.78m   51-09.25
  8 Coselli, Paul                Ole Miss.               14.68m   48-02.00
  9 Franklin, Brandon            Alcorn State            13.27m   43-06.50
 -- Parker, Willie               Mid. Tenn. State          FOUL           
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 McGuire, Derek               Ole Miss.               17.41mR  57-01.50
  2 Erickson, JD                 Memphis                 17.08mR  56-00.50
  3 Whalen, Matt                 Southern Illinois       16.74m   54-11.25
  4 Rucker, Isaiah               Arkansas State          16.20m   53-01.75
  5 Guylas, Norbert              Memphis                 16.17m   53-00.75
  6 Milleville, Mark             Southern Illinois       16.14m   52-11.50
  7 Siemons, Brenton             Southern Illinois       15.78m   51-09.25
  8 Coselli, Paul                Ole Miss.               14.68m   48-02.00
  9 Maloney, James               Ole Miss.               14.66m   48-01.25
 10 Norrid, Greg                 Memphis                 14.43m   47-04.25
 11 Glass, Andy                  SE Missouri             13.50m   44-03.50
 12 Nekula, Bill                 SE Missouri             13.29m   43-07.25
 13 Franklin, Brandon            Alcorn State            13.27m   43-06.50
 14 Croxford, Andy               SE Missouri             12.91m   42-04.25
 15 Roop, Nathan                 Arkansas State          12.03m   39-05.75
 16 Parish, B.J.                 Arkansas State          11.37m   37-03.75
 17 Ke, Will                     Tulane                   6.48m   21-03.25
 -- Smith, Ed                    Rhodes                    FOUL           
 -- Parker, Willie               Mid. Tenn. State          FOUL