| C.F.P.I. Timing & Data - Contractor License | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||
| Reebok presents Manhattan College H.S. Invite - 10/11/2008 | |||||||||||||
| Results at www.cfpitiming.com | |||||||||||||
| Van Cortlandt Park, Bronx, NY | |||||||||||||
| Results | |||||||||||||
| Event 34 Girls 2.5 Mile Run CC Combined Varsity Results | |||||||||||||
| ======================================================================= | |||||||||||||
| Edward J.J. Bowes Girls Eastern States Championship | |||||||||||||
| Meet: M 13:55.30 2007 Carly Seymour, Central Cambria, P | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Emily Jones 12 Bromfield School 14:12.62 1 | |||||||||||||
| 2 Melanie Thompson 12 Voorhees 14:12.79 2 | |||||||||||||
| 3 Courtney Chapman 10 Fayetteville-Man 14:14.30 3 | |||||||||||||
| 4 Danielle Winslow 10 Queensbury 14:17.06 4 | |||||||||||||
| 5 Kathleen Lautzenheiser* 11 Midlothian 14:27.10 5 | |||||||||||||
| 6 Lizzie Predmore 09 Shenendehowa 14:29.17 6 | |||||||||||||
| 7 Juliet Bottorff 12 Tatnall 14:32.35 7 | |||||||||||||
| 8 Mackenzie Carter 11 Fayetteville-Man 14:32.85 8 | |||||||||||||
| 9 Shelby Greany 12 Suffern 14:33.95 9 | |||||||||||||
| 10 Aisling Cuffe 10 Cornwall 14:36.88 10 | |||||||||||||
| 11 Sam Roecker 2 Burnt Hills-BL 14:39.44 11 | |||||||||||||
| 12 Jillian Smith 12 Southern Regional 14:39.86 12 | |||||||||||||
| 13 Haley Pierce 09 Tatnall 14:40.20 13 | |||||||||||||
| 14 Sarah Pagano 12 Immaculate Heart 14:42.66 14 | |||||||||||||
| 15 Katie Sischo 09 Fayetteville-Man 14:43.56 15 | |||||||||||||
| 16 Molly Malone 11 Fayetteville-Man 14:51.03 16 | |||||||||||||
| 17 Amanda Moreland 11 Bloomfield 14:51.41 17 | |||||||||||||
| 18 Heidi Caldwell 11 Hanover 14:52.48 18 | |||||||||||||
| 19 Katie Buenaga 12 Tatnall 14:53.20 19 | |||||||||||||
| 20 Molly Pezzulo 2 Burnt Hills-BL 14:54.30 20 | |||||||||||||
| 21 Marielle Hall 11 Haddonfield 14:55.33 21 | |||||||||||||
| 22 Cara Janeczko 11 Shenendehowa 14:56.83 22 | |||||||||||||
| 23 Jenna Davidner 11 Oliver Ames 14:58.90 23 | |||||||||||||
| 24 Meaghan Anklin 12 Fayetteville-Man 14:59.55 24 | |||||||||||||
| 25 Katie Kellner 12 WW-Plainsboro So 14:59.73 25 | |||||||||||||
| 26 Andrea Keklak 10 Lincoln-Sudbury 15:01.03 26 | |||||||||||||
| 27 Kallie Fehr 11 Tatnall 15:03.10 27 | |||||||||||||
| 28 Morgan Mueller 11 Queensbury 15:03.52 28 | |||||||||||||
| 29 Samantha Nadel 09 North Shore 15:03.74 29 | |||||||||||||
| ....Event 34 Girls 2.5 Mile Run CC East States | |||||||||||||
| 30 Brittany Winslow 10 Queensbury 15:03.92 30 | |||||||||||||
| 31 Ellie Hylton 12 Lincoln-Sudbury 15:04.26 31 | |||||||||||||
| 32 Amy Witt* 11 Midlothian 15:04.54 32 | |||||||||||||
| 33 Sydney King 10 Saratoga Springs 15:04.87 33 | |||||||||||||
| 34 Meaghan Gregory 2 Burnt Hills-BL 15:06.33 34 | |||||||||||||
| 35 Hannah Luber 11 Fayetteville-Man 15:07.04 35 | |||||||||||||
| 36 Rebecca Mehra 09 Palos Verdes 15:07.93 36 | |||||||||||||
| 37 Colette Whitney 11 Voorhees 15:08.83 37 | |||||||||||||
| 38 Keelin Hollowood 8 Saratoga Springs 15:09.58 38 | |||||||||||||
| 39 Megan Venables 10 Highland Regional 15:10.64 39 | |||||||||||||
| 40 Amanda Borroughs 10 Saratoga Springs 15:12.18 40 | |||||||||||||
| 41 Katie Johnson 10 Great Oak 15:12.64 41 | |||||||||||||
| 42 Meghan Smith 12 Padua 15:15.82 42 | |||||||||||||
| 43 Dana Guglielmo 12 Ridge 15:15.92 43 | |||||||||||||
| 44 Corey Stock 09 Lincoln-Sudbury 15:18.76 44 | |||||||||||||
| 45 Jillian Prentice 11 Montgomery 15:19.06 45 | |||||||||||||
| 46 Christy Cohick 11 North Penn 15:19.20 46 | |||||||||||||
| 47 Emily Siskind 11 Barrington 15:19.92 47 | |||||||||||||
| 48 Sam Andersen 12 North Hunterdon 15:20.48 48 | |||||||||||||
| 49 Jennifer Gossels 12 Lincoln-Sudbury 15:20.96 49 | |||||||||||||
| 50 Jessica Fingers 12 Monticello 15:21.32 50 | |||||||||||||
| 51 Rachel Ngu 10 Syosset 15:21.50 51 | |||||||||||||
| 52 Kim Moran 12 Bay Shore 15:21.53 52 | |||||||||||||
| 53 Fiona Hendry 09 Cheverus 15:22.06 53 | |||||||||||||
| 54 Samantha Beim 12 W.C. Mepham 15:22.22 54 | |||||||||||||
| 55 Sarah Cariati 12 Pope John XXIII 15:22.61 55 | |||||||||||||
| 56 Grace Rodriguez 12 Hanover 15:23.60 56 | |||||||||||||
| 57 Lindsey Olivere 10 Archmere 15:23.96 57 | |||||||||||||
| 58 Heather Selheimer 10 North Penn 15:24.62 58 | |||||||||||||
| 59 Cassie Goutos 11 Saratoga Springs 15:24.77 59 | |||||||||||||
| 60 Caroline O'Hea 09 Ward Melville 15:25.30 60 | |||||||||||||
| 61 Anna Johnson 10 Great Oak 15:25.64 61 | |||||||||||||
| 62 Meaghan Ventarola 09 Monroe Woodbury 15:26.20 62 | |||||||||||||
| 63 Anna Bosse 10 Walter Johnson 15:26.75 63 | |||||||||||||
| 64 Claire Benjiman 10 Midlothian 15:27.36 64 | |||||||||||||
| 65 Carly Wynn 10 Queensbury 15:28.93 65 | |||||||||||||
| 66 Sara vagie 10 Johnson, Arthur L. 15:29.00 66 | |||||||||||||
| 67 mary carroll 09 Ithaca 15:29.01 67 | |||||||||||||
| 68 Caitlin Hudson 12 Bronxville 15:29.24 68 | |||||||||||||
| 69 Heather Wilson 12 Great Oak 15:29.45 69 | |||||||||||||
| 70 Rachel Warschaw 11 Palos Verdes 15:30.02 70 | |||||||||||||
| 71 Nicole Irving 11 Shenendehowa 15:30.49 71 | |||||||||||||
| 72 Lianne Farber 11 Northport 15:31.08 72 | |||||||||||||
| 73 Becca Kassabian 12 Oakton 15:31.11 73 | |||||||||||||
| 74 Brigid Heenan 12 Liverpool 15:32.81 74 | |||||||||||||
| 75 Jessica Tobin 11 Clarkstown South 15:33.01 75 | |||||||||||||
| 76 Brianna Welch 11 North Shore 15:33.59 76 | |||||||||||||
| 77 Kristen Traub 09 Eastern Christian 15:33.64 77 | |||||||||||||
| 78 Corey Dowe 10 Coe-Brown 15:34.14 78 | |||||||||||||
| 79 Amanda Gracia 12 Ridge 15:34.76 79 | |||||||||||||
| 80 Stephanie Barnes 12 Bay Shore 15:34.88 80 | |||||||||||||
| 81 Alyssa Drapeau 2 Burnt Hills-BL 15:35.80 81 | |||||||||||||
| 82 Victoria Lowe 09 Smithtown 15:36.15 82 | |||||||||||||
| 83 Paige Johnston* 12 Midlothian 15:36.21 83 | |||||||||||||
| ....Event 34 Girls 2.5 Mile Run CC East States | |||||||||||||
| 84 Taylor Wendler 11 Cicero-No. Syrac 15:36.59 84 | |||||||||||||
| 85 Anne Carey 10 St. John the Bap 15:36.76 85 | |||||||||||||
| 86 Janie Augustyn 09 West Chester Hen 15:36.86 86 | |||||||||||||
| 87 Katie Harman 12 River Hill 15:37.09 87 | |||||||||||||
| 88 Michelle Riley 11 Saratoga Springs 15:37.31 88 | |||||||||||||
| 89 Chelsea Delaney 11 St. John Vianney 15:37.90 89 | |||||||||||||
| 90 Elizabeth Marvin 12 Rhinebeck 15:38.35 90 | |||||||||||||
| 91 Allison Payenski 10 Hunterdon Central 15:38.78 91 | |||||||||||||
| 92 Danae Polsin 12 Baldwinsville 15:38.83 92 | |||||||||||||
| 93 Jenn Rawls 12 Highland Regional 15:38.88 93 | |||||||||||||
| 94 Missy Showers 12 Cherry Hill East 15:39.42 94 | |||||||||||||
| 95 Allison Lasnicki 11 Canastota 15:40.26 95 | |||||||||||||
| 96 Caroline Kellner 09 WW-Plainsboro So 15:40.59 96 | |||||||||||||
| 97 Claire Arthur 11 Lincoln-Sudbury 15:40.68 97 | |||||||||||||
| 98 Lanie Smith 11 Oakton 15:40.71 98 | |||||||||||||
| 99 Lauren Hehir 10 Washingtonville 15:41.65 99 | |||||||||||||
| 100 Emma Risler 11 Shaker 15:42.16 100 | |||||||||||||
| 101 Brianne Bellon 11 Saratoga Springs 15:42.60 101 | |||||||||||||
| 102 Jean Christensen 12 LaSalle 15:44.06 102 | |||||||||||||
| 103 Genna Hartung 12 Seton Catholic 15:44.22 103 | |||||||||||||
| 104 Joelle Amaral 10 Randolph 15:44.39 104 | |||||||||||||
| 105 Erin James 11 Immaculata 15:44.42 105 | |||||||||||||
| 106 Cathy Goncalves 12 Johnson, Arthur L. 15:44.58 106 | |||||||||||||
| 107 Kaity Malloy 11 Great Oak 15:45.16 107 | |||||||||||||
| 108 Anna Ryba 09 Walt Whitman (MD) 15:45.82 108 | |||||||||||||
| 109 Carly Egan 11 Brookwood 15:45.86 109 | |||||||||||||
| 110 Alexandra Chapman 12 Fayetteville-Man 15:46.63 110 | |||||||||||||
| 111 Emily Singer 11 Harrison 15:46.64 111 | |||||||||||||
| 111 Jackie Gamboli 12 North Rockland 15:46.64 112 | |||||||||||||
| 113 Kerry Hamilton 12 St. John the Bap 15:47.01 113 | |||||||||||||
| 114 Rachael Honrath 09 Manasquan 15:47.05 114 | |||||||||||||
| 115 Maho Kobayashi 12 Whitinsville Chr 15:47.44 115 | |||||||||||||
| 116 Molly Parsons 11 Tatnall 15:47.62 116 | |||||||||||||
| 117 Allison Blake 10 Great Oak 15:48.05 117 | |||||||||||||
| 118 Rachel Brown 09 North Penn 15:48.19 118 | |||||||||||||
| 119 Lizzy Sikkema 12 Haddonfield 15:48.81 119 | |||||||||||||
| 120 Allie Stasiuk 12 North Kingstown 15:49.14 120 | |||||||||||||
| 121 Olivia Tarantino 10 Pingry 15:49.47 121 | |||||||||||||
| 122 Katie Messina 12 Queensbury 15:49.80 122 | |||||||||||||
| 123 Alex Burtnick 10 Shenendehowa 15:51.15 123 | |||||||||||||
| 124 Michelle Capozzi 11 Red Bank Catholic 15:51.51 124 | |||||||||||||
| 125 Gina Talt 10 Mamaroneck 15:51.84 125 | |||||||||||||
| 126 Katie Petruzzellis 11 Voorhees 15:51.97 126 | |||||||||||||
| 127 Suzana Markolovic 12 Acad Holy Angels 15:52.14 127 | |||||||||||||
| 128 Danika Simonson 11 Shenendehowa 15:52.42 129 | |||||||||||||
| 128 Jodi Robinson 11 Rush-Henrietta 15:52.42 128 | |||||||||||||
| 130 Jacqueline Kasal 10 Warwick Valley 15:52.60 130 | |||||||||||||
| 131 Riley Wilk 2 Burnt Hills-BL 15:53.00 131 | |||||||||||||
| 132 Mia Spinelli 10 Haddonfield 15:53.43 132 | |||||||||||||
| 133 Lindsey Smith 11 North Hunterdon 15:53.50 133 | |||||||||||||
| 134 Amanda Fasano 09 Cornwall 15:54.08 134 | |||||||||||||
| 135 Carolyn Hennessey 10 Herndon 15:54.23 135 | |||||||||||||
| 136 Paige Kvartunas 11 West Springfield 15:55.18 136 | |||||||||||||
| 137 Carly Kulik 10 Herndon 15:55.27 137 | |||||||||||||
| ....Event 34 Girls 2.5 Mile Run CC East States | |||||||||||||
| 138 Siobhan O'Brien 10 Warwick Valley 15:55.75 138 | |||||||||||||
| 139 Caroline Williams 11 Mount St. Mary 15:55.99 139 | |||||||||||||
| 140 Katherine Hekker 12 North Rockland 15:57.00 140 | |||||||||||||
| 141 Krystal Foster 11 St. John the Bap 15:57.37 141 | |||||||||||||
| 142 Lauren Bond 12 North Penn 15:57.59 142 | |||||||||||||
| 143 Rachel Miura 12 John Jay-EF 15:58.16 143 | |||||||||||||
| 144 Caitlyn Ryan 11 Sachem East 15:58.51 144 | |||||||||||||
| 145 Christy Goldmann 12 Suffern 15:59.14 145 | |||||||||||||
| 146 Molly Higgins 11 Randolph 15:59.42 146 | |||||||||||||
| 147 Morgan Wojtusik 8 Shaker 15:59.52 147 | |||||||||||||
| 148 Kelly Camardo 09 Guilderland 16:00.60 148 | |||||||||||||
| 149 Dana Welch 12 Cornwall 16:00.70 149 | |||||||||||||
| 150 Jordan Westcott 11 Shenendehowa 16:00.92 150 | |||||||||||||
| 151 Mary Kate Anselmini 10 Ward Melville 16:01.75 151 | |||||||||||||
| 152 Samantha Morabe 11 Great Oak 16:01.94 152 | |||||||||||||
| 153 Shannon Browne 12 Curtis 16:02.00 153 | |||||||||||||
| 154 Jessica Kendzor 11 John F. Kennedy 16:02.24 154 | |||||||||||||
| 155 Kate Skinner 11 Riverhead 16:02.54 155 | |||||||||||||
| 155 Lauren Blackwell 10 Tatnall 16:02.54 156 | |||||||||||||
| 157 Natalie Anthony 11 Randolph 16:02.65 157 | |||||||||||||
| 158 Nikki Hallenborg 11 Summit 16:02.79 158 | |||||||||||||
| 159 Krista Willard 10 Midlothian 16:02.90 159 | |||||||||||||
| 160 Megan Arnold 12 Timber Creek 16:03.00 160 | |||||||||||||
| 161 Charisma Clerk 11 Curtis 16:03.10 161 | |||||||||||||
| 162 Rosie Roessel 12 Fairport 16:03.12 162 | |||||||||||||
| 163 Miranda McConnell 12 Liverpool 16:03.44 163 | |||||||||||||
| 164 Ariana Colella 11 Cranston West 16:03.62 164 | |||||||||||||
| 165 Brianna Nerud 09 North Shore 16:03.78 165 | |||||||||||||
| 166 Elizabeth Trelstad 09 White Plains 16:04.02 166 | |||||||||||||
| 167 Katie Oldham 12 Tatnall 16:04.32 167 | |||||||||||||
| 168 Ali Foote 10 West Islip 16:04.84 168 | |||||||||||||
| 169 Lara Shegoski 11 Montgomery 16:05.00 169 | |||||||||||||
| 170 Corinne Fitzgerald 12 Morris Hills 16:05.75 170 | |||||||||||||
| 171 Krista Donsen 12 South Western 16:05.80 171 | |||||||||||||
| 172 Alyssa Knott 10 Smithtown 16:05.97 172 | |||||||||||||
| 173 Victoria Pontecorvo 12 Tottenville 16:06.28 173 | |||||||||||||
| 174 Megan Conway 10 Saratoga Springs 16:06.35 174 | |||||||||||||
| 175 Amelia Phillips 8 Bronxville 16:06.48 175 | |||||||||||||
| 176 Meredith Rizzo 8 Bronxville 16:06.77 176 | |||||||||||||
| 177 Kathryn Glynn 10 Bay Shore 16:06.82 177 | |||||||||||||
| 177 Sara Walker 12 Padua 16:06.82 178 | |||||||||||||
| 179 Kimberly MacKay 10 Kellenberg 16:06.89 179 | |||||||||||||
| 180 Emily Reedich 12 Bromfield School 16:07.35 180 | |||||||||||||
| 181 Chelsea Trant 11 Niskayuna 16:07.61 181 | |||||||||||||
| 182 Nicole Skotz 12 Tewksbury 16:08.07 182 | |||||||||||||
| 183 Alison Gregor 11 Oakton 16:08.60 183 | |||||||||||||
| 184 Isabella Corso 10 Ridgefield 16:08.71 184 | |||||||||||||
| 185 Meghan Mulroy 10 Midlothian 16:08.75 185 | |||||||||||||
| 186 Jenny Heigis 12 Pope John XXIII 16:08.88 186 | |||||||||||||
| 187 Jacqueline Pollack 11 Tappan Zee 16:09.42 187 | |||||||||||||
| 188 Mikala Anson 12 Colonie 16:09.43 188 | |||||||||||||
| 189 Molly McNamara 10 Red Bank Catholic 16:09.71 189 | |||||||||||||
| 190 Tori Flannery 12 Bronxville 16:09.87 190 | |||||||||||||
| 191 Amanda Schermerhorn 12 Scotia-Glenville 16:10.13 191 | |||||||||||||
| ....Event 34 Girls 2.5 Mile Run CC East States | |||||||||||||
| 192 Katie Howley 11 Ridgefield 16:10.26 192 | |||||||||||||
| 193 Haley Carson 11 Brookwood 16:10.55 193 | |||||||||||||
| 194 Catherine Carey 11 Pope John XXIII 16:11.06 194 | |||||||||||||
| 195 Ellie Hekker 09 North Rockland 16:11.28 195 | |||||||||||||
| 196 Bridget Daley 12 Guilderland 16:11.49 196 | |||||||||||||
| 197 O'Donnell Elizabeth 11 Monroe Woodbury 16:11.51 197 | |||||||||||||
| 198 DeKontee Chea 11 Chelmsford 16:11.89 198 | |||||||||||||
| 199 Eleanor Trelstad 09 White Plains 16:11.98 199 | |||||||||||||
| 200 Jessica Olsen 11 Archmere 16:12.07 200 | |||||||||||||
| 201 Chelsea Cox 11 Southern Regional 16:12.16 201 | |||||||||||||
| 202 Meghan Marro 12 Cherry Hill East 16:12.18 202 | |||||||||||||
| 203 Daphne Tsoucas 11 Horace Greeley 16:12.21 203 | |||||||||||||
| 204 Noor Seth 10 Roland Park Country 16:12.33 204 | |||||||||||||
| 205 Maddie Klebe 10 Conestoga 16:12.50 205 | |||||||||||||
| 206 Lizzie Greiner 09 Rush-Henrietta 16:12.83 206 | |||||||||||||
| 207 Ariana Bottalico 8 Brewster 16:12.91 207 | |||||||||||||
| 208 Amelia Lundkvist 11 Cheverus 16:13.15 208 | |||||||||||||
| 209 Danielle Allocco 12 Summit 16:14.03 209 | |||||||||||||
| 210 Marissa Galante 11 Pope John XXIII 16:14.34 210 | |||||||||||||
| 211 Catherine Maloy 8 Acad Holy Names 16:14.43 211 | |||||||||||||
| 212 Connie Emerson 11 Hanover 16:14.59 212 | |||||||||||||
| 213 Kathryn Berlin 11 Oakton 16:14.95 213 | |||||||||||||
| 214 Alexis Bivona 11 St. John Villa 16:15.69 214 | |||||||||||||
| 215 Samantha Chace 10 Toll Gate 16:15.72 215 | |||||||||||||
| 216 Anna Boughtwood 10 Columbia 16:15.90 216 | |||||||||||||
| 217 Francesca Carrone 12 Ridge 16:16.13 217 | |||||||||||||
| 218 Leigh Manning-Smith 10 West Chester Hen 16:17.18 218 | |||||||||||||
| 219 Jacquelin Madden 11 Ridge 16:17.35 219 | |||||||||||||
| 220 Zosia Dunn 11 Shaker 16:17.61 220 | |||||||||||||
| 221 Katie Flannery 12 Immaculata 16:17.76 221 | |||||||||||||
| 222 Dana Rinaldi 09 Cicero-No. Syrac 16:17.89 222 | |||||||||||||
| 223 Monique Belmudes 12 Great Oak 16:18.38 223 | |||||||||||||
| 224 Donahue Nicole 10 Saint Rose 16:18.45 224 | |||||||||||||
| 225 Esther Lok 12 Syosset 16:18.46 225 | |||||||||||||
| 226 Jessica Krystek 10 Hunterdon Central 16:18.67 226 | |||||||||||||
| 227 Lynley Joynt 12 Guilderland 16:18.74 227 | |||||||||||||
| 228 Erin Carmone 12 East Providence 16:19.21 228 | |||||||||||||
| 229 Danika Bark 09 Palos Verdes 16:19.27 229 | |||||||||||||
| 230 Carolyn Fergus 11 North Penn 16:19.28 230 | |||||||||||||
| 231 Rachael Potter 12 Lincoln-Sudbury 16:19.36 231 | |||||||||||||
| 232 Rashmi Singh 11 Hunterdon Central 16:19.58 232 | |||||||||||||
| 233 Sarah Biggers 11 Lakeland 16:19.69 233 | |||||||||||||
| 234 Katie Bott 11 West Genesee 16:19.83 234 | |||||||||||||
| 235 Catherine McMahon 12 Lacey 16:19.91 235 | |||||||||||||
| 236 Ursula Svoboda 8 Suffern 16:20.00 236 | |||||||||||||
| 237 Anna Clark 09 Rhinebeck 16:20.39 237 | |||||||||||||
| 238 Kylie Pearse 10 Kellenberg 16:20.42 238 | |||||||||||||
| 239 Brooke Johnson 12 Shoreham-Wading 16:20.59 239 | |||||||||||||
| 240 Lea Cure 09 Guilderland 16:20.64 240 | |||||||||||||
| 241 Caroline Kissel 09 Brookwood 16:20.67 241 | |||||||||||||
| 242 Andrea Tocci 12 Poly Prep CD 16:20.84 242 | |||||||||||||
| 243 Kelly Jones 12 Oakton 16:20.94 243 | |||||||||||||
| 244 Alexandra Phillips 09 Walt Whitman (MD) 16:20.99 244 | |||||||||||||
| 245 Anna Barber 11 West Springfield 16:21.06 245 | |||||||||||||
| ....Event 34 Girls 2.5 Mile Run CC East States | |||||||||||||
| 246 Johanna Ohm 12 Acad Holy Names 16:21.19 246 | |||||||||||||
| 247 Monica Ramstad 12 Haddonfield 16:21.57 247 | |||||||||||||
| 248 Alyssa Dorney 10 St. John the Bap 16:21.60 248 | |||||||||||||
| 249 Kim Naples 12 Warwick Valley 16:22.22 249 | |||||||||||||
| 250 Caroline Capuano 12 LaSalle 16:22.23 250 | |||||||||||||
| 251 Catherine Westby 11 St. John the Bap 16:22.28 251 | |||||||||||||
| 252 Sami Reilly 10 Ward Melville 16:22.68 252 | |||||||||||||
| 253 Unknown Runner A UNATTACHED 16:23.05 253 | |||||||||||||
| 254 Jackie Sikkema 12 Haddonfield 16:23.18 254 | |||||||||||||
| 255 Elizabeth Caldwell 8 North Shore 16:23.60 255 | |||||||||||||
| 256 Elizabeth Fierro 10 Northport 16:23.63 256 | |||||||||||||
| 257 Jasmine Mahotiere 12 Lowell 16:23.77 257 | |||||||||||||
| 258 Lauren Recchia 11 Acad Holy Names 16:24.18 258 | |||||||||||||
| 259 Anna Demaree 10 River Hill 16:24.32 259 | |||||||||||||
| 260 Emily Nice 10 Hanover 16:24.65 260 | |||||||||||||
| 261 Christine Connelly 10 St. John Villa 16:24.67 261 | |||||||||||||
| 262 Molly Malinowski 10 Barrington 16:24.95 263 | |||||||||||||
| 262 Kelly Wood 11 Hanover 16:24.95 262 | |||||||||||||
| 264 Kaitlin McCadden 09 Clarence 16:25.03 264 | |||||||||||||
| 265 Abby Flock 11 Hackley School 16:25.13 265 | |||||||||||||
| 266 Breeda Mannion 11 John F. Kennedy 16:25.36 266 | |||||||||||||
| 267 Ashley Murphy 10 Sacred Heart 16:25.68 267 | |||||||||||||
| 268 Katie DiBello 12 Mahopac 16:26.01 268 | |||||||||||||
| 269 Olivia Mahalmann 10 Sherwood 16:26.61 269 | |||||||||||||
| 270 Jesssica Curry 09 Bish. Grimes-Lud 16:26.85 270 | |||||||||||||
| 271 Gabriella Vezza 8 North Shore 16:27.21 271 | |||||||||||||
| 272 Georgiana Honrath 09 Manasquan 16:27.23 272 | |||||||||||||
| 273 Kiess Carly 11 Monroe Woodbury 16:27.50 273 | |||||||||||||
| 274 Kathleen Mulligan 11 Johnson, Arthur L. 16:27.62 274 | |||||||||||||
| 275 Hannah Moffett 11 Albion 16:27.77 275 | |||||||||||||
| 276 Sarah Barry 11 Barrington 16:28.04 277 | |||||||||||||
| 276 Ashton Hughes 09 Fairport 16:28.04 276 | |||||||||||||
| 278 Jessica Wilds 12 Herndon 16:28.15 278 | |||||||||||||
| 279 Beth Gordon 12 Taylor Allderdice 16:28.31 279 | |||||||||||||
| 280 Kate Armstrong 11 Southern Regional 16:28.33 280 | |||||||||||||
| 281 Katlyn McNamara 09 Liverpool 16:29.22 281 | |||||||||||||
| 282 Victoriya Stepanova 10 F.H. LaGuardia 16:29.30 282 | |||||||||||||
| 283 liz reamer 12 Ithaca 16:29.42 283 | |||||||||||||
| 284 Kerry Connors 10 Washingtonville 16:29.72 284 | |||||||||||||
| 285 Rachel Putman 10 Liverpool 16:29.76 285 | |||||||||||||
| 286 Dana Mannarino 11 St. John Villa 16:30.05 286 | |||||||||||||
| 287 Annaliese Vander Baan 10 Whitinsville Chr 16:30.07 287 | |||||||||||||
| 288 Jana Sedlacek 10 Morris Hills 16:30.39 288 | |||||||||||||
| 289 Jenny Salit 10 Seekonk 16:30.69 289 | |||||||||||||
| 290 Karolina Mroz 12 Minisink Valley 16:31.05 290 | |||||||||||||
| 291 Alex Watt 11 West Springfield 16:31.13 291 | |||||||||||||
| 292 Johannah Zacharer 10 Lowell 16:31.19 292 | |||||||||||||
| 293 Nima Balan 11 Niskayuna 16:31.24 293 | |||||||||||||
| 294 Emily McVan 12 Cornwall 16:31.25 294 | |||||||||||||
| 295 Kim Ridini 12 Syosset 16:31.27 295 | |||||||||||||
| 296 Gabby Prendergast 11 Highland Regional 16:31.94 296 | |||||||||||||
| 297 Brianna Araneo 11 Ward Melville 16:32.01 297 | |||||||||||||
| 298 Mikayla Bittner 10 Cornwall 16:32.54 298 | |||||||||||||
| 299 Danielle Darling 09 Central Square 16:32.77 299 | |||||||||||||
| ....Event 34 Girls 2.5 Mile Run CC East States | |||||||||||||
| 300 amelia kaufman 09 Ithaca 16:32.87 300 | |||||||||||||
| 301 Erin Thompson 10 Immaculate Heart 16:33.08 301 | |||||||||||||
| 302 Rebecca Alizzi 12 Syosset 16:33.21 302 | |||||||||||||
| 303 Annie Cassidy 11 Chelmsford 16:33.44 303 | |||||||||||||
| 304 Becky Barber 11 Haddonfield 16:33.54 304 | |||||||||||||
| 305 Alex Incaudo 09 West Genesee 16:33.78 305 | |||||||||||||
| 306 Nayamka Roberts-Smith 12 Colonie 16:33.80 306 | |||||||||||||
| 307 Caitlan Jelinek 11 Pawling 16:33.92 307 | |||||||||||||
| 308 Molly Gardineer 10 Mahopac 16:34.13 308 | |||||||||||||
| 309 Kellyanne Bondulich 10 Tappan Zee 16:34.19 309 | |||||||||||||
| 310 Emily McIlvried 11 Damascus 16:34.35 310 | |||||||||||||
| 311 Kelly Abbate 11 Northport 16:34.37 311 | |||||||||||||
| 312 Emily Goggins 11 Archmere 16:34.45 312 | |||||||||||||
| 313 Janna Domico 12 Damascus 16:34.75 313 | |||||||||||||
| 314 Jacquie Ward 11 Howell 16:34.93 314 | |||||||||||||
| 315 Mary Kaye Duff 12 Immaculate Heart 16:35.11 315 | |||||||||||||
| 316 Katie O'Brien 12 W.C. Mepham 16:35.24 316 | |||||||||||||
| 317 Lindsay Arcuri 8 Bay Shore 16:35.52 317 | |||||||||||||
| 318 Codi Mullen 10 Shoreham-Wading 16:35.62 318 | |||||||||||||
| 319 Michelle Fish 8 Guilderland 16:35.70 319 | |||||||||||||
| 320 Alex Nagle 11 Corning 16:36.02 320 | |||||||||||||
| 321 Malekah Holland 11 Bishop Ford 16:36.34 321 | |||||||||||||
| 322 Taylor Fredrickson 12 Tottenville 16:36.67 322 | |||||||||||||
| 323 Teresa Cronin 11 Sherwood 16:36.78 323 | |||||||||||||
| 324 Nicole Campagna 10 Cicero-No. Syrac 16:36.80 324 | |||||||||||||
| 325 Paige Boehmcke 12 Pope John XXIII 16:37.00 325 | |||||||||||||
| 326 Emily Marchini 11 Massapequa 16:37.08 326 | |||||||||||||
| 327 Jessica Falcon 10 North Rockland 16:37.31 327 | |||||||||||||
| 328 Hammond Leanna 11 Burlington (VT) 16:37.56 328 | |||||||||||||
| 329 Gabrielle Rodriguez 12 Colonie 16:37.81 329 | |||||||||||||
| 330 Shelby Miller 10 WW-Plainsboro So 16:38.10 330 | |||||||||||||
| 331 Shannon Nelson 10 Holmdel 16:38.24 331 | |||||||||||||
| 332 Shalynn Risden 11 Southern Regional 16:38.40 332 | |||||||||||||
| 333 Heather Clancy 12 Westhill 16:38.42 333 | |||||||||||||
| 334 Devhan Hurley 11 East Providence 16:38.44 334 | |||||||||||||
| 335 Ashly Toland 10 Tewksbury 16:38.73 335 | |||||||||||||
| 336 Lesley Bowers 11 Liverpool 16:38.75 336 | |||||||||||||
| 337 Naima Thomas * 11 New Rochelle 16:38.94 337 | |||||||||||||
| 338 Katie Martel 12 Shaker 16:38.96 338 | |||||||||||||
| 339 Taylor Fleming 12 Northport 16:39.10 339 | |||||||||||||
| 340 Clarkin Christina 10 Monroe Woodbury 16:39.19 340 | |||||||||||||
| 341 Rebecca Snelson 10 Randolph 16:39.39 341 | |||||||||||||
| 342 Kaleigh Craig 09 Wantagh 16:39.59 342 | |||||||||||||
| 343 Julie Sinkovitz 11 Immaculate Heart 16:39.61 343 | |||||||||||||
| 344 Christy Bak 12 Brewster 16:39.68 344 | |||||||||||||
| 345 Kirsten Lajoie 11 Queensbury 16:39.86 345 | |||||||||||||
| 346 Emily Haight 12 Smithtown 16:40.37 346 | |||||||||||||
