Licensed to C.F.P.I. Timing & Data - Contractor License   Hy-Tek's Meet Manager
         2008 AAU Georgia District Championship - 6/5/2008 to 6/9/2008         
                         Results at www.cfpitiming.com                         
                          Hosted at Our Lady Of Mercy                          
                                    Results                                    
 
Boys 100 Meter Dash Primary
========================================================================
Top 8 Advance by Time
    National: N 13.73  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 535 Boykin, Marcellus     00 Mark Trail F             15.29q -0.9  1 
  2 508 Harris, Mathew        01 LightspeedTC             15.67q -1.1  4 
  3 1249 Anderson, Evan       00 Victory Thor             15.86q -1.0  5 
  4 983 Johnson, Montre       01 Southeast EL             16.00q -1.7  2 
  5 546 Edward, Nicholas      00 Mark Trail F             16.04q -1.6  6 
  6 724 Lowe, Jaylen          00 Newbirth Tra             16.06q -0.9  1 
  7 361 Brown, James          00 Georgia Favo             16.18q -1.6  6 
  8 652 Pritchett, Dylan      01 Mercury Yout             16.42q -1.7  2 
  9 911 Wallace, Nolan        00 Running Pant             16.46  -1.7  2 
 10 178 Reese, Avery          00 East Cobb-Th             16.51  -1.2  7 
 11 543 Douglas, Austin       00 Mark Trail F             16.60  -1.0  3 
 12 1093 Allen, Freddie       01 Titans TC                16.63  -1.0  5 
 13 1254 Gwin, Jarred         00 Victory Thor             16.68  -1.0  5 
 14 1283 Ellington, Jaquavis  01 White Lightn             16.70  -1.6  6 
 15 228 Boynton, Vondarius    01 Flight400 TC             16.72  -1.2  7 
 16 784 Jones, Nigel          00 Pebblebrook              16.84  -0.9  1 
 17 551 Glenn, Chavys         00 Mark Trail F             16.86  -1.7  2 
 18 717 Holston, Brelan       00 Newbirth Tra             16.90  -1.2  7 
 19 175 Moore, Jaiden         00 East Cobb-Th             16.99  -1.1  4 
 20 954 Penn, Nigel           02 Saca Youth T             17.13  -1.1  4 
 21 719 James, Katai          01 Newbirth Tra             17.14  -1.1  4 
 22 485 Jenkins, Josh         00 Jaguar TC                17.27  -1.1  4 
 23 899 Petty, David          01 Running Pant             17.29  -0.9  1 
 24 647 Mitchell, Keaton      02 Mercury Yout             17.60  -1.2  7 
 25 293 Boyd, Justin          00 Georgia Blaz             17.67  -1.0  3 
 26 995 Starks, Jarius        00 Southeast St             17.72  -1.2  7 
 27 640 Harlow, Joel          00 Mercury Yout             17.85  -1.0  5 
 28 894 Mitchell, Langston    02 Running Pant             17.92  -1.0  5 
 29 708 Barrow, Jordan        01 Newbirth Tra             17.98  -0.9  1 
 30 563 Rice, Kyree           01 Mark Trail F             18.17  -1.1  4 
 31 306 Stephens, Jon         01 Georgia Blaz             18.67  -1.6  6 
 32 212 Davis, Edd            00 First Light              18.82  -1.7  2 
 33 641 Jackson, Antaures     01 Mercury Yout             18.89  -1.6  6 
 34 631 Clay, Christopher     00 Mercury Yout             18.96  -1.0  3 
 35 1206 Dennard, Andre       01 Unattached               19.07  -1.0  3 
 36 323 Lemon, Timothy        01 Georgia Drea             19.24  -1.0  3 
 37 642 Jackson, Evan         02 Mercury Yout             19.46  -1.6  6 
 38 87 Antoine, Kamari        01 Comets TC                20.61  -1.2  7 
 39 653 Pritchett, Kevin      02 Mercury Yout             22.73  -1.2  7 
 40 365 Dixon, Jadon          02 Georgia Favo             22.92  -1.7  2 
 41 794 Wilds, Garrett        02 Pebblebrook              23.99  -0.9  1 
 42 655 Pritchett, Trey       02 Mercury Yout             24.31  -1.0  3 
 -- 104 Anderson, Jhaquan     01 Dynamic Spee               DNS  -0.9  1 
 -- 1261 Poterfield, Christi  00 Victory Thor               DNS  -1.0  3 
 -- 1286 Franklin, Satino     02 White Lightn               DNS  -1.0  5 
 -- 1285 Franklin, Ellanzo    00 White Lightn               DNS  -1.0  3 
 -- 791 Pickett, Khy          02 Pebblebrook                DNS  -1.1  4 
 -- 89 Deloatch, Jaylin       00 Comets TC                  DNS  -1.0  5 
 -- 1274 Newton, Noah         02 Villa Rica T               DNS  -1.1  4 
 -- 106 Guilford, Joshua      01 Dynamic Spee               DNS  -1.6  6 
 -- 668 Walker, Christopher   03 Mercury Yout               DNS  -1.7  2 
 -- 965 Williams, Jalon       00 Saca Youth T               DNS  -1.7  2 
 -- 93 Robinson, Michael      01 Comets TC                  DNS  -0.9  1 
 -- 184 Vinson, Andre         02 East Cobb-Th               DNS  -1.0  5 
 
Boys 100 Meter Dash Primary
=====================================================================
    National: N 13.73  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 535 Boykin, Marcellus     00 Mark Trail F             15.46  +0.0 
  2 1249 Anderson, Evan       00 Victory Thor             15.55  +0.0 
  3 508 Harris, Mathew        01 LightspeedTC             15.71  +0.0 
  4 361 Brown, James          00 Georgia Favo             15.80  +0.0 
  5 652 Pritchett, Dylan      01 Mercury Yout             15.82  +0.0 
  6 546 Edward, Nicholas      00 Mark Trail F             15.83  +0.0 
  7 983 Johnson, Montre       01 Southeast EL             16.04  +0.0 
  8 724 Lowe, Jaylen          00 Newbirth Tra             16.05  +0.0 
 
Boys 200 Meter Dash Primary
========================================================================
Top 8 Advance by Time
    National: N 28.43  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 149 Allen, Derrik         00 East Cobb-Th             31.11q -0.5  4 
  2 957 Rainey, Anderson      00 Saca Youth T             31.44q  0.2  6 
  3 1099 Canaan, Lee          00 Titans TC                31.58q  0.2  6 
  4 1249 Anderson, Evan       00 Victory Thor             33.09q -0.5  4 
  5 37 Walton, Tyler          00 Boys Girls T             33.25q +0.0  1 
  6 660 Shakir, Malik         00 Mercury Yout             33.39q -0.9  5 
  7 535 Boykin, Marcellus     00 Mark Trail F             33.40q -0.6  2 
  8 543 Douglas, Austin       00 Mark Trail F             33.73q -0.9  5 
  9 178 Reese, Avery          00 East Cobb-Th             33.94  +0.0  1 
 10 983 Johnson, Montre       01 Southeast EL             34.24  -0.9  5 
 11 508 Harris, Mathew        01 LightspeedTC             34.44  -1.8  3 
 12 228 Boynton, Vondarius    01 Flight400 TC             34.94   0.2  6 
 13 485 Jenkins, Josh         00 Jaguar TC                35.23   0.2  6 
 14 1093 Allen, Freddie       01 Titans TC                35.30  -0.6  2 
 15 652 Pritchett, Dylan      01 Mercury Yout             35.33  -0.6  2 
 16 724 Lowe, Jaylen          00 Newbirth Tra             35.37  -0.1  7 
 17 911 Wallace, Nolan        00 Running Pant             35.48  -0.1  7 
 18 723 Leonard, Jevon        01 Newbirth Tra             35.52   0.2  6 
 19 175 Moore, Jaiden         00 East Cobb-Th             35.63  -1.8  3 
 20 1204 Campbell, Kayin      01 Unattached               35.64  -1.8  3 
 21 653 Pritchett, Kevin      02 Mercury Yout             35.76  -0.1  7 
 22 361 Brown, James          00 Georgia Favo             36.30  -0.9  5 
 23 545 Douglas, Justin       00 Mark Trail F             36.33   NWI  8 
 24 763 Viner, Tahli          00 NewRoc Rocke             36.47  +0.0  1 
 25 995 Starks, Jarius        00 Southeast St             36.60  -0.9  5 
 26 954 Penn, Nigel           02 Saca Youth T             36.87   NWI  8 
 27 719 James, Katai          01 Newbirth Tra             37.22  -0.6  2 
 28 894 Mitchell, Langston    02 Running Pant             37.30   NWI  8 
 29 1254 Gwin, Jarred         00 Victory Thor             37.37  -1.8  3 
 30 647 Mitchell, Keaton      02 Mercury Yout             37.51   NWI  8 
 31 1283 Ellington, Jaquavis  01 White Lightn             37.74  -0.1  7 
 32 1210 Ellis, Trevon        01 Unattached               37.79  -0.6  2 
 33 717 Holston, Brelan       00 Newbirth Tra             37.99  -0.9  5 
 34 563 Rice, Kyree           01 Mark Trail F             38.36  -0.6  2 
 35 899 Petty, David          01 Running Pant             38.38  -0.6  2 
 36 784 Jones, Nigel          00 Pebblebrook              38.46  -0.5  4 
 37 306 Stephens, Jon         01 Georgia Blaz             39.07   NWI  8 
 38 640 Harlow, Joel          00 Mercury Yout             39.41  +0.0  1 
 39 293 Boyd, Justin          00 Georgia Blaz             40.24  -0.1  7 
 40 641 Jackson, Antaures     01 Mercury Yout             40.38  -1.8  3 
 41 212 Davis, Edd            00 First Light              40.46  +0.0  1 
 42 631 Clay, Christopher     00 Mercury Yout             40.57  +0.0  1 
 43 151 Arnold, Langston      00 East Cobb-Th             41.95   0.2  6 
 44 708 Barrow, Jordan        01 Newbirth Tra             42.58  -0.5  4 
 45 87 Antoine, Kamari        01 Comets TC                44.08   0.2  6 
 46 323 Lemon, Timothy        01 Georgia Drea             44.52  -0.5  4 
 47 392 Williams, Coltrane    00 Georgia Favo             48.49  +0.0  1 
 48 794 Wilds, Garrett        02 Pebblebrook              51.44  -0.5  4 
 49 642 Jackson, Evan         02 Mercury Yout             51.94  -0.1  7 
 50 791 Pickett, Khy          02 Pebblebrook              52.43   NWI  8 
 51 655 Pritchett, Trey       02 Mercury Yout             54.11  -0.6  2 
 -- 965 Williams, Jalon       00 Saca Youth T               DNS  -0.5  4 
 -- 104 Anderson, Jhaquan     01 Dynamic Spee               DNS  -1.8  3 
 -- 1261 Poterfield, Christi  00 Victory Thor               DNS   0.2  6 
 -- 1285 Franklin, Ellanzo    00 White Lightn               DNS  -0.1  7 
 -- 1286 Franklin, Satino     02 White Lightn               DNS   NWI  8 
 -- 198 Ayres, Xavier         01 Eclipse TC                 DNS   NWI  8 
 -- 793 Sherard, Lawrence     00 Pebblebrook                DNS  -0.1  7 
 -- 1274 Newton, Noah         02 Villa Rica T               DNS  -1.8  3 
 -- 551 Glenn, Chavys         00 Mark Trail F               DNS  -1.8  3 
 -- 668 Walker, Christopher   03 Mercury Yout               DNS  -0.5  4 
 -- 89 Deloatch, Jaylin       00 Comets TC                  DNS  +0.0  1 
 -- 106 Guilford, Joshua      01 Dynamic Spee               DNS  -0.9  5 
 -- 184 Vinson, Andre         02 East Cobb-Th               DNS  -0.9  5 
 
Boys 200 Meter Dash Primary
=====================================================================
    National: N 28.43  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 149 Allen, Derrik         00 East Cobb-Th             30.94   0.7 
  2 957 Rainey, Anderson      00 Saca Youth T             31.69   0.7 
  3 535 Boykin, Marcellus     00 Mark Trail F             32.07   0.7 
  4 1099 Canaan, Lee          00 Titans TC                32.42   0.7 
  5 543 Douglas, Austin       00 Mark Trail F             33.40   0.7 
  6 1249 Anderson, Evan       00 Victory Thor             33.50   0.7 
  7 37 Walton, Tyler          00 Boys Girls T             33.78   0.7 
 -- 660 Shakir, Malik         00 Mercury Yout               DNS   0.7 
 
Boys 400 Meter Dash Primary
===================================================================
Top 8 Advance by Time
    National: N 1:05.90  2005        Aaron Washington, Lee's Summit, MO        
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 755 Jenkins, Jonathan     00 NewRoc Rocke           1:07.47q  1 
  2 149 Allen, Derrik         00 East Cobb-Th           1:08.48q  1 
  3 957 Rainey, Anderson      00 Saca Youth T           1:14.15q  3 
  4 1099 Canaan, Lee          00 Titans TC              1:15.85q  3 
  5 37 Walton, Tyler          00 Boys Girls T           1:18.19q  5 
  6 178 Reese, Avery          00 East Cobb-Th           1:18.65q  1 
  7 762 Viner, Kyah           01 NewRoc Rocke           1:18.78q  1 
  8 660 Shakir, Malik         00 Mercury Yout           1:19.67q  3 
  9 723 Leonard, Jevon        01 Newbirth Tra           1:21.22   2 
 10 648 Mitchell, Kobe        00 Mercury Yout           1:21.76   2 
 11 724 Lowe, Jaylen          00 Newbirth Tra           1:21.80   4 
 12 443 Bullard, Kenneth      00 Impact Athletics       1:22.08   1 
 13 763 Viner, Tahli          00 NewRoc Rocke           1:22.49   1 
 14 1249 Anderson, Evan       00 Victory Thor           1:22.88   2 
 15 1204 Campbell, Kayin      01 Unattached             1:22.94   4 
 16 1210 Ellis, Trevon        01 Unattached             1:23.44   1 
 17 983 Johnson, Montre       01 Southeast EL           1:24.62   4 
 18 793 Sherard, Lawrence     00 Pebblebrook            1:25.84   1 
 19 717 Holston, Brelan       00 Newbirth Tra           1:25.95   5 
 20 198 Ayres, Xavier         01 Eclipse TC             1:26.72   5 
 21 1254 Gwin, Jarred         00 Victory Thor           1:26.85   4 
 22 1283 Ellington, Jaquavis  01 White Lightn           1:27.02   5 
 23 894 Mitchell, Langston    02 Running Pant           1:27.69   3 
 24 545 Douglas, Justin       00 Mark Trail F           1:28.57   2 
 25 553 Hester, Cedrick       01 Mark Trail F           1:30.22   2 
 26 1098 Cambrice, Kahlil     01 Titans TC              1:32.27   2 
 27 1206 Dennard, Andre       01 Unattached             1:32.85   2 
 28 323 Lemon, Timothy        01 Georgia Drea           1:34.12   5 
 29 212 Davis, Edd            00 First Light            1:38.84   3 
 30 708 Barrow, Jordan        01 Newbirth Tra           1:40.82   3 
 -- 1285 Franklin, Ellanzo    00 White Lightn               DNS   2 
 -- 1231 Trammell, Trent      00 Unattached                 DNS   4 
 -- 365 Dixon, Jadon          02 Georgia Favo               DNS   4 
 -- 668 Walker, Christopher   03 Mercury Yout               DNS   5 
 -- 361 Brown, James          00 Georgia Favo               DNS   3 
 -- 392 Williams, Coltrane    00 Georgia Favo               DNS   4 
 
Boys 400 Meter Dash Primary
================================================================
    National: N 1:05.90  2005        Aaron Washington, Lee's Summit, MO        
    Name                    Year Team                    Finals 
================================================================
Finals
  1 149 Allen, Derrik         00 East Cobb-Th           1:12.49  
  2 1099 Canaan, Lee          00 Titans TC              1:16.71  
  3 660 Shakir, Malik         00 Mercury Yout           1:17.34  
  4 37 Walton, Tyler          00 Boys Girls T           1:17.81  
  5 957 Rainey, Anderson      00 Saca Youth T           1:20.63  
  6 178 Reese, Avery          00 East Cobb-Th           1:24.52  
  7 762 Viner, Kyah           01 NewRoc Rocke           1:25.47  
 -- 755 Jenkins, Jonathan     00 NewRoc Rocke               DNF  
 
Boys 800 Meter Run Primary
===================================================================
    National: N 2:31.81  2000        Jurell Henry, Newport News, VA            
    Name                    Year Team                    Finals  H#
===================================================================
  1 755 Jenkins, Jonathan     00 NewRoc Rocke           2:31.83   2 
  2 1210 Ellis, Trevon        01 Unattached             3:01.15   2 
  3 443 Bullard, Kenneth      00 Impact Athletics       3:02.79   2 
  4 37 Walton, Tyler          00 Boys Girls T           3:02.95   1 
  5 723 Leonard, Jevon        01 Newbirth Tra           3:06.59   2 
  6 762 Viner, Kyah           01 NewRoc Rocke           3:07.52   2 
  7 553 Hester, Cedrick       01 Mark Trail F           3:14.75   2 
  8 648 Mitchell, Kobe        00 Mercury Yout           3:15.06   1 
  9 1204 Campbell, Kayin      01 Unattached             3:19.05   1 
 10 793 Sherard, Lawrence     00 Pebblebrook            3:22.14   2 
 11 1098 Cambrice, Kahlil     01 Titans TC              3:23.26   1 
 12 365 Dixon, Jadon          02 Georgia Favo           4:41.64   1 
 -- 1231 Trammell, Trent      00 Unattached                 DNS   2 
 -- 198 Ayres, Xavier         01 Eclipse TC                 DNS   2 
 
Boys 4x100 Meter Relay Primary
================================================================
    Team                                                 Finals 
================================================================
  1 Mercury Youth Organization  'B'                     1:22.04  
     1) Clay, Christopher 00            2) Jackson, Antaures 01           
     3) Jackson, Evan 02                4) Pritchett, Kevin 02            
     5) Pritchett, Trey 02              6)                                
 -- Mark Trail Flying Eagles  'A'                            DQ   OOZ x3
     1) Boykin, Marcellus 00            2) Douglas, Austin 00             
     3) Douglas, Justin 00              4) Edward, Nicholas 00            
 -- Mercury Youth Organization  'A'                          DQ   OOZ x3
     1) Harlow, Joel 00                 2) Mitchell, Kobe 00              
     3) Pritchett, Dylan 01             4) Mitchell, Keaton 02            
     5) Shakir, Malik 00                6)                                
 -- Comets TC  'A'                                          DNS  
     1) Antoine, Kamari 01              2) Deloatch, Jaylin 00            
     3) Donatto, Salahssie 00           4) Robinson, Michael 01           
 
Boys Long Jump Primary
===============================================================================
 PIT 2
    National: N 13-07.25  2000        Isaiah Battle, Prairie View, TX          
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 149 Allen, Derrik         00 East Cobb-Th             3.49m   NWI  11-05.50 
  2 957 Rainey, Anderson      00 Saca Youth T             3.39m   NWI  11-01.50 
  3 911 Wallace, Nolan        00 Running Pant             3.19m   NWI  10-05.75 
  4 1093 Allen, Freddie       01 Titans TC                3.16m   NWI  10-04.50  2.92
  5 1099 Canaan, Lee          00 Titans TC                3.16m   NWI  10-04.50  2.83
  6 293 Boyd, Justin          00 Georgia Blaz             2.86m   NWI   9-04.75 
  7 228 Boynton, Vondarius    01 Flight400 TC             2.84m   NWI   9-04.00 
  8 995 Starks, Jarius        00 Southeast St             2.83m   NWI   9-03.50 
  9 306 Stephens, Jon         01 Georgia Blaz             2.73m   NWI   8-11.50 
 10 954 Penn, Nigel           02 Saca Youth T             2.69m   NWI   8-10.00 
 10 563 Rice, Kyree           01 Mark Trail F             2.69m   NWI   8-10.00 
 12 175 Moore, Jaiden         00 East Cobb-Th             2.65m   NWI   8-08.50 
 13 151 Arnold, Langston      00 East Cobb-Th             2.57m   NWI   8-05.25 
 14 899 Petty, David          01 Running Pant             2.18m   NWI   7-02.00 
 15 553 Hester, Cedrick       01 Mark Trail F             1.91m   NWI   6-03.25 
 16 762 Viner, Kyah           01 NewRoc Rocke             1.83m   NWI   6-00.00 
 17 93 Robinson, Michael      01 Comets TC                1.78m   NWI   5-10.25 
 -- 508 Harris, Mathew        01 LightspeedTC               DNS   NWI           
 -- 1231 Trammell, Trent      00 Unattached                 DNS   NWI           
 -- 1286 Franklin, Satino     02 White Lightn               DNS   NWI           
 -- 755 Jenkins, Jonathan     00 NewRoc Rocke               DNS   NWI           
 -- 1274 Newton, Noah         02 Villa Rica T               DNS   NWI           
 -- 184 Vinson, Andre         02 East Cobb-Th               DNS   NWI           
 -- 90 Donatto, Salahssie     00 Comets TC                  DNS   NWI           
 
Boys Shot Put Primary
==========================================================================
 6 LBS SHOT PUT
 RING 2
    National: N 29-11.50  2001        Jon Allen, Houston, KS                   
    Name                    Year Team                    Finals           
==========================================================================
  1 719 James, Katai          01 Newbirth Tra             5.13m   16-10.00 
  2 1203 Byrd, Amani          01 Unattached               4.81m   15-09.50 
  3 90 Donatto, Salahssie     00 Comets TC                4.67m   15-04.00 
  4 763 Viner, Tahli          00 NewRoc Rocke             4.47m   14-08.00 
  5 546 Edward, Nicholas      00 Mark Trail F             4.20m   13-09.50 
  6 551 Glenn, Chavys         00 Mark Trail F             4.12m   13-06.25 
  7 392 Williams, Coltrane    00 Georgia Favo             3.91m   12-10.00 
  8 151 Arnold, Langston      00 East Cobb-Th             3.90m   12-09.50 
  9 784 Jones, Nigel          00 Pebblebrook              3.29m   10-09.50 
 
Boys 100 Meter Dash Sub-Bantam
========================================================================
Top 8 Advance by Time
    National: N 13.33  2002        Cameron Vines, Columbus, OH                 
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 444 Cameron, Julian       99 Impact Athletics         14.48q -1.0  1 
  2 379 Odom, Otis            99 Georgia Favo             14.57q -1.0  2 
  3 1259 Jones, Ryan          99 Victory Thor             14.60q -1.0  1 
  4 544 Douglas, Javon        99 Mark Trail F             14.64q -1.0  2 
  5 158 Edmonds, Nolan        99 East Cobb-Th             14.85q -0.3  3 
  6 534 Askew, Jaylen         99 Mark Trail F             14.90q -1.0  1 
  7 712 Greer, Nasir          99 Newbirth Tra             15.29q -1.0  1 
  8 220 Washington, Montrell  99 First Light              15.38q -1.0  2 
  9 646 Lomax, Taylor         99 Mercury Yout             15.56  -1.0  2 
 10 566 Rocker, Desmond       99 Mark Trail F             15.57  -1.0  2 
 11 1041 Billingslea, Leron   99 Sprint Athle             16.03  -0.3  3 
 12 1175 Taylor, Jordan       99 Track Phi TR             16.12  -0.3  3 
 13 1207 Dennard, Antuane     99 Unattached               16.21  -1.0  1 
 14 895 Mitchell, Miles       99 Running Pant             16.83  -1.0  1 
 15 1162 Edwards, Jaysen      99 Track Phi TR             17.33  -1.0  2 
 16 718 Holston, Brennan      99 Newbirth Tra             18.01  -0.3  3 
 17 804 Spears, Dylan         99 PT Elite TC              18.64  -0.3  3 
 18 1136 Wayne, Rodney        99 Titans TC                19.75  -0.3  3 
 19 1225 Spicer, Desmond      99 Unattached               22.06  -1.0  1 
 -- 634 Davis, Donavan        99 Mercury Yout               DNS  -1.0  2 
 -- 107 Hall, Travian         99 Dynamic Spee               DNS  -0.3  3 
 
Boys 100 Meter Dash Sub-Bantam
=====================================================================
    National: N 13.33  2002        Cameron Vines, Columbus, OH                 
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 444 Cameron, Julian       99 Impact Athletics         14.38  -0.8 
  2 544 Douglas, Javon        99 Mark Trail F             14.56  -0.8 
  3 158 Edmonds, Nolan        99 East Cobb-Th             14.72  -0.8 
  4 534 Askew, Jaylen         99 Mark Trail F             14.73  -0.8 
  5 220 Washington, Montrell  99 First Light              14.92  -0.8 
  6 712 Greer, Nasir          99 Newbirth Tra             14.93  -0.8 
 -- 1259 Jones, Ryan          99 Victory Thor               DNS  -0.8 
 -- 379 Odom, Otis            99 Georgia Favo               DNS  -0.8 
 
Boys 200 Meter Dash Sub-Bantam
========================================================================
Top 8 Advance by Time
    National: N 27.52  2005        Deron Thompson, Wichita, KS                 
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 544 Douglas, Javon        99 Mark Trail F             28.98q -1.6  2 
  2 444 Cameron, Julian       99 Impact Athletics         29.47q -1.4  3 
  3 534 Askew, Jaylen         99 Mark Trail F             29.72q -0.7  4 
  4 379 Odom, Otis            99 Georgia Favo             30.01q -1.0  1 
  5 498 Isaac, Isaiah         99 Just Runnin              30.08q -1.0  1 
  6 158 Edmonds, Nolan        99 East Cobb-Th             31.00q -1.4  3 
  7 220 Washington, Montrell  99 First Light              31.18q -1.4  3 
  8 566 Rocker, Desmond       99 Mark Trail F             31.82q -1.6  2 
  9 646 Lomax, Taylor         99 Mercury Yout             32.15  -0.7  4 
 10 946 Harris, Justin        99 Saca Youth T             32.17  -1.0  1 
 11 1136 Wayne, Rodney        99 Titans TC                32.40  -1.6  2 
 12 547 Edwards, Mitchell     99 Mark Trail F             32.46  -1.4  3 
 13 712 Greer, Nasir          99 Newbirth Tra             32.78  -1.4  3 
 14 624 Blasingame, Brock     99 Mercury Yout             32.87  -0.7  4 
 15 903 Ridges, Jalen         99 Running Pant             33.60  -1.6  2 
 16 1175 Taylor, Jordan       99 Track Phi TR             33.65  -0.7  4 
 17 1041 Billingslea, Leron   99 Sprint Athle             34.16  -1.6  2 
 18 895 Mitchell, Miles       99 Running Pant             34.57  -0.7  4 
 19 867 Christian, Carlos     99 Running Pant             35.47  -0.7  4 
 20 1162 Edwards, Jaysen      99 Track Phi TR             39.24  -1.6  2 
 21 629 Brown, Te-Jay         99 Mercury Yout             39.28  -1.4  3 
 22 388 Swaby, Treyshon       99 Georgia Favo             40.21  -0.7  4 
 23 804 Spears, Dylan         99 PT Elite TC              41.55  -1.4  3 
 24 718 Holston, Brennan      99 Newbirth Tra             42.39  -1.0  1 
 -- 107 Hall, Travian         99 Dynamic Spee               DNS  -1.6  2 
 -- 1259 Jones, Ryan          99 Victory Thor               DNS  -1.0  1 
 -- 634 Davis, Donavan        99 Mercury Yout               DNS  -1.0  1 
 
Boys 200 Meter Dash Sub-Bantam
=====================================================================
    National: N 27.52  2005        Deron Thompson, Wichita, KS                 
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 544 Douglas, Javon        99 Mark Trail F             29.13  -0.3 
  2 444 Cameron, Julian       99 Impact Athletics         29.20  -0.3 
  3 379 Odom, Otis            99 Georgia Favo             29.77  -0.3 
  4 534 Askew, Jaylen         99 Mark Trail F             29.79  -0.3 
  5 498 Isaac, Isaiah         99 Just Runnin              30.74  -0.3 
  6 158 Edmonds, Nolan        99 East Cobb-Th             30.87  -0.3 
  7 220 Washington, Montrell  99 First Light              32.03  -0.3 
 -- 566 Rocker, Desmond       99 Mark Trail F               DNF  -0.3 
 
Boys 400 Meter Dash Sub-Bantam
===================================================================
Top 8 Advance by Time
    National: N 1:02.34  2001        Jurell Henry, Newport News, VA            
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 444 Cameron, Julian       99 Impact Athletics       1:07.58q  3 
  2 385 Showell, Grant        99 Georgia Favo           1:10.52q  2 
  3 379 Odom, Otis            99 Georgia Favo           1:10.78q  1 
  4 498 Isaac, Isaiah         99 Just Runnin            1:12.11q  2 
  5 946 Harris, Justin        99 Saca Youth T           1:12.18q  3 
  6 217 Lester, Skyler        99 First Light            1:12.76q  2 
  7 220 Washington, Montrell  99 First Light            1:13.54q  1 
  8 439 Akpirido, Olufemi     99 Impact Athletics       1:13.97q  1 
  9 362 Chambliss, Andrew     99 Georgia Favo           1:14.68   3 
 10 903 Ridges, Jalen         99 Running Pant           1:14.90   2 
 11 547 Edwards, Mitchell     99 Mark Trail F           1:15.15   3 
 12 1207 Dennard, Antuane     99 Unattached             1:17.16   1 
 13 1041 Billingslea, Leron   99 Sprint Athle           1:19.35   1 
 14 169 Hess, Max             99 East Cobb-Th           1:19.90   3 
 15 1175 Taylor, Jordan       99 Track Phi TR           1:21.97   3 
 16 895 Mitchell, Miles       99 Running Pant           1:23.67   1 
 17 629 Brown, Te-Jay         99 Mercury Yout           1:25.02   2 
 18 867 Christian, Carlos     99 Running Pant           1:25.20   3 
 19 718 Holston, Brennan      99 Newbirth Tra           1:33.86   2 
 -- 404 Braynon, Kobe         99 Georgia Star               DNS   2 
 -- 1259 Jones, Ryan          99 Victory Thor               DNS   2 
 -- 624 Blasingame, Brock     99 Mercury Yout               DNS   1 
 
Boys 400 Meter Dash Sub-Bantam
================================================================
    National: N 1:02.34  2001        Jurell Henry, Newport News, VA            
    Name                    Year Team                    Finals 
================================================================
Finals
  1 444 Cameron, Julian       99 Impact Athletics       1:05.92  
  2 385 Showell, Grant        99 Georgia Favo           1:08.41  
  3 379 Odom, Otis            99 Georgia Favo           1:08.77  
  4 498 Isaac, Isaiah         99 Just Runnin            1:11.16  
  5 217 Lester, Skyler        99 First Light            1:11.21  
  6 946 Harris, Justin        99 Saca Youth T           1:13.93  
  7 439 Akpirido, Olufemi     99 Impact Athletics       1:17.94  
  8 220 Washington, Montrell  99 First Light            1:19.61  
 
Boys 800 Meter Run Sub-Bantam
===================================================================
    National: N 2:27.20  2000        Tyler Brock, St Charles, MO               
    Name                    Year Team                    Finals  H#
===================================================================
  1 753 Galimah, Jallah       99 NewRoc Rocke           2:36.00   2 
  2 385 Showell, Grant        99 Georgia Favo           2:36.73   2 
  3 362 Chambliss, Andrew     99 Georgia Favo           2:38.88   2 
  4 962 Taybron, Justin       99 Saca Youth T           2:44.12   2 
  5 217 Lester, Skyler        99 First Light            2:46.50   2 
  6 274 Reed, Lorenzojr       99 Gazelle TC             2:48.94   1 
  7 169 Hess, Max             99 East Cobb-Th           2:50.03   1 
  8 38 Wilkerson, Cameo       99 Boys Girls T           2:50.20   2 
  9 439 Akpirido, Olufemi     99 Impact Athletics       2:52.21   1 
 10 903 Ridges, Jalen         99 Running Pant           2:56.49   2 
 11 1054 Rockett, Wright      99 Sprint South           3:05.85   1 
 12 728 Muhammad, Nasir       99 Newbirth Tra           3:12.98   2 
 13 404 Braynon, Kobe         99 Georgia Star           3:37.68   1 
