Licensed to C.F.P.I. Timing & Data - Contractor License   Hy-Tek's Meet Manager
                              Georgia Association                              
                         Results at www.cfpitiming.com                         
                                    Results                                    
 
100 Meter Dash Sub-Bantam Boys
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
     JO Meet: % 14.59  6/18/2006   Cedric Lynch, Cheetahs                      
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 593 Harris, Jatavious        Baldwin Coun           % 14.50Q  1.1  1 
  2 509 Abrams, Paul             Alpharetta Y             14.94Q  0.9  2 
  3 800 Reese, Avery             East Cobb-Th             15.89Q  0.1  4 
  4 980 Broadnax, Maurtez        Kennworth Tr             16.12Q  1.6  3 
  5 1775 Anderson, Evan          Victory Thor             14.95q  0.9  2 
  6 597 Moore, Gary              Baldwin Coun             15.98q  1.1  1 
  7 1407 Wallace, Nolan          Running Pant             16.17q  0.9  2 
  8 797 Moore, Jaiden            East Cobb-Th             16.20q  1.1  1  16.196
  9 1779 Gwin, Jarred            Victory Thor             16.20   0.9  2  16.199
 10 862 Boynton, Vondarius       Flight 400               16.22   0.9  2 
 11 1589 Allen, Freddie          Titans                   16.26   0.1  4 
 12 1086 Lowe, Jaylen            New Birth Tr             16.30   1.6  3 
 13 738 Anderson, Jhaquan        Dynamic Spee             16.51   1.6  3 
 14 1396 Petty, David            Running Pant             16.63   1.1  1 
 15 602 Roach, Leon              Baldwin Coun             16.68   0.1  4 
 16 1637 Alexander, Ethan        Track Monkey             17.17   0.1  4 
 17 544 Brock, Alexander         Atomic Stars             17.23   1.1  1 
 18 1074 Barrow, Jordan          New Birth Tr             17.46   0.9  2 
 19 1888 Carter, Danny           White Lightn             17.72   1.6  3 
 20 1082 Holston, Brelan         New Birth Tr             17.75   1.6  3 
 21 1392 Mitchell, Langston      Running Pant             17.81   0.1  4 
 22 1291 Weaver, Maury           Quicksilver              18.30   0.9  2 
 23 548 Pettigrew, Juanyae       Atomic Stars             18.42   0.9  2 
 24 1012 Harris, Matthew         Light Speed              19.05   1.6  3 
 25 1154 Garcia, Justin          NW Cobb Pant             19.06   1.1  1 
 26 603 Robertson, Brandon       Baldwin Coun             19.71   0.1  4 
 27 547 Hunter, Jonathan         Atomic Stars             19.74   0.1  4 
 -- 997 Murphy, Brandon          Kennworth Tr               DNS   1.1  1 
 -- 1761 Tinkey, Christian       Unattached                 DNS   1.6  3 
 -- 1270 Richardson, Adeshol     Quicksilver                DNS   0.1  4 
 -- 643 Marcuz, Mitchell         Bremen City                DNS   1.6  3 
 
100 Meter Dash Sub-Bantam Boys
=====================================================================
     JO Meet: % 14.59  6/18/2006   Cedric Lynch, Cheetahs                      
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 593 Harris, Jatavious        Baldwin Coun             15.02  -1.2 
  2 509 Abrams, Paul             Alpharetta Y             15.06  -1.2 
  3 1775 Anderson, Evan          Victory Thor             15.55  -1.2 
  4 800 Reese, Avery             East Cobb-Th             16.12  -1.2 
  5 797 Moore, Jaiden            East Cobb-Th             16.41  -1.2 
  6 597 Moore, Gary              Baldwin Coun             16.55  -1.2 
  7 980 Broadnax, Maurtez        Kennworth Tr             16.74  -1.2 
 -- 1407 Wallace, Nolan          Running Pant               DNS  -1.2 
 
200 Meter Dash Sub-Bantam Boys
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
     JO Meet: % 28.41  6/9/2001    Louis Arnold, Carrollton Parks & Rec        
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 593 Harris, Jatavious        Baldwin Coun             31.27Q -2.2  3 
  2 775 Allen, Derrik            East Cobb-Th             31.37Q  0.4  2 
  3 509 Abrams, Paul             Alpharetta Y             31.74Q -1.9  4 
  4 1012 Harris, Matthew         Light Speed              32.65Q  0.6  1 
  5 1611 Lee, Canaan             Titans                   31.76q -2.2  3 
  6 1775 Anderson, Evan          Victory Thor             32.71q -1.9  4 
  7 528 Schulz, Reid             Alpharetta Y             32.76q  0.6  1 
  8 635 Walton, Tyler            Boys & Girls             33.50q  0.6  1 
  9 580 Adside Bland, Tecore     Baldwin Coun             33.58  -1.9  4 
 10 800 Reese, Avery             East Cobb-Th             33.72   0.4  2 
 11 1331 Land, Dan               Ruff Riders              34.40   0.6  1 
 12 597 Moore, Gary              Baldwin Coun             34.51  -2.2  3 
 13 1086 Lowe, Jaylen            New Birth Tr             34.96   0.6  1 
 14 1889 Ellington, Jaquavis     White Lightn             35.19  -2.2  3 
 15 797 Moore, Jaiden            East Cobb-Th             35.70   0.6  1 
 16 1779 Gwin, Jarred            Victory Thor             35.71   0.4  2 
 17 980 Broadnax, Maurtez        Kennworth Tr             36.22   0.4  2 
 18 1407 Wallace, Nolan          Running Pant             36.59  -2.2  3 
 19 1082 Holston, Brelan         New Birth Tr             36.67  -1.9  4 
 20 862 Boynton, Vondarius       Flight 400               36.70  -1.9  4 
 21 1589 Allen, Freddie          Titans                   36.86   0.4  2 
 22 1396 Petty, David            Running Pant             37.60  -1.9  4 
 23 1392 Mitchell, Langston      Running Pant             37.62  -2.2  3 
 24 738 Anderson, Jhaquan        Dynamic Spee             37.80   0.4  2 
 25 544 Brock, Alexander         Atomic Stars             39.39  -1.9  4 
 26 1888 Carter, Danny           White Lightn             39.89  -1.9  4 
 27 777 Arnold, Langston         East Cobb-Th             42.54  -2.2  3 
 -- 812 Ayres, Xavier            Eclipse                    DNS   0.6  1 
 -- 1270 Richardson, Adeshol     Quicksilver                DNS   0.6  1 
 -- 548 Pettigrew, Juanyae       Atomic Stars               DNS  -2.2  3 
 -- 993 LaPointe, Carter         Kennworth Tr               DNS   0.4  2 
 
200 Meter Dash Sub-Bantam Boys
=====================================================================
     JO Meet: % 28.41  6/9/2001    Louis Arnold, Carrollton Parks & Rec        
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 775 Allen, Derrik            East Cobb-Th             30.57  -1.0 
  2 509 Abrams, Paul             Alpharetta Y             31.06  -1.0 
  3 593 Harris, Jatavious        Baldwin Coun             31.91  -1.0 
  4 1611 Lee, Canaan             Titans                   32.36  -1.0 
  5 1775 Anderson, Evan          Victory Thor             32.41  -1.0 
  6 528 Schulz, Reid             Alpharetta Y             32.66  -1.0 
  7 1012 Harris, Matthew         Light Speed              33.17  -1.0 
  8 635 Walton, Tyler            Boys & Girls             33.97  -1.0 
 
400 Meter Dash Sub-Bantam Boys
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
     JO Meet: % 1:04.58  6/9/2001    Christian Willis, Georgia Striders        
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 775 Allen, Derrik            East Cobb-Th           1:10.72Q  2 
  2 1611 Lee, Canaan             Titans                 1:13.69Q  3 
  3 509 Abrams, Paul             Alpharetta Y           1:14.33Q  1 
  4 1437 Trammell, Trent         Sapphire Tra           1:16.80Q  4 
  5 528 Schulz, Reid             Alpharetta Y           1:13.81q  3 
  6 604 Robertson, Brenden       Baldwin Coun           1:14.34q  1 
  7 1942 Berry, Timothy          Xing Xing              1:18.16q  4 
  8 635 Walton, Tyler            Boys & Girls           1:18.21q  2 
  9 800 Reese, Avery             East Cobb-Th           1:19.45   3 
 10 1086 Lowe, Jaylen            New Birth Tr           1:22.77   4 
 11 1775 Anderson, Evan          Victory Thor           1:23.24   4 
 12 1085 Leonard, Jevon          New Birth Tr           1:23.34   2 
 13 1889 Ellington, Jaquavis     White Lightn           1:23.90   1 
 14 1637 Alexander, Ethan        Track Monkey           1:24.25   2 
 15 1331 Land, Dan               Ruff Riders            1:26.27   3 
 16 1082 Holston, Brelan         New Birth Tr           1:26.43   3 
 17 608 Scott, Shatorius         Baldwin Coun           1:27.90   1 
 18 544 Brock, Alexander         Atomic Stars           1:29.11   3 
 19 1246 Edmondson, D'Angelo     Quicksilver            1:29.62   3 
 20 1392 Mitchell, Langston      Running Pant           1:29.68   4 
 21 1074 Barrow, Jordan          New Birth Tr           1:31.36   2 
 22 1888 Carter, Danny           White Lightn           1:31.78   2 
 23 1154 Garcia, Justin          NW Cobb Pant           1:32.85   4 
 24 1165 Harvey, De Shaun        Peach Valley           1:35.17   1 
 25 777 Arnold, Langston         East Cobb-Th           1:35.68   3 
 -- 643 Marcuz, Mitchell         Bremen City                DNS   4 
 -- 812 Ayres, Xavier            Eclipse                    DNS   1 
 -- 1763 Williams, De'Andre      Unattached                 DNS   4 
 -- 1870 Dudley, Samuel          Walton Youth               DNS   2 
 -- 1486 Leonard, Hunter         Southeast St               DNS   1 
 -- 993 LaPointe, Carter         Kennworth Tr               DNS   2 
 -- 1864 Becker, Matthew         Walton Youth               DNS   1 
 
400 Meter Dash Sub-Bantam Boys
================================================================
     JO Meet: % 1:04.58  6/9/2001    Christian Willis, Georgia Striders        
    Name                    Year Team                    Finals 
================================================================
Finals
  1 775 Allen, Derrik            East Cobb-Th           1:08.38  
  2 509 Abrams, Paul             Alpharetta Y           1:13.44  
  3 528 Schulz, Reid             Alpharetta Y           1:14.11  
  4 635 Walton, Tyler            Boys & Girls           1:14.39  
  5 1611 Lee, Canaan             Titans                 1:14.98  
  6 604 Robertson, Brenden       Baldwin Coun           1:14.99  
  7 1437 Trammell, Trent         Sapphire Tra           1:17.71  
  8 1942 Berry, Timothy          Xing Xing              1:19.15  
 
800 Meter Run Sub-Bantam Boys
================================================================
     JO Meet: % 2:33.79  6/20/2003   Rex Willis, Gazelle                       
    Name                    Year Team                    Finals 
================================================================
  1 1116 Jenkins, Jonathan       Newroc Rocke           2:32.70% 
  2 1942 Berry, Timothy          Xing Xing              2:56.16  
  3 635 Walton, Tyler            Boys & Girls           2:56.21  
  4 992 Jordan, Benjamin         Kennworth Tr           3:11.39  
  5 608 Scott, Shatorius         Baldwin Coun           3:13.41  
  6 1594 Cambrice, Kahlil        Titans                 3:16.61  
  7 1274 Rollins, Caleb          Quicksilver            3:23.47  
  8 1155 Patton, Derek           NW Cobb Pant           3:33.06  
  9 1165 Harvey, De Shaun        Peach Valley           3:40.58  
 -- 1437 Trammell, Trent         Sapphire Tra                DQ   early break
 -- 1761 Tinkey, Christian       Unattached                 DNS  
 
1500 Meter Run Sub-Bantam Boys
================================================================
     JO Meet: % 5:18.40  6/22/2003   Josiah S Jenkins, Boys & Girls Club       
    Name                    Year Team                    Finals 
================================================================
  1 1116 Jenkins, Jonathan       Newroc Rocke           5:07.77% 
  2 1942 Berry, Timothy          Xing Xing              6:03.63  
  3 1085 Leonard, Jevon          New Birth Tr           6:26.90  
  4 1178 Hamill, Brady           Peachtree Ci           6:36.14  
  5 1594 Cambrice, Kahlil        Titans                 6:37.16  
  6 992 Jordan, Benjamin         Kennworth Tr           6:37.82  
  7 1274 Rollins, Caleb          Quicksilver            6:46.15  
  8 1474 Ruiz, Adam              Sequoyah               6:50.30  
  9 1867 Brown, William          Walton Youth           7:18.88  
 -- 1177 Bilsky, Ethan           Peachtree Ci               DNS  
 -- 1761 Tinkey, Christian       Unattached                 DNS  
 -- 1881 Womack, Wyatt           Walton Youth               DNS  
 -- 1864 Becker, Matthew         Walton Youth               DNS  
 
4x100 Meter Relay Sub-Bantam Boys
================================================================
     JO Meet: % 1:01.97  6/21/2002   SACA, SACA                                
                         D Bowden, R Hill, J Spence, N Stokes              
    Team                                                 Finals 
================================================================
  1 Baldwin County Jets  'A'                            1:01.81% 
     1) Robertson, Brenden              2) Adside Bland, Tecoreon         
     3) Roach, Leon                     4) Harris, Jatavious              
 
4x400 Meter Relay Sub-Bantam Boys
================================================================
     JO Meet: % 5:15.22  6/23/1998   Mark Trail Flying Eagles "A"              
    Team                                                 Finals 
================================================================
  1 Baldwin County Jets  'A'                            5:35.62  
     1) Robertson, Brenden              2) Moore, Gary                    
     3) Scott, Shatorius                4) Roach, Leon                    
  2 Quicksilver  'A'                                    6:10.69  
     1) Richardson, Adeshola            2) Edmondson, D'Angelo            
     3) Rollins, Caleb                  4) Weaver, Maury                  
  3 White Lightning  'A'                                6:41.03  
     1) Carter, Danny                   2) Ellington, Jaquavis            
     3) Sims, Keshawn                   4) Wilkerson, Traivon             
 
Long Jump Sub-Bantam Boys
===============================================================================
     JO Meet: % 4.33m  6/9/2001    Tye Youngblood, Silver Sonics               
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 775 Allen, Derrik            East Cobb-Th             3.72m   NWI  12-02.50 
  2 862 Boynton, Vondarius       Flight 400               3.34m   NWI  10-11.50 
  3 1589 Allen, Freddie          Titans                   3.15m   NWI  10-04.00  3.11
  4 1437 Trammell, Trent         Sapphire Tra             3.15m   NWI  10-04.00  2.96
  5 1331 Land, Dan               Ruff Riders              3.12m   NWI  10-03.00 
  6 1611 Lee, Canaan             Titans                   3.09m   NWI  10-01.75 
  7 1637 Alexander, Ethan        Track Monkey             2.66m   NWI   8-08.75 
  7 602 Roach, Leon              Baldwin Coun             2.66m   NWI   8-08.75 
  9 1291 Weaver, Maury           Quicksilver              2.50m   NWI   8-02.50 
 10 777 Arnold, Langston         East Cobb-Th             2.45m   NWI   8-00.50 
 11 1779 Gwin, Jarred            Victory Thor             2.44m   NWI   8-00.25 
 12 1154 Garcia, Justin          NW Cobb Pant             2.38m   NWI   7-09.75 
 13 1155 Patton, Derek           NW Cobb Pant             2.26m   NWI   7-05.00 
 14 548 Pettigrew, Juanyae       Atomic Stars             2.02m   NWI   6-07.50 
 15 547 Hunter, Jonathan         Atomic Stars             1.81m   NWI   5-11.25 
 -- 643 Marcuz, Mitchell         Bremen City                DNS   NWI           
 -- 1396 Petty, David            Running Pant               DNS   NWI           
 -- 1177 Bilsky, Ethan           Peachtree Ci               DNS   NWI           
 -- 997 Murphy, Brandon          Kennworth Tr               DNS   NWI           
 -- 1407 Wallace, Nolan          Running Pant               DNS   NWI           
 -- 1864 Becker, Matthew         Walton Youth               DNS   NWI           
 -- 1012 Harris, Matthew         Light Speed                DNS   NWI           
 -- 644 Marks, Tyler             Bremen City                DNS   NWI           
 -- 993 LaPointe, Carter         Kennworth Tr               DNS   NWI           
 
Shot Put Sub-Bantam Boys
==========================================================================
     JO Meet: % 6.08m  6/20/2004   Andrew O'Brien, Walton                      
    Name                    Year Team                    Finals           
==========================================================================
  1 603 Robertson, Brandon       Baldwin Coun             4.96m   16-03.25 
  2 1870 Dudley, Samuel          Walton Youth             4.89m   16-00.50 
  3 986 Flynn, Jack              Kennworth Tr             4.70m   15-05.00 
 
Javelin Throw Sub-Bantam Boys
==========================================================================
     JO Meet: % 21.64m  6/17/2006   Derrion Rakestraw, Sequoyah                
    Name                    Year Team                    Finals           
==========================================================================
  1 528 Schulz, Reid             Alpharetta Y            18.35m      60-02 
  2 980 Broadnax, Maurtez        Kennworth Tr            17.54m      57-06 
  3 1474 Ruiz, Adam              Sequoyah                16.41m      53-10 
  4 1116 Jenkins, Jonathan       Newroc Rocke            15.16m      49-09 
  5 603 Robertson, Brandon       Baldwin Coun            12.37m      40-07 
  6 986 Flynn, Jack              Kennworth Tr            11.70m      38-05 
  7 1867 Brown, William          Walton Youth             9.24m      30-04 
  8 1165 Harvey, De Shaun        Peach Valley             5.97m      19-07 
 -- 1796 Newton, Noah            Villa Rica T               DNS            
 -- 998 Murphy, Sean             Kennworth Tr               DNS            
 -- 797 Moore, Jaiden            East Cobb-Th               DNS            
 -- 1486 Leonard, Hunter         Southeast St               DNS            
 -- 1488 Starks, Jarius          Southeast St               DNS            
 -- 1900 Sims, Keshawn           White Lightn               DNS            
 -- 997 Murphy, Brandon          Kennworth Tr               DNS            
 -- 1154 Garcia, Justin          NW Cobb Pant               DNS            
 
100 Meter Dash Bantam Boys
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Nat'l Youth: N 12.71  2003        Rannell Hall                                
     JO Meet: % 12.82  6/1/1992    Eugene Lee, DC Flyers                       
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 706 Lynch, Cedric            Cheetahs                 13.56Q -0.3  3 
  2 1535 Floyd, Chris            Sprint Athle             13.64Q  0.5  2 
  3 1166 Jackson, Kearis         Peach Valley             13.84Q  0.5  1 
  4 801 Render, Darrel           East Cobb-Th             14.03Q -0.2  4 
  5 704 Howard, Jordan           Cheetahs                 13.72q  0.5  2 
  6 1534 Coney, Calvin           Sprint Athle             13.75q  0.5  2 
  7 1624 Sharkey, Saije          Titans                   14.13q  0.5  2 
  8 1435 Jackson, Raymond        Sapphire Tra             14.22q  0.5  1 
  9 948 Jolly, Shaun             Jaguar Track             14.44   0.5  2 
 10 1467 Jones, Malik            Sequoyah                 14.47  -0.3  3 
 11 523 Ramey, Garrison          Alpharetta Y             14.56  -0.3  3 
 12 1613 Louder, Marquez         Titans                   14.58   0.5  1 
 13 1469 Mitchell, Jake          Sequoyah                 14.69  -0.3  3 
 14 1238 Burdette, Marquez       Quicksilver              14.70  -0.2  4 
 15 1083 Ladler, Khalil          New Birth Tr             14.76  -0.2  4 
 15 1376 Gervin, Cedrick         Running Pant             14.76  -0.3  3 
 17 783 Edmonds, Nolan           East Cobb-Th             14.77  -0.2  4 
 17 1250 Harper, Denzel          Quicksilver              14.77   0.5  1 
 19 1191 Spears, Tyson           PT Elite Tra             14.79  -0.2  4 
 20 1784 Miller, Darralyn        Victory Thor             14.86  -0.2  4 
 21 991 Harris, Faizon           Kennworth Tr             15.03  -0.3  3 
 22 996 Montague, Garrett        Kennworth Tr             15.05   0.5  1 
 23 1237 Brown-Bush, Trev'r      Quicksilver              15.10   0.5  1 
 24 958 Craig, William           Just Do It               15.16   0.5  1 
 25 1398 Rice, Travone           Running Pant             15.17   0.5  1 
 26 1829 Ihonde, Malik           Voices of Fa             15.28  -0.2  4 
 27 983 Cutshall, Jacob          Kennworth Tr             15.30   0.5  2 
 28 1725 Caldwell, Jayden        Unattached               15.39   0.5  2 
 29 583 Bolston, KeAndre         Baldwin Coun             15.90  -0.3  3 
 30 546 Hunter, Brandon          Atomic Stars             19.54  -0.2  4 
 -- 1017 Douglas, Javon          Mark Trail F               DNS  -0.3  3 
 -- 1020 Sands, Alex             Mark Trail F               DNS   0.5  2 
 
100 Meter Dash Bantam Boys
=====================================================================
 Nat'l Youth: N 12.71  2003        Rannell Hall                                
     JO Meet: % 12.82  6/1/1992    Eugene Lee, DC Flyers                       
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 706 Lynch, Cedric            Cheetahs                 13.75  -1.7 
  2 801 Render, Darrel           East Cobb-Th             13.85  -1.7 
  3 1535 Floyd, Chris            Sprint Athle             14.19  -1.7  14.181
  4 1166 Jackson, Kearis         Peach Valley             14.19  -1.7  14.186
  5 1534 Coney, Calvin           Sprint Athle             14.38  -1.7 
  6 1435 Jackson, Raymond        Sapphire Tra             14.43  -1.7 
  7 1624 Sharkey, Saije          Titans                   14.48  -1.7 
  8 704 Howard, Jordan           Cheetahs                 14.55  -1.7 
 
200 Meter Dash Bantam Boys
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Nat'l Youth: N 25.83  2003        Rannell Hall                                
     JO Meet: % 25.97  6/1/1996    Michael Grant, Sapphire                     
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 706 Lynch, Cedric            Cheetahs                 28.48Q -0.1  2 
  2 1166 Jackson, Kearis         Peach Valley             28.69Q -1.7  1 
  3 1535 Floyd, Chris            Sprint Athle             29.18Q -0.3  4 
  4 1534 Coney, Calvin           Sprint Athle             29.23Q  0.9  3 
  5 1624 Sharkey, Saije          Titans                   29.71q  0.9  3 
  6 1435 Jackson, Raymond        Sapphire Tra             29.97q -0.1  2 
  7 1615 Mangram, Martin         Titans                   30.18q  0.9  3 
  8 1083 Ladler, Khalil          New Birth Tr             30.54q  0.9  3 
  9 1117 Jenkins, Joseph         Newroc Rocke             30.56  -0.3  4 
 10 1613 Louder, Marquez         Titans                   30.63  -1.7  1 
 11 948 Jolly, Shaun             Jaguar Track             30.92  -0.1  2 
 12 1191 Spears, Tyson           PT Elite Tra             30.95   0.9  3 
 13 688 Waters, Breylan          Carrollton P             31.01   0.9  3 
 14 1376 Gervin, Cedrick         Running Pant             31.52  -1.7  1 
 15 1238 Burdette, Marquez       Quicksilver              31.55   0.9  3 
 16 704 Howard, Jordan           Cheetahs                 31.56  -1.7  1 
 17 1784 Miller, Darralyn        Victory Thor             31.79  -1.7  1 
 18 958 Craig, William           Just Do It               32.00  -0.3  4 
 19 996 Montague, Garrett        Kennworth Tr             32.15   0.9  3 
 20 592 Hamm, Shareez            Baldwin Coun             32.23  -0.3  4 
 21 1398 Rice, Travone           Running Pant             32.39  -1.7  1 
 22 1436 Providence, Allen       Sapphire Tra             32.44  -1.7  1 
 23 1078 Greer, Nasir            New Birth Tr             32.54  -0.1  2 
 24 1829 Ihonde, Malik           Voices of Fa             32.60  -0.1  2 
 25 733 Slacum, Jordan           D.C. Express             32.64  -0.1  2 
 26 1725 Caldwell, Jayden        Unattached               33.04  -0.1  2 
 27 1237 Brown-Bush, Trev'r      Quicksilver              33.36  -0.3  4 
 28 909 White, Alec              Gazelle Trac             33.82  -0.3  4 
 29 612 Williams, Dathan         Baldwin Coun             35.38  -1.7  1 
 30 1399 Ridges, Jalen           Running Pant             35.52  -0.3  4 
 -- 1017 Douglas, Javon          Mark Trail F               DNS  -0.3  4 
 -- 1020 Sands, Alex             Mark Trail F               DNS  -0.1  2 
 
200 Meter Dash Bantam Boys
=====================================================================
 Nat'l Youth: N 25.83  2003        Rannell Hall                                
     JO Meet: % 25.97  6/1/1996    Michael Grant, Sapphire                     
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 706 Lynch, Cedric            Cheetahs                 27.92   0.8 
  2 1166 Jackson, Kearis         Peach Valley             28.64   0.8  28.631
  3 1535 Floyd, Chris            Sprint Athle             28.64   0.8  28.638
  4 1534 Coney, Calvin           Sprint Athle             29.41   0.8 
  5 1435 Jackson, Raymond        Sapphire Tra             29.47   0.8 
  6 1624 Sharkey, Saije          Titans                   29.92   0.8 
  7 1615 Mangram, Martin         Titans                   30.35   0.8 
  8 1083 Ladler, Khalil          New Birth Tr             30.47   0.8 
 
400 Meter Dash Bantam Boys
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Nat'l Youth: N   58.76  1989        William Obea Moore                        
     JO Meet: % 1:02.29  6/20/2004   Joshua Clemons, Ruff Riders               
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 902 Jenkins, Devon           Gazelle Trac           1:06.06Q  1 
  2 1670 McNesse, Earenst        Track Phi Tr           1:08.07Q  3 
  3 900 Briscoe, Cahary          Gazelle Trac           1:08.11Q  4 
  4 808 Wilson, Davis            East Cobb-Th           1:09.22Q  2 
  5 1166 Jackson, Kearis         Peach Valley           1:08.16q  3 
  6 1382 Joyner, Jeremy          Running Pant           1:09.51q  2 
  7 991 Harris, Faizon           Kennworth Tr           1:09.55q  4 
  8 1615 Mangram, Martin         Titans                 1:10.08q  2 
  9 1899 Poole, Jamin            White Lightn           1:10.09   3 
 10 1248 Green, Khalfani         Quicksilver            1:10.18   1 
 11 854 Lester, Skyler           First Light            1:10.89   3 
 12 1717 Anderson, Reece         Unattached             1:12.02   1 
 13 1837 Penn, Jarrett           Voices of Fa           1:13.71   1 
 14 835 King, Christopher        Etowah                 1:14.51   2 
 15 510 Ciardello, Michael       Alpharetta Y           1:14.97   4 
 16 592 Hamm, Shareez            Baldwin Coun           1:15.46   3 
 17 733 Slacum, Jordan           D.C. Express           1:16.12   2 
 18 1877 Soran, Benny            Walton Youth           1:16.36   2 
 19 1784 Miller, Darralyn        Victory Thor           1:16.41   1 
 20 1890 Ellington, Javar        White Lightn           1:16.67   1 
 21 1533 Billingslea, LeRon      Sprint Athle           1:17.18   4 
 22 1484 James, Daniel           Southeast St           1:17.73   4 
 23 1001 Sanders, Leon           Kennworth Tr           1:18.51   2 
 24 1672 Taylor, Jordan          Track Phi Tr           1:20.31   3 
 25 981 Brown, Nealer            Kennworth Tr           1:21.73   4 
 26 1399 Ridges, Jalen           Running Pant           1:22.33   1 
 27 987 Garrett, Kalil           Kennworth Tr           1:22.68   3 
 -- 1117 Jenkins, Joseph         Newroc Rocke               DNS   4 
 -- 1863 Ashby, Christopher      Walton Youth               DNS   3 
 -- 988 Gould, Jacob             Kennworth Tr               DNS   1 
 -- 983 Cutshall, Jacob          Kennworth Tr               DNS   4 
 -- 1017 Douglas, Javon          Mark Trail F               DNS   2 
 
400 Meter Dash Bantam Boys
================================================================
 Nat'l Youth: N   58.76  1989        William Obea Moore                        
     JO Meet: % 1:02.29  6/20/2004   Joshua Clemons, Ruff Riders               
    Name                    Year Team                    Finals 
================================================================
Finals
  1 902 Jenkins, Devon           Gazelle Trac           1:04.46  
  2 1166 Jackson, Kearis         Peach Valley           1:05.69  
  3 1382 Joyner, Jeremy          Running Pant           1:06.21  
  4 808 Wilson, Davis            East Cobb-Th           1:06.24  
  5 1670 McNesse, Earenst        Track Phi Tr           1:08.09  
  6 1615 Mangram, Martin         Titans                 1:09.60  
  7 991 Harris, Faizon           Kennworth Tr           1:09.65  
 -- 900 Briscoe, Cahary          Gazelle Trac               DNS  
 
800 Meter Run Bantam Boys
================================================================
 Nat'l Youth: N 2:19.00  1989        WillIam Obea Moore                        
     JO Meet: % 2:28.12  6/6/2004    Ozzie G Osburn, Boys & Girls              
    Name                    Year Team                    Finals 
================================================================
  1 791 Hendrix-Williams, Si     East Cobb-Th           2:31.92  
  2 1115 Galimah, Jallah         Newroc Rocke           2:34.21  
  3 1670 McNesse, Earenst        Track Phi Tr           2:37.88  
  4 1248 Green, Khalfani         Quicksilver            2:37.98  
  5 808 Wilson, Davis            East Cobb-Th           2:38.00  
  6 854 Lester, Skyler           First Light            2:46.20  
  7 1837 Penn, Jarrett           Voices of Fa           2:47.24  
  8 1181 Nail, Parker            Peachtree Ci           2:47.30  
  9 1382 Joyner, Jeremy          Running Pant           2:48.52  
 10 523 Ramey, Garrison          Alpharetta Y           2:50.75  
 11 1717 Anderson, Reece         Unattached             2:50.78  
 12 1471 Rakestraw, Derrion      Sequoyah               2:50.94  
 13 609 Simmons, Evan            Baldwin Coun           2:52.54  
 14 1180 Loveless, Chase         Peachtree Ci           2:53.60  
 15 1899 Poole, Jamin            White Lightn           2:53.85  
 16 636 Wilkerson, Cameo         Boys & Girls           2:56.02  
 17 906 Reed, Lorenzo            Gazelle Trac           2:56.74  
 18 1090 Muhammad, Nasir         New Birth Tr           2:58.26  
 19 1890 Ellington, Javar        White Lightn           2:58.65  
 20 1399 Ridges, Jalen           Running Pant           2:58.77  
 21 510 Ciardello, Michael       Alpharetta Y           3:00.78  
 22 1719 Barber, Farrell         Unattached             3:01.21  
 23 642 Liles, Noah              Bremen City            3:03.42  
 24 1876 Skinner, James          Walton Youth           3:07.46  
 25 1828 Hibbert, Emmanuel       Voices of Fa           3:07.86  
 26 676 Harley, Jaleel           Carrollton P           3:14.87  
 27 598 Phillip, Gabriy'el       Baldwin Coun           3:15.86  
 28 605 Robertson, Ty're         Baldwin Coun           3:29.07  
 29 917 Braynon, Kobe            Georgia Stars          3:34.04  
 -- 1758 Thomas, William         Unattached                  DQ   early break
 -- 512 Hyman, Blake             Alpharetta Y               DNS  
 
1500 Meter Run Bantam Boys
================================================================
 Nat'l Youth: N 4:43.70  7/31/2005   Robert Amick, unattached-14               
     JO Meet: % 4:57.32  6/19/2005   Josiah Jenkins, NS Red Runners            
    Name                    Year Team                    Finals 
================================================================
  1 1115 Galimah, Jallah         Newroc Rocke           5:23.95  
  2 1670 McNesse, Earenst        Track Phi Tr           5:32.62  
  3 636 Wilkerson, Cameo         Boys & Girls           5:38.34  
