Licensed to C.F.P.I. Timing & Data - Contractor License   HY-TEK's Meet Manager
        Niswonger Invitational & KTC HS Invite - 1/22/2010 to 1/23/2010        
                         Results at www.cfpitiming.com                         
                  Memorial Ctr. at ETSU  in Johnson City, TN                   
                                    Results                                    
 
Girls 60 Meter Dash High School
===================================================================
Top 6 Advance by Time
 High School: H  7.19  2004        Ashley Owens, Liberty, Colorado Spgs        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Prior, Alycia             12 Sapphire                  7.68q  5 
  2 Jackson, Laquisha         10 Chattanooga               7.75q  6 
  3 Johnson, Varonica         11 Charlotte Gl              7.79q 10 
  4 Weathers, Dominique       11 Quiet Storm               7.81q  2 
  5 Piper, Gabrielle          12 The Heat TC               7.82q  1 
  6 Bandy, Vashti             12 Matthews Tra              7.92q  6 
  7 McGhee, Morgan            12 New Horizon               7.94  13 
  7 Bryant-Brock, Amber       10 Gazelle TC                7.94   1 
  9 Pryor, Santese            12 Triangle Cha              7.96   3 
 10 Stowers, Jasmin           12 Quick Stride              7.98   4 
 11 Deck, Santia              12 Titans TC                 7.99   9 
 12 Dendy, Epsilom            12 Quick Stride              8.00   2 
 13 Haith, Briana             10 Unattached                8.02   8 
 14 Treasure, Maddie          11 TN Elite TC               8.04   4 
 15 Brown, Felicia            10 Satc-Youth                8.05  12 
 16 Henderson, Angelica        9 DC Express                8.08   7 
 17 Morris, Sandi             12 Unattached                8.10   1 
 18 Wade, Taylor              11 DC Express                8.14   4 
 18 Sherrod, Aurielle            Knoxville TC              8.14   6 
 20 Abrams, Jasmine           10 Rate Of Moti              8.15  13 
 20 Davis, Kerrie             12 Ben L Smith               8.15   3 
 22 Yarnell, Emily               Knoxville TC              8.17   8 
 22 Roebuck, Shadea           12 Quick Stride              8.17   5 
 24 Miller, Kimberly          12 Sapphire                  8.19  11 
 25 Siasia, Sanita            12 Gazelle TC                8.20  11 
 26 Crawford, Catherine        9 Gastonia Jag              8.21   8 
 27 Greer, Michaela           10 PT Elite TC               8.22  10 
 28 Calhoun, Genesis          12 Withrow HS                8.24   7 
 29 Wade, Anderson            12 Knoxville TC              8.25   5 
 29 Banks, Jessika            11 Mark Trail F              8.25   7 
 31 Williams, Leslye          10 Unattached                8.26   9 
 31 Bass, Candace              9 Impact Athle              8.26   2 
 33 Toomer, Ayanna            10 Titans TC                 8.27  12 
 33 Callahan, Daisha          10 Chattanooga               8.27   6 
 35 Averette, Ashley          11 Raiders                   8.31   7 
 35 Thomas, Maya              11 Sapphire                  8.31   2 
 37 Griffin, Sydney           10 PT Elite TC               8.32   9 
 38 Famble, Alayna            10 Impact Athle              8.33  10 
 39 Loveless, Jade            10 Withrow HS                8.34   2 
 40 Love, Morgan              11 Gazelle TC                8.37   1 
 41 Owens, Tanazia             9 Unattached                8.38   1 
 41 Benson, Gabby             12 Cougar Athle              8.38  12 
 41 Oliver, Darielle           8 Titans TC                 8.38   9 
 44 Robinson, Jazmyne         10 Withrow HS                8.40   6 
 44 Matchingtouch, Jameka     12 Cordova TC                8.40   2 
 44 Heitzman, Callie          11 TN Elite TC               8.40  12 
 47 Rencher, Taylor           10 Rate Of Moti              8.41   1 
 47 Griffen, Jacquishia       12 Triangle Cha              8.41   8 
 49 Taylor, Diera             11 Withrow HS                8.42  10 
 50 Brown, Ashanti             9 Sapphire                  8.44   7 
 50 Slay, Teka                10 Cougar Athle              8.44   8 
 52 Spencer, Chelsea          11 Velocity Sun              8.46  11 
 53 Pulliam, Vanita           10 Satc-Youth                8.48   3 
 54 Doucette, Looie           11 AC Reynolds               8.49   3 
 55 Brown, Shaniqua           11 Nexx Level                8.51  13 
 56 McLeod, Erica             12 Matthews Tra              8.52  13 
 56 Anderson, Allana          10 Titans TC                 8.52   9 
 56 Cox, Hannah               11 TN Elite TC               8.52   4 
 59 Harvey, Kamyl             11 Spartan TC                8.55   5 
 60 Wharton, Whitney          10 Knoxville TC              8.56   4 
 60 Brown, Triniece           10 Quarter Hors              8.56   3 
 62 Stroud, Caroline          11 Lower Arden               8.60  13 
 63 Sloan, Keisha             12 Quick Stride              8.63  10 
 64 Mason, Lucy               10 Sapphire                  8.67   6 
 65 Banks, Erika               9 Mark Trail F              8.70   5 
 66 Davis, Mel                11 Matthews Tra              8.78  12 
 66 Combs, Mindy              10 Pioneer AC                8.78   4 
 68 Brabson, Carmen              Knoxville TC              8.80  12 
 69 McDowell, Zoe              9 Quarter Hors              8.86  11 
 70 Arrowwood, Britany        10 AC Reynolds               8.88   9 
 71 Shields, Lexis            10 Nexx Level                8.91  11 
 72 Isham, Briana             11 Rate Of Moti              9.03  11 
 73 White, Anastasia          11 Xing Xing In              9.08   5 
 74 Norman, Keasia            10 Spartan TC                9.09   7 
 75 Metz, Caitlin             11 Matthews Tra              9.21   8 
 76 Perry, Brittany           11 Dominion Chr              9.43  10 
 -- Blakney, Joann            12 Quiet Storm                 FS   3 
 -- Ratchford, Arielle        12 Matthews Tra               DNS  13 
 
Girls 60 Meter Dash High School
================================================================
 High School: H  7.19  2004        Ashley Owens, Liberty, Colorado Spgs        
    Name                    Year School                  Finals 
================================================================
Finals
  1 Prior, Alycia             12 Sapphire                  7.59  
  2 Jackson, Laquisha         10 Chattanooga               7.70  
  3 Johnson, Varonica         11 Charlotte Gl              7.76  
  4 Bandy, Vashti             12 Matthews Tra              7.83  
  5 Piper, Gabrielle          12 The Heat TC               7.88  
  6 Weathers, Dominique       11 Quiet Storm               7.89  
 
Girls 200 Meter Dash High School
===================================================================
Top 6 Advance by Time
 High School: H 22.97  2007        Bianca Knight, Ridgeland, MS                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Prior, Alycia             12 Sapphire                 24.89q  1 
  2 Nelson, Briana            12 Quick Stride             25.22q  1 
  3 Johnson, Varonica         11 Charlotte Gl             25.29q  1 
  4 Williams, Kendell          9 The Heat TC              25.49q  4 
  5 Weathers, Dominique       11 Quiet Storm              25.50q  1 
  6 Morlu, Miata              12 Charlotte Fl             25.58q  1 
  7 Mungo, Tsheila            11 Charlotte Fl             25.65   2 
  8 Bandy, Vashti             12 Matthews Tra             25.88   4 
  9 Linson, Nakia             10 Sapphire                 25.89   1 
 10 Miller, Kimberly          12 Sapphire                 25.97   4 
 11 Blakney, Joann            12 Quiet Storm              26.00   2 
 12 Brazille, Brianna         12 North Meckle             26.19   3 
 13 Felton, Alyssa            10 Sapphire                 26.20   3 
 14 Brown, Felicia            10 Satc-Youth               26.21   2 
 15 Pryor, Santese            12 Triangle Cha             26.22   5 
 16 Providence, Vanessa        9 Sapphire                 26.25   5 
 17 Abrams, Aliyah             7 Rate Of Moti             26.39   7 
 18 Banks, Jessika            11 Mark Trail F             26.41   6 
 19 Griffin, Sydney           10 PT Elite TC              26.51   6 
 20 Bell, Indiah              11 Titans TC                26.55   3 
 21 Archie, Corrina           11 Quiet Storm              26.56   2 
 22 Sherrod, Aurielle            Knoxville TC             26.68   2 
 22 Deck, Santia              12 Titans TC                26.68   8 
 24 Childs, Jazmyne           11 Quiet Storm              26.73   3 
 25 Loveless, Jade            10 Withrow HS               26.87   4 
 26 Yarnell, Emily               Knoxville TC             26.92   2 
 27 Story, Taylor             12 Houston HS               26.96   6 
 28 Abrams, Jasmine           10 Rate Of Moti             26.99   6 
 29 Calhoun, Genesis          12 Withrow HS               27.02   4 
 30 Owens, Tanazia             9 Unattached               27.03   6 
 31 Famble, Alayna            10 Impact Athle             27.08   5 
 32 Roebuck, Shadea           12 Quick Stride             27.11   8 
 33 Dyess, Tanisha            12 Raiders                  27.12   3 
 34 Dendy, Epsilom            12 Quick Stride             27.13   7 
 35 Thomas, Maya              11 Sapphire                 27.16   5 
 36 Williams, Leslye          10 Unattached               27.38   9 
 37 Forde, Shannen-Rose       10 Dominion Chr             27.53   9 
 38 Matchingtouch, Jameka     12 Cordova TC               27.56   7 
 39 Glover, Lameashia         12 Raiders                  27.89   4 
 40 Brown, Erika              12 Nexx Level               27.90   3 
 41 Wharton, Whitney          10 Knoxville TC             28.20   8 
 42 Bass, Candace              9 Impact Athle             28.23   8 
 43 Banks, Erika               9 Mark Trail F             28.24   7 
 43 Davis, Mel                11 Matthews Tra             28.24   6 
 45 Wade, Anderson            12 Knoxville TC             28.75   7 
 46 Spencer, Chelsea          11 Velocity Sun             28.82   9 
 47 Pulliam, Vanita           10 Satc-Youth               28.84   5 
 48 Mitchell, Lora            12 Pioneer AC               29.27   7 
 49 Diggs, Brittany           10 Unattached               29.47   5 
 
Girls 200 Meter Dash High School
================================================================
 High School: H 22.97  2007        Bianca Knight, Ridgeland, MS                
    Name                    Year School                  Finals 
================================================================
Finals
  1 Prior, Alycia             12 Sapphire                 24.82  
  2 Johnson, Varonica         11 Charlotte Gl             25.17  
  3 Nelson, Briana            12 Quick Stride             25.36  
  4 Morlu, Miata              12 Charlotte Fl             25.52  
  5 Williams, Kendell          9 The Heat TC              25.75  
  6 Weathers, Dominique       11 Quiet Storm              25.93  
 
Girls 400 Meter Dash High School
===================================================================
 High School: H 51.93  2006        Francena McCorory, Bethel, Hampton, VA      
    Name                    Year School                  Finals  H#
===================================================================
  1 Morlu, Miata              12 Charlotte Fl             56.53   1 
  2 Nelson, Briana            12 Quick Stride             56.66   1 
  3 Mungo, Tsheila            11 Charlotte Fl             57.43   1 
  4 Bryant-Brock, Amber       10 Gazelle TC               57.99   8 
  5 Brown, Felicia            10 Satc-Youth               58.65   1 
  6 Baptiste, Kristi          12 Ben L Smith              58.82   5 
  7 Bandy, Vashti             12 Matthews Tra             59.33   2 
  8 Toatley, Maderia          12 New Horizon              59.41  11 
  9 Archie, Corrina           11 Quiet Storm              59.59   5 
 10 Abrams, Aliyah             7 Rate Of Moti             59.73   4 
 11 Providence, Vanessa        9 Sapphire                 59.78   5 
 12 Bell, Indiah              11 Titans TC                59.97   2 
 13 Alexander, Kiannah        10 Memphis Must             60.16   7 
 14 Jackson, Laquisha         10 Chattanooga              60.21   1 
 15 Haith, Briana             10 Unattached               60.46   3 
 16 Williams, Sydney          11 Titans TC                60.50   2 
 17 Brazille, Brianna         12 North Meckle             60.69   4 
 18 Jackson, Chandelic        12 Cobb Track               60.78   8 
 19 Caldwell, Chelsea          9 DC Express               60.96   6 
 20 King, Rhavean             10 Memphis Must             61.29   7 
 21 Pryor, Shiniqua           12 Ben L Smith              61.31   6 
 22 Lowery, Patavia              Knoxville TC             61.36   6 
 23 Owens, Tanazia             9 Unattached               61.51   5 
 24 Willis, Skyler            11 Withrow HS               61.64   4 
 25 Greer, Michaela           10 PT Elite TC              61.65   8 
 26 Slaughter, Taelor            Knoxville TC             61.78   5 
 27 Milner, Erin              12 Withrow HS               62.17   8 
 28 Felton, Alyssa            10 Sapphire                 62.19   4 
 29 Linson, Nakia             10 Sapphire                 62.20   2 
 30 Dixon, Natisha             8 Gazelle TC               62.54  11 
 31 Morgan, Nicole            12 Lower Arden              62.89   9 
 32 Pinkston, Alyxandra       12 Dynamic Spee             62.95  13 
 33 Love, Morgan              11 Gazelle TC               63.04  12 
 34 Profitt, Sage             10 Unattached               63.26  10 
 35 Siasia, Sanita            12 Gazelle TC               63.34   9 
 36 Kuziola, Kayla            12 Slipstream T             63.57   8 
 37 Sykes, Destinie            9 Gastonia Jag             63.62   1 
 38 Crawford, Catherine        9 Gastonia Jag             63.78   5 
 39 Johnson, Nia               9 Sapphire                 63.80   8 
 40 Sawyer, Samantha          12 Unattached               63.82   8 
 41 Oliver, Darielle           8 Titans TC                63.86   3 
 42 Smith, Ledaysha            9 Gazelle TC               63.91   9 
 43 Thomas, Maya              11 Sapphire                 63.92   6 
 44 Smith, Soyong             12 Raiders                  64.07  10 
 45 Gipson, Autumn            12 Unattached               64.14   7 
 46 Hill, Gabby               10 Cougar Athle             64.15   8 
 47 Henderson, Angelica        9 DC Express               64.16  12 
 48 Miller, Erin              10 Precision TC             64.20   5 
 49 Person, Kristiana         12 Cobb Track               64.23  12 
 50 Deck, Santia              12 Titans TC                64.29   7 
 51 Vanlandingham, Ashley     12 Lower Arden              64.49  10 
 52 Heacock, Sydney           11 Unattached               64.55   6 
 53 Mayfield, Asea            12 Gazelle TC               64.58  12 
 54 Seward, Miray             12 Cobb Track               64.83  10 
 55 Philips, Claire           10 Xing Xing In             65.00  11 
 56 Owens, Rachel             12 Spartan TC               65.04   4 
 57 Sherrod, Aurielle            Knoxville TC             65.15   8 
 58 Brown, Shaniqua           11 Nexx Level               65.24   6 
 59 Mitchell, Jabria          10 Cougar Athle             65.36  10 
 60 Burrows, Briana           11 Titans TC                66.48   9 
 61 Bach, Kelly               10 Charlotte Co             66.50  11 
 62 Toomer, Ayanna            10 Titans TC                66.69  10 
 63 Shields, Lexis            10 Nexx Level               66.93   9 
 64 Pulliam, Vonetta             Sprint Athletics         67.05   3 
 65 McIlwain, Ester           12 Unattached               67.21   7 
 66 Roberts, Jenny            12 Unattached               67.32   9 
 67 Dyer, Feleshia            12 Unattached               67.36   9 
 68 Coppage, Victoria         10 Unattached               67.37   9 
 69 Rencher, Taylor           10 Rate Of Moti             67.59   7 
 70 Thompson, Christiana       8 Impact Athle             67.64  10 
 71 Nichols, Jenee             7 Impact Athle             67.68  10 
 72 Brewton, Tatyana          11 Gastonia Jag             67.69   4 
 73 Ussery, Shniqua           11 Charlotte Fl             67.82   3 
 74 McWain, Marissa           12 Club Elite O             68.00  10 
 75 Ponder, Asheligh          10 Madison HS               68.06  10 
 76 Averette, Ashley          11 Raiders                  68.38  12 
 77 Doucette, Looie           11 AC Reynolds              68.49   6 
 78 Glover, Lameashia         12 Raiders                  68.52  11 
 79 Wilson, Shantia           10 Unattached               68.90  13 
 80 Sackett, Lauren           10 Unattached               69.30  12 
 81 Williams, Jade            10 Club Elite O             69.37   7 
 82 Milburn, Marcenia          8 Memphis Must             69.49  12 
 83 McCord, Emily              9 Lower Arden              69.68  12 
 83 Stamp, Danielle           11 New Horizon              69.68   3 
 85 Spencer, Andrea           12 Cleveland Ex             69.73  11 
 86 Arrowwood, Britany        10 AC Reynolds              70.64   9 
 87 Thurman, Elycee           10 Spartan TC               72.06  13 
 88 Ozier, Breauna            11 Clarksville              72.83   6 
 89 Reynolds, Camille            Knoxville TC             72.89  13 
 90 Wise, Tatiana             12 Clarksville              73.18   3 
 91 Brabson, Carmen              Knoxville TC             73.86  12 
 92 Callahan, Daisha          10 Chattanooga              74.34  11 
 93 Beasley, Kassey            9 Madison HS             1:20.65   6 
 94 Reynolds, Shelby           9 Madison HS             1:24.56  13 
 95 Reeves, Mary               9 Madison HS             1:33.28  13 
 -- Leatherwood, Shaquela     12 Club Elite O               DNS  11 
 -- Conway, Kelly             12 World Class                DNS   7 
 -- Pulliam, Vanita           10 Satc-Youth                 DNS   5 
 -- Pryor, Santese            12 Triangle Cha               DNS   6 
 -- Diggs, Brittany           10 Unattached                 DNS   2 
 -- Anderson, Allana          10 Titans TC                  DNS   7 
 -- Outland, Taylor           10 Titans TC                  DNS   2 
 -- Murrell, Aleisha          10 Unattached                 DNS  13 
 -- Yarnell, Emily               Knoxville TC               DNS   5 
 -- Sexton, Tybresha           9 Chattanooga                DNS  11 
 -- Chandler, Taru             9 Madison HS                 DNS  13 
 
Girls 800 Meter Run High School
================================================================
 High School: H 2:01.8h  1974        Mary Decker, Orange, CA                   
    Name                    Year School                  Finals 
================================================================
  1 Williams, Sydney          11 Titans TC              2:21.66  
  2 Sawyer, Samantha          12 Unattached             2:25.01  
  3 King, Rhavean             10 Memphis Must           2:27.91  
  4 Pierce, Jande             11 New Horizon            2:28.56  
  5 Miller, Erin              10 Precision TC           2:28.73  
  6 Conway, Kelly             12 World Class            2:28.77  
  7 Smith, Soyong             12 Raiders                2:28.80  
  8 Mayfield, Asea            12 Gazelle TC             2:29.30  
  9 Strickland, Marybeth      11 Unattached             2:30.20  
 10 Gipson, Autumn            12 Unattached             2:30.70  
 11 Outland, Taylor           10 Titans TC              2:32.49  
 12 Shanks, Quandra            9 Rate Of Moti           2:33.18  
 13 Leatherwood, Shaquela     12 Club Elite O           2:34.57  
 14 Caldwell, Chelsea          9 DC Express             2:35.92  
 15 Lierz, Sydney             12 Lower Arden            2:36.20  
 16 Coppage, Victoria         10 Unattached             2:36.56  
 17 McIlwain, Ester           12 Unattached             2:37.04  
 18 Vogel, Jessa              11 Unattached             2:37.84  
 19 Bortters, Maya            12 Cordova TC             2:39.59  
 20 Philips, Claire           10 Xing Xing In           2:40.06  
 21 Person, Kristiana         12 Cobb Track             2:40.31  
 22 Spencer, Andrea           12 Cleveland Ex           2:40.57  
 23 Harvey, Alexa             11 Lower Arden            2:40.83  
 24 Clark, Shelby             12 Cordova TC             2:41.52  
 25 Voyles, Morgan             9 Knoxville TC           2:42.38  
 26 Reese, Aleshia            11 Madison HS             2:43.14  
 27 Dyer, Feleshia            12 Unattached             2:43.63  
 28 Murrell, Aleisha          10 Unattached             2:43.67  
 29 Wutschel, Emma            12 Lower Arden            2:43.74  
 30 Johnson, Nia               9 Sapphire               2:43.86  
 31 Brown, Triniece           10 Quarter Hors           2:44.09  
 32 Mull, Ashley              10 Lower Arden            2:44.52  
 33 Gardner, Sarah             9 The Heat TC            2:45.27  
 34 Fox, Allison              10 Unattached             2:46.59  
 35 Rhuel, Katarina            9 Unattached             2:47.22  
 36 Hughes, Courtney             Cordova TC             2:48.52  
 37 Cline, Hannah             11 Charlotte Co           2:48.61  
 38 Coleman, Addie            11 Pioneer AC             2:51.19  
 39 Williams, Carmen          10 Spartan TC             2:51.50  
 40 Wilson, Shantia           10 Unattached             2:51.61  
 41 Averette, Ashley          11 Raiders                2:52.01  
 42 Williams, Candace         10 Spartan TC             2:53.34  
 43 Jackson, Maryann          12 Smoky Mounta           2:55.64  
 44 Lane, Stephanie           11 Madison HS             2:56.25  
 45 Mettser, Julia            11 Madison HS             2:57.02  
 46 Dixon, Kaycee             11 Smoky Mounta           2:57.89  
 47 Reynolds, Camille            Knoxville TC           2:58.50  
 48 Brewster, Taylor          12 Chilhowie HS           3:00.62  
 49 Schaefer, Kathleen         9 Matthews Tra           3:05.12  
 50 Bobeng, Madeline           9 Matthews Tra           3:05.17  
 51 Adams, Britney            12 Clarksville            3:11.32  
 52 Beasley, Kassey            9 Madison HS             3:15.59  
 53 Chandler, Taru             9 Madison HS             3:16.34  
 54 Gaspardo, Megan           12 Pioneer AC             3:16.37  
 55 Reeves, Mary               9 Madison HS             3:52.83  
 -- Mainor, Melanie           12 Titans TC                  DNS  
 -- Watkins, Sophie           12 Unattached                 DNS  
 
Girls 1 Mile Run Invitational High School
================================================================
 High School: H 4:38.5h  1972        Debbie Heald, Neff, La Mirada, CA         
    Name                    Year School                  Finals 
================================================================
  1 Hoer, Laura               12 Lower Arden            5:21.02  
  2 Thompson, Joanna             Knoxville TC           5:26.62  
  3 Lowery, Patavia              Knoxville TC           5:26.80  
  4 Zimmerman, Amber          12 TN Elite TC            5:31.21  
  5 Foster, Molly              9 Unattached             5:33.04  
  6 Gordon, Brooke             9 Lower Arden            5:33.81  
  7 Jenkins, Destiny          10 Newrocrocket           5:41.34  
  8 Strickland, Marybeth      11 Unattached             5:51.92  
  9 Reese, Aleshia            11 Madison HS             5:57.03  
 10 Shanks, Quandra            9 Rate Of Moti           6:06.15  
 -- Truitt, Brittany           9 Cougar Athle               DNS  
 -- Coleman, Donye            12 Rate Of Moti               DNS  
 
Girls 1 Mile Run Unseeded High School
================================================================
 High School: H 4:38.5h  1972        Debbie Heald, Neff, La Mirada, CA         
    Name                    Year School                  Finals 
================================================================
  1 Watkins, Sophie           12 Unattached             5:36.10  
  2 Jackson, Chandelic        12 Cobb Track             5:39.89  
  3 Yinger, Karlie               Knoxville TC           5:43.76  
  4 Barnes, Lauren               Knoxville TC           5:44.04  
  5 Stocks, Justine           12 Unattached             5:45.45  
  6 Arwood, Tabby             10 Pioneer AC             5:49.34  
  7 Arnold, Mariah            11 Unattached             6:02.02  
  8 Griffin, Cynthia          11 Madison HS             6:03.58  
  9 Pelham, Hannah             9 Smoky Mounta           6:16.60  
 10 Adams, Allie              10 Unattached             6:17.63  
 11 Lane, Stephanie           11 Madison HS             6:34.86  
 12 Callison, Virginia        10 Unattached             6:40.93  
 13 Bobeng, Madeline           9 Matthews Tra           6:40.95  
 14 Schaefer, Kathleen         9 Matthews Tra           6:41.13  
 15 Gaspardo, Megan           12 Pioneer AC             7:02.57  
 16 Washburn, Megan           10 Lebanonians            7:06.06  
 17 Upton, June               12 Cordova TC             7:13.44  
 18 Jackson, Racheal             Knoxville TC           7:23.56  
 19 Strickland, Brianna        9 Lebanonians            7:40.55  
 
Girls 3000 Meter Run Invitational High School
================================================================
 High School: H 9:17.7h  1991        Melody Fairchild, Boulder, CO             
    Name                    Year School                  Finals 
================================================================
  1 Kirklewski, Sally         12 Unattached            11:04.34  
  2 Hope, Sarah               12 Lower Arden           11:21.89  
  3 Coleman, Donye            12 Rate Of Moti          11:41.38  
  4 Arwood, Tabby             10 Pioneer AC            11:43.47  
  5 Affinito, Jen             11 Lower Arden           12:00.18  
  6 Griffin, Cynthia          11 Madison HS            12:03.53  
  7 Weiermiller, Chelsea      12 Unattached            12:06.60  
  8 Arnold, Mariah            11 Unattached            12:14.29  
  9 Pennebaker, Chris         11 Unattached            12:26.69  
 10 Mettser, Julia            11 Madison HS            13:23.88  
 -- May, Makayla              10 Smoky Mounta               DNS  
 -- Jenkins, Destiny          10 Newrocrocket               DNS  
 -- Foster, Molly              9 Unattached                 DNS  
 
Girls 60 Meter Hurdles High School
===================================================================
Top 6 Advance by Time
 High School: H  8.17  2007        Jacquelyn Coward, West, Knoxville, TN       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, Kendell          9 The Heat TC               8.89q  3 
  2 Stowers, Jasmin           12 Quick Stride              8.94q  1 
  3 Morris, Sandi             12 Unattached                9.04q  1 
  4 Piper, Gabrielle          12 The Heat TC               9.15q  2 
  5 Milner, Erin              12 Withrow HS                9.26q  5 
  6 Treasure, Maddie          11 TN Elite TC               9.31q  1 
  7 Griffin, Sydney           10 PT Elite TC               9.32   6 
  8 Wade, Taylor              11 DC Express                9.43   3 
  9 Greer, Michaela           10 PT Elite TC               9.46   2 
 10 Heitzman, Callie          11 TN Elite TC               9.49   2 
 11 Seward, Miray             12 Cobb Track                9.50   4 
 12 Brewton, Tatyana          11 Gastonia Jag              9.59   4 
 13 Davis, Kerrie             12 Ben L Smith               9.62   5 
 14 Crittenden, Brittany      10 Unattached                9.80   5 
 15 Shelton, Synera           11 Gazelle TC                9.82   4 
 16 Forde, Shannen-Rose       10 Dominion Chr              9.86   2 
 17 Cannon, Jennifer          10 Unattached                9.90   4 
 18 Dixon, Natisha             8 Gazelle TC                9.91   6 
 19 Alexander, Kiannah        10 Memphis Must             10.05   3 
 20 Toomer, Ayanna            10 Titans TC                10.14   2 
 21 Brown, Shaniqua           11 Nexx Level               10.36   1 
 22 Anderson, Allana          10 Titans TC                10.46   6 
 23 Buckner, Pennylane        10 Mountain Her             10.48   3 
 24 Sykes, Destinie            9 Gastonia Jag             10.50   5 
 25 Smith, Ledaysha            9 Gazelle TC               10.58   4 
 26 Shields, Lexis            10 Nexx Level               10.84   1 
 27 Mason, Lucy               10 Sapphire                 10.86   6 
 28 Walters, Monique          10 Cleveland Ex             10.93   6 
 29 Dyess, Tanisha            12 Raiders                  11.07   3 
 30 Sexton, Tybresha           9 Chattanooga              11.55   6 
 31 Slaughter, Taelor            Knoxville TC             11.56   1 
 32 Baker, Hannah             12 Unattached               11.69   2 
 33 Sackett, Lauren           10 Unattached               11.85   5 
 34 Smith, McKenna            11 Unattached               12.41   3 
 35 McDowell, Zoe              9 Quarter Hors             14.39   5 
 -- Miller, Erin              10 Precision TC               DNS   4 
 
Girls 60 Meter Hurdles High School
================================================================
 High School: H  8.17  2007        Jacquelyn Coward, West, Knoxville, TN       
    Name                    Year School                  Finals 
================================================================
Finals
  1 Stowers, Jasmin           12 Quick Stride              8.70  
  2 Williams, Kendell          9 The Heat TC               8.72  
  3 Piper, Gabrielle          12 The Heat TC               9.06  
  4 Morris, Sandi             12 Unattached                9.08  
  5 Treasure, Maddie          11 TN Elite TC               9.42  
 -- Milner, Erin              12 Withrow HS                 DNF  
 
Girls 4x400 Meter Relay High School
===================================================================
    School                                               Finals  H#
===================================================================
  1 Titans TC  'A'                                      3:59.12   1 
     1) Bell, Indiah 11                 2) Oliver, Darielle 8             
     3) Outland, Taylor 10              4) Williams, Sydney 11            
  2 Sapphire  'A'                                       4:00.96   1 
     1) Brown, Ashanti 9                2) Felton, Alyssa 10              
     3) Johnson, Nia 9                  4) Mason, Lucy 10                 
  3 Withrow HS  'A'                                     4:02.16   1 
     1) Calhoun, Genesis 12             2) Loveless, Jade 10              
     3) Milner, Erin 12                 4) Robinson, Jazmyne 10           
  4 Quiet Storm Usatf  'A'                              4:07.00   1 
     1) Archie, Corrina 11              2) Blakney, Joann 12              
     3) Childs, Jazmyne 11              4) Weathers, Dominique 11         
  5 New Horizon TC  'A'                                 4:09.94   1 
     1) McGhee, Morgan 12               2) Pierce, Jande 11               
     3) Stamp, Danielle 11              4) Toatley, Maderia 12            
  6 Spartan TC  'A'                                     4:23.59   2 
     1) Brown, Jessica 11               2) Owens, Rachel 12               
     3) Walker, Kyla 10                 4) Williams, Candace 10           
  7 Cougar Athletics  'A'                               4:25.10   2 
     1) Benson, Gabby 12                2) Foster, Jaslyn 10              
     3) Hill, Gabby 10                  4) Mitchell, Jabria 10            
  8 Madison HS  'A'                                     4:33.60   2 
     1) Griffin, Cynthia 11             2) Lane, Stephanie 11             
     3) Ponder, Asheligh 10             4) Reese, Aleshia 11              
  9 Cleveland Express  'A'                              4:49.66   2 
     1) Lugo, Elicia 10                 2) Pitcock, Jacquelin 12          
     3) Spencer, Andrea 12              4) Walters, Monique 10            
 -- Lower Arden TC  'A'                                      DQ   2  broke early
     1) Brock, Maddy 9                  2) Hoer, Laura 12                 
     3) Lierz, Sydney 12                4) McCord, Emily 9                
 -- Gazelle TC  'A'                                          DQ   2  broke early
     1) Bryant-Brock, Amber 10          2) Dixon, Natisha 8               
     3) Hailey, Nnenya 10               4) Smith, Ledaysha 9              
 
Girls High Jump High School
==========================================================================
 Starting Height - 4-4
 High School: H  6-03  1984        Lisa Bernhagen, Wood River, Hailey, ID      
    Name                    Year School                  Finals           
==========================================================================
  1 Willis, Skyler            11 Withrow HS             5-04.00      1.62m 
  2 Mainor, Melanie           12 Titans TC              5-04.00      1.62m 
  3 Johnson, Brittaney        11 T2 Internati           5-00.00      1.52m 
  4 McLeod, Erica             12 Matthews Tra           5-00.00      1.52m 
  4 Norris, Jessica           10 Slipstream T           5-00.00      1.52m 
  6 Trivette, Tara            10 Tailwind Pol           5-00.00      1.52m 
  6 Story, Taylor             12 Houston HS             5-00.00      1.52m 
  8 Person, Kristiana         12 Cobb Track             5-00.00      1.52m 
  9 Cox, Hannah               11 TN Elite TC            4-10.00      1.47m 
 10 Heitzman, Callie          11 TN Elite TC            4-10.00      1.47m 
 11 Cook, Sydney              11 Tailwind Pol           4-10.00      1.47m 
 11 Shelton, Synera           11 Gazelle TC             4-10.00      1.47m 
 13 Sherrill, Alexis          12 Triangle Cha           4-10.00      1.47m 
