Licensed to C.F.P.I. Timing & Data - Contractor License
                                       HY-TEK's Meet Manager 1/29/2011 06:54 PM
                   Tennessee State Invitational - 1/29/2011                    
                         Results at www.cfpitiming.com                         
                        Gentry Center in Nashville, TN                         
                                    Results                                    
 
Women 55 Meter Dash
===================================================================
Top 10 Advance by Time
 fastest 10 times qualify for finals
 2 section final
    American: U  6.56  3/14/1987   Gwenn Torrence, Georgia                     
   NCAA Auto: A  6.74                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Holmes, Dominique            Unattached                7.03q  5 
  2 Oliver, Laveeta              J'Ville State             7.12q  2 
  3 Jones, Tokeyah               Alabama State             7.15q  1 
  4 Prentiss, Courtney           Jackson State             7.25q  5 
  4 Rolle, Tia                   Alabama State             7.25q 12 
  6 Guice, Martinique            Tennessee St              7.27q  8 
  7 Johnson, Latrice             U.A.H.                    7.28q  6 
  8 Lee, Latrice                 Alabama State             7.32q  8 
  9 Washington, Deseray          Bethel (Tn)               7.37q 13 
 10 Reid, Erin                   Unattached                7.40q 13 
 11 Fenderson, Andrea            Tennessee St              7.41   7 
 11 Christian, Ioni              Chattahooche Tch          7.41   4 
 13 Pryor, Janese                MS Valley                 7.42   1 
 14 Curry, Ebonie                J'Ville State             7.43   7 
 15 Carter, Kendra               Savannah State            7.44  12 
 16 Craig, Akila                 Jackson State             7.48   8 
 17 Maxwell, Tymyosha            Unattached                7.49   4 
 17 Boyd, India                  J'Ville State             7.49  11 
 17 Stewart, Kayla               Bevill State              7.49   9 
 20 rippy, jasmesia              Bethel (Tn)               7.51   3 
 21 Balogun, Munriat             Jackson State             7.52   4 
 22 Cullors, Candace             Austin Peay               7.56   5 
 23 Craig, Demery                Savannah State            7.58  12 
 24 Williams, Leslye             Unattached                7.63  13 
 25 Henderson, Angelica          Unattached                7.64   9 
 26 Montague, Arielle            Bethel (Tn)               7.65   8 
 27 Petway, Caylon               Tennessee St              7.67   3 
 28 Toner, Shea                  U.A.H.                    7.69  11 
 29 Knox, Jeannie                MS Valley                 7.72   3 
 30 haynes, aliyyah              Unattached                7.73   9 
 31 Eguzo, Ifeyinwa              Tennessee Tech            7.74   2 
 32 Petway, Carolyn              Tennessee St              7.79   2 
 33 Rowe, Alexandrea             Tennessee St              7.81  12 
 34 Coulson, Naudine             Union (Ky.)               7.82  13 
 35 Duncan, Diedre               Chattahooche Tch          7.83   2 
 36 Joshen, Krysten              Tennessee Tech            7.84  10 
 37 Cathey-Harper, Jonelle       Tennessee St              7.85   6 
 38 Cummings, Danielle           Austin Peay               7.89   1 
 39 Phillips, Justine            Tennessee Tech            7.91   1 
 40 Starr, Keaiosha              Bevill State              7.92  12 
 41 Wiggins, Rachel              Rocket City               7.98  11 
 42 Jones, Kenya                 Unattached                8.02  11 
 43 Hinds, Jasmine               Unattached                8.05   6 
 44 kennedy, mallory             Unattached                8.10   5 
 45 Green, Paige                 Alabama A&M               8.12  10 
 46 miller, Melissa              Unattached                8.13   7 
 47 Comeaux, Chelsea             Unattached                8.14   7 
 48 Maggart, Renee               Vanderbilt                8.16   5 
 49 Bloodworth, D'Arnca          Alabama A&M               8.17   3 
 50 Washington, Nia              Vanderbilt                8.34  11 
 51 Tyra-Henderson, Katelyn      Bevill State              8.47   9 
 52 Williams, Denise             MS Valley                 8.51   6 
 53 Sala, Jordan                 Vanderbilt                8.55   2 
 54 Watson, Alana                Unattached                8.56   7 
 55 Kearby, Brittany             Unattached                8.62  10 
 -- Daniel, Marcianna            Alabama A&M                 FS   1 
 
Women 55 Meter Dash
===================================================================
 fastest 10 times qualify for finals
 2 section final
    American: U  6.56  3/14/1987   Gwenn Torrence, Georgia                     
   NCAA Auto: A  6.74                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Holmes, Dominique            Unattached                6.92   2 
  2 Oliver, Laveeta              J'Ville State             7.11   2 
  3 Rolle, Tia                   Alabama State             7.12   2 
  4 Lee, Latrice                 Alabama State             7.16   1 
  5 Jones, Tokeyah               Alabama State             7.18   2 
  6 Johnson, Latrice             U.A.H.                    7.19   1 
  7 Guice, Martinique            Tennessee St              7.20   1 
  8 Prentiss, Courtney           Jackson State             7.31   2 
  9 Washington, Deseray          Bethel (Tn)               7.37   1 
 10 Reid, Erin                   Unattached                7.41   1 
 
Women 200 Meter Dash
===================================================================
       World: W 21.87  2/13/1993   Merlene Ottey, JAM                          
    American: U 22.18  3/15/2003   Michelle Collins, U.S.A.                    
  Collegiate: C 22.43  3/12/2004   Veronica Campbell, Arkansas                 
   NCAA Auto: A 23.20                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Holmes, Dominique            Unattached               23.96   1 
  2 Jones, Amara                 Savannah State           24.19   1 
  3 Sanders, Raina               Jackson State            25.01   1 
  4 Rolle, Tia                   Alabama State            25.29   2 
  5 Jones, Tokeyah               Alabama State            25.69   2 
  6 Obi, Chiamaka                Austin Peay              25.71   2 
  7 Prentiss, Courtney           Jackson State            25.72   3 
  8 Johnson, Latrice             U.A.H.                   25.98   4 
  9 Pryor, Janese                MS Valley                26.00   5 
 10 Christian, Ioni              Chattahooche Tch         26.13   6 
 11 Guice, Martinique            Tennessee St             26.15   5 
 12 Balogun, Munriat             Jackson State            26.19   8 
 13 Murray, Shakeyla             J'Ville State            26.25   4 
 14 Fenderson, Andrea            Tennessee St             26.27   8 
 15 Scott, Jasmin                Austin Peay              26.28   4 
 16 Horton, Lecresha             J'Ville State            26.36   2 
 17 Brooks, Jamie                Alabama State            26.51   1 
 18 Petway, Carolyn              Tennessee St             26.59   6 
 19 Craig, Demery                Savannah State           26.64   6 
 20 Henderson, Angelica          Unattached               26.69   8 
 21 Petway, Caylon               Tennessee St             26.70   4 
 22 Burks, Shayla                MS Valley                26.74   2 
 23 Williams, Leslye             Unattached               26.75   9 
 24 Cullors, Candace             Austin Peay              26.88   7 
 25 Carter, Kendra               Savannah State           26.92   3 
 26 Scott, Brittany              Alabama A&M              26.93  11 
 27 Montague, Arielle            Bethel (Tn)              27.13   9 
 28 Cathey-Harper, Jonelle       Tennessee St             27.16   3 
 29 Johnson, Keitha              Alabama A&M              27.26   7 
 30 Clark, Courtney              J'Ville State            27.40   8 
 30 Rowe, Alexandrea             Tennessee St             27.40  12 
 32 Garrett, Ronnika             Bethel (Tn)              27.41  11 
 33 Stewart, Kayla               Bevill State             27.70  15 
 34 Coulson, Naudine             Union (Ky.)              27.71  10 
 35 Blanc, Julie-Anne            Bethel (Tn)              27.93  11 
 36 Toner, Shea                  U.A.H.                   28.11  10 
 37 Eguzo, Ifeyinwa              Tennessee Tech           28.12   8 
 38 Nelson, Kendra               Albany State             28.41   7 
 38 Duncan, Chardonn'e           Tennessee St             28.41  13 
 40 Lewis, Sherrina              Albany State             28.56   5 
 41 haynes, aliyyah              Unattached               28.58   5 
 42 Maggart, Renee               Vanderbilt               28.78  12 
 43 Wiggins, Rachel              Rocket City              28.79  11 
 44 Lane, Torian                 Wings of Skill           28.81  14 
 45 Gregory-McCain, Tami         Chattahooche Tch         28.90   9 
 46 Stone, Sadie                 Lipscomb                 29.00  10 
 47 Washington, Nia              Vanderbilt               29.33  14 
 48 Shrewsbury, Julia            Lipscomb                 29.40  11 
 49 Comeaux, Chelsea             Unattached               29.58  10 
 50 Hinds, Jasmine               Unattached               29.65  14 
 51 Jones, Kenya                 Unattached               29.85  13 
 52 kennedy, mallory             Unattached               29.87  13 
 53 Connell, Dalis               Tennessee Tech           30.00  12 
 54 Lewis, Ashleigh              Bevill State             30.49  14 
 55 Whittle, Sydney              Bevill State             30.58  15 
 56 Sala, Jordan                 Vanderbilt               31.29  14 
 57 Kearby, Brittany             Unattached               31.78  15 
 58 Watson, Alana                Unattached               32.31  13 
 -- Maxwell, Tymyosha            Unattached                 DNF   3 
 
Women 400 Meter Dash
===================================================================
       World: W 49.59  3/7/1982    Jamila Kratochvilova, TCH                   
    American: U 50.54  3/13/2010   Francena McCorory, Hampton                  
  Collegiate: C 50.54  3/10/2010   Francena McCorory, Hampton                  
   NCAA Auto: A 52.60                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Sanders, Raina               Jackson State            55.39   1 
  2 Todd, Gabrielle              Tennessee St             56.56   2 
  3 Altidor, Lutrisha            Alabama State            57.06   2 
  4 Taylor, Ashley               Tennessee St             57.65   2 
  5 Cash, Xandria                MS Valley                58.70   2 
  6 Hordges, aleah               Savannah State           58.72   1 
  7 Bond, Elizabeth              J'Ville State            59.07   1 
  8 Lee, Latrice                 Alabama State            59.38   3 
  9 Barrett, Shamira             J'Ville State            59.42   1 
 10 Browne, Quyanna              Alabama State            59.55   2 
 11 Exum, Daniell                Tennessee St             59.74   5 
 12 Sturkie, Natasha             J'Ville State            59.84   3 
 13 Riley, Kya                   Tennessee St           1:00.63   3 
 14 Brown, Bridgette             Savannah State         1:00.81   5 
 15 Williams, Angel              MS Valley              1:01.47   4 
 16 Chance, Erin                 Savannah State         1:01.85   5 
 17 Wimley, Alicia               MS Valley              1:02.02   4 
 18 Smith, Rachel                Lipscomb               1:02.66   7 
 19 Catlett, Danielle            Tennessee Tech         1:03.04   6 
 20 Gregory-McCain, Tami         Chattahooche Tch       1:03.18   7 
 21 Knox, Diamond                Austin Peay            1:03.70   5 
 22 Vaughn, Candice              Albany State           1:03.74   1 
 23 Cotto, Brittany              Tennessee Tech         1:03.78   6 
 24 Stone, Ebony                 Albany State           1:04.73   4 
 25 Watts, Stacia                U.A.H.                 1:04.92   9 
 26 Winkler, Valerie             Lipscomb               1:05.06   6 
 27 Philpott, Jenna              Tennessee Tech         1:05.27   8 
 28 Hadley, Lavin                Union (Ky.)            1:05.48   8 
 29 Dove, Raven                  Alabama A&M            1:05.52   8 
 30 Coulson, Naudine             Union (Ky.)            1:06.08   7 
 31 kennedy, mallory             Unattached             1:06.41   8 
 32 Turner, Jasmine              U.A.H.                 1:07.01   9 
 33 Christian, Shannon           Austin Peay            1:07.50   6 
 34 Hinds, Jasmine               Unattached             1:07.75   9 
 35 Wiggins, Rachel              Rocket City            1:07.80   8 
 36 Griebel, Meredith            U.A.H.                 1:08.73   9 
 37 Lewis, Sherrina              Albany State           1:08.74   4 
 38 Lane, Torian                 Wings of Skill         1:09.59   6 
 39 Jones, Kenya                 Unattached             1:09.71   7 
 40 Norman, Alaina               Unattached             1:09.78  10 
 41 Rutherford, Brittany         Union (Ky.)            1:17.28  10 
 
Women 800 Meter Run
================================================================
 2 alley start, 1 turn break
       World: W 1:55.82  3/3/2002    Jolanda Ceplak, SLO                       
    American: U 1:58.71  3/2/2002    Nicole Teter, Nike Farm Team              
  Collegiate: C 2:00.75  2/27/2005   Nicole Cook, Tennessee                    
   NCAA Auto: A 2:05.00                                                        
    Name                    Year School                  Finals 
================================================================
  1 Walker, Dani                 Lipscomb               2:18.75  
  2 Bunker, Katie                Lipscomb               2:19.06  
  3 Kelly, Breana                Alabama State          2:19.43  
  4 Miller, Alyssa               Lipscomb               2:20.67  
  5 Phalo, Shaquina              Alabama A&M            2:20.68  
  6 Sparks, Leah                 U.A.H.                 2:21.20  
  7 Strickland, Marybeth         Unattached             2:23.23  
  8 Smith, Soyong                Alabama State          2:24.10  
  9 Washington, Brittney         Tennessee St           2:24.26  
 10 Givance, Dominique           Savannah State         2:24.95  
 11 Carstarphen, Taukania        Alabama A&M            2:27.26  
 12 Harris, Charita              Tennessee St           2:27.74  
 13 Patterson, Jovelle           Chattahooche Tch       2:28.20  
 14 Welch, Sabrina               Jackson State          2:28.23  
 15 Gammon, Gwen                 U.A.H.                 2:28.77  
 16 Rowe, Andreanna              Tennessee St           2:29.00  
 17 Seay-Blane, Jazy             Savannah State         2:29.37  
 18 Jones, Traci                 Tennessee Tech         2:30.14  
 19 Bradley, Leah                Tennessee Tech         2:30.64  
 20 Oliver, LaColony             Jackson State          2:34.21  
 21 Harris, Tiffany              Tennessee St           2:35.32  
 22 Brenner, Cara                J'Ville State          2:35.77  
 23 Shell, Grenetria             Unattached             2:37.68  
 24 Smith, Adonique              J'Ville State          2:39.33  
 25 Walker, Maegan               U.A.H.                 2:39.66  
 26 Gutierrez, Raven             Clarksville            2:40.33  
 27 Williams, Emily              Tennessee Tech         2:43.83  
 28 Burke, Jodian                MS Valley              2:43.94  
 29 graham, zalondria            Unattached             2:45.53  
 30 Norman, Alaina               Unattached             2:46.24  
 31 Satterly, Kayla              Austin Peay            2:51.19  
 32 Heeder, Jeannie              Bevill State           2:53.88  
 33 Brown, Madison               Bevill State           2:55.08  
 
Women 1 Mile Run
================================================================
 1 Heat, waterfall start
       World: W 4:17.14  2/9/1990    Doina Melinte, ROM                        
    American: U 4:20.1h  2/19/1982   Mary Slaney, Athletics West               
  Collegiate: C 4:25.91  2/28/2009   Jenny Barringer, Colorado                 
   NCAA Auto: A 4:37.00                                                        
    Name                    Year School                  Finals 
================================================================
  1 Twigg, Amanda                Lipscomb               5:14.43  
  2 Cherono, Jeniffer            U.A.H.                 5:19.12  
  3 Elbon, Mia                   Unattached             5:22.42  
  4 Derilus, Kesia               Alabama State          5:22.86  
  5 McFarlin, Jaimie             Lipscomb               5:25.06  
  6 Hamilton, Alka               Jackson State          5:29.40  
  7 Koch, Jill                   U.A.H.                 5:29.52  
  8 Pappu, Priya                 Lipscomb               5:32.64  
  9 Denton, Hannah               Williamson Youth       5:35.35  
 10 Jones, Traci                 Tennessee Tech         5:38.53  
 11 Kelly, Breana                Alabama State          5:38.72  
 12 Washington, Brittney         Tennessee St           5:40.21  
 13 Jolly, Brittany              Jackson State          5:40.83  
 14 Cline, Rebecca               Tennessee Tech         5:42.09  
 15 Tauni, Winny                 MS Valley              5:43.36  
 16 Gooch, Courtney              Alabama State          5:44.73  
 17 Hancock, Haley               U.A.H.                 5:45.72  
 18 Cherbuet, Irene              MS Valley              5:48.27  
 19 Wooten, Rachel               Williamson Youth       5:50.24  
 20 Harris, Tiffany              Tennessee St           5:59.12  
 21 Shell, Grenetria             Unattached             6:00.16  
 22 Norman, Alaina               Unattached             6:00.42  
 23 Barnett, Abby                Bevill State           6:01.47  
 24 Molnar, Alyssa               Austin Peay            6:14.38  
 25 Gutierrez, Raven             Clarksville            6:15.60  
 26 Dohrmann, Yeshi              Tennessee Tech         6:33.39  
 27 Barbarotto, Megan            Austin Peay            6:40.73  
 
Women 5000 Meter Run
================================================================
 1 Heat, waterfall start
       World: W  8:23.72  2/3/2007    Meseret Defar, ETH                       
    American: U  8:33.25  1/27/2007   Shalane Flanagan, Nike                   
  Collegiate: C  8:42.03  3/14/2009   Jenny Barringer, Colorado                
   NCAA Auto: A 16:07.50                                                       
    Name                    Year School                  Finals 
================================================================
  1 Elbon, Mia                   Unattached            17:48.00  
  2 Richards, Xiamar             Austin Peay           18:50.30  
  3 Derilus, Kesia               Alabama State         19:08.19  
  4 Wooten, Rachel               Williamson Youth      19:17.69  
  5 Winborne, Peri               Tennessee Tech        19:35.46  
  6 Miller, Beth                 Tennessee Tech        20:08.91  
  7 Gooch, Courtney              Alabama State         20:20.32  
  8 O'Donoghue, Meghan           Tennessee Tech        20:30.44  
  9 Liddell, Brandy              Jackson State         20:55.65  
 10 Smith, Soyong                Alabama State         20:55.74  
 11 Rongoey, Linda               Chattahooche Tch      21:22.29  
 12 Barnett, Abby                Bevill State          22:13.04  
 
Women 55 Meter Hurdles
===================================================================
Top 10 Advance by Time
 fastest 10 times qualify for finals
 2 section final.
    American: U  7.37  2/3/1989    Jackie Joyner - Kersee, World Class A.C.    
   NCAA Auto: A  7.57                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Richardson, Fola             Alabama State             8.63q  1 
  2 Tolliver, Leigha             Austin Peay               8.67q  1 
  3 Frye, Candace                Jackson State             8.69q  2 
  4 Byrd, Erynne                 Alabama State             8.71q  5 
  4 Harrison, Monique            Savannah State            8.71q  1 
  6 carney, kanellar             Unattached                8.72q  4 
  7 Moore, Breille               Tennessee St              8.77q  4 
  8 Johnson, Mariah              Bevill State              8.87q  3 
  9 Washington, Tayla            J'Ville State             8.92q  5 
 10 Thompson, Paris              Alabama State             9.03q  4 
 11 Monger, Latoya               Austin Peay               9.06   2 
 12 Lewis, Sherrina              Albany State              9.18   5 
 13 Stone, Sadie                 Lipscomb                  9.19   4 
 14 Ward, Daniecce               Tennessee St              9.24   2 
 15 Carson, Ashley               Austin Peay               9.27   3 
 16 Stewart, Natalie             Lipscomb                  9.34   1 
 17 McDonald, Jodie              Alabama A&M               9.40   3 
 18 Thomas, Evan                 Jackson State             9.43   2 
 19 Shrewsbury, Julia            Lipscomb                  9.47   5 
 20 Duncan, Chardonn'e           Tennessee St              9.63   1 
 21 Stewart, Kayla               Bevill State             10.01   3 
 22 Morgan, Jennifer             Unattached               11.26   5 
 23 Thompson, Nakisha            Savannah State           12.52   4 
 
Women 55 Meter Hurdles
===================================================================
 fastest 10 times qualify for finals
 2 section final.
    American: U  7.37  2/3/1989    Jackie Joyner - Kersee, World Class A.C.    
   NCAA Auto: A  7.57                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Frye, Candace                Jackson State             8.49   2 
  2 Richardson, Fola             Alabama State             8.56   2 
  3 Tolliver, Leigha             Austin Peay               8.59   2 
  4 Harrison, Monique            Savannah State            8.63   2 
  5 Byrd, Erynne                 Alabama State             8.65   2 
  6 Moore, Breille               Tennessee St              8.73   1 
  7 Johnson, Mariah              Bevill State              8.77   1 
  8 Washington, Tayla            J'Ville State             8.83   1 
  9 Thompson, Paris              Alabama State             8.87   1 
 10 carney, kanellar             Unattached                8.88   1 
 
Women 4x400 Meter Relay
===================================================================
       World: W 3:23.37  1/28/2006   Russia, RUS                               
    American: U 3:27.34  3/14/2010   National Team, U.S.A.                     
                         Dunn, Trotter, Hastings, Felix G                  
  Collegiate: C 3:27.66  3/15/2003   Texas, Texas                              
                         Downer, McIntosh, Robinson, Richards              
   NCAA Auto: A 3:34.00                                                        
    School                                               Finals  H#
===================================================================
  1 Tennessee St.  'A'                                  3:55.10   5 
     1) Todd, Gabrielle                 2) Exum, Daniell                  
     3) Adams, Breanna                  4) Taylor, Ashley                 
  2 Jackson State  'A'                                  3:55.30   5 
     1) Bailey, Deonna                  2) Frye, Candace                  
     3) Evans, Jasmine                  4) Sanders, Raina                 
     5) Prentiss, Courtney              6)                                
  3 Alabama State  'A'                                  3:55.84   5 
     1) Altidor, Lutrisha               2) Brooks, Jamie                  
     3) Lee, Latrice                    4) Tavernier, Asha                
  4 Austin Peay  'A'                                    3:58.41   5 
     1) Pinkston, Alyxandra             2) Obi, Chiamaka                  
     3) Carson, Ashley                  4) Scott, Jasmin                  
  5 Savannah State  'A'                                 3:58.63   5 
     1) Hordges, aleah                  2) Hughes, Amber                  
     3) Seay-Blane, Jazy                4) Craig, Demery                  
  6 Lipscomb  'A'                                       3:59.90   4 
     1) Bunker, Katie                   2) Miller, Alyssa                 
     3) Twigg, Amanda                   4) Walker, Dani                   
     5) Stephens, Sara                  6) Winkler, Valerie               
     7) Piorkowski, Anika               8) Smith, Rachel                  
  7 Mississippi Valley  'A'                             4:03.63   4 
     1) Williams, Angel                 2) Cash, Xandria                  
     3) Knox, Jeannie                   4) Wimley, Alicia                 
     5) Williams, Queona                6) Burks, Shayla                  
  8 Mississippi Valley  'B'                             4:03.96   4 
     1) Burke, Jodian                   2) Greene, Denai                  
     3) Peterson, Jovanna               4) Barney, Tambriya               
     5) Pryor, Janese                   6) Williams, Queona               
  9 Alabama A&M  'A'                                    4:04.99   3 
     1) Carstarphen, Taukania           2) Johnson, Keitha                
     3) Scott, Brittany                 4) Dove, Raven                    
     5) Phalo, Shaquina                 6)                                
 10 Tennessee St.  'B'                                  4:08.27   4 
     1) Riley, Kya                      2) Rowe, Andreanna                
     3) Petway, Caylon                  4) Harris, Charita                
 11 Chattahoochee Tech  'A'                             4:08.30   1 
     1) Christian, Ioni                 2) Duncan, Diedre                 
     3) Gregory-McCain, Tami            4) Mosley, Shauntia               
     5) Patterson, Jovelle              6) Rongoey, Linda                 
 12 Bethel (Tenn.)  'A'                                 4:08.71   2 
     1) Montague, Arielle               2) Garrett, Ronnika               
     3) Blanc, Julie-Anne               4) rippy, jasmesia                
     5) Washington, Deseray             6)                                
 13 Alabama State  'B'                                  4:09.20   3 
     1) Browne, Quyanna                 2) Richardson, Fola               
     3) Chambers, Tyrisha               4) Thompson, Paris                
 14 Jacksonville St.  'A'                               4:09.74   2 
     1) Tracy, Kevyn                    2) Citireag, Veronica             
     3) Sturkie, Latasha                4) Butler, Shira                  
 15 Alabama-Huntsville  'A'                             4:09.75   2 
     1) Beck, Alex                      2) Sparks, Leah                   
     3) Johnson, Latrice                4) Watts, Stacia                  
     5) Griebel, Meredith               6)                                
 16 Lipscomb  'B'                                       4:15.34   2 
     1) Stephens, Sara                  2) Winkler, Valerie               
     3) Piorkowski, Anika               4) Smith, Rachel                  
     5) McFarlin, Jaimie                6) Printz, Lacey                  
     7) Belner, Anna                    8) Wilson, Emily                  
 17 Tennessee Tech  'A'                                 4:15.99   1 
     1) Joshen, Krysten                 2) Cotto, Brittany                
     3) Weinzetl, Emily                 4) Catlett, Danielle              
     5) Connell, Dalis                  6)                                
 18 Tennessee Tech  'B'                                 4:21.49   1 
     1) Philpott, Jenna                 2) Bradley, Leah                  
     3) Tanksley, Elisa                 4) Lynn, Katherine                
     5) Phillips, Justine               6)                                
 19 Austin Peay  'B'                                    4:28.44   4 
     1) Cullors, Candace                2) Moody, Jamine                  
     3) Knox, Diamond                   4) Slaughter, Taelor              
 20 Bevill State  'A'                                   4:32.14   3 
     1) Starr, Keaiosha                 2) Moses, Tineka                  
     3) Stewart, Kayla                  4) Bowie, Darice                  
 21 Alabama State  'C'                                  4:33.38   3 
     1) Rolle, Tia                      2) Byrd, Erynne                   
     3) Buford, Simone                  4) Jones, Tokeyah                 
 
Women Distance Medley
================================================================
 1 Heat, waterfall start
       World: W 10:50.98  3/13/2009   Tennessee, Tennessee                     
                          Wright , Jones, Price, Bowman                     
    American: U 10:50.98  3/13/2009   Tennessee, Tennessee                     
                          Wright, Jones, Price, Bowman                      
  Collegiate: C 10:50.98  3/13/2009   Tennessee, Tennessee                     
                          Wright, Jones, Price, Bowman                      
   NCAA Auto: A 11:05.50                                                       
    School                                               Finals 
================================================================
  1 Lipscomb  'A'                                      12:26.33  
     1) Twigg, Amanda                   2) Stephens, Sara                 
     3) Bunker, Katie                   4) Walker, Dani                   
     5) Miller, Alyssa                  6) Printz, Lacey                  
     7) McFarlin, Jaimie                8) Pappu, Priya                   
  2 Lipscomb  'B'                                      12:34.03  
     1) Miller, Alyssa                  2) Printz, Lacey                  
     3) McFarlin, Jaimie                4) Pappu, Priya                   
     5) Klein, Miranda                  6) Belner, Anna                   
     7) Francisco, Reba                 8) Epling, Muriel                 
  3 Jacksonville St.  'A'                              12:39.18  
     1) Tracy, Kevyn                    2) Sturkie, Latasha               
     3) Citireag, Veronica              4) Jensen, Kailey                 
  4 Alabama-Huntsville  'A'                            12:46.54  
     1) Cherono, Jeniffer               2) Beck, Alex                     
     3) Koch, Jill                      4) Gammon, Gwen                   
  5 Jackson State  'A'                                 13:06.73  
     1) Jolly, Brittany                 2) Bailey, Deonna                 
     3) Evans, Jasmine                  4) Hamilton, Alka                 
     5) Welch, Sabrina                  6)                                
  6 Austin Peay  'A'                                   13:11.76  
     1) Kirksey, Kendra                 2) Slaughter, Taelor              
     3) Christian, Shannon              4) Avery, Janelle                 
  7 Tennessee Tech  'A'                                13:26.24  
     1) Jones, Traci                    2) Weinzetl, Emily                
     3) Bradley, Leah                   4) Cline, Rebecca                 
  8 Lipscomb  'C'                                      13:32.28  
     1) Klein, Miranda                  2) Belner, Anna                   
     3) Francisco, Reba                 4) Epling, Muriel                 
     5) Piorkowski, Anika               6) Wilson, Emily                  
     7) Winkler, Valerie                8)                                
  9 Mississippi Valley  'B'                            13:35.06  
     1) Burke, Jodian                   2) Greene, Denai                  
     3) Barney, Tambriya                4) Cherbuet, Irene                
     5) Williams, Queona                6)                                
 10 Tennessee Tech  'B'                                14:19.46  
     1) Williams, Emily                 2) Catlett, Danielle              
     3) Brown, Brittney                 4) Miller, Beth                   
 11 Bevill State  'A'                                  14:54.01  
     1) Gibbs, Krystal                  2) Johnson, Mariah                
     3) Heeder, Jeannie                 4) Barnett, Abby                  
 
Women High Jump
==========================================================================
       World: W 2.08m  2/4/2006    Kajsa Bergqvist, SWE                        
    American: U 2.01m  2/28/1998   Tisha Waller, unattached                    
  Collegiate: C 1.98m  3/13/2009   Destinee Hooker, Texas                      
   NCAA Auto: A 1.85m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Lynn, Katherine              Tennessee Tech           1.70m    5-07.00 
  2 carney, kanellar             Unattached               1.67m    5-05.75 
  3 Holman, April                Austin Peay              1.62m    5-03.75 
  4 Chambers, Tyrisha            Alabama State            1.62m    5-03.75 
  5 Ward, Daniecce               Tennessee St             1.62m    5-03.75 
  6 Tyrell, Jahneel              Alabama State            1.57m    5-01.75 
  7 Araiinejad, Nadia            U.A.H.                   1.52m    4-11.75 
  7 Wilson, Kellie               Bevill State             1.52m    4-11.75 
  7 Monger, Latoya               Austin Peay              1.52m    4-11.75 
 10 Smith, Elizabeth             Vanderbilt               1.52m    4-11.75 
 10 Osanyinbi, Ivana             Albany State             1.52m    4-11.75 
 10 graham, zalondria            Unattached               1.52m    4-11.75 
 10 Bauman, Miranda              U.A.H.                   1.52m    4-11.75 
 10 Runyon-Davis, Jessica        Austin Peay              1.52m    4-11.75 
 10 Whittle, Sydney              Bevill State             1.52m    4-11.75 
 10 Moore, Breille               Tennessee St             1.52m    4-11.75 
 17 Greene, Denai                MS Valley                1.47m    4-09.75 
 -- Heeder, Jeannie              Bevill State                NH            
 -- Duncan, Chardonn'e           Tennessee St                NH            
 -- Washington, Nia              Vanderbilt                  NH            
 
Women Pole Vault
==========================================================================
       World: W 5.00m  2/15/2009   Yelena Isinbaeva, RUS                       
    American: U 4.83m  3/1/2009    Jenn Stuczynski, adidas                     
  Collegiate: C 4.53m  2/8/2002    Amy Linnen, Arizona                         
   NCAA Auto: A 4.30m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Basch, Molly                 Austin Peay              3.20m   10-06.00 
  2 Tassell, Caitlin             Austin Peay              3.05m   10-00.00 
  3 Lowery, Katie                Tennessee Tech           2.90m    9-06.25 
 
Women Long Jump
==========================================================================
 4 attempts total
       World: W 7.37m  2/13/1988   Heike Drechsler, GDR                        
    American: U 7.13m  3/5/1994    Jackie Joyner- Kersee, Honda                
  Collegiate: C 6.91m  2/23/2002   Elva Goulbourne, Auburn                     
   NCAA Auto: A 6.38m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Guice, Martinique            Tennessee St             6.07m   19-11.00 
  2 Williams, Arteshia           Jackson State            5.83m   19-01.50 
  3 Tavernier, Asha              Alabama State            5.66m   18-07.00 
  4 Fenderson, Andrea            Tennessee St             5.62m   18-05.25 
  5 Redfield, Sharonda           Savannah State           5.58m   18-03.75 
  6 Hughes, Amber                Savannah State           5.45m   17-10.75 
  7 Mosley, Shauntia             Chattahooche Tch         5.43m   17-09.75 
  8 Maxwell, Tymyosha            Unattached               5.36m   17-07.00 
  9 Tyrell, Jahneel              Alabama State            5.34m   17-06.25 
 10 Reid, Erin                   Unattached               5.32m   17-05.50 
 11 Tolliver, Leigha             Austin Peay              5.18m   17-00.00 
