Jesse Owens xc meet 2012/ Race assignments:
Boys-
Gold:
Name- | +Gender- | +State- | +# Entries- | |||
Arlington | M | TN | 10 | |||
Auburn | M | AL | 8 | |||
Bearden | M | TN | 7 | |||
Bradley Central | M | TN | 8 | |||
Brentwood | M | TN | 10 | |||
Brookwood | M | GA | 10 | |||
Chiles | M | FL | 8 | |||
Cleveland | M | TN | 10 | |||
Cordova | M | TN | 9 | |||
Cullman | M | AL | 10 | |||
Cumberland County | M | TN | 13 | |||
Father Ryan | M | TN | 10 | |||
Fort Payne | M | AL | 10 | |||
Franklin | M | TN | 10 | |||
Grissom | M | AL | 10 | |||
Gulf Breeze | M | FL | 1 | |||
Hewitt-Trussville | M | AL | 10 | |||
Homewood | M | AL | 8 | |||
Houston | M | TN | 10 | |||
Huntsville | M | AL | 10 | |||
Independence | M | TN | 10 | |||
John Carroll | M | AL | 10 | |||
Knoxville Catholic | M | TN | 10 | |||
Lawrence County | M | AL | 7 | |||
Lenoir City | M | TN | 7 | |||
Lipscomb Academy | M | TN | 10 | |||
Martin Luther King | M | TN | 1 | |||
McCallie School | M | TN | 10 | |||
McGill-Toolen | M | AL | 10 | |||
McMinn County | M | TN | 7 | |||
Memphis University School | M | TN | 2 | |||
Montgomery Bell | M | TN | 8 | |||
Morristown-Hamblen West | M | TN | 9 | |||
Mt. Juliet | M | TN | 2 | |||
Oneonta | M | AL | 9 | |||
Opelika | M | AL | 3 | |||
Pisgah | M | AL | 1 | |||
Portland | M | TN | 10 | |||
Ravenwood | M | TN | 7 | |||
Rhea County | M | TN | 10 | |||
Riverdale | M | TN | 10 | |||
Rossview | M | TN | 1 | |||
Scottsboro | M | AL | 11 | |||
Siegel | M | TN | 10 | |||
Southside-Gadsden | M | AL | 8 | |||
Spain Park | M | AL | 7 | |||
St. Stanislaus | M | MS | 8 | |||
Starkville | M | MS | 8 | |||
Trinity (Louisville) | M | KY | 10 | |||
Trinity Presbyterian | M | AL | 1 | |||
Tupelo | M | MS | 10 | |||
UMS-Wright | M | AL | 1 | |||
Vestavia Hills | M | AL | 6 | |||
W. P. Davidson | M | AL | 10 | |||
Webb School of Knoxville | M | TN | 1 | |||
Total: | 427 |
Silver:
+Name- | +Gender- | +State- | +# Entries- | |||
Athens | M | AL | 7 | |||
Auburn | M | AL | 6 | |||
Austin | M | AL | 7 | |||
Baker | M | AL | 7 | |||
Beech Senior | M | TN | 7 | |||
Blackman | M | TN | 7 | |||
Bob Jones | M | AL | 7 | |||
Bolton | M | TN | 7 | |||
Brewer | M | AL | 3 | |||
Briarwood Christian | M | AL | 7 | |||
Brookwood | M | GA | 7 | |||
Centennial | M | TN | 7 | |||
Central Magnet School | M | TN | 7 | |||
Chattanooga Christian | M | TN | 7 | |||
Chelsea | M | AL | 7 | |||
Chiles | M | FL | 7 | |||
Collierville | M | TN | 7 | |||
Columbia Academy | M | TN | 3 | |||
Columbia Central | M | TN | 7 | |||
Creek Wood | M | TN | 6 | |||
Cullman | M | AL | 7 | |||
Decatur | M | AL | 7 | |||
Dickson County | M | TN | 7 | |||
Dyer County | M | TN | 1 | |||
East Limestone | M | AL | 7 | |||
Faith Academy | M | AL | 5 | |||
Florence | M | AL | 7 | |||
Greeneville | M | TN | 7 | |||
Hartselle | M | AL | 7 | |||
Hewitt-Trussville | M | AL | 7 | |||
Hume-Fogg | M | TN | 7 | |||
James Clemens | M | AL | 7 | |||
John Carroll | M | AL | 7 | |||
Martin Luther King | M | TN | 6 | |||
Maryville | M | TN | 8 | |||
Moody | M | AL | 1 | |||
Murphy | M | AL | 1 | |||
Muscle Shoals | M | AL | 7 | |||
Obion County Central | M | TN | 7 | |||
Oxford | M | MS | 7 | |||
Oxford | M | AL | 7 | |||
Paul Bryant | M | AL | 7 | |||
Pearl | M | MS | 6 | |||
Pelham | M | AL | 7 | |||
Pontotoc | M | MS | 7 | |||
Prattville | M | AL | 7 | |||
Rutledge | M | TN | 1 | |||
Saltillo | M | MS | 7 | |||
Sevier County | M | TN | 7 | |||
Shades Valley | M | AL | 7 | |||
Spanish Fort | M | AL | 7 | |||
Sparkman | M | AL | 7 | |||
Spring Hill | M | TN | 7 | |||
St. Paul's Episcopal | M | AL | 7 | |||
Summit | M | TN | 7 | |||
Thompson | M | AL | 7 | |||
Tullahoma | M | TN | 7 | |||
Tuscaloosa County | M | AL | 7 | |||
Vestavia Hills | M | AL | 7 | |||
West Point | M | AL | 5 | |||
York Institute | M | TN | 10 | |||
Total: | 391 |
Bronze:
Name- | +Gender- | +State- | +# Entries- | |||
American Christian Academy | M | AL | 8 | |||
Ardmore | M | AL | 8 | |||
Ashville | M | AL | 12 | |||
Battle Ground | M | TN | 7 | |||
Bayside Academy | M | AL | 19 | |||
Beauregard | M | AL | 6 | |||
Brooks | M | AL | 12 | |||
Catholic-Huntsville | M | AL | 20 | |||
Central-Florence | M | AL | 6 | |||
Christ Presbyterian | M | TN | 24 | |||
Clements | M | AL | 11 | |||
Corinth | M | MS | 8 | |||
Cottage Hill Christian | M | AL | 12 | |||
DAR | M | AL | 6 | |||
Deshler | M | AL | 14 | |||
East Lawrence | M | AL | 6 | |||
Elkmont | M | AL | 12 | |||
Fairview | M | AL | 12 | |||
Haleyville | M | AL | 17 | |||
Hamilton | M | AL | 8 | |||
Harding Academy | M | TN | 11 | |||
Holtville | M | AL | 2 | |||
Jacksonville | M | AL | 7 | |||
Lauderdale County | M | AL | 6 | |||
Madison Academy | M | AL | 11 | |||
Madison County | M | AL | 4 | |||
Mars Hill Bible | M | AL | 8 | |||
Montgomery Catholic | M | AL | 14 | |||
Pisgah | M | AL | 7 | |||
Priceville | M | AL | 13 | |||
Randolph School | M | AL | 23 | |||
Rogers | M | AL | 3 | |||
Sipsey Valley | M | AL | 10 | |||
Sipsey Valley Middle School | M | AL | 10 | |||
South Pontotoc | M | MS | 11 | |||
St. Clair County | M | AL | 3 | |||
Tishomingo County | M | MS | 7 | |||
Trinity Christian | M | TN | 9 | |||
Trinity Presbyterian | M | AL | 15 | |||
UMS-Wright | M | AL | 2 | |||
Vinemont | M | AL | 3 | |||
West Limestone | M | AL | 15 | |||
West Morgan | M | AL | 5 | |||
Westminster Christian | M | AL | 21 | |||
Wilson | M | AL | 11 | |||
Winfield | M | AL | 11 | |||
Zion Christian Academy | M | TN |
Red:
Name- | +Gender- | +State- | +# Entries- | |||
Arlington | M | TN | 7 | |||
Athens | M | AL | 22 | |||
Austin | M | AL | 13 | |||
Baker | M | AL | 11 | |||
Blackman | M | TN | 10 | |||
Bob Jones | M | AL | 15 | |||
Bolton | M | TN | 10 | |||
Briarwood Christian | M | AL | 2 | |||
Brookwood | M | GA | 35 | |||
Centennial | M | TN | 13 | |||
Central Magnet School | M | TN | 11 | |||
Chelsea | M | AL | 23 | |||
Chiles | M | FL | 1 | |||
Cleveland | M | TN | 5 | |||
Collierville | M | TN | 6 | |||
Columbia Central | M | TN | 5 | |||
Cumberland County | M | TN | 3 | |||
Dickson County | M | TN | 10 | |||
Father Ryan | M | TN | 7 | |||
Florence | M | AL | 7 | |||
Fort Payne | M | AL | 5 | |||
Franklin | M | TN | 9 | |||
Greeneville | M | TN | 2 | |||
Hartselle | M | AL | 3 | |||
Hewitt-Trussville | M | AL | 17 | |||
Homewood | M | AL | 11 | |||
Houston | M | TN | 25 | |||
Hume-Fogg | M | TN | 3 | |||
Huntsville | M | AL | 31 | |||
Independence | M | TN | 8 | |||
James Clemens | M | AL | 20 | |||
Lawrence County | M | AL | 5 | |||
McCallie School | M | TN | 3 | |||
McMinn County | M | TN | 6 | |||
Montgomery Bell | M | TN | 11 | |||
Morristown-Hamblen West | M | TN | 9 | |||
Obion County Central | M | TN | 10 | |||
Oxford | M | MS | 4 | |||
Oxford | M | AL | 5 | |||
Paul Bryant | M | AL | 3 | |||
Pearl | M | MS | 5 | |||
Pelham | M | AL | 9 | |||
Pontotoc | M | MS | 2 | |||
Prattville | M | AL | 11 | |||
Ravenwood | M | TN | 24 | |||
Riverdale | M | TN | 8 | |||
Saltillo | M | MS | 9 | |||
Scottsboro | M | AL | 10 | |||
Sevier County | M | TN | 1 | |||
Shades Valley | M | AL | 5 | |||
Siegel | M | TN | 13 | |||
Spain Park | M | AL | 21 | |||
Sparkman | M | AL | 3 | |||
Starkville | M | MS | 26 | |||
Summit | M | TN | 4 | |||
Thompson | M | AL | 19 | |||
Trinity (Louisville) | M | KY | 20 | |||
Tupelo | M | MS | 23 | |||
Tuscaloosa County | M | AL | 3 | |||
Vestavia Hills | M | AL | 12 | |||
W. P. Davidson | M | AL | 15 | |||
Total: | 649 |
Green:
Name- | +Gender- | +State- | +# Entries- | |||
Addison | M | AL | 5 | |||
Athens Bible | M | AL | 31 | |||
Colbert Heights | M | AL | 4 | |||
Cold Springs | M | AL | 7 | |||
Coosa Christian | M | AL | 6 | |||
Covenant Christian | M | AL | 11 | |||
Decatur Heritage | M | AL | 9 | |||
Donoho | M | AL | 11 | |||
Faith Christian | M | AL | 7 | |||
Falkville | M | AL | 10 | |||
Forrest | M | TN | 10 | |||
Hatton | M | AL | 15 | |||
Holy Spirit | M | AL | 13 | |||
Jefferson Christian | M | AL | 1 | |||
Lexington | M | AL | 16 | |||
Mobile Christian | M | AL | 2 | |||
Oakman | M | AL | 18 | |||
Pleasant Valley | M | AL | 12 | |||
Section | M | AL | 7 | |||
Shades Mountain Christian | M | AL | 9 | |||
Shoals Christian | M | AL | 1 | |||
Skyline | M | AL | 11 | |||
St. Bernard | M | AL | 14 | |||
Tupelo Christian | M | MS | 8 | |||
Westminster at Oak Mountain | M | AL | 15 | |||
Total: | 253 |
Junior High- Large:
Name- | +Gender- | +State- | +# Entries- | |||
Austin | M | AL | 8 | |||
Briarwood Christian | M | AL | 12 | |||
Bumpus Middle School | M | AL | 43 | |||
Columbia Academy | M | TN | 2 | |||
Corinth | M | MS | 17 | |||
Cullman | M | AL | 7 | |||
Decatur | M | AL | 4 | |||
East Limestone | M | AL | 3 | |||
Echols Middle School | M | AL | 9 | |||
Florence | M | AL | 7 | |||
Hartselle | M | AL | 6 | |||
Helena Middle School | M | AL | 11 | |||
Hewitt-Trussville | M | AL | 5 | |||
HewittTrussville Middle School | M | AL | 14 | |||
Homewood Middle School | M | AL | 42 | |||
Houston | M | TN | 25 | |||
Houston Middle School | M | TN | 24 | |||
Huntsville | M | AL | 9 | |||
John Carroll Middle School | M | AL | 15 | |||
Lawrence County | M | AL | 20 | |||
Madison Central | M | MS | 7 | |||
Martin Luther King | M | TN | 5 | |||
McAdory Middle School | M | AL | 17 | |||
McGill-Toolen | M | AL | 11 | |||
Mountain Brook JH | M | AL | 134 | |||
Muscle Shoals | M | AL | 12 | |||
Oak Mt. Middle School | M | AL | 71 | |||
Opelika | M | AL | 8 | |||
Pearl | M | MS | 15 | |||
Pizitz Middle School | M | AL | 46 | |||
Pontotoc | M | MS | 9 | |||
Rudd Middle School | M | AL | 9 | |||
Saltillo | M | MS | 20 | |||
Scottsboro | M | AL | 14 | |||
Spain Park | M | AL | 15 | |||
Sparkman Junior High | M | AL | 10 | |||
St. Stanislaus | M | MS | 6 | |||
Thompson Middle School | M | AL | 21 | |||
Tupelo | M | MS | 22 | |||
West Point | M | AL | 13 | |||
Wetumpka | M | AL | 5 | |||
Total: | 753 |
Junior High- small:
Name- | +Gender- | +State- | +# Entries- | |||
Addison | M | AL | 4 | |||
Brooks | M | AL | 10 | |||
Central-Florence | M | AL | 9 | |||
Cold Springs | M | AL | 12 | |||
Coosa Christian | M | AL | 5 | |||
Cottage Hill Christian | M | AL | 5 | |||
Dickson Middle School | M | TN | 9 | |||
East Lawrence | M | AL | 3 | |||
Forrest Middle School | M | TN | 6 | |||
Hatton | M | AL | 10 | |||
Lauderdale County | M | AL | 6 | |||
Lausanne Collegiate School | M | TN | 2 | |||
Liberty Park Middle School | M | AL | 21 | |||
Mars Hill Bible | M | AL | 8 | |||
Moody | M | AL | 8 | |||
Northside Middle School | M | AL | 7 | |||
Rhea County Middle School | M | TN | 7 | |||
Rogers | M | AL | 8 | |||
Running Raptures | M | TN | 6 | |||
Shoals Christian | M | AL | 1 | |||
Sipsey Valley | M | AL | 8 | |||
Sipsey Valley Middle School | M | AL | 7 | |||
St. Bernard | M | AL | 6 | |||
St. Clair County | M | AL | 1 | |||
Tupelo Christian | M | MS | 5 | |||
Vinemont | M | AL | 2 | |||
West Morgan | M | AL | 7 | |||
Westminster at Oak Mountain | M | AL | 21 | |||
Wilson | M | AL | 8 | |||
Zion Christian Academy | M | TN | 6 | |||
Total: | 218 |