Final
| PL | Athlete | Team | Final | Pts | HPL |
| 1 | Manley, Meghan | Buffalo | 2:16.43 | 7 | 2(1) |
| 2 | Lazard, Regine | Buffalo | 2:16.55 | 5 | 1(1) |
| 3 | Burns, Jacqueline | Buffalo | 2:16.86 | | 2(2) |
| 4 | Churchwell, Morgan | Eastern Michigan | 2:17.17 | 4 | 2(3) |
| 5 | Scuillo, Brooke | Eastern Michigan | 2:18.66 | 3 | 1(2) |
| 6 | Manjon Rivadulla, Marina | Eastern Michigan | 2:19.02 | | 2(4) |
| 7 | Lieberth, Karlie | Akron | 2:23.62 | 2 | 2(5) |
| 8 | Mason, Mycah | Akron | 2:26.56 | 1 | 2(6) |
| 9 | Quaintance, Rebecca | Eastern Michigan | 2:29.70 | | 1(3) |
| 10 | Frangos, Irene | Akron | 2:33.68 | | 1(4) |
| Hopkins, Aimee | Buffalo | DQ | | 2() |
Final Heat: 1
| PL | HPL | Athlete | Team | Final | Pts | Note |
| 2 | 1 | Lazard, Regine | Buffalo | 2:16.55 | 5 | |
| 5 | 2 | Scuillo, Brooke | Eastern Michigan | 2:18.66 | 3 | |
| 9 | 3 | Quaintance, Rebecca | Eastern Michigan | 2:29.70 | | |
| 10 | 4 | Frangos, Irene | Akron | 2:33.68 | | |
Final Heat: 2
| PL | HPL | Athlete | Team | Final | Pts | Note |
| 1 | 1 | Manley, Meghan | Buffalo | 2:16.43 | 7 | |
| 3 | 2 | Burns, Jacqueline | Buffalo | 2:16.86 | | |
| 4 | 3 | Churchwell, Morgan | Eastern Michigan | 2:17.17 | 4 | |
| 6 | 4 | Manjon Rivadulla, Marina | Eastern Michigan | 2:19.02 | | |
| 7 | 5 | Lieberth, Karlie | Akron | 2:23.62 | 2 | |
| 8 | 6 | Mason, Mycah | Akron | 2:26.56 | 1 | |
| | Hopkins, Aimee | Buffalo | DQ | | |