C.F.P.I. Timing & Data - Contractor License        4/20/2017 - 12:48 PM
         46th FLOW CARIFTA GAMES 2017 - 4/15/2017 to 4/17/2017          
                     Results at www.cfpitiming.com                      
                        Curacao National Stadium                        
 
Event 6  Girls 100 Meter Dash UNDER 18
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
========================================================================
       World: W 10.49  7/16/1988   Florence Griffith-Joyner, USA        
     Carifta: C 11.28  4/11/1998   Reneika Bean, Bermuda                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1    17 Lloyd, Joella          ANT                      11.65Q -1.2  1
  2   360 Davis, Kevona          JAM                      11.75Q -1.7  4
  3   388 Williams, Briana       JAM                      11.83Q -1.6  2
  4   488 Lewis, Akilah          TTO                      11.97Q -1.6  3
  5    64 Parker, Devine         BAH                      11.68q -1.2  1
  6   452 Alfred, Julien         LCA                      11.87q -1.6  2
  7   497 Stanisclaus, Ayla      TTO                      12.00q -1.2  1
  8   265 Giffard, Déborah       FGU                      12.13q -1.6  2
  9    16 Dayett, Abigail        ANT                      12.14  -1.7  4
 10    59 Knowles, Jaida         BAH                      12.14  -1.6  2
 11   330 Phillips, Kenisha      GUY                      12.15  -1.7  4
 12   112 Connell, Hannah        BAR                      12.16  -1.6  2
 13   331 Rogers, Onassha        GUY                      12.18  -1.6  3
 14   266 Joseph, Gémima         FGU                      12.25  -1.7  4
 15   309 Maniga, Christiana     GPL                      12.27  -1.6  2
 16   302 Chalcou, Judy          GPL                      12.28  -1.2  1
 17   115 Morris, Akayla         BAR                      12.30  -1.6  3
 18   281 Thomas, Jonair         GRN                      12.37  -1.6  2
 19   217 Jonge, Nashwena        CUW                      12.43  -1.7  4
 20   160 Brown, Zara            IVB                      12.44  -1.6  3
 21   437 Martial-Ehoulet, L     MTQ                      12.61  -1.6  3
 22   252 Benjamin, Kianne       DMA                      12.64  -1.2  1
 23   218 Jonis, Joachima        CUW                      12.85  -1.6  3
 24   253 George, Tia            DMA                      12.86  -1.7  4
 25   539 Smith, Deajah          TKS                      13.18  -1.7  4
 26   167 Frett, Zakharia        IVB                      13.53  -1.7  4
 27   339 Mallebranche, Rose     HAI                      13.65  -1.2  1
 --   453 Alphonse, Kimani       LCA                         FS  -1.2  1
 --    33 Brown, Toni Lisa       ARU                         FS  -1.6  3