C.F.P.I. Timing & Data - Contractor License               4/20/2017 - 12:48 PM
             46th FLOW CARIFTA GAMES 2017 - 4/15/2017 to 4/17/2017             
                         Results at www.cfpitiming.com                         
                           Curacao National Stadium                            
 
Event 35  Boys 200 Meter Dash UNDER 20
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
========================================================================       
       World: W 19.19  8/20/2009   Usain Bolt, JAM                             
     Carifta: C 19.93  4/3/3010    Usain Bolt, Jamaica                         
World Junior: J 19.93  4/11/2004   Usain BOLT, JAM                             
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1   207 Walton, Jamal          CAY                      21.42Q  0.9  1       
  2   393 Bryan, Tyreke          JAM                      21.72Q -0.3  4       
  3    20 Alexander, Ramadin     ANT                      21.75Q -0.7  2       
  4   509 Elcock, Jerrod         TTO                      21.80Q  0.4  3 21.797
  5   524 Purcell, Jalen         TTO                      21.69q  0.9  1       
  6    25 Graham, Coull          ANT                      21.80q  0.9  1 21.796
  7   334 Caesar, Compton        GUY                      21.86q -0.3  4       
  8   397 Dunkley, Delano        JAM                      21.99q  0.9  1       
  9    94 Martin, Holland        BAH                      22.04   0.9  1       
 10   177 Brathwaite, Rikkoi     IVB                      22.05   0.4  3       
 11    97 Mott, Tavonte          BAH                      22.06  -0.7  2       
 12   573 Joseph, Nick           LCA                      22.16   0.4  3       
 13   562 Peter, Barthelemy      ISV                      22.18   0.4  3       
 14   178 Charles, Johnt'a       IVB                      22.22  -0.7  2       
 15   557 Griffin, Rodney        ISV                      22.26  -0.7  2       
 16   128 Hoyte, Jaquone         BAR                      22.51  -0.7  2       
 17   545 Hilaire, Amard         TKS                      22.80  -0.7  2       
 18   231 Bito, Shuraimy         CUW                      23.01  -0.3  4       
 19   118 Browne, Kentoine       BAR                      23.04   0.4  3       
 20   227 Augusta, Gedyone       CUW                      23.34   0.4  3       
 21   344 Laurent, Jonathan      HAI                      23.75  -0.3  4       
 22   475 Drijvers, Jearmy       SXM                      24.09   0.9  1       
 --   159 Frans, Gentle          BON                        DNF  -0.3  4