Memphis Tiger Invitational 2018Memphis Track @ Memphis, TN
4/27/2018 - 4/28/2018

< Back

#17 Women's 100m Hurdles Results

Finals

PL Athlete Team Time Wind HPL
1 BRIMLETT, Jabreuna Murray St. 13.39 +0.1 1 (1)
2 WALKER, Lennex Austin Peay 14.20 +0.1 1 (2)
3 JIMMAR, Kyla Tennessee St. 14.24 +0.1 1 (3)
4 HILL-TATE, Denia Austin Peay 14.31 +2.1 2 (1)
5 BAINS, Chicago Missouri St. 14.44 +0.1 1 (4)
6 DUNDERDALE, Hannah Arkansas St. 14.45 +0.1 1 (5)
7 MCCAMMON, Taylor Murray St. 14.53 +0.1 1 (6)
8 UDOUMANA, Imani Arkansas St. 14.56 +2.1 2 (2)
9 VIDELER, Isa Missouri St. 14.65 +2.1 2 (3)
10 CATO, Jahelle Jackson St. 14.65 +0.1 1 (7)
11 WHITE, Lauren SIUE 14.65 +2.1 2 (4)
12 HUITT, Kiersten Hendrix 14.85 +2.2 3 (1)
13 CARTER, Kristen SEMO 14.97 +2.1 2 (5)
14 DUNBAR, Kamille Austin Peay 15.00 +2.1 2 (6)
15 BLACK, Kaitlyn Austin Peay 15.03 +2.1 2 (7)
16 SHELL, Grenetria Tennessee St. 15.07 +0.1 1 (8)
17 DUMPSON, Mya Miss. Vly. 15.08 +2.2 3 (2)
18 OTT, Olivia Missouri St. 15.16 +2.2 3 (3)
19 BROOKS, Leslie SEMO 15.19 +2.2 3 (4)
20 WILLIAMS, Hadiya Tennessee St. 15.28 +2.2 3 (5)
21 GILLIAM , Summer Ark-P.B. 15.33 +2.1 2 (8)
22 TASHER , Ashley Ark-P.B. 15.35 +2.1 2 (9)
23 JOHNSON, Arjai Ark-P.B. 15.40 +2.2 3 (6)
24 SCOTT, Kacie Memphis 15.85 +1.5 4 (1)
25 PRICE, ZaBasjia Miss. Vly. 15.87 +1.5 4 (2)
26 HENSLEY, Allie Arkansas St. 16.00 +2.2 3 (7)
27 POINTER, Jasmin Tennessee St. 16.18 +1.5 4 (3)
28 SANDERS, Malia TN-Martin 16.39 +2.2 3 (8)
29 CAPEL, Sara Kate Rhodes 16.67 +2.2 3 (9)
30 SMITH, Tayler Tennessee St. 16.84 +1.5 4 (4)
31 JONES, Azalia Jackson St. 17.00 +1.5 4 (5)
32 EASON, Ayana Tennessee St. 17.83 +1.5 4 (6)
33 SHARP, Laurel Rhodes 17.97 +1.5 4 (7)
COWAN, Trevene Arkansas St. DNS +0.1
AVANT, Antoinetta Murray St. DNS +1.5

Finals Section: 1

Wind: +0.1

HPL Athlete Team Time
1 BRIMLETT, Jabreuna Murray St.13.39
2 WALKER, Lennex Austin Peay14.20
3 JIMMAR, Kyla Tennessee St.14.24
4 BAINS, Chicago Missouri St.14.44
5 DUNDERDALE, Hannah Arkansas St.14.45
6 MCCAMMON, Taylor Murray St.14.53
7 CATO, Jahelle Jackson St.14.65
8 SHELL, Grenetria Tennessee St.15.07
COWAN, Trevene Arkansas St.DNS


Finals Section: 2

Wind: +2.1

HPL Athlete Team Time
1 HILL-TATE, Denia Austin Peay14.31
2 UDOUMANA, Imani Arkansas St.14.56
3 VIDELER, Isa Missouri St.14.65
4 WHITE, Lauren SIUE14.65
5 CARTER, Kristen SEMO14.97
6 DUNBAR, Kamille Austin Peay15.00
7 BLACK, Kaitlyn Austin Peay15.03
8 GILLIAM , Summer Ark-P.B.15.33
9 TASHER , Ashley Ark-P.B.15.35


Finals Section: 3

Wind: +2.2

HPL Athlete Team Time
1 HUITT, Kiersten Hendrix14.85
2 DUMPSON, Mya Miss. Vly.15.08
3 OTT, Olivia Missouri St.15.16
4 BROOKS, Leslie SEMO15.19
5 WILLIAMS, Hadiya Tennessee St.15.28
6 JOHNSON, Arjai Ark-P.B.15.40
7 HENSLEY, Allie Arkansas St.16.00
8 SANDERS, Malia TN-Martin16.39
9 CAPEL, Sara Kate Rhodes16.67


Finals Section: 4

Wind: +1.5

HPL Athlete Team Time
1 SCOTT, Kacie Memphis15.85
2 PRICE, ZaBasjia Miss. Vly.15.87
3 POINTER, Jasmin Tennessee St.16.18
4 SMITH, Tayler Tennessee St.16.84
5 JONES, Azalia Jackson St.17.00
6 EASON, Ayana Tennessee St.17.83
7 SHARP, Laurel Rhodes17.97
AVANT, Antoinetta Murray St.DNS