NCCAA Championship 2018Grace track @ Winona Lake, IN
5/10/2018 - 5/11/2018

< Back

#1 Men's 100 Meters Results

N NCCAA 10.22 Blake Bartlett Okla. Baptist 2016

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 468 NICK EDWARDS SR SOUTHERN WESLEYAN 10.72 +1.5 10
2 137 JAMIQUE MITCHELL JR BETHEL (IND.) 10.84 +1.5 8
3 103 ANDRIC THOMAS SR BELHAVEN 10.95 +1.5 6
4 302 BOBBY NEAL SR GREENVILLE 11.06 +1.5 5
5 508 DAMARIO CARROLL SO VIRGINIA-LYNCHBURG 11.09 +1.5 4
6 389 ZACHARY BURT FR MCMURRY 11.12 +1.5 3
7 408 TANNER WRIGHT SO MCMURRY 11.13 +1.5 2
8 262 MARTIN SCHIELE SO GRACE 11.16 +1.5 1
9 363 SHAWN BANDEL FR JUDSON 11.25 +1.5  

Finals Section: 1

Wind: +1.5

HPL JD # Athlete Yr. Team Time Pts Note
1 468 NICK EDWARDS SR SOUTHERN WESLEYAN10.72 10
2 137 JAMIQUE MITCHELL JR BETHEL (IND.)10.84 8
3 103 ANDRIC THOMAS SR BELHAVEN10.95 6
4 302 BOBBY NEAL SR GREENVILLE11.06 5
5 508 DAMARIO CARROLL SO VIRGINIA-LYNCHBURG11.09 4
6 389 ZACHARY BURT FR MCMURRY11.12 3
7 408 TANNER WRIGHT SO MCMURRY11.13 2
8 262 MARTIN SCHIELE SO GRACE11.16 1
9 363 SHAWN BANDEL FR JUDSON11.25  


Prelims

PL JD # Athlete Yr. Team Time Wind HPL
1 468 NICK EDWARDS SR SOUTHERN WESLEYAN 10.80Q +2.4 2 (1)
2 103 ANDRIC THOMAS SR BELHAVEN 10.88Q +2.4 2 (2)
3 137 JAMIQUE MITCHELL JR BETHEL (IND.) 10.89Q +2.0 1 (1)
4 302 BOBBY NEAL SR GREENVILLE 10.98q +2.4 2 (3)
5 363 SHAWN BANDEL FR JUDSON 11.08q +2.4 2 (4)
6 508 DAMARIO CARROLL SO VIRGINIA-LYNCHBURG 11.09Q +2.0 1 (2)
7 262 MARTIN SCHIELE SO GRACE 11.12q +2.0 1 (3)
8 389 ZACHARY BURT FR MCMURRY 11.16q +2.0 1 (4)
9 408 TANNER WRIGHT SO MCMURRY 11.26q +2.0 1 (5)
10 414 JADON KONKEL FR NORTHWESTERN (MINN.) 11.31 +2.0 1 (6)
11 520 ROGER PETTINGELL JR WARNER 11.35 +2.4 2 (5)
12 395 KALIEB GRANGER SO MCMURRY 11.36 +2.4 2 (6)
13 145 JORDAN YOUNG SO BETHEL (IND.) 11.41 +2.4 2 (7)
14 396 KAPRICE GRIFFIN SO MCMURRY 11.47 +2.4 2 (8)
15 509 DEVINE FENNER SO VIRGINIA-LYNCHBURG 11.63 +2.0 1 (7)

Prelims Heat: 1

Wind: +2.0

HPL JD # Athlete Yr. Team Time Note
1 137 JAMIQUE MITCHELL JR BETHEL (IND.)10.89
2 508 DAMARIO CARROLL SO VIRGINIA-LYNCHBURG11.09
3 262 MARTIN SCHIELE SO GRACE11.12
4 389 ZACHARY BURT FR MCMURRY11.16
5 408 TANNER WRIGHT SO MCMURRY11.26
6 414 JADON KONKEL FR NORTHWESTERN (MINN.)11.31
7 509 DEVINE FENNER SO VIRGINIA-LYNCHBURG11.63


Prelims Heat: 2

Wind: +2.4

HPL JD # Athlete Yr. Team Time Note
1 468 NICK EDWARDS SR SOUTHERN WESLEYAN10.80
2 103 ANDRIC THOMAS SR BELHAVEN10.88
3 302 BOBBY NEAL SR GREENVILLE10.98
4 363 SHAWN BANDEL FR JUDSON11.08
5 520 ROGER PETTINGELL JR WARNER11.35
6 395 KALIEB GRANGER SO MCMURRY11.36
7 145 JORDAN YOUNG SO BETHEL (IND.)11.41
8 396 KAPRICE GRIFFIN SO MCMURRY11.47