O.V.C. Track & Field Championship 2018Cookeville, TN
5/10/2018 - 5/12/2018

< Back

#3 Men's 200 Meters Results

W World 19.19 Usain Bolt 8/20/2009  Berlin, GER
A American 19.32 Michael Johnson Nike 8/1/1996  Atlanta, GA
C College Outdoor 19.69 Walter Dix Florida State 5/25/2007  Gainesville, FL
OV OVC championship 20.56 Dwight Johnson M.T.S.U. 1985

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 136 JAMES FAISON SR TN ST. 21.00 +2.6 10
2 52 BRANDAN LANE JR E. ILLINOIS 21.18 +2.6 8
3 55 TADIWANASHE MHONDE FR E. ILLINOIS 21.28 +2.6 6
4 125 R'LAZON BRUMFIELD FR TN ST. 21.56 +2.6 5
5 176 NYLO CLARKE FR SIU-E'VILLE 21.60 +2.6 4
6 222 KEWAN SLATON SO TN-MARTIN 21.65 +2.6 3
7 124 DAVID JONES SR TN ST. 21.86 +2.6 2
8 386 NATHAN NAMMOUR JR BELMONT 23.70 +2.6 1

Finals Section: 1

Wind: +2.6

HPL JD # Athlete Yr. Team Time Pts Note
1 136 JAMES FAISON SR TN ST.21.00 10
2 52 BRANDAN LANE JR E. ILLINOIS21.18 8
3 55 TADIWANASHE MHONDE FR E. ILLINOIS21.28 6
4 125 R'LAZON BRUMFIELD FR TN ST.21.56 5
5 176 NYLO CLARKE FR SIU-E'VILLE21.60 4
6 222 KEWAN SLATON SO TN-MARTIN21.65 3
7 124 DAVID JONES SR TN ST.21.86 2
8 386 NATHAN NAMMOUR JR BELMONT23.70 1


Prelims

PL JD # Athlete Yr. Team Time Wind HPL
1 136 JAMES FAISON SR TN ST. 21.15Q +1.9 2 (1)
2 125 R'LAZON BRUMFIELD FR TN ST. 21.36q +1.9 2 (2)
3 52 BRANDAN LANE JR E. ILLINOIS 21.44Q +1.2 3 (1)
4 55 TADIWANASHE MHONDE FR E. ILLINOIS 21.47Q +2.4 1 (1)
5 124 DAVID JONES SR TN ST. 21.73q +1.2 3 (2)
6 176 NYLO CLARKE FR SIU-E'VILLE 21.83q +1.2 3 (3)
7 386 NATHAN NAMMOUR JR BELMONT 21.88q +2.4 1 (2)
8 222 KEWAN SLATON SO TN-MARTIN 21.89q +1.9 2 (3)
9 157 JORDAN THOMAS JR TN ST. 21.92 +1.9 2 (4)
10 179 DEVONTE TINCHER FR SIU-E'VILLE 21.97 +2.4 1 (3)
11 318 ANDRE BLUIETT SR SE MO 21.99 +1.2 3 (4)
12 97 DEVANTE SMITH JR E. ILLINOIS 22.00 +1.9 2 (5)
13 481 AUGUSTINE TUGBE FR E. KENTUCKY 22.33 +2.4 1 (4)
14 381 RYAN TEAGUE SO BELMONT 22.36 +1.2 3 (5)
15 277 COLLIN SCHWAB FR SE MO 22.40 +2.4 1 (5)
16 468 KAMERON GOVER FR E. KENTUCKY 22.63 +2.4 1 (6)
17 92 MICHAEL MILLER JR E. ILLINOIS 22.86 +1.9 2 (6)
18 460 AMADI FORD-TROWELL JR E. KENTUCKY 23.03 +1.9 2 (7)
19 247 DARIN DONNELL FR TN-MARTIN 23.58 +1.2 3 (6)

Prelims Heat: 1

Wind: +2.4

HPL JD # Athlete Yr. Team Time Note
1 55 TADIWANASHE MHONDE FR E. ILLINOIS21.47
2 386 NATHAN NAMMOUR JR BELMONT21.88
3 179 DEVONTE TINCHER FR SIU-E'VILLE21.97
4 481 AUGUSTINE TUGBE FR E. KENTUCKY22.33
5 277 COLLIN SCHWAB FR SE MO22.40
6 468 KAMERON GOVER FR E. KENTUCKY22.63


Prelims Heat: 2

Wind: +1.9

HPL JD # Athlete Yr. Team Time Note
1 136 JAMES FAISON SR TN ST.21.15
2 125 R'LAZON BRUMFIELD FR TN ST.21.36
3 222 KEWAN SLATON SO TN-MARTIN21.89
4 157 JORDAN THOMAS JR TN ST.21.92
5 97 DEVANTE SMITH JR E. ILLINOIS22.00
6 92 MICHAEL MILLER JR E. ILLINOIS22.86
7 460 AMADI FORD-TROWELL JR E. KENTUCKY23.03


Prelims Heat: 3

Wind: +1.2

HPL JD # Athlete Yr. Team Time Note
1 52 BRANDAN LANE JR E. ILLINOIS21.44
2 124 DAVID JONES SR TN ST.21.73
3 176 NYLO CLARKE FR SIU-E'VILLE21.83
4 318 ANDRE BLUIETT SR SE MO21.99
5 381 RYAN TEAGUE SO BELMONT22.36
6 247 DARIN DONNELL FR TN-MARTIN23.58