Cayman Carifta 2019George Town, Cayman Islands
4/20/2019 - 4/22/2019

< Back

#17 Men's 1500 Meters (U-17) Results

W World Outdoor 3:26.00 Hicham El Guerrouj MAR 7/14/1998  Rome, ITA
J World/ U-20 3:28.81 Ronald Kwemoi KEN 7/18/2018  Fontvielle, Mon
C20 Carifta/ U-20 3:47.56 Gavyn Nero TTO 4/11/2009  Vieux Fort, LCA
C17 Carifta/ U-17 4:00.04 Theon O'Connor JAM 4/7/2007  Providenciales, TKS

Finals

PL JD # Athlete Age Team Time Note
1 91 CURTIS, MITCHELL 16 BAH 4:09.34
2 292 BLAKE, J'VOUGHN 16 JAM 4:10.52
3 174 ARMSTRONG, NATHAN 16 BER 4:11.47 4:11.464
4 307 HINDS, TAFAR-HI 16 JAM 4:11.47 4:11.466
5 248 GORDON, MATTHEW 16 GUY 4:12.77
6 35 SUPERVILLE, LEVI 16 CAY 4:13.03
7 81 MADURO, J-RICK 16 ARU 4:16.76
8 37 VALERIO, JUAN PUABLO 16 CAY 4:17.09
9 247 CHARLES, CORDELL 16 GUY 4:17.83
10 183 SMITH-MILLS, NIROBI 16 BER 4:22.08
11 99 KELLY, OMAR 16 BAH 4:32.95
12 271 LEE, TYFARRI 15 ISV 4:54.92
74 SUNDAR, KELVIN 16 ANT DNF

Finals Section: 1

HPL JD # Athlete Age Team Time Note
1 91 CURTIS, MITCHELL 16 BAH4:09.34
2 292 BLAKE, J'VOUGHN 16 JAM4:10.52
3 174 ARMSTRONG, NATHAN 16 BER4:11.47 4:11.464
4 307 HINDS, TAFAR-HI 16 JAM4:11.47 4:11.466
5 248 GORDON, MATTHEW 16 GUY4:12.77
6 35 SUPERVILLE, LEVI 16 CAY4:13.03
7 81 MADURO, J-RICK 16 ARU4:16.76
8 37 VALERIO, JUAN PUABLO 16 CAY4:17.09
9 247 CHARLES, CORDELL 16 GUY4:17.83
10 183 SMITH-MILLS, NIROBI 16 BER4:22.08
11 99 KELLY, OMAR 16 BAH4:32.95
12 271 LEE, TYFARRI 15 ISV4:54.92
74 SUNDAR, KELVIN 16 ANTDNF