Cayman Carifta 2019George Town, Cayman Islands
4/20/2019 - 4/22/2019

< Back

#1 Men's 100 Meters (U-17) Results

W World Outdoor 9.58 Usain Bolt JAM 8/16/2009  Berlin, GER
J World/ U-20 9.97 Trayvon Bromell USA 6/13/2014  Eugene, OR
C20 Carifta/ U-20 10.11 Yohan Blake JAM 4/7/2007  Providenciales, TKS
C17 Carifta/ U-17 10.34 Dexter Lee JAM 4/7/2007  Providenciales, TKS

Finals

PL JD # Athlete Age Team Time Wind
1 460 AUGUSTINE, DEVINE 16 TTO 10.62 +0.5
2 316 NKRUMIE, BOUWAJHIE 15 JAM 10.71 +0.5
3 275 CROAL, JALEEL 16 IVB 10.80 +0.5
4 309 KERR, ADRIAN 16 JAM 10.99 +0.5
5 67 DALEY, AJANI 14 ANT 11.03 +0.5
6 229 JOHN, NAZZIO 16 GRN 11.04 +0.5
7 93 JOHNSON, DAVON 16 BAH 11.07 +0.5
8 474 MC KAY, SHAKEEM 16 TTO 11.12 +0.5

Finals Section: 1

Wind: +0.5

HPL JD # Athlete Age Team Time Note
1 460 AUGUSTINE, DEVINE 16 TTO10.62
2 316 NKRUMIE, BOUWAJHIE 15 JAM10.71
3 275 CROAL, JALEEL 16 IVB10.80
4 309 KERR, ADRIAN 16 JAM10.99
5 67 DALEY, AJANI 14 ANT11.03
6 229 JOHN, NAZZIO 16 GRN11.04
7 93 JOHNSON, DAVON 16 BAH11.07
8 474 MC KAY, SHAKEEM 16 TTO11.12


Prelims

PL JD # Athlete Age Team Time Wind HPL Note
1 460 AUGUSTINE, DEVINE 16 TTO 10.91Q -2.5 2 (1)
2 316 NKRUMIE, BOUWAJHIE 15 JAM 11.03Q -2.4 1 (1)
3 309 KERR, ADRIAN 16 JAM 11.06Q -1.0 3 (1)
4 275 CROAL, JALEEL 16 IVB 11.09Q -2.4 1 (2)
5 229 JOHN, NAZZIO 16 GRN 11.17Q -2.5 2 (2)
6 474 MC KAY, SHAKEEM 16 TTO 11.24Q -1.0 3 (2)
7 93 JOHNSON, DAVON 16 BAH 11.26q -2.5 2 (3)
8 67 DALEY, AJANI 14 ANT 11.28q -2.5 2 (4)
9 184 TANNER , CHASE 15 BER 11.30 -1.0 3 (3)
10 371 CHARLERY, MIGUEL 16 LCA 11.31 -1.0 3 (4)
11 109 SMITH, MATEO 15 BAH 11.36 -2.4 1 (3)
12 64 WEBSTER, TERRONE 15 AIA 11.44 -2.5 2 (5)
13 29 REID, JAIDEN 14 CAY 11.51 -1.0 3 (5)
14 245 BLAIR, OSA 16 GUY 11.54 -2.4 1 (4)
15 252 TYNDALL, WESLEY 15 GUY 11.57 -1.0 3 (6) 11.565
16 40 WRIGHT, DIONDRE 16 CAY 11.57 -2.5 2 (6) 11.568
17 428 DURHAM, DAVEON 16 TKS 11.68 -2.4 1 (5)
18 380 BENJAMIN, TEVIQUE 16 MNT 11.71 -1.0 3 (7)
19 432 GRAY, DASHAWN 14 TKS 11.79 -2.5 2 (7)
20 422 WASHINGTON, DENZEL 16 SXM 11.95 -2.4 1 (6)
21 270 ALEXANDER, MALIK 16 ISV 12.12 -2.4 1 (7)
22 194 SHAW, CARTER 14 BIZ 12.80 -1.0 3 (8)

Prelims Heat: 1

Wind: -2.4

HPL JD # Athlete Age Team Time Note
1 316 NKRUMIE, BOUWAJHIE 15 JAM11.03
2 275 CROAL, JALEEL 16 IVB11.09
3 109 SMITH, MATEO 15 BAH11.36
4 245 BLAIR, OSA 16 GUY11.54
5 428 DURHAM, DAVEON 16 TKS11.68
6 422 WASHINGTON, DENZEL 16 SXM11.95
7 270 ALEXANDER, MALIK 16 ISV12.12


Prelims Heat: 2

Wind: -2.5

HPL JD # Athlete Age Team Time Note
1 460 AUGUSTINE, DEVINE 16 TTO10.91
2 229 JOHN, NAZZIO 16 GRN11.17
3 93 JOHNSON, DAVON 16 BAH11.26
4 67 DALEY, AJANI 14 ANT11.28
5 64 WEBSTER, TERRONE 15 AIA11.44
6 40 WRIGHT, DIONDRE 16 CAY11.57 11.568
7 432 GRAY, DASHAWN 14 TKS11.79


Prelims Heat: 3

Wind: -1.0

HPL JD # Athlete Age Team Time Note
1 309 KERR, ADRIAN 16 JAM11.06
2 474 MC KAY, SHAKEEM 16 TTO11.24
3 184 TANNER , CHASE 15 BER11.30
4 371 CHARLERY, MIGUEL 16 LCA11.31
5 29 REID, JAIDEN 14 CAY11.51
6 252 TYNDALL, WESLEY 15 GUY11.57 11.565
7 380 BENJAMIN, TEVIQUE 16 MNT11.71
8 194 SHAW, CARTER 14 BIZ12.80