Cayman Carifta 2019George Town, Cayman Islands
4/20/2019 - 4/22/2019

< Back

#4 Women's 100 Meters (U-20) Results

W World Outdoor 10.49 Florence Griffith-Joyner USA 7/16/1988  Indianapolis, IN
J World/ U-20 10.88 Marilies Gohr GDR 7/1/1977  Dresden, GER
C20 Carifta/ U-20 11.03 Aileen Bailey JAM 4/11/1998  Port of Spain, TTO
C20 Carifta/ U-20 11.03 Tamicka Clarke BAH 4/11/1998  Port of Spain, TTO
C17 Carifta/ U-17 11.27 Briana Williams JAM 3/31/2018  Nassau, BAH

Finals

PL JD # Athlete Age Team Time Wind
1 367 WILLIAMS, BRIANNA 17 JAM C17 11.25 +0.3
2 503 LEWIS, AKILA 19 TTO 11.62 +0.3
3 353 NELSON, KEMBA 19 JAM 11.68 +0.3
4 226 JOSEPH, GEMIMA 18 FGU 11.78 +0.3
5 122 KNOWLES, JAIDA 17 BAH 11.79 +0.3
6 77 JONES, SONIYA 17 ANT 11.82 +0.3
7 515 STANISCLAUS, ALYA 19 TTO 11.85 +0.3
8 196 GLADDEN, HILARY 19 BIZ 12.09 +0.3

Finals Section: 1

Wind: +0.3

HPL JD # Athlete Age Team Time Note
1 367 WILLIAMS, BRIANNA 17 JAMC17 11.25
2 503 LEWIS, AKILA 19 TTO11.62
3 353 NELSON, KEMBA 19 JAM11.68
4 226 JOSEPH, GEMIMA 18 FGU11.78
5 122 KNOWLES, JAIDA 17 BAH11.79
6 77 JONES, SONIYA 17 ANT11.82
7 515 STANISCLAUS, ALYA 19 TTO11.85
8 196 GLADDEN, HILARY 19 BIZ12.09


Prelims

PL JD # Athlete Age Team Time Wind HPL Note
1 367 WILLIAMS, BRIANNA 17 JAM 11.71Q -2.2 2 (1)
2 503 LEWIS, AKILA 19 TTO 11.84Q -1.8 1 (1) 11.834
3 353 NELSON, KEMBA 19 JAM 11.84Q -1.8 1 (2) 11.839
4 122 KNOWLES, JAIDA 17 BAH 11.85Q -1.8 1 (3)
5 515 STANISCLAUS, ALYA 19 TTO 11.87Q -2.2 2 (2)
6 77 JONES, SONIYA 17 ANT 12.13Q -2.2 2 (3)
7 226 JOSEPH, GEMIMA 18 FGU 12.14q -2.2 2 (4)
8 196 GLADDEN, HILARY 19 BIZ 12.20q -1.8 1 (4)
9 393 GLANNY, KIMBERLY 18 MRQ 12.44 -1.8 1 (5)
10 397 MARTIAL-EHOULET, LEELOU 17 MRQ 12.50 -2.2 2 (5)
11 52 LYNN, DANNIKA 17 CAY 12.68 -1.8 1 (6)
12 447 BROWN, BRYANA 19 TKS 12.86 -2.2 2 (6)
13 215 GEORGE, TIA 17 DMA 12.92 -2.2 2 (7)
14 457 SMITH, DEAJAH 18 TKS 13.22 -1.8 1 (7)
15 51 LEWIS, AIJAH 19 CAY 13.26 -2.2 2 (8)
16 424 CARTY, VITASHA 17 SXM 13.43 -1.8 1 (8)

Prelims Heat: 1

Wind: -1.8

HPL JD # Athlete Age Team Time Note
1 503 LEWIS, AKILA 19 TTO11.84 11.834
2 353 NELSON, KEMBA 19 JAM11.84 11.839
3 122 KNOWLES, JAIDA 17 BAH11.85
4 196 GLADDEN, HILARY 19 BIZ12.20
5 393 GLANNY, KIMBERLY 18 MRQ12.44
6 52 LYNN, DANNIKA 17 CAY12.68
7 457 SMITH, DEAJAH 18 TKS13.22
8 424 CARTY, VITASHA 17 SXM13.43


Prelims Heat: 2

Wind: -2.2

HPL JD # Athlete Age Team Time Note
1 367 WILLIAMS, BRIANNA 17 JAM11.71
2 515 STANISCLAUS, ALYA 19 TTO11.87
3 77 JONES, SONIYA 17 ANT12.13
4 226 JOSEPH, GEMIMA 18 FGU12.14
5 397 MARTIAL-EHOULET, LEELOU 17 MRQ12.50
6 447 BROWN, BRYANA 19 TKS12.86
7 215 GEORGE, TIA 17 DMA12.92
8 51 LEWIS, AIJAH 19 CAY13.26