Cayman Carifta 2019George Town, Cayman Islands
4/20/2019 - 4/22/2019

< Back

#8 Women's 200 Meters (U-20) Results

W World Outdoor 21.34 Florence Griffith-Joyner USA 8/29/1988  Seoul, KOR
J World/ U-20 22.18 Allyson Felix USA 8/25/2004  Athens, GRE
C20 Carifta/ U-20 22.77 Shaunae Miller BAH 4/1/2013  Nassau, BAH
C17 Carifta/ U-17 23.03 Anneisha McLaughlin JAM 3/31/2002  Nassau, BAH

Finals

PL JD # Athlete Age Team Time Wind
1 367 WILLIAMS, BRIANNA 17 JAM C17 22.89 +0.9
2 345 JOANNE, REID 18 JAM 23.69 +0.9
3 283 DEFREITAS, BEYONCE 18 IVB 23.79 +0.9
4 515 STANISCLAUS, ALYA 19 TTO 23.99 +0.9
5 122 KNOWLES, JAIDA 17 BAH 24.06 +0.9
6 133 STUBBS, KAYVON 19 BAH 24.21 +0.9
7 503 LEWIS, AKILA 19 TTO 24.26 +0.9
8 262 SKEETE, DESHANA 17 GUY 24.69 +0.9

Finals Section: 1

Wind: +0.9

HPL JD # Athlete Age Team Time Note
1 367 WILLIAMS, BRIANNA 17 JAMC17 22.89
2 345 JOANNE, REID 18 JAM23.69
3 283 DEFREITAS, BEYONCE 18 IVB23.79
4 515 STANISCLAUS, ALYA 19 TTO23.99
5 122 KNOWLES, JAIDA 17 BAH24.06
6 133 STUBBS, KAYVON 19 BAH24.21
7 503 LEWIS, AKILA 19 TTO24.26
8 262 SKEETE, DESHANA 17 GUY24.69


Prelims

PL JD # Athlete Age Team Time Wind HPL
1 367 WILLIAMS, BRIANNA 17 JAM 23.38Q +1.6 1 (1)
2 122 KNOWLES, JAIDA 17 BAH 23.44Q +2.2 3 (1)
3 345 JOANNE, REID 18 JAM 23.61Q +3.1 2 (1)
4 515 STANISCLAUS, ALYA 19 TTO 23.72Q +3.1 2 (2)
5 283 DEFREITAS, BEYONCE 18 IVB 23.91Q +1.6 1 (2)
6 262 SKEETE, DESHANA 17 GUY 23.92q +1.6 1 (3)
7 503 LEWIS, AKILA 19 TTO 24.03Q +2.2 3 (2)
8 133 STUBBS, KAYVON 19 BAH 24.07q +3.1 2 (3)
9 226 JOSEPH, GEMIMA 18 FGU 24.08 +2.2 3 (3)
10 196 GLADDEN, HILARY 19 BIZ 24.09 +3.1 2 (4)
11 409 ALLERS, ZHARIA 17 SKN 24.43 +2.2 3 (4)
12 171 LOWE, ASHLEE 18 BAR 24.57 +2.2 3 (5)
13 66 RICHARDSON, T-KAILAH 19 AIA 24.58 +1.6 1 (4)
14 77 JONES, SONIYA 17 ANT 24.61 +3.1 2 (5)
15 397 MARTIAL-EHOULET, LEELOU 17 MRQ 24.85 +3.1 2 (6)
16 393 GLANNY, KIMBERLY 18 MRQ 25.05 +1.6 1 (5)
17 52 LYNN, DANNIKA 17 CAY 25.72 +1.6 1 (6)
18 447 BROWN, BRYANA 19 TKS 26.11 +2.2 3 (6)
19 215 GEORGE, TIA 17 DMA 26.36 +1.6 1 (7)
20 457 SMITH, DEAJAH 18 TKS 26.57 +3.1 2 (7)
21 57 RICHARDS, KATRINA 17 CAY 27.01 +2.2 3 (7)

Prelims Heat: 1

Wind: +1.6

HPL JD # Athlete Age Team Time Note
1 367 WILLIAMS, BRIANNA 17 JAM23.38
2 283 DEFREITAS, BEYONCE 18 IVB23.91
3 262 SKEETE, DESHANA 17 GUY23.92
4 66 RICHARDSON, T-KAILAH 19 AIA24.58
5 393 GLANNY, KIMBERLY 18 MRQ25.05
6 52 LYNN, DANNIKA 17 CAY25.72
7 215 GEORGE, TIA 17 DMA26.36


Prelims Heat: 2

Wind: +3.1

HPL JD # Athlete Age Team Time Note
1 345 JOANNE, REID 18 JAM23.61
2 515 STANISCLAUS, ALYA 19 TTO23.72
3 133 STUBBS, KAYVON 19 BAH24.07
4 196 GLADDEN, HILARY 19 BIZ24.09
5 77 JONES, SONIYA 17 ANT24.61
6 397 MARTIAL-EHOULET, LEELOU 17 MRQ24.85
7 457 SMITH, DEAJAH 18 TKS26.57


Prelims Heat: 3

Wind: +2.2

HPL JD # Athlete Age Team Time Note
1 122 KNOWLES, JAIDA 17 BAH23.44
2 503 LEWIS, AKILA 19 TTO24.03
3 226 JOSEPH, GEMIMA 18 FGU24.08
4 409 ALLERS, ZHARIA 17 SKN24.43
5 171 LOWE, ASHLEE 18 BAR 24.57
6 447 BROWN, BRYANA 19 TKS26.11
7 57 RICHARDS, KATRINA 17 CAY27.01