Cayman Carifta 2019George Town, Cayman Islands
4/20/2019 - 4/22/2019

< Back

#7 Women's 200 Meters (U-17) Results

W World Outdoor 21.34 Florence Griffith-Joyner USA 8/29/1988  Seoul, KOR
J World/ U-20 22.18 Allyson Felix USA 8/25/2004  Athens, GRE
C20 Carifta/ U-20 22.77 Shaunae Miller BAH 4/1/2013  Nassau, BAH
C17 Carifta/ U-17 23.03 Anneisha McLaughlin JAM 3/31/2002  Nassau, BAH

Finals

PL JD # Athlete Age Team Time Wind
1 490 BASCOMBE, SHANIQUA 16 TTO 23.36 +1.0
2 349 LYSTON, BRIANNA 15 JAM 23.53 +1.0
3 526 LEWIS, ULANDA 15 VIN 24.09 +1.0
4 185 BOBB, CAITLYN 16 BER 24.41 +1.0
5 410 MORTON, TIJUANIQUE 15 SKN 24.42 +1.0
6 488 BADAL, TAEJHA 16 TTO 24.61 +1.0
7 117 FARRINGTON, COLLINIQUE 16 BAH 24.92 +1.0
8 46 FRANCIS, JADEN 16 CAY 25.23 +1.0

Finals Section: 1

Wind: +1.0

HPL JD # Athlete Age Team Time Note
1 490 BASCOMBE, SHANIQUA 16 TTO23.36
2 349 LYSTON, BRIANNA 15 JAM23.53
3 526 LEWIS, ULANDA 15 VIN24.09
4 185 BOBB, CAITLYN 16 BER24.41
5 410 MORTON, TIJUANIQUE 15 SKN24.42
6 488 BADAL, TAEJHA 16 TTO24.61
7 117 FARRINGTON, COLLINIQUE 16 BAH24.92
8 46 FRANCIS, JADEN 16 CAY25.23


Prelims

PL JD # Athlete Age Team Time Wind HPL
1 349 LYSTON, BRIANNA 15 JAM 23.57Q +1.9 2 (1)
2 490 BASCOMBE, SHANIQUA 16 TTO 24.06Q +1.8 1 (1)
3 526 LEWIS, ULANDA 15 VIN 24.19Q +1.9 2 (2)
4 185 BOBB, CAITLYN 16 BER 24.25Q +1.9 2 (3)
5 117 FARRINGTON, COLLINIQUE 16 BAH 24.51q +1.9 2 (4)
6 488 BADAL, TAEJHA 16 TTO 24.56q +1.9 2 (5)
7 410 MORTON, TIJUANIQUE 15 SKN 24.73Q +1.8 1 (2)
8 46 FRANCIS, JADEN 16 CAY 25.33Q +1.8 1 (3)
9 258 CHARLES, BRIANNA 16 GUY 25.39 +1.8 1 (4)
10 65 PHILLIP, AKOYAH 15 AIA 25.50 +1.9 2 (6)
11 186 BULFORD-TROTT, KETURAH 16 BER 25.56 +1.8 1 (5)
12 456 PRINCE, ALEXIA 15 TKS 25.61 +1.8 1 (6)
13 453 MCINTOSH, DAISY 14 TKS 26.74 +1.9 2 (7)
14 48 GORDON, MONIQUE 16 CAY 27.04 +1.9 2 (8)
335 BERNARD, CARLETTA 15 JAM DNS +1.8
290 WILLIAMS, JAHTIVYA 14 IVB DNS +1.8

Prelims Heat: 1

Wind: +1.8

HPL JD # Athlete Age Team Time Note
1 490 BASCOMBE, SHANIQUA 16 TTO24.06
2 410 MORTON, TIJUANIQUE 15 SKN24.73
3 46 FRANCIS, JADEN 16 CAY25.33
4 258 CHARLES, BRIANNA 16 GUY25.39
5 186 BULFORD-TROTT, KETURAH 16 BER25.56
6 456 PRINCE, ALEXIA 15 TKS25.61
335 BERNARD, CARLETTA 15 JAMDNS
290 WILLIAMS, JAHTIVYA 14 IVBDNS


Prelims Heat: 2

Wind: +1.9

HPL JD # Athlete Age Team Time Note
1 349 LYSTON, BRIANNA 15 JAM23.57
2 526 LEWIS, ULANDA 15 VIN24.19
3 185 BOBB, CAITLYN 16 BER24.25
4 117 FARRINGTON, COLLINIQUE 16 BAH24.51
5 488 BADAL, TAEJHA 16 TTO24.56
6 65 PHILLIP, AKOYAH 15 AIA25.50
7 453 MCINTOSH, DAISY 14 TKS26.74
8 48 GORDON, MONIQUE 16 CAY27.04