Grenada Invitational 2019St. Georges
4/13/2019

< Back

#3 Long Jump- men Results

W World Outdoor 8.95m Mike Powell USA 8/30/1991  Tokyo, JAP
M Meet 8.02m Mike Hartfield USA 4/21/2018 

Finals

PL JD # Athlete Yr. Team Mark Wind English Attempts
1 150 TAJAY GAYLE JAM M 8.20m +0.1 26'11"
8.04 8.20 FOUL PASS PASS PASS
w:+0.8 w:+0.1 w:+0.3 w: +0.0 w: +0.0 w: +0.0
2 217 EMANUEL ARCHIBALD GUY M 8.05m +0.2 26'5"
7.77 8.05 7.88 7.93 7.98 7.78
w:+1.4 w:+0.2 w:+0.8 w:-0.5 w:+0.3 w:+1.4
3 177 ANDUWULLE WRIGHT TTO 8.00m +0.8 26'3"
7.55 8.00 7.84 FOUL 7.84 7.55
w:-1.2 w:+0.8 w:+0.2 w:+1.1 w:+1.9 w:-0.4
4 148 DEMAR FORBES JAM 7.82m -0.4 25'8"
FOUL 7.78 FOUL FOUL FOUL 7.82
w:+1.1 w:-0.2 w:+1.9 w:+0.8 w:+0.1 w:-0.4
5 138 ROMAIN BAILEY JAM 7.81m +2.0 25'7.50"
7.81 7.56 7.79 7.51 7.70 7.76
w:+2.0 w:-0.5 w:+0.8 w:+0.1 w:+0.5 w:+1.3
6 199 ZACHARY BAZILLE USA 7.68m +0.9 25'2.50"
7.33 7.64 7.66 7.68 FOUL 7.61
w:-0.1 w:+0.5 w:-0.1 w:+0.9 w:+0.9 w:-1.1
7 219 QUINCY BREELL ARU 7.42m +0.7 24'4.25"
7.20 7.38 7.14 7.38 7.10 7.42
w:+0.9 w:+0.1 w:+1.0 w:-0.2 w:+0.1 w:+0.7

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark Wind English Attempts Note
1 150 TAJAY GAYLE JAMM 8.20m +0.1 26'11"
8.04 8.20 FOUL PASS PASS PASS
w:+0.8 w:+0.1 w:+0.3 w: +0.0 w: +0.0 w: +0.0
2 217 EMANUEL ARCHIBALD GUYM 8.05m +0.2 26'5"
7.77 8.05 7.88 7.93 7.98 7.78
w:+1.4 w:+0.2 w:+0.8 w:-0.5 w:+0.3 w:+1.4
3 177 ANDUWULLE WRIGHT TTO8.00m +0.8 26'3"
7.55 8.00 7.84 FOUL 7.84 7.55
w:-1.2 w:+0.8 w:+0.2 w:+1.1 w:+1.9 w:-0.4
4 148 DEMAR FORBES JAM7.82m -0.4 25'8"
FOUL 7.78 FOUL FOUL FOUL 7.82
w:+1.1 w:-0.2 w:+1.9 w:+0.8 w:+0.1 w:-0.4
5 138 ROMAIN BAILEY JAM7.81m +2.0 25'7.50"
7.81 7.56 7.79 7.51 7.70 7.76
w:+2.0 w:-0.5 w:+0.8 w:+0.1 w:+0.5 w:+1.3
6 199 ZACHARY BAZILLE USA7.68m +0.9 25'2.50"
7.33 7.64 7.66 7.68 FOUL 7.61
w:-0.1 w:+0.5 w:-0.1 w:+0.9 w:+0.9 w:-1.1
7 219 QUINCY BREELL ARU7.42m +0.7 24'4.25"
7.20 7.38 7.14 7.38 7.10 7.42
w:+0.9 w:+0.1 w:+1.0 w:-0.2 w:+0.1 w:+0.7