2019 Al Schmidt Bulldog RelaysStarkville, MS
3/22/2019 - 3/23/2019

< Back

#3 Men's 200 Meters Results

w World Outdoor 19.19 Usain Bolt JAM 8/20/2009  Berlin, GER
A American Outdoor 19.32 Michael Johnson Nike 8/1/1996  Atlanta, GA
C College Outdoor 19.69 Walter Dix Florida State 5/25/2007  Gainesville, FL
MS Mississippi State School 19.87 Lorenzo Daniel 1988

Finals

PL JD # Athlete Yr. Team Time Wind HPL Note
1 342 DAVON DEMOSS SR MEMPHIS 20.85 -0.7 1 (1)
2 560 LAVAL DAVIS SR MS VALLEY 21.07 +1.8 2 (1)
3 749 TERRYON CONWELL SO MISS. STATE 21.19 -0.7 1 (2)
4 778 OKHEME MOORE FR MISS. STATE 21.22 -0.7 1 (3)
5 93 MATTHEW CLARKE FR NEW ORLEANS 21.30 -0.7 1 (4)
6 653 MATTHEW LIKELY SR TROY 21.31 +1.8 2 (2)
7 287 IMRI PERSIADO SO MEMPHIS 21.32 -0.7 1 (5) 21.313
8 305 KOLBEINN GUNNARSSON JR MEMPHIS 21.32 +1.8 2 (3) 21.316
9 1080 JORDAN HEWING SO K'SAW ST 21.34 +1.9 4 (1)
10 1083 AARON GOODWIN FR K'SAW ST 21.35 +1.8 2 (4)
11 1060 OMAR DIAZ SO K'SAW ST 21.39 +1.4 3 (1)
12 38 TREVIAN JENKINS SR AL-H'VILLE 21.41 -0.7 1 (6)
13 41 TYRIQUE DAVIS-GILES SO AL-H'VILLE 21.49 +1.8 2 (5)
14 763 CAMERON CRUMP SO MISS. STATE 21.58 -0.7 1 (7) 21.571
15 832 LUKE HODNETT SR MS COLLEGE 21.58 +1.9 4 (2) 21.573
16 558 CHRISTOPHER BAILEY FR MS VALLEY 21.58 +1.4 3 (2) 21.576
17 226 DEANDRE MCGRIGGS FR JACKSON ST 21.59 +1.4 3 (3) 21.583
18 966 FRED CAMPBELL SO WILLIAM CAREY 21.59 +1.4 3 (4) 21.589
19 992 TOLUWANI ADEBAKIN JR WILLIAM CAREY 21.67 +1.8 2 (6)
20 1281 TAJHE JONES FR LA TECH 21.80 +1.9 4 (3)
21 71 TYRESE MCPHATTER SO AL A&M 21.81 +1.8 5 (1)
22 638 QUINEST BISHOP SO TROY 21.84 +1.4 3 (5)
23 325 CHARLES NICHOLS FR MEMPHIS 21.93 +1.9 4 (4) 21.923
24 989 NGONI CHADYIWA FR WILLIAM CAREY 21.93 +1.4 3 (6) 21.929
25 601 HARRISON DUDLEY JR TROY 21.98 +1.2 10 (1) 21.972
26 950 QUINTIN PENNELLS FR WILLIAM CAREY 21.98 +1.8 5 (2) 21.974
27 83 DONALD WEAKLEY SO AL A&M 22.01 +1.8 5 (3)
28 553 D'KARI SMITH FR ARK ST 22.02 +1.9 4 (5)
29 569 SAMUEL GARDENER FR MS VALLEY 22.05 +1.8 5 (4) 22.043
30 849 RAKEEM WILSON SO MS COLLEGE 22.05 +1.4 3 (7) 22.047
31 807 MAKELL BROWN SO MERIDIAN CC 22.06 +1.8 5 (5)
32 1002 KELDRICK EDWARDS SO MOBILE 22.09 +1.2 6 (1)
33 1058 CHANDLER NICHOLS JR K'SAW ST 22.11 +1.8 5 (6)
34 202 JAILEN BELL JR JACKSON ST 22.21 -0.7 1 (8)
35 846 DALTON DEMPSEY SO MS COLLEGE 22.25 +1.8 5 (7)
36 1000 GARRICK RANDOLPH FR WILLIAM CAREY 22.31 +1.9 4 (6)
37 804 TYRESE IVY FR MERIDIAN CC 22.33 +1.2 6 (2)
38 631 TYREE REED SR TROY 22.37 +1.4 3 (8)
39 137 SHANDON LANG JR NEW ORLEANS 22.45 +1.7 7 (1)
40 1039 DANLEE ECKSTEIN SR MOBILE 22.46 +1.9 4 (7) 22.451
41 914 DEMARCUS ROBINSON SO LANE 22.46 +0.6 8 (1) 22.453
42 820 CHRISTOPHER PHILLIPS FR MERIDIAN CC 22.46 +1.2 6 (3) 22.458
43 33 RASHAAD POLLARD SO AL-H'VILLE 22.50 +1.9 4 (8)
44 125 KEMAR CUMBERBATCH JR NEW ORLEANS 22.68 -0.7 1 (9)
45 598 RODNEY THRIFT SR TROY 22.71 +1.9 4 (9) 22.702
46 815 GRANDON JONES FR MERIDIAN CC 22.71 +1.8 5 (8) 22.707
47 683 JEREMY GAMBLE SO ALCORN ST 22.74 +1.7 7 (2)
48 811 KEITH ROBINSON FR MERIDIAN CC 22.77 +1.8 5 (9)
49 819 JARIAN GLOVER FR MERIDIAN CC 22.85 +1.2 6 (4)
50 1008 MALACHI COMPTON FR MOBILE 22.87 +1.7 7 (3) 22.862
51 858 ZACH MCMANNUS FR MS COLLEGE 22.87 +1.2 6 (5) 22.867
52 688 JAKOBE ROGERS ALCORN ST 22.90 +1.7 7 (4)
53 488 K'DEN FORTUNE-JOHNSON JR ARK ST 23.00 +1.2 6 (6)
54 81 ARTRAYVIOUS WHELCHEL SO AL A&M 23.01 +1.7 7 (5)
55 78 JOSHUA BROWNING FR AL A&M 23.12 +1.7 7 (6)
56 681 ASHTON DEFREEZE ALCORN ST 23.16 +0.5 9 (1) 23.157
57 923 KENNETH WILLIAMS SR LANE 23.16 +0.6 8 (2) 23.159
58 903 JOHN MERTILUS SR LANE 23.18 +0.6 8 (3)
59 1122 HOSIE THOMAS III SO LA COLLEGE 23.26 +0.6 8 (4)
60 987 ERIC STEPHENS SO WILLIAM CAREY 23.33 +1.2 6 (7)
61 1113 DESMOND BOWERS FR LA COLLEGE 23.42 +0.5 9 (2)
62 702 JAVON RUTLEDGE ALCORN ST 23.59 +1.2 10 (2)
63 260 TYRESE ALLEN FR SO. MISS. 23.60 +0.6 8 (5)
64 416 KENNETH JOHNSON SO UL-MONROE 23.66 +1.7 7 (7)
65 1248 LATERRICA WOODS JR. FR TALLADEGA COL. 23.76 +1.2 10 (3) 23.751
66 415 AUSTIN WALKER JR UL-MONROE 23.76 +0.6 8 (6) 23.758
67 675 MARCUS SIMS ALCORN ST 23.90 +1.7 7 (8)
68 959 ALEKSANDAR KIRILOV FR WILLIAM CAREY 23.99 +1.2 6 (8)
69 894 TANERIO LAUDERDALE JR LANE 24.43 +0.6 8 (7)
70 1345 AHMON CATLIN UNATTACHED 24.44 +0.5 9 (3)
71 934 NATHAN MACKLIN SO LANE 24.74 +0.6 8 (8)
72 72 JORDAN SIMONS SO AL A&M 24.76 +1.7 7 (9)
73 689 KAMATHE DANIEL ALCORN ST 24.81 +1.2 10 (4)
74 1119 CALEB FREDERICK FR LA COLLEGE 25.13 +0.5 9 (4)
75 89 TE'RIONE HEARD FR AL A&M 25.28 +0.5 9 (5) 25.274
75 677 NILE PIERRE FR ALCORN ST 25.28 +1.2 10 (5) 25.274
1084 CAMERON BOLDEN JR K'SAW ST DNS +1.8
98 AARON WORRELL SO NEW ORLEANS DNS +1.8
286 ANDREW BISHOP SR MEMPHIS DNS +1.8
818 MARCUS JACKSON SO MERIDIAN CC DNS +1.4
414 COLM BOURKE SR UL-MONROE DNS +1.2
453 DARRYL GIVENS FR UL-MONROE DNS +0.6

Finals Section: 1

Wind: -0.7

HPL JD # Athlete Yr. Team Time Note
1 342 DAVON DEMOSS SR MEMPHIS20.85
2 749 TERRYON CONWELL SO MISS. STATE21.19
3 778 OKHEME MOORE FR MISS. STATE21.22
4 93 MATTHEW CLARKE FR NEW ORLEANS21.30
5 287 IMRI PERSIADO SO MEMPHIS21.32 21.313
6 38 TREVIAN JENKINS SR AL-H'VILLE21.41
7 763 CAMERON CRUMP SO MISS. STATE21.58 21.571
8 202 JAILEN BELL JR JACKSON ST22.21
9 125 KEMAR CUMBERBATCH JR NEW ORLEANS22.68


Finals Section: 2

Wind: +1.8

HPL JD # Athlete Yr. Team Time Note
1 560 LAVAL DAVIS SR MS VALLEY21.07
2 653 MATTHEW LIKELY SR TROY21.31
3 305 KOLBEINN GUNNARSSON JR MEMPHIS21.32 21.316
4 1083 AARON GOODWIN FR K'SAW ST21.35
5 41 TYRIQUE DAVIS-GILES SO AL-H'VILLE21.49
6 992 TOLUWANI ADEBAKIN JR WILLIAM CAREY21.67
1084 CAMERON BOLDEN JR K'SAW STDNS
98 AARON WORRELL SO NEW ORLEANSDNS
286 ANDREW BISHOP SR MEMPHISDNS


Finals Section: 3

Wind: +1.4

HPL JD # Athlete Yr. Team Time Note
1 1060 OMAR DIAZ SO K'SAW ST21.39
2 558 CHRISTOPHER BAILEY FR MS VALLEY21.58 21.576
3 226 DEANDRE MCGRIGGS FR JACKSON ST21.59 21.583
4 966 FRED CAMPBELL SO WILLIAM CAREY21.59 21.589
5 638 QUINEST BISHOP SO TROY21.84
6 989 NGONI CHADYIWA FR WILLIAM CAREY21.93 21.929
7 849 RAKEEM WILSON SO MS COLLEGE22.05 22.047
8 631 TYREE REED SR TROY22.37
818 MARCUS JACKSON SO MERIDIAN CCDNS


Finals Section: 4

Wind: +1.9

HPL JD # Athlete Yr. Team Time Note
1 1080 JORDAN HEWING SO K'SAW ST21.34
2 832 LUKE HODNETT SR MS COLLEGE21.58 21.573
3 1281 TAJHE JONES FR LA TECH21.80
4 325 CHARLES NICHOLS FR MEMPHIS21.93 21.923
5 553 D'KARI SMITH FR ARK ST22.02
6 1000 GARRICK RANDOLPH FR WILLIAM CAREY22.31
7 1039 DANLEE ECKSTEIN SR MOBILE22.46 22.451
8 33 RASHAAD POLLARD SO AL-H'VILLE22.50
9 598 RODNEY THRIFT SR TROY22.71 22.702


Finals Section: 5

Wind: +1.8

HPL JD # Athlete Yr. Team Time Note
1 71 TYRESE MCPHATTER SO AL A&M21.81
2 950 QUINTIN PENNELLS FR WILLIAM CAREY21.98 21.974
3 83 DONALD WEAKLEY SO AL A&M22.01
4 569 SAMUEL GARDENER FR MS VALLEY22.05 22.043
5 807 MAKELL BROWN SO MERIDIAN CC22.06
6 1058 CHANDLER NICHOLS JR K'SAW ST22.11
7 846 DALTON DEMPSEY SO MS COLLEGE22.25
8 815 GRANDON JONES FR MERIDIAN CC22.71 22.707
9 811 KEITH ROBINSON FR MERIDIAN CC22.77


Finals Section: 6

Wind: +1.2

HPL JD # Athlete Yr. Team Time Note
1 1002 KELDRICK EDWARDS SO MOBILE22.09
2 804 TYRESE IVY FR MERIDIAN CC22.33
3 820 CHRISTOPHER PHILLIPS FR MERIDIAN CC22.46 22.458
4 819 JARIAN GLOVER FR MERIDIAN CC22.85
5 858 ZACH MCMANNUS FR MS COLLEGE22.87 22.867
6 488 K'DEN FORTUNE-JOHNSON JR ARK ST23.00
7 987 ERIC STEPHENS SO WILLIAM CAREY23.33
8 959 ALEKSANDAR KIRILOV FR WILLIAM CAREY23.99
414 COLM BOURKE SR UL-MONROEDNS


Finals Section: 7

Wind: +1.7

HPL JD # Athlete Yr. Team Time Note
1 137 SHANDON LANG JR NEW ORLEANS22.45
2 683 JEREMY GAMBLE SO ALCORN ST22.74
3 1008 MALACHI COMPTON FR MOBILE22.87 22.862
4 688 JAKOBE ROGERS ALCORN ST22.90
5 81 ARTRAYVIOUS WHELCHEL SO AL A&M23.01
6 78 JOSHUA BROWNING FR AL A&M23.12
7 416 KENNETH JOHNSON SO UL-MONROE23.66
8 675 MARCUS SIMS ALCORN ST23.90
9 72 JORDAN SIMONS SO AL A&M24.76


Finals Section: 8

Wind: +0.6

HPL JD # Athlete Yr. Team Time Note
1 914 DEMARCUS ROBINSON SO LANE22.46 22.453
2 923 KENNETH WILLIAMS SR LANE23.16 23.159
3 903 JOHN MERTILUS SR LANE23.18
4 1122 HOSIE THOMAS III SO LA COLLEGE23.26
5 260 TYRESE ALLEN FR SO. MISS.23.60
6 415 AUSTIN WALKER JR UL-MONROE23.76 23.758
7 894 TANERIO LAUDERDALE JR LANE24.43
8 934 NATHAN MACKLIN SO LANE24.74
453 DARRYL GIVENS FR UL-MONROEDNS


Finals Section: 9

Wind: +0.5

HPL JD # Athlete Yr. Team Time Note
1 681 ASHTON DEFREEZE ALCORN ST23.16 23.157
2 1113 DESMOND BOWERS FR LA COLLEGE23.42
3 1345 AHMON CATLIN UNATTACHED24.44
4 1119 CALEB FREDERICK FR LA COLLEGE25.13
5 89 TE'RIONE HEARD FR AL A&M25.28 25.274


Finals Section: 10

Wind: +1.2

HPL JD # Athlete Yr. Team Time Note
1 601 HARRISON DUDLEY JR TROY21.98 21.972
2 702 JAVON RUTLEDGE ALCORN ST23.59
3 1248 LATERRICA WOODS JR. FR TALLADEGA COL.23.76 23.751
4 689 KAMATHE DANIEL ALCORN ST24.81
5 677 NILE PIERRE FR ALCORN ST25.28 25.274