McNeese Spring Time Classic 2019Lake Charles, LA
4/6/2019

< Back

#28 Women's Long Jump Results

Finals

PL Athlete Team Mark Wind HPL
1 MCDONALD, Carli McNeese St 5.93m +3.2 2 (1)
2 TERRELL, Heaven McNeese St 5.82m +4.6 2 (2)
3 HINES, Shaelyn McNeese St 5.73m +2.7 2 (3)
4 HARRINGTON, Chelsea Nicholls St 5.66m +3.7 2 (4)
5 SMITH, Juliette UL-Lafayette 5.62m +1.7 2 (5)
6 BROUSSARD, Nicole New Orleans 5.54m +3.2 2 (6)
7 WILLIAMS, Nia Southern 5.42m +1.2 1 (1)
8 ARMSTRONG, Akia Dillard 5.38m +3.0 2 (7)
9 COULTER, Crystal McNeese St 5.29m +1.5 1 (2)
10 ACOSTA, Da'On Southern 5.28m +1.2 1 (3)
11 SAMPSON, Kionte McNeese St 5.09m +2.2 1 (4)
12 KEITH, Ieryon Xavier-LA 5.06m +2.8 2 (8)
13 TIBBS, Helena UL-Lafayette 4.93m +2.4 1 (5)
14 SMITH, Hillary Xavier-LA 4.88m +1.3 1 (6)
15 PERRY, Teuanna Southern 4.85m +2.3 2 (9)
16 PEARSON , Diamond Loyola-NO 4.74m +2.6 1 (7)
17 WARD, Bria Xavier-LA 4.70m +2.9 1 (8)
18 HOWARD, Qwaniqua Louisiana College 4.69m +3.2 2 (10)
19 YOUNG, Hannah Xavier-LA 4.67m +1.7 1 (9)
20 TERRY, Alysia Xavier-LA 4.07m +3.3 1 (10)
MATTHEWS, Shalei UNAT-UL-L NM  
DORSEY, Dominique Southern NM  
CORCORAN, Veronica New Orleans DNS  
CORCORAN, Victoria New Orleans DNS  

Finals Flight: 1

HPL Athlete Team Mark Wind
1 WILLIAMS, Nia Southern5.42m +1.2
2 COULTER, Crystal McNeese St5.29m +1.5
3 ACOSTA, Da'On Southern5.28m +1.2
4 SAMPSON, Kionte McNeese St5.09m +2.2
5 TIBBS, Helena UL-Lafayette4.93m +2.4
6 SMITH, Hillary Xavier-LA4.88m +1.3
7 PEARSON , Diamond Loyola-NO4.74m +2.6
8 WARD, Bria Xavier-LA4.70m +2.9
9 YOUNG, Hannah Xavier-LA4.67m +1.7
10 TERRY, Alysia Xavier-LA4.07m +3.3
MATTHEWS, Shalei UNAT-UL-LNM  
CORCORAN, Veronica New OrleansDNS  
CORCORAN, Victoria New OrleansDNS  


Finals Flight: 2

HPL Athlete Team Mark Wind
1 MCDONALD, Carli McNeese St5.93m +3.2
2 TERRELL, Heaven McNeese St5.82m +4.6
3 HINES, Shaelyn McNeese St5.73m +2.7
4 HARRINGTON, Chelsea Nicholls St5.66m +3.7
5 SMITH, Juliette UL-Lafayette5.62m +1.7
6 BROUSSARD, Nicole New Orleans5.54m +3.2
7 ARMSTRONG, Akia Dillard5.38m +3.0
8 KEITH, Ieryon Xavier-LA5.06m +2.8
9 PERRY, Teuanna Southern4.85m +2.3
10 HOWARD, Qwaniqua Louisiana College4.69m +3.2
DORSEY, Dominique SouthernNM