NCCAA Championship 2019Grace track @ Winona Lake, IN
5/8/2019 - 5/10/2019

< Back

#13 Men's 5000 Meters Results

N NCCAA 14:34.98 Sergio Reyes Cedarville 2002

Finals

PL Athlete Yr. Team Time Splits Pts
1 SIMS, Christopher JR Roberts Wesleyan 15:06.93
36.97 1:13.04 1:12.07 1:10.51
(36.97) (1:50.00) (3:02.07) (4:12.57)
1:10.06 1:10.75 1:13.31 1:14.40
(5:22.63) (6:33.37) (7:46.68) (9:01.07)
1:14.08 1:13.41 1:13.73 1:13.52
(10:15.15) (11:28.55) (12:42.28) (13:55.80)
1:11.14      
(15:06.93)      
10
2 PEASE, Shane FR Roberts Wesleyan 15:20.81
37.92 1:15.26 1:13.73 1:13.85
(37.92) (1:53.18) (3:06.90) (4:20.75)
1:13.03 1:15.27 1:16.10 1:15.61
(5:33.77) (6:49.04) (8:05.14) (9:20.74)
1:15.27 1:15.48 1:14.81 1:11.62
(10:36.01) (11:51.48) (13:06.29) (14:17.90)
1:02.91      
(15:20.81)      
8
3 THOMPSON, Ryan SR Biola 15:20.89
36.76 1:12.86 1:12.71 1:11.32
(36.76) (1:49.62) (3:02.32) (4:13.63)
1:11.60 1:12.86 1:14.57 1:15.78
(5:25.23) (6:38.09) (7:52.66) (9:08.43)
1:15.67 1:16.12 1:16.66 1:14.69
(10:24.10) (11:40.22) (12:56.87) (14:11.56)
1:09.33      
(15:20.89)      
6
4 ST. PIERRE, Ryan SO Biola 15:29.51
36.71 1:13.89 1:12.87 1:14.22
(36.71) (1:50.60) (3:03.46) (4:17.67)
1:15.38 1:15.56 1:16.27 1:16.53
(5:33.05) (6:48.61) (8:04.87) (9:21.40)
1:15.65 1:15.80 1:16.59 1:15.04
(10:37.04) (11:52.84) (13:09.42) (14:24.46)
1:05.06      
(15:29.51)      
5
5 SHAFFER, Justin JR Roberts Wesleyan 15:32.78
37.68 1:15.48 1:13.71 1:13.77
(37.68) (1:53.16) (3:06.86) (4:20.63)
1:12.88 1:15.46 1:16.16 1:15.59
(5:33.51) (6:48.97) (8:05.12) (9:20.70)
1:15.16 1:15.57 1:16.45 1:14.93
(10:35.86) (11:51.42) (13:07.87) (14:22.80)
1:09.99      
(15:32.78)      
4
6 FORINO, Bryan SO Roberts Wesleyan 15:47.59
37.21 1:15.69 1:14.20 1:13.83
(37.21) (1:52.89) (3:07.08) (4:20.91)
1:12.86 1:15.39 1:16.15 1:16.41
(5:33.76) (6:49.15) (8:05.29) (9:21.69)
1:15.70 1:18.29 1:19.27 1:17.63
(10:37.39) (11:55.67) (13:14.94) (14:32.57)
1:15.03      
(15:47.59)      
3
7 RANKIN, Ben JR Grace 16:07.42
37.50 1:14.70 1:14.99 1:14.00
(37.50) (1:52.19) (3:07.18) (4:21.17)
1:13.14 1:15.65 1:17.75 1:20.09
(5:34.31) (6:49.95) (8:07.70) (9:27.78)
1:21.24 1:22.06 1:20.93 1:20.72
(10:49.01) (12:11.07) (13:32.00) (14:52.71)
1:14.72      
(16:07.42)      
2
8 HAMMOND, Zackery FR SW Assemblies of God 16:09.77
36.74 1:13.68 1:12.57 1:14.52
(36.74) (1:50.42) (3:02.98) (4:17.50)
1:16.08 1:15.26 1:15.93 1:16.17
(5:33.57) (6:48.82) (8:04.75) (9:20.91)
1:16.24 1:20.02 1:22.77 1:25.39
(10:37.15) (11:57.16) (13:19.93) (14:45.31)
1:24.46      
(16:09.77)      
1
9 JOHNSON, Joshua FR Roberts Wesleyan 16:23.30
38.50 1:17.31 1:18.62 1:18.01
(38.50) (1:55.80) (3:14.42) (4:32.42)
1:18.24 1:19.03 1:18.81 1:19.29
(5:50.65) (7:09.68) (8:28.48) (9:47.77)
1:19.88 1:20.53 1:20.16 1:19.90
(11:07.65) (12:28.17) (13:48.33) (15:08.22)
1:15.09      
(16:23.30)      
 
10 PATCHEN, Joe JR Bob Jones 17:19.23
38.20 1:15.68 1:16.90 1:21.24
(38.20) (1:53.88) (3:10.77) (4:32.01)
1:23.63 1:25.74 1:25.75 1:26.99
(5:55.63) (7:21.37) (8:47.11) (10:14.10)
1:27.43 1:27.06 1:26.69 1:27.11
(11:41.52) (13:08.57) (14:35.26) (16:02.36)
1:16.88      
(17:19.23)      
 
11 BECK, Christopher SR Warner 18:39.96
38.82 1:18.67 1:21.87 1:26.91
(38.82) (1:57.49) (3:19.35) (4:46.26)
1:27.74 1:28.23 1:32.59 1:32.55
(6:14.00) (7:42.23) (9:14.82) (10:47.36)
1:33.84 1:34.18 1:37.65 1:36.59
(12:21.20) (13:55.37) (15:33.02) (17:09.60)
1:30.36      
(18:39.96)      
 

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts Note
1 SIMS, Christopher JR Roberts Wesleyan15:06.93
36.97 1:13.04 1:12.07 1:10.51
(36.97) (1:50.00) (3:02.07) (4:12.57)
1:10.06 1:10.75 1:13.31 1:14.40
(5:22.63) (6:33.37) (7:46.68) (9:01.07)
1:14.08 1:13.41 1:13.73 1:13.52
(10:15.15) (11:28.55) (12:42.28) (13:55.80)
1:11.14      
(15:06.93)      
10
2 PEASE, Shane FR Roberts Wesleyan15:20.81
37.92 1:15.26 1:13.73 1:13.85
(37.92) (1:53.18) (3:06.90) (4:20.75)
1:13.03 1:15.27 1:16.10 1:15.61
(5:33.77) (6:49.04) (8:05.14) (9:20.74)
1:15.27 1:15.48 1:14.81 1:11.62
(10:36.01) (11:51.48) (13:06.29) (14:17.90)
1:02.91      
(15:20.81)      
8
3 THOMPSON, Ryan SR Biola15:20.89
36.76 1:12.86 1:12.71 1:11.32
(36.76) (1:49.62) (3:02.32) (4:13.63)
1:11.60 1:12.86 1:14.57 1:15.78
(5:25.23) (6:38.09) (7:52.66) (9:08.43)
1:15.67 1:16.12 1:16.66 1:14.69
(10:24.10) (11:40.22) (12:56.87) (14:11.56)
1:09.33      
(15:20.89)      
6
4 ST. PIERRE, Ryan SO Biola15:29.51
36.71 1:13.89 1:12.87 1:14.22
(36.71) (1:50.60) (3:03.46) (4:17.67)
1:15.38 1:15.56 1:16.27 1:16.53
(5:33.05) (6:48.61) (8:04.87) (9:21.40)
1:15.65 1:15.80 1:16.59 1:15.04
(10:37.04) (11:52.84) (13:09.42) (14:24.46)
1:05.06      
(15:29.51)      
5
5 SHAFFER, Justin JR Roberts Wesleyan15:32.78
37.68 1:15.48 1:13.71 1:13.77
(37.68) (1:53.16) (3:06.86) (4:20.63)
1:12.88 1:15.46 1:16.16 1:15.59
(5:33.51) (6:48.97) (8:05.12) (9:20.70)
1:15.16 1:15.57 1:16.45 1:14.93
(10:35.86) (11:51.42) (13:07.87) (14:22.80)
1:09.99      
(15:32.78)      
4
6 FORINO, Bryan SO Roberts Wesleyan15:47.59
37.21 1:15.69 1:14.20 1:13.83
(37.21) (1:52.89) (3:07.08) (4:20.91)
1:12.86 1:15.39 1:16.15 1:16.41
(5:33.76) (6:49.15) (8:05.29) (9:21.69)
1:15.70 1:18.29 1:19.27 1:17.63
(10:37.39) (11:55.67) (13:14.94) (14:32.57)
1:15.03      
(15:47.59)      
3
7 RANKIN, Ben JR Grace16:07.42
37.50 1:14.70 1:14.99 1:14.00
(37.50) (1:52.19) (3:07.18) (4:21.17)
1:13.14 1:15.65 1:17.75 1:20.09
(5:34.31) (6:49.95) (8:07.70) (9:27.78)
1:21.24 1:22.06 1:20.93 1:20.72
(10:49.01) (12:11.07) (13:32.00) (14:52.71)
1:14.72      
(16:07.42)      
2
8 HAMMOND, Zackery FR SW Assemblies of God16:09.77
36.74 1:13.68 1:12.57 1:14.52
(36.74) (1:50.42) (3:02.98) (4:17.50)
1:16.08 1:15.26 1:15.93 1:16.17
(5:33.57) (6:48.82) (8:04.75) (9:20.91)
1:16.24 1:20.02 1:22.77 1:25.39
(10:37.15) (11:57.16) (13:19.93) (14:45.31)
1:24.46      
(16:09.77)      
1
9 JOHNSON, Joshua FR Roberts Wesleyan16:23.30
38.50 1:17.31 1:18.62 1:18.01
(38.50) (1:55.80) (3:14.42) (4:32.42)
1:18.24 1:19.03 1:18.81 1:19.29
(5:50.65) (7:09.68) (8:28.48) (9:47.77)
1:19.88 1:20.53 1:20.16 1:19.90
(11:07.65) (12:28.17) (13:48.33) (15:08.22)
1:15.09      
(16:23.30)      
 
10 PATCHEN, Joe JR Bob Jones17:19.23
38.20 1:15.68 1:16.90 1:21.24
(38.20) (1:53.88) (3:10.77) (4:32.01)
1:23.63 1:25.74 1:25.75 1:26.99
(5:55.63) (7:21.37) (8:47.11) (10:14.10)
1:27.43 1:27.06 1:26.69 1:27.11
(11:41.52) (13:08.57) (14:35.26) (16:02.36)
1:16.88      
(17:19.23)      
 
11 BECK, Christopher SR Warner18:39.96
38.82 1:18.67 1:21.87 1:26.91
(38.82) (1:57.49) (3:19.35) (4:46.26)
1:27.74 1:28.23 1:32.59 1:32.55
(6:14.00) (7:42.23) (9:14.82) (10:47.36)
1:33.84 1:34.18 1:37.65 1:36.59
(12:21.20) (13:55.37) (15:33.02) (17:09.60)
1:30.36      
(18:39.96)