O.V.C. Track & Field Championship 2019Cape Girardeau, MO
5/9/2019 - 5/11/2019

< Back

#15 Women's 100m Hurdles Results

W World 12.20 Keni Harrison USA 7/22/2016  London, ENG
A American Outdoor 12.20 Keni Harrison adidas 7/22/2016  London, ENG
C College Outdoor 12.39 Brianna Rollins Clemson 6/8/2013  Eugene, OR
OV OVC championship 13.27 Amber Hughes Tennessee State 2015
F Abe Stuber Track Facility 13.36 Jackie Humphrey E. Kentucky 1988

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 421 WALKER, LENNEX SO AUSTIN PEAY 13.89 +0.8 10
2 179 STARKS, NIGERIA FR TN ST. 14.05 +0.8 8
3 151 SHELL, GRENETRIA SO TN ST. 14.23 +0.8 6
4 109 HICKS, PEDRA SR E. ILLINOIS 14.39 +0.8 5
5 295 CARTER, KRISTEN SO SE MISSOURI 14.59 +0.8 4
6 423 MCCLELLAND, CAMARYN FR AUSTIN PEAY 14.63 +0.8 3
7 48 AVANT, ANTOINETTA SO MURRAY ST. 14.67 +0.8 2
8 161 JIMMAR, KYLA JR TN ST. 14.76 +0.8 1

Finals Section: 1

Wind: +0.8

HPL JD # Athlete Yr. Team Time Pts Note
1 421 WALKER, LENNEX SO AUSTIN PEAY13.89 10
2 179 STARKS, NIGERIA FR TN ST.14.05 8
3 151 SHELL, GRENETRIA SO TN ST.14.23 6
4 109 HICKS, PEDRA SR E. ILLINOIS14.39 5
5 295 CARTER, KRISTEN SO SE MISSOURI14.59 4
6 423 MCCLELLAND, CAMARYN FR AUSTIN PEAY14.63 3
7 48 AVANT, ANTOINETTA SO MURRAY ST.14.67 2
8 161 JIMMAR, KYLA JR TN ST.14.76 1


Prelims

PL JD # Athlete Yr. Team Time Wind HPL Note
1 109 HICKS, PEDRA SR E. ILLINOIS 13.92Q +0.1 1 (1) 13.912
2 421 WALKER, LENNEX SO AUSTIN PEAY 13.92Q +0.9 2 (1) 13.920
3 179 STARKS, NIGERIA FR TN ST. 14.27q +0.9 2 (2)
4 48 AVANT, ANTOINETTA SO MURRAY ST. 14.35q +0.1 1 (2)
5 295 CARTER, KRISTEN SO SE MISSOURI 14.37q +0.1 1 (3)
6 151 SHELL, GRENETRIA SO TN ST. 14.40q +0.1 1 (4)
7 423 MCCLELLAND, CAMARYN FR AUSTIN PEAY 14.47q +0.9 2 (3)
8 161 JIMMAR, KYLA JR TN ST. 14.62q +0.9 2 (4)
9 26 HOWARD, DONTAVIA FR MURRAY ST. 14.63 +0.1 1 (5)
10 16 ROBERTS, KHEMANI SR TN TECH 14.66 +0.9 2 (5)
11 415 DUNBAR, KAMILLE SO AUSTIN PEAY 14.70 +0.9 2 (6)
12 31 STALTER, ALAYNA FR MURRAY ST. 14.97 +0.1 1 (6)
13 454 RICHARD, KATIE JR E. KENTUCKY 15.15 +0.9 2 (7)
14 152 WILLIAMS, HADIYA SO TN ST. 15.58 +0.1 1 (7)
15 218 CHESTER, ANNDREA FR TN-MARTIN 16.51 +0.1 1 (8)
16 255 MACLIN, BRYANA JR TN-MARTIN 17.15 +0.9 2 (8)

Prelims Heat: 1

Wind: +0.1

HPL JD # Athlete Yr. Team Time Note
1 109 HICKS, PEDRA SR E. ILLINOIS13.92 13.912
2 48 AVANT, ANTOINETTA SO MURRAY ST.14.35
3 295 CARTER, KRISTEN SO SE MISSOURI14.37
4 151 SHELL, GRENETRIA SO TN ST.14.40
5 26 HOWARD, DONTAVIA FR MURRAY ST.14.63
6 31 STALTER, ALAYNA FR MURRAY ST.14.97
7 152 WILLIAMS, HADIYA SO TN ST.15.58
8 218 CHESTER, ANNDREA FR TN-MARTIN16.51


Prelims Heat: 2

Wind: +0.9

HPL JD # Athlete Yr. Team Time Note
1 421 WALKER, LENNEX SO AUSTIN PEAY13.92 13.920
2 179 STARKS, NIGERIA FR TN ST.14.27
3 423 MCCLELLAND, CAMARYN FR AUSTIN PEAY14.47
4 161 JIMMAR, KYLA JR TN ST.14.62
5 16 ROBERTS, KHEMANI SR TN TECH14.66
6 415 DUNBAR, KAMILLE SO AUSTIN PEAY14.70
7 454 RICHARD, KATIE JR E. KENTUCKY15.15
8 255 MACLIN, BRYANA JR TN-MARTIN17.15