C.C.U. Chanticleer Challenge 2021Conway, SC
4/3/2021

< Back

Men's 3000 Meters Results

S School 8:02.18 Adriaan Wildschutt 2019

Finals

PL JD # Athlete Yr. Team Time Splits
1 207 KIPTOO, DENNIS SO CAMPBELL 8:32.98
1:40.45 1:08.29 1:08.81 1:09.40
(1:40.45) (2:48.74) (3:57.54) (5:06.94)
1:09.55 1:10.22 1:06.28  
(6:16.49) (7:26.70) (8:32.98)  
2 218 KIMUTAI, GODWIN SO CAMPBELL 8:34.52
1:40.23 1:08.73 1:08.67 1:09.05
(1:40.23) (2:48.96) (3:57.62) (5:06.67)
1:09.66 1:10.57 1:07.63  
(6:16.32) (7:26.89) (8:34.52)  
3 190 GILBERT, HUNTER JR CAMPBELL 8:45.14
1:41.23 1:09.57 1:09.15 1:09.96
(1:41.23) (2:50.80) (3:59.94) (5:09.89)
1:11.77 1:12.80 1:10.70  
(6:21.65) (7:34.44) (8:45.14)  
4 256 DEPUE, TIMOTHY SO CHARLESTON SO. 8:47.93
1:43.68 1:10.78 1:11.24 1:11.71
(1:43.68) (2:54.45) (4:05.69) (5:17.39)
1:12.53 1:11.25 1:06.77  
(6:29.92) (7:41.17) (8:47.93)  
5 280 ZANGARA, ALEX FR CHARLESTON SO. 8:56.11
1:42.27 1:11.44 1:12.27 1:13.20
(1:42.27) (2:53.70) (4:05.97) (5:19.16)
1:14.99 1:12.47 1:09.51  
(6:34.15) (7:46.61) (8:56.11)  
6 336 SULEIMAN, ISA SO NORFOLK STATE 9:01.73
1:41.05 1:09.92 1:12.64 1:14.13
(1:41.05) (2:50.97) (4:03.61) (5:17.74)
1:14.68 1:16.28 1:13.04  
(6:32.42) (7:48.69) (9:01.73)  
7 342 CHERUIYOT, EVANS SR NORFOLK STATE 9:02.56
1:42.19 1:11.23 1:12.00 1:15.88
(1:42.19) (2:53.41) (4:05.41) (5:21.28)
1:16.66 1:15.68 1:08.96  
(6:37.93) (7:53.61) (9:02.56)  
8 271 THOMAS, DREW SO CHARLESTON SO. 9:06.07
1:47.51 1:14.83 1:15.02 1:14.85
(1:47.51) (3:02.34) (4:17.35) (5:32.20)
1:13.58 1:15.15 1:05.16  
(6:45.77) (8:00.92) (9:06.07)  
9 265 MARTIN, JOSHUA SO CHARLESTON SO. 9:06.58
1:46.31 1:13.23 1:14.80 1:16.00
(1:46.31) (2:59.53) (4:14.32) (5:30.31)
1:15.69 1:14.72 1:05.87  
(6:46.00) (8:00.71) (9:06.58)  
10 177 MULLEN, DOUG SR COASTAL CAROLINA 9:14.21
1:45.77 1:14.04 1:14.81 1:16.02
(1:45.77) (2:59.81) (4:14.61) (5:30.63)
1:15.65 1:15.14 1:12.81  
(6:46.27) (8:01.40) (9:14.21)  
11 176 THOMPKINS, MONROE FR COASTAL CAROLINA 9:20.71
1:40.82 1:10.27 1:13.09 1:17.83
(1:40.82) (2:51.09) (4:04.17) (5:22.00)
1:19.73 1:25.72 1:13.28  
(6:41.72) (8:07.44) (9:20.71)  
12 61 DATTE, BEN FR APP. STATE 9:22.43
1:49.41 1:14.87 1:15.48 1:17.47
(1:49.41) (3:04.28) (4:19.75) (5:37.22)
1:18.12 1:16.72 1:10.38  
(6:55.34) (8:12.05) (9:22.43)  
13 248 MCKENZIE, KARSON FR CAMPBELL 9:32.12
1:49.68 1:14.87 1:15.47 1:17.52
(1:49.68) (3:04.54) (4:20.00) (5:37.51)
1:18.20 1:19.06 1:17.35  
(6:55.71) (8:14.77) (9:32.12)  
250 EDDY, BENJAMIN SO CHARLESTON SO. DNS

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 207 KIPTOO, DENNIS SO CAMPBELL8:32.98
1:40.45 1:08.29 1:08.81 1:09.40
(1:40.45) (2:48.74) (3:57.54) (5:06.94)
1:09.55 1:10.22 1:06.28  
(6:16.49) (7:26.70) (8:32.98)  
2 218 KIMUTAI, GODWIN SO CAMPBELL8:34.52
1:40.23 1:08.73 1:08.67 1:09.05
(1:40.23) (2:48.96) (3:57.62) (5:06.67)
1:09.66 1:10.57 1:07.63  
(6:16.32) (7:26.89) (8:34.52)  
3 190 GILBERT, HUNTER JR CAMPBELL8:45.14
1:41.23 1:09.57 1:09.15 1:09.96
(1:41.23) (2:50.80) (3:59.94) (5:09.89)
1:11.77 1:12.80 1:10.70  
(6:21.65) (7:34.44) (8:45.14)  
4 256 DEPUE, TIMOTHY SO CHARLESTON SO.8:47.93
1:43.68 1:10.78 1:11.24 1:11.71
(1:43.68) (2:54.45) (4:05.69) (5:17.39)
1:12.53 1:11.25 1:06.77  
(6:29.92) (7:41.17) (8:47.93)  
5 280 ZANGARA, ALEX FR CHARLESTON SO.8:56.11
1:42.27 1:11.44 1:12.27 1:13.20
(1:42.27) (2:53.70) (4:05.97) (5:19.16)
1:14.99 1:12.47 1:09.51  
(6:34.15) (7:46.61) (8:56.11)  
6 336 SULEIMAN, ISA SO NORFOLK STATE9:01.73
1:41.05 1:09.92 1:12.64 1:14.13
(1:41.05) (2:50.97) (4:03.61) (5:17.74)
1:14.68 1:16.28 1:13.04  
(6:32.42) (7:48.69) (9:01.73)  
7 342 CHERUIYOT, EVANS SR NORFOLK STATE9:02.56
1:42.19 1:11.23 1:12.00 1:15.88
(1:42.19) (2:53.41) (4:05.41) (5:21.28)
1:16.66 1:15.68 1:08.96  
(6:37.93) (7:53.61) (9:02.56)  
8 271 THOMAS, DREW SO CHARLESTON SO.9:06.07
1:47.51 1:14.83 1:15.02 1:14.85
(1:47.51) (3:02.34) (4:17.35) (5:32.20)
1:13.58 1:15.15 1:05.16  
(6:45.77) (8:00.92) (9:06.07)  
9 265 MARTIN, JOSHUA SO CHARLESTON SO.9:06.58
1:46.31 1:13.23 1:14.80 1:16.00
(1:46.31) (2:59.53) (4:14.32) (5:30.31)
1:15.69 1:14.72 1:05.87  
(6:46.00) (8:00.71) (9:06.58)  
10 177 MULLEN, DOUG SR COASTAL CAROLINA9:14.21
1:45.77 1:14.04 1:14.81 1:16.02
(1:45.77) (2:59.81) (4:14.61) (5:30.63)
1:15.65 1:15.14 1:12.81  
(6:46.27) (8:01.40) (9:14.21)  
11 176 THOMPKINS, MONROE FR COASTAL CAROLINA9:20.71
1:40.82 1:10.27 1:13.09 1:17.83
(1:40.82) (2:51.09) (4:04.17) (5:22.00)
1:19.73 1:25.72 1:13.28  
(6:41.72) (8:07.44) (9:20.71)  
12 61 DATTE, BEN FR APP. STATE9:22.43
1:49.41 1:14.87 1:15.48 1:17.47
(1:49.41) (3:04.28) (4:19.75) (5:37.22)
1:18.12 1:16.72 1:10.38  
(6:55.34) (8:12.05) (9:22.43)  
13 248 MCKENZIE, KARSON FR CAMPBELL9:32.12
1:49.68 1:14.87 1:15.47 1:17.52
(1:49.68) (3:04.54) (4:20.00) (5:37.51)
1:18.20 1:19.06 1:17.35  
(6:55.71) (8:14.77) (9:32.12)  
250 EDDY, BENJAMIN SO CHARLESTON SO.DNS