Northeast Conference Championship 2021Bryant track @ Smithfield, RI
5/1/2021 - 5/2/2021

< Back

Men's 800 Meters Results

W World Outdoor 1:40.91 David Rudisha KEN 8/9/2012  London, ENG
A American Outdoor 1:42.60 Johnny Gray Santa Monica TC 8/28/1985  Koblenz, GER
C College Outdoor 1:43.25 Michael Saruni' UTEP 4/28/2018  Tucson, AZ
N NEC championship 1:49.86 Louis Gibilisco Mt. St. Mary's 5/6/2012 
I IC4A 1:54.00

Finals

PL JD # Athlete Yr. Team Time Pts
1 232 KELLY, COLIN SR MOUNT ST. MARY'S 1:53.57 10
2 62 GRUDZWICK, RICHARD SR CENTRAL CONNECTICUT 1:54.15 8
3 394 CUNNINGHAM, LUKE FR WAGNER 1:55.10 6
4 125 OLIVER, KASIQUE SR LIU 1:55.65 5
5 395 CUTHBERTSON, WILLIAM JR WAGNER 1:56.90 4
6 26 HICKEY, AIDAN FR BRYANT 1:57.06 3
7 401 HUBERT, MICHAEL FR WAGNER 1:57.28 2
8 17 DAGRIN, JORDAN SR BRYANT 2:01.32 1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 232 KELLY, COLIN SR MOUNT ST. MARY'S1:53.57 10
2 62 GRUDZWICK, RICHARD SR CENTRAL CONNECTICUT1:54.15 8
3 394 CUNNINGHAM, LUKE FR WAGNER1:55.10 6
4 125 OLIVER, KASIQUE SR LIU1:55.65 5
5 395 CUTHBERTSON, WILLIAM JR WAGNER1:56.90 4
6 26 HICKEY, AIDAN FR BRYANT1:57.06 3
7 401 HUBERT, MICHAEL FR WAGNER1:57.28 2
8 17 DAGRIN, JORDAN SR BRYANT2:01.32 1


Prelims

PL JD # Athlete Yr. Team Time HPL
1 62 GRUDZWICK, RICHARD SR CENTRAL CONNECTICUT 1:55.30Q 4 (1)
2 125 OLIVER, KASIQUE SR LIU 1:55.58q 4 (2)
3 232 KELLY, COLIN SR MOUNT ST. MARY'S 1:55.92Q 2 (1)
4 26 HICKEY, AIDAN FR BRYANT 1:56.32q 2 (2)
5 17 DAGRIN, JORDAN SR BRYANT 1:56.47q 4 (3)
6 394 CUNNINGHAM, LUKE FR WAGNER 1:57.27Q 1 (1)
7 401 HUBERT, MICHAEL FR WAGNER 1:57.37q 1 (2)
8 108 PARKS, SHEVAN JR FAIRLEIGH DICKINSON 1:57.41 1 (3)
9 395 CUTHBERTSON, WILLIAM JR WAGNER 1:57.93Q 3 (1)
10 259 REID, KHALIL JR MOUNT ST. MARY'S 1:58.29 2 (3)
11 333 HOWARD, TERELL JR ST. FRANCIS (N.Y.) 1:58.54 3 (2)
12 41 SILVA, LUKE FR BRYANT 1:58.71 4 (4)
13 92 ELLIS , CONROY FR FAIRLEIGH DICKINSON 1:58.95 3 (3)
14 200 BRISCOE, BRANDON JR MOUNT ST. MARY'S 1:59.30 3 (4)
15 33 MACSWEENEY, AIDAN SO BRYANT 1:59.43 3 (5)
16 241 LEWIS, DEVYN FR MOUNT ST. MARY'S 2:01.42 2 (4)
17 37 PETRUSO, ALEX FR BRYANT 2:01.87 1 (4)
18 31 KAISER, ADAM FR BRYANT 2:02.67 3 (6)
19 279 YOUNG, JEFF FR MOUNT ST. MARY'S 2:03.39 4 (5)
20 218 GRIFFIE, JARED JR MOUNT ST. MARY'S 2:05.41 1 (5)
21 349 ALLARD, JONATHAN SO ST. FRANCIS UNIV 2:07.00 2 (5)
22 306 MONTUORI, MARIO FR SACRED HEART 2:08.02 4 (6)
23 112 ZAPATA, ALEJANDRO SO FAIRLEIGH DICKINSON 2:12.58 1 (6)
24 336 MORGANTI , FRANK SO ST. FRANCIS (N.Y.) 2:13.87 2 (6)
25 342 RODRIGUEZ, SHEDRICK SO ST. FRANCIS (N.Y.) 2:25.09 3 (7)

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 394 CUNNINGHAM, LUKE FR WAGNER1:57.27
2 401 HUBERT, MICHAEL FR WAGNER1:57.37
3 108 PARKS, SHEVAN JR FAIRLEIGH DICKINSON1:57.41
4 37 PETRUSO, ALEX FR BRYANT2:01.87
5 218 GRIFFIE, JARED JR MOUNT ST. MARY'S2:05.41
6 112 ZAPATA, ALEJANDRO SO FAIRLEIGH DICKINSON2:12.58


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 232 KELLY, COLIN SR MOUNT ST. MARY'S1:55.92
2 26 HICKEY, AIDAN FR BRYANT1:56.32
3 259 REID, KHALIL JR MOUNT ST. MARY'S1:58.29
4 241 LEWIS, DEVYN FR MOUNT ST. MARY'S2:01.42
5 349 ALLARD, JONATHAN SO ST. FRANCIS UNIV2:07.00
6 336 MORGANTI , FRANK SO ST. FRANCIS (N.Y.)2:13.87


Prelims Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 395 CUTHBERTSON, WILLIAM JR WAGNER1:57.93
2 333 HOWARD, TERELL JR ST. FRANCIS (N.Y.)1:58.54
3 92 ELLIS , CONROY FR FAIRLEIGH DICKINSON1:58.95
4 200 BRISCOE, BRANDON JR MOUNT ST. MARY'S1:59.30
5 33 MACSWEENEY, AIDAN SO BRYANT1:59.43
6 31 KAISER, ADAM FR BRYANT2:02.67
7 342 RODRIGUEZ, SHEDRICK SO ST. FRANCIS (N.Y.)2:25.09


Prelims Heat: 4

HPL JD # Athlete Yr. Team Time Note
1 62 GRUDZWICK, RICHARD SR CENTRAL CONNECTICUT1:55.30
2 125 OLIVER, KASIQUE SR LIU1:55.58
3 17 DAGRIN, JORDAN SR BRYANT1:56.47
4 41 SILVA, LUKE FR BRYANT1:58.71
5 279 YOUNG, JEFF FR MOUNT ST. MARY'S2:03.39
6 306 MONTUORI, MARIO FR SACRED HEART2:08.02