| W | World Outdoor 2021 | 3:15.17 | Ledovskaya, Nazarova, Pinigina, Bryzgina | URS | 10/1/1988 | Seoul, KOR |
| A | American Outdoor 2021 | 3:15.51 | Howard, Dixon, Brisco, Joyner | USA national team | 10/1/1988 | Seoul, KOR |
| C | College Outdoor 2021 | 3:23.13 | Dunmore, Stevens, Guster, Rogers | Oregon | 6/10/2017 | Eugene, OR |
| OV | OVC championship | 3:37.74 | Robinson, Tate, Jackson, Roberts | Tennessee Tech | 5/12/2018 | Cookeville, TN |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MURRAY STATE |
A | 3:47.98 |
|
|
|
|
10 | 2 (1) | ||||||
| 2 | AUSTIN PEAY |
A | 3:48.51 |
|
|
|
|
8 | 2 (2) | ||||||
| 3 | BELMONT |
A | 3:49.38 |
|
|
|
|
6 | 2 (3) | ||||||
| 4 | SE MISSOURI |
A | 3:53.64 |
|
|
|
|
5 | 2 (4) | ||||||
| 5 | TENNESSEE TECH |
A | 3:54.78 |
|
|
|
|
4 | 1 (1) | ||||||
| 6 | TENNESSEE ST. |
A | 3:56.40 |
|
|
|
|
3 | 1 (2) | ||||||
| 7 | EASTERN ILLINOIS |
A | 3:57.76 |
|
|
|
|
2 | 2 (5) | ||||||
| 8 | JACKSONVILLE ST. |
A | 3:57.84 |
|
|
|
|
1 | 2 (6) | ||||||
| 9 | EASTERN KENTUCKY |
A | 3:58.91 |
|
|
|
|
1 (3) | |||||||
| 10 | SIU EDWARDSVILLE |
A | 4:04.81 |
|
|
|
|
2 (7) | |||||||
| 11 | MOREHEAD STATE |
A | 4:06.06 |
|
|
|
|
2 (8) | |||||||
| 12 | TENNESSEE-MARTIN |
A | 4:29.31 |
|
|
|
|
1 (4) |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TENNESSEE TECH |
A | 3:54.78 |
|
|
|
|
4 | |||||||
| 2 | TENNESSEE ST. |
A | 3:56.40 |
|
|
|
|
3 | |||||||
| 3 | EASTERN KENTUCKY |
A | 3:58.91 |
|
|
|
|
||||||||
| 4 | TENNESSEE-MARTIN |
A | 4:29.31 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MURRAY STATE |
A | 3:47.98 |
|
|
|
|
10 | |||||||
| 2 | AUSTIN PEAY |
A | 3:48.51 |
|
|
|
|
8 | |||||||
| 3 | BELMONT |
A | 3:49.38 |
|
|
|
|
6 | |||||||
| 4 | SE MISSOURI |
A | 3:53.64 |
|
|
|
|
5 | |||||||
| 5 | EASTERN ILLINOIS |
A | 3:57.76 |
|
|
|
|
2 | |||||||
| 6 | JACKSONVILLE ST. |
A | 3:57.84 |
|
|
|
|
1 | |||||||
| 7 | SIU EDWARDSVILLE |
A | 4:04.81 |
|
|
|
|
||||||||
| 8 | MOREHEAD STATE |
A | 4:06.06 |
|
|
|
|