| W | World Outdoor 2021 | 21.34 | Florence Griffith-Joyner | USA | 9/29/1988 | Seoul, KOR |
| A | American Outdoor 2021 | 21.34 | Florence Griffith Joyner | World Class AC | 9/29/1988 | Seoul, KOR |
| C | College Outdoor 2021 | 22.02 | Kyra Jefferson | Florida | 6/17/2017 | Eugene, OR |
| OV | OVC championship | 23.02 | Naasha Robinson | Tennessee Tech | 5/12/2018 | Cookeville, TN |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 2 | MINOZZI, CAROLINA | FR | JACKSONVILLE ST. |
Margaret Simmons Invite |
| 3 | AKILI, ANYA | SO | TENNESSEE TECH |
|
| 4 | VOLLET, ANNA | JR | MURRAY STATE |
Margaret Simmons Invite |
| 5 | GARCIA PALENCIA, EMMA | FR | EASTERN KENTUCKY |
|
| 6 | FLETCHER, MEGHAN | SO | MURRAY STATE |
Margaret Simmons Invite |
| 7 | WILLIAMS, SERENA | FR | SE MISSOURI |
4179.00 Tennessee Relays |
| 8 | PORCH, BAYLEE | SR | JACKSONVILLE ST. |
Margaret Simmons Invite |
| 9 | JENKINS, BRIANN | FR | SE MISSOURI |
3656.00 Tennessee Relays |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 2 | JOHNSON, CAYLA | FR | TENNESSEE TECH |
|
| 3 | PARLETTE, ADREANNA | SR | BELMONT |
|
| 4 | GUDDE, TAYLER | FR | SE MISSOURI |
|
| 5 | REED, CASSANDRA | SR | EASTERN KENTUCKY |
|
| 6 | RIBEIRO, JESSIKHA | SR | MURRAY STATE |
Margaret Simmons Invite |
| 7 | ALALADE, SADE | SO | BELMONT |
|
| 8 | BUCHANAN, KELSEA | JR | TENNESSEE ST. |