SCHSL Region 4-4A, 2021Blythewood, SC
5/5/2021 - 5/7/2021

< Back

Women's Shot Put (AAAA) Results

Finals

PL JD # Athlete Yr. Team Mark English Pts
1 WOODRUFF, ANIYA SR WESTWOOD 27' 8.50" 27'8.50" 10
2 MCDONALD CRAFT, JASMINE 9 AC FLORA 27' 4" 27'4" 8
3 WOODRUFF, CIERRA JR WESTWOOD 25' 6.50" 25'6.50" 6
4 DAVIS, KAITLYN SR DREHER 25' 5.25" 25'5.25" 4
5 KELLEY, JOCELYN SO LUGOFF ELGIN 23' 0.50" 23'0.50" 2
6 GALIMBA, AMELIE 9 DREHER 20' 6" 20'6" 1
7 ZIEGLER, ALASKA SO IRMO 19' 6.50" 19'6.50"  
8 GROOME, MCKENZIE 8 IRMO 18' 0.50" 18'0.50"  
9 GRANT, LAKEN SO LUGOFF ELGIN 17' 2.50" 17'2.50"  
10 CATOE, MAKAYLEE 8 LUGOFF ELGIN 14' 3" 14'3"  
11 SHOEMAKE, ABIGAIL 7 LUGOFF ELGIN 11' 7.50" 11'7.50"  
MOYE, IMANI SR DREHER DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Pts
1 WOODRUFF, ANIYA SR WESTWOOD27' 8.50" 27'8.50" 10
2 MCDONALD CRAFT, JASMINE 9 AC FLORA27' 4" 27'4" 8
3 WOODRUFF, CIERRA JR WESTWOOD25' 6.50" 25'6.50" 6
4 DAVIS, KAITLYN SR DREHER25' 5.25" 25'5.25" 4
5 KELLEY, JOCELYN SO LUGOFF ELGIN23' 0.50" 23'0.50" 2
6 GALIMBA, AMELIE 9 DREHER20' 6" 20'6" 1
7 ZIEGLER, ALASKA SO IRMO19' 6.50" 19'6.50"  
8 GROOME, MCKENZIE 8 IRMO18' 0.50" 18'0.50"  
9 GRANT, LAKEN SO LUGOFF ELGIN17' 2.50" 17'2.50"  
10 CATOE, MAKAYLEE 8 LUGOFF ELGIN14' 3" 14'3"  
11 SHOEMAKE, ABIGAIL 7 LUGOFF ELGIN11' 7.50" 11'7.50"  
MOYE, IMANI SR DREHERDNS