SCHSL Region 4-4A, 2021Blythewood, SC
5/5/2021 - 5/7/2021

< Back

Men's Shot Put (AAAA) Results

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 BRYANT, LANGSTON SR IRMO 42' 2.25" 42'2.25" 10 2 (1)
2 STEPHENS, AMOREE SR AC FLORA 40' 11.75" 40'11.75" 8 2 (2)
3 SPEAKS, TIMOTHY JR RICHLAND NE 40' 9.75" 40'9.75" 6 2 (3)
4 SETTLES, MACAIAH JR DREHER 39' 10.50" 39'10.50" 4 2 (4)
5 AIKEN, MIKE SR IRMO 39' 8" 39'8" 2 2 (5)
6 PLYES, DAVION SR IRMO 39' 7.50" 39'7.50" 1 2 (6)
7 JACKSON, JAYLEN JR DREHER 38' 3.50" 38'3.50"   2 (7)
8 JEFFCOAT, CHARLES 9 DREHER 36' 8.50" 36'8.50"   1 (1)
9 ROWSON, DANIEL JR LUGOFF ELGIN 36' 2.50" 36'2.50"   1 (2)
10 ROGERS, WARREN SO WESTWOOD 35' 9" 35'9"   1 (3)
11 WASHINGTON, TORIAN IRMO 35' 8.75" 35'8.75"   1 (4)
12 EDWARDS, JERROD SR WESTWOOD 34' 0" 34'0"   2 (8)
13 WILSON, LANCE SR WESTWOOD 33' 4" 33'4"   1 (5)
14 ROBINSON, JASIAH SO DREHER 33' 3.50" 33'3.50"   2 (9)
15 YOUNG, GRIFFIN SR WESTWOOD 32' 5.50" 32'5.50"   1 (6)
15 NZEWI, FAVOUR JR AC FLORA 32' 5.50" 32'5.50"   2 (10)
17 STONER, LANDON SR LUGOFF ELGIN 31' 9" 31'9"   1 (7)
18 KIRBY, TAKHARI SR LUGOFF ELGIN 31' 4" 31'4"   1 (8)
19 OUTTEN, KHADOPHIE 9 LUGOFF ELGIN 29' 3.25" 29'3.25"   1 (9)
20 ROGERS, MATTHEW SO RICHLAND NE 27' 9.50" 27'9.50"   1 (10)
HAMMONDS, OMARION SR AC FLORA DNS  
PACK, MATTHEW SR AC FLORA DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Pts
1 JEFFCOAT, CHARLES 9 DREHER36' 8.50" 36'8.50"  
2 ROWSON, DANIEL JR LUGOFF ELGIN36' 2.50" 36'2.50"  
3 ROGERS, WARREN SO WESTWOOD35' 9" 35'9"  
4 WASHINGTON, TORIAN IRMO35' 8.75" 35'8.75"  
5 WILSON, LANCE SR WESTWOOD33' 4" 33'4"  
6 YOUNG, GRIFFIN SR WESTWOOD32' 5.50" 32'5.50"  
7 STONER, LANDON SR LUGOFF ELGIN31' 9" 31'9"  
8 KIRBY, TAKHARI SR LUGOFF ELGIN31' 4" 31'4"  
9 OUTTEN, KHADOPHIE 9 LUGOFF ELGIN29' 3.25" 29'3.25"  
10 ROGERS, MATTHEW SO RICHLAND NE27' 9.50" 27'9.50"  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Pts
1 BRYANT, LANGSTON SR IRMO42' 2.25" 42'2.25" 10
2 STEPHENS, AMOREE SR AC FLORA40' 11.75" 40'11.75" 8
3 SPEAKS, TIMOTHY JR RICHLAND NE40' 9.75" 40'9.75" 6
4 SETTLES, MACAIAH JR DREHER39' 10.50" 39'10.50" 4
5 AIKEN, MIKE SR IRMO39' 8" 39'8" 2
6 PLYES, DAVION SR IRMO39' 7.50" 39'7.50" 1
7 JACKSON, JAYLEN JR DREHER38' 3.50" 38'3.50"  
8 EDWARDS, JERROD SR WESTWOOD34' 0" 34'0"  
9 ROBINSON, JASIAH SO DREHER33' 3.50" 33'3.50"  
10 NZEWI, FAVOUR JR AC FLORA32' 5.50" 32'5.50"  
HAMMONDS, OMARION SR AC FLORADNS  
PACK, MATTHEW SR AC FLORADNS