| W | World Indoor | 22.50m | Helena Fibingerova | TCH | 2/19/1977 | Jablonec, TCH |
| A | American Indoor | 20.21m | Michelle Carter | Nike | 3/19/2016 | Portland, OR |
| C | Collegiate Indoor | 19.56m | Raven Saunders | Ole Miss | 3/10/2017 | College Station, TX |
| F | Facility | 19.10m | Raven Saunders | Ole Miss | 1/14/2017 | |
| V | Vanderbilt | 16.16m | Leslie Vidmar | 1998 |
| PL | JD | Athlete | Yr. | Team | Mark | English | HPL |
|---|---|---|---|---|---|---|---|
| 1 | OLADIPO, DIVINE | SR | VANDERBILT |
V 17.92m | 58'9.50" | 2 (1) | |
| 2 | RAMSEY, JESSICA | ADIDAS | V 17.90m | 58'8.75" | 2 (2) | ||
| 3 | MOORE-JONES, A'VEUN | SR | SO. ILLINOIS |
V 16.37m | 53'8.50" | 2 (3) | |
| 4 | BUDWIG, JOCELYNN | SO | AUBURN |
16.02m | 52'6.75" | 2 (4) | |
| 5 | ROBINSON, BRI'YANNA | JR | SO. ILLINOIS |
15.71m | 51'6.50" | 2 (5) | |
| 6 | HUWALT, MAURA | SO | AUBURN |
15.33m | 50'3.50" | 2 (6) | |
| 7 | CONLON, KAYLEIGH | SR | SO. ILLINOIS |
15.33m | 50'3.50" | 2 (9) | |
| 8 | BOOTHE, ALLIYA | FR | 13.51m | 44'4" | 2 (8) | ||
| 9 | MOYER, OLIVIA | FR | BELMONT |
12.67m | 41'7" | 1 (1) | |
| 10 | MCDANIEL, KORI | SR | AUSTIN PEAY |
12.60m | 41'4.25" | 2 (9) | |
| 11 | DECKER, FRANZISKA | SO | LIPSCOMB |
12.00m | 39'4.50" | 2 (10) | |
| 12 | VERSEMAN, JACKLYN | SR | AUSTIN PEAY |
11.44m | 37'6.50" | 1 (2) | |
| 13 | JOHNSON, CAYLA | FR | TN TECH |
10.67m | 35'0.25" | 1 (3) | |
| 14 | LOVE, TRINITY | FR | AUBURN |
10.24m | 33'7.25" | 1 (4) | |
| 15 | CREEDON, JESSICA | SR | VANDERBILT |
10.13m | 33'3" | 1 (5) | |
| 16 | GANT, HANNAH | SO | UAH |
10.01m | 32'10.25" | 1 (6) | |
| 17 | HILLYARD, MARIA | JR | AUSTIN PEAY |
9.93m | 32'7" | 1 (7) | |
| 18 | WEIBLE, BAILEY | JR | UAH |
9.65m | 31'8" | 1 (8) | |
| 19 | VANZANDT, RONNI | SO | UAH |
9.00m | 29'6.50" | 1 (9) | |
| 20 | DAL, JOSEPHINE | JR | VANDERBILT |
8.44m | 27'8.25" | 1 (10) | |
| STUCKER, REBEKAH | FR | BELMONT |
DNS | ||||
| RICHARDSON, ANNA | FR | LIPSCOMB |
DNS | ||||
| LOPEZ ARIAS, INES | FR | W. KENTUCKY |
FOUL |
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOYER, OLIVIA | FR | BELMONT | 12.67m | 41'7" |
|
|||||||
| 2 | VERSEMAN, JACKLYN | SR | AUSTIN PEAY | 11.44m | 37'6.50" |
|
|||||||
| 3 | JOHNSON, CAYLA | FR | TN TECH | 10.67m | 35'0.25" |
|
|||||||
| 4 | LOVE, TRINITY | FR | AUBURN | 10.24m | 33'7.25" |
|
|||||||
| 5 | CREEDON, JESSICA | SR | VANDERBILT | 10.13m | 33'3" |
|
|||||||
| 6 | GANT, HANNAH | SO | UAH | 10.01m | 32'10.25" |
|
|||||||
| 7 | HILLYARD, MARIA | JR | AUSTIN PEAY | 9.93m | 32'7" |
|
|||||||
| 8 | WEIBLE, BAILEY | JR | UAH | 9.65m | 31'8" |
|
|||||||
| 9 | VANZANDT, RONNI | SO | UAH | 9.00m | 29'6.50" |
|
|||||||
| 10 | DAL, JOSEPHINE | JR | VANDERBILT | 8.44m | 27'8.25" |
|
|||||||
| RICHARDSON, ANNA | FR | LIPSCOMB | DNS |
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLADIPO, DIVINE | SR | VANDERBILT | V 17.92m | 58'9.50" |
|
|||||||
| 2 | RAMSEY, JESSICA | ADIDAS | V 17.90m | 58'8.75" |
|
||||||||
| 3 | MOORE-JONES, A'VEUN | SR | SO. ILLINOIS | V 16.37m | 53'8.50" |
|
|||||||
| 4 | BUDWIG, JOCELYNN | SO | AUBURN | 16.02m | 52'6.75" |
|
|||||||
| 5 | ROBINSON, BRI'YANNA | JR | SO. ILLINOIS | 15.71m | 51'6.50" |
|
|||||||
| 6 | HUWALT, MAURA | SO | AUBURN | 15.33m | 50'3.50" |
|
|||||||
| 8 | BOOTHE, ALLIYA | FR | 13.51m | 44'4" |
|
||||||||
| 9 | CONLON, KAYLEIGH | SR | SO. ILLINOIS | 15.33m | 50'3.50" |
|
|||||||
| 9 | MCDANIEL, KORI | SR | AUSTIN PEAY | 12.60m | 41'4.25" |
|
|||||||
| 10 | DECKER, FRANZISKA | SO | LIPSCOMB | 12.00m | 39'4.50" |
|
|||||||
| STUCKER, REBEKAH | FR | BELMONT | DNS | ||||||||||
| LOPEZ ARIAS, INES | FR | W. KENTUCKY | FOUL |
|