| W | World Indoor | 7.37m | Heike Drechsler | GDR | 2/13/1988 | Vienna, Austria |
| A | American Indoor | 7.23m | Brittney Reese | Nike | 3/11/2012 | Istanbul, TUR |
| C | Collegiate Indoor | 6.91m | Whitney Gipson | TCU | 3/9/2012 | Nampa, ID |
| C | Collegiate Indoor | 6.93m | Tara Davis | Texas | 3/12/2021 | Fayetteville, AR |
| F | Facility | 6.82m | Sha'Keela Saunders | Kentucky | 2/24/2017 | |
| V | Vanderbilt | 5.99m | Ryan Tolbert | 1996 |
| PL | JD | Athlete | Yr. | Team | Mark | English | HPL |
|---|---|---|---|---|---|---|---|
| 1 | VANCE, LYNNIKA | SO | V 6.04m | 19'9.75" | 1 (1) | ||
| 2 | GRIMES, TAYLOR | JR | GEORGIA TECH |
5.89m | 19'4" | 2 (1) | |
| 3 | TOUSSAINT, MARIAH | MOVING FORWARD | 5.86m | 19'2.75" | 2 (2) | ||
| 4 | FERNANDEZ-SOLA, PAOLA | SO | INDIANA |
5.77m | 18'11.25" | 2 (3) | |
| 5 | BENTON, AKERA | JR | 5.73m | 18'9.75" | 2 (4) | ||
| 6 | MCELHANEY, AISLINN | SO | LIPSCOMB |
5.73m | 18'9.75" | 2 (6) | |
| 7 | JOHNSON, LOREN | SO | 5.57m | 18'3.25" | 2 (6) | ||
| 8 | JONES, BRITTANY | SR | WILLIAM CAREY |
5.54m | 18'2.25" | 2 (7) | |
| 9 | O'BANNER, A'KYRAH | FR | 5.46m | 17'11" | 1 (2) | ||
| 10 | JONES, IMANI | SR | AUBURN |
5.34m | 17'6.25" | 2 (8) | |
| 11 | JONES, NEVAGANT | SO | WILLIAM CAREY |
5.33m | 17'6" | 2 (9) | |
| 12 | ALLEN, SAMARIA | FR | TN TECH |
5.23m | 17'2" | 2 (10) | |
| 13 | WILLIAMS, MIKAYLA | SO | GEORGIA TECH |
5.23m | 17'2" | 2 (12) | |
| 14 | AKILI, ANYA | JR | TN TECH |
5.22m | 17'1.50" | 1 (3) | |
| 15 | MIDGET, ANAIYA | FR | 5.20m | 17'0.75" | 1 (4) | ||
| 16 | VOLLET, ANNA | JR | MURRAY ST. |
5.19m | 17'0.50" | 1 (5) | |
| 17 | MCCLELLAND, CAMARYN | JR | AUSTIN PEAY |
5.19m | 17'0.50" | 1 (10) | |
| 18 | VANZANDT, RONNI | SO | UAH |
5.14m | 16'10.50" | 2 (12) | |
| 19 | HEDDENS, ELISE | FR | AUBURN |
5.13m | 16'10" | 2 (13) | |
| 20 | JOHNSON, CAYLA | FR | TN TECH |
5.09m | 16'8.50" | 1 (7) | |
| 21 | CREEDON, JESSICA | SR | VANDERBILT |
5.08m | 16'8" | 1 (8) | |
| 22 | SCOTT, ALLIE | SR | LIPSCOMB |
5.07m | 16'7.75" | 1 (9) | |
| 23 | LONNEMAN, MEGAN | FR | AUBURN |
4.95m | 16'3" | 2 (14) | |
| 24 | KELLEY, JESSICA | SR | AUSTIN PEAY |
4.94m | 16'2.50" | 1 (10) | |
| 25 | GESLER, ELERI | JR | MURRAY ST. |
4.68m | 15'4.25" | 1 (11) | |
| BAILEY, JORDAN | FR | UAH |
NM | ||||
| SEEBERGER, LAURA | FR | MURRAY ST. |
NM | ||||
| DAL, JOSEPHINE | JR | VANDERBILT |
NM | ||||
| MOORE, RAELEE | FR | LIPSCOMB |
NM | ||||
| WALKER, LENNEX | SR | AUSTIN PEAY |
NM |
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANCE, LYNNIKA | SO | V 6.04m | 19'9.75" |
|
||||||||
| 2 | O'BANNER, A'KYRAH | FR | 5.46m | 17'11" |
|
||||||||
| 3 | AKILI, ANYA | JR | TN TECH | 5.22m | 17'1.50" |
|
|||||||
| 4 | MIDGET, ANAIYA | FR | 5.20m | 17'0.75" |
|
||||||||
| 5 | VOLLET, ANNA | JR | MURRAY ST. | 5.19m | 17'0.50" |
|
|||||||
| 7 | JOHNSON, CAYLA | FR | TN TECH | 5.09m | 16'8.50" |
|
|||||||
| 8 | CREEDON, JESSICA | SR | VANDERBILT | 5.08m | 16'8" |
|
|||||||
| 9 | SCOTT, ALLIE | SR | LIPSCOMB | 5.07m | 16'7.75" |
|
|||||||
| 10 | KELLEY, JESSICA | SR | AUSTIN PEAY | 4.94m | 16'2.50" |
|
|||||||
| 10 | MCCLELLAND, CAMARYN | JR | AUSTIN PEAY | 5.19m | 17'0.50" |
|
|||||||
| 11 | GESLER, ELERI | JR | MURRAY ST. | 4.68m | 15'4.25" |
|
|||||||
| SEEBERGER, LAURA | FR | MURRAY ST. | NM | ||||||||||
| DAL, JOSEPHINE | JR | VANDERBILT | NM | ||||||||||
| MOORE, RAELEE | FR | LIPSCOMB | NM | ||||||||||
| WALKER, LENNEX | SR | AUSTIN PEAY | NM |
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRIMES, TAYLOR | JR | GEORGIA TECH | 5.89m | 19'4" |
|
|||||||
| 2 | TOUSSAINT, MARIAH | MOVING FORWARD | 5.86m | 19'2.75" |
|
||||||||
| 3 | FERNANDEZ-SOLA, PAOLA | SO | INDIANA | 5.77m | 18'11.25" |
|
|||||||
| 4 | BENTON, AKERA | JR | 5.73m | 18'9.75" |
|
||||||||
| 6 | MCELHANEY, AISLINN | SO | LIPSCOMB | 5.73m | 18'9.75" |
|
|||||||
| 6 | JOHNSON, LOREN | SO | 5.57m | 18'3.25" |
|
||||||||
| 7 | JONES, BRITTANY | SR | WILLIAM CAREY | 5.54m | 18'2.25" |
|
|||||||
| 8 | JONES, IMANI | SR | AUBURN | 5.34m | 17'6.25" |
|
|||||||
| 9 | JONES, NEVAGANT | SO | WILLIAM CAREY | 5.33m | 17'6" |
|
|||||||
| 10 | ALLEN, SAMARIA | FR | TN TECH | 5.23m | 17'2" |
|
|||||||
| 12 | WILLIAMS, MIKAYLA | SO | GEORGIA TECH | 5.23m | 17'2" |
|
|||||||
| 12 | VANZANDT, RONNI | SO | UAH | 5.14m | 16'10.50" |
|
|||||||
| 13 | HEDDENS, ELISE | FR | AUBURN | 5.13m | 16'10" |
|
|||||||
| 14 | LONNEMAN, MEGAN | FR | AUBURN | 4.95m | 16'3" |
|
|||||||
| BAILEY, JORDAN | FR | UAH | NM |
|