| W | World Indoor | 8.79m | Carl Lewis | USA | 1/27/1984 | New York, NY, USA |
| A | American Indoor | 8.79m | Carl Lewis | Santa Monica T.C. | 1/27/1984 | New York, NY |
| C | Collegiate Indoor | 8.59m | Miguel Pate | Alabama | New York, NY | |
| F | Facility | 8.10m | Ngoni Makusha | Unattached | 1/11/2014 | |
| O | Conference | 8.17m | Julian Harvey | SIU-Edwardsvillle | 2017 |
| PL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 209 | HUNT, RAMSEY | SR | EASTERN ILLINOIS |
7.64m | 25'0.75" | 10 | 2 (1) | |
| 2 | 368 | JACKSON, MJ | SR | TENNESSEE-MARTIN |
7.48m | 24'6.50" | 8 | 2 (2) | |
| 3 | 249 | CURINGTON, RYAN | SR | LITTLE ROCK |
7.45m | 24'5.50" | 6 | 2 (3) | |
| 4 | 394 | TATE, TORIANO | SO | WESTERN ILLINOIS |
7.33m | 24'0.75" | 5 | 2 (4) | |
| 5 | 367 | HOLLAND, DARIUS | JR | TENNESSEE-MARTIN |
7.23m | 23'8.75" | 4 | 2 (5) | |
| 6 | 347 | DORSEY, DAVID | SR | TENNESSEE ST. |
7.19m | 23'7.25" | 3 | 1 (1) | |
| 7 | 362 | VERGE, KEANDRIC | SR | TENNESSEE ST. |
7.12m | 23'4.50" | 2 | 2 (6) | |
| 8 | 268 | SHORT, FALON | SO | LITTLE ROCK |
7.08m | 23'2.75" | 1 | 2 (7) | |
| 9 | 345 | BROWN, KORBIN | FR | TENNESSEE ST. |
6.97m | 22'10.50" | 2 (8) | ||
| 10 | 229 | BRUENDERMAN, COLE | FR | LINDENWOOD |
6.84m | 22'5.25" | 1 (2) | ||
| 11 | 353 | JOHNSON, KENYON | SR | TENNESSEE ST. |
6.79m | 22'3.50" | 1 (3) | ||
| 12 | 387 | DAVISON, CAGE | SO | WESTERN ILLINOIS |
6.69m | 21'11.50" | 1 (4) | ||
| 13 | 297 | JACKSON, AARION | SO | SE MISSOURI |
6.54m | 21'5.50" | 1 (5) | ||
| 14 | 384 | BELLUZ, ALESSANDRO | JR | WESTERN ILLINOIS |
6.41m | 21'0.50" | 1 (6) | ||
| 15 | 232 | HALL, DOMINIQUE | FR | LINDENWOOD |
6.17m | 20'3" | 1 (7) | ||
| 16 | 333 | BUTLER, JAMES | JR | SOUTHERN INDIANA |
6.13m | 20'1.50" | 1 (8) | ||
| 17 | 379 | WESTBROOKS, ANDY | FR | TENNESSEE-MARTIN |
6.01m | 19'8.75" | 1 (9) | ||
| 296 | HATFIELD JACKSON, DONALD | SR | SE MISSOURI |
DNS |
| HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 347 | DORSEY, DAVID | SR | TENNESSEE ST. | 7.19m | 23'7.25" |
|
3 | |||||||
| 2 | 229 | BRUENDERMAN, COLE | FR | LINDENWOOD | 6.84m | 22'5.25" |
|
||||||||
| 3 | 353 | JOHNSON, KENYON | SR | TENNESSEE ST. | 6.79m | 22'3.50" |
|
||||||||
| 4 | 387 | DAVISON, CAGE | SO | WESTERN ILLINOIS | 6.69m | 21'11.50" |
|
||||||||
| 5 | 297 | JACKSON, AARION | SO | SE MISSOURI | 6.54m | 21'5.50" |
|
||||||||
| 6 | 384 | BELLUZ, ALESSANDRO | JR | WESTERN ILLINOIS | 6.41m | 21'0.50" |
|
||||||||
| 7 | 232 | HALL, DOMINIQUE | FR | LINDENWOOD | 6.17m | 20'3" |
|
||||||||
| 8 | 333 | BUTLER, JAMES | JR | SOUTHERN INDIANA | 6.13m | 20'1.50" |
|
||||||||
| 9 | 379 | WESTBROOKS, ANDY | FR | TENNESSEE-MARTIN | 6.01m | 19'8.75" |
|
| HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 209 | HUNT, RAMSEY | SR | EASTERN ILLINOIS | 7.64m | 25'0.75" |
|
10 | |||||||
| 2 | 368 | JACKSON, MJ | SR | TENNESSEE-MARTIN | 7.48m | 24'6.50" |
|
8 | |||||||
| 3 | 249 | CURINGTON, RYAN | SR | LITTLE ROCK | 7.45m | 24'5.50" |
|
6 | |||||||
| 4 | 394 | TATE, TORIANO | SO | WESTERN ILLINOIS | 7.33m | 24'0.75" |
|
5 | |||||||
| 5 | 367 | HOLLAND, DARIUS | JR | TENNESSEE-MARTIN | 7.23m | 23'8.75" |
|
4 | |||||||
| 6 | 362 | VERGE, KEANDRIC | SR | TENNESSEE ST. | 7.12m | 23'4.50" |
|
2 | |||||||
| 7 | 268 | SHORT, FALON | SO | LITTLE ROCK | 7.08m | 23'2.75" |
|
1 | |||||||
| 8 | 345 | BROWN, KORBIN | FR | TENNESSEE ST. | 6.97m | 22'10.50" |
|
||||||||
| 296 | HATFIELD JACKSON, DONALD | SR | SE MISSOURI | DNS |