| W | World Indoor | 18.07m | Hugues Fabrice Zango | BFA | 1/16/2021 | Aubiere, FRA |
| A | American Indoor | 17.76m | Mike Conley | Tyson T.C. | 1/27/1987 | New York, NY |
| C | Collegiate Indoor | 17.54m | Jaydon Hibbert | Ankansas | 3/11/2023 | Albuquerque, NM |
| F | Facility | 16.89m | Jordan Scott | Virginia | 3/9/2019 | |
| O | Conference | 16.06m | R'Lazon Brumfield | TN State | 2/24/2022 |
| PL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 353 | JOHNSON, KENYON | SR | TENNESSEE ST. |
15.18m | 49'9.75" | 10 | 2 (1) | |
| 2 | 362 | VERGE, KEANDRIC | SR | TENNESSEE ST. |
14.97m | 49'1.50" | 8 | 2 (2) | |
| 3 | 260 | MUROMBE, DION | SR | LITTLE ROCK |
14.92m | 48'11.50" | 6 | 2 (3) | |
| 4 | 345 | BROWN, KORBIN | FR | TENNESSEE ST. |
14.61m | 47'11.25" | 5 | 2 (4) | |
| 5 | 209 | HUNT, RAMSEY | SR | EASTERN ILLINOIS |
14.59m | 47'10.50" | 4 | 1 (1) | |
| 6 | 287 | BUSATERI, LUKE | SO | SE MISSOURI |
14.58m | 47'10" | 3 | 2 (5) | |
| 7 | 384 | BELLUZ, ALESSANDRO | JR | WESTERN ILLINOIS |
14.46m | 47'5.25" | 2 | 1 (2) | |
| 8 | 235 | HOLMES, MIKOY | FR | LINDENWOOD |
14.21m | 46'7.50" | 1 | 2 (6) | |
| 9 | 232 | HALL, DOMINIQUE | FR | LINDENWOOD |
13.89m | 45'7" | 1 (3) | ||
| 10 | 305 | READNOUR, ISAAC | SR | SE MISSOURI |
13.71m | 44'11.75" | 1 (4) | ||
| 11 | 229 | BRUENDERMAN, COLE | FR | LINDENWOOD |
13.70m | 44'11.50" | 2 (7) | ||
| 12 | 394 | TATE, TORIANO | SO | WESTERN ILLINOIS |
13.62m | 44'8.25" | 2 (8) | ||
| 13 | 368 | JACKSON, MJ | SR | TENNESSEE-MARTIN |
13.60m | 44'7.50" | 2 (9) | ||
| 14 | 354 | JONES, KOLBY | FR | TENNESSEE ST. |
13.49m | 44'3.25" | 1 (5) | ||
| 15 | 268 | SHORT, FALON | SO | LITTLE ROCK |
13.15m | 43'1.75" | 1 (6) | ||
| 16 | 313 | BOUMAN, KONNOR | SO | SIU EDWARDSVILLE |
12.29m | 40'4" | 1 (7) | ||
| 367 | HOLLAND, DARIUS | JR | TENNESSEE-MARTIN |
DNS | |||||
| 296 | HATFIELD JACKSON, DONALD | SR | SE MISSOURI |
DNS | |||||
| 297 | JACKSON, AARION | SO | SE MISSOURI |
FOUL |
| HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 209 | HUNT, RAMSEY | SR | EASTERN ILLINOIS | 14.59m | 47'10.50" |
|
4 | |||||||
| 2 | 384 | BELLUZ, ALESSANDRO | JR | WESTERN ILLINOIS | 14.46m | 47'5.25" |
|
2 | |||||||
| 3 | 232 | HALL, DOMINIQUE | FR | LINDENWOOD | 13.89m | 45'7" |
|
||||||||
| 4 | 305 | READNOUR, ISAAC | SR | SE MISSOURI | 13.71m | 44'11.75" |
|
||||||||
| 5 | 354 | JONES, KOLBY | FR | TENNESSEE ST. | 13.49m | 44'3.25" |
|
||||||||
| 6 | 268 | SHORT, FALON | SO | LITTLE ROCK | 13.15m | 43'1.75" |
|
||||||||
| 7 | 313 | BOUMAN, KONNOR | SO | SIU EDWARDSVILLE | 12.29m | 40'4" |
|
||||||||
| 367 | HOLLAND, DARIUS | JR | TENNESSEE-MARTIN | DNS | |||||||||||
| 297 | JACKSON, AARION | SO | SE MISSOURI | FOUL |
|
| HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 353 | JOHNSON, KENYON | SR | TENNESSEE ST. | 15.18m | 49'9.75" |
|
10 | |||||||
| 2 | 362 | VERGE, KEANDRIC | SR | TENNESSEE ST. | 14.97m | 49'1.50" |
|
8 | |||||||
| 3 | 260 | MUROMBE, DION | SR | LITTLE ROCK | 14.92m | 48'11.50" |
|
6 | |||||||
| 4 | 345 | BROWN, KORBIN | FR | TENNESSEE ST. | 14.61m | 47'11.25" |
|
5 | |||||||
| 5 | 287 | BUSATERI, LUKE | SO | SE MISSOURI | 14.58m | 47'10" |
|
3 | |||||||
| 6 | 235 | HOLMES, MIKOY | FR | LINDENWOOD | 14.21m | 46'7.50" |
|
1 | |||||||
| 7 | 229 | BRUENDERMAN, COLE | FR | LINDENWOOD | 13.70m | 44'11.50" |
|
||||||||
| 8 | 394 | TATE, TORIANO | SO | WESTERN ILLINOIS | 13.62m | 44'8.25" |
|
||||||||
| 9 | 368 | JACKSON, MJ | SR | TENNESSEE-MARTIN | 13.60m | 44'7.50" |
|
||||||||
| 296 | HATFIELD JACKSON, DONALD | SR | SE MISSOURI | DNS |