| W | World Outdoor | 3:15.17 | Ledovskaya, Nazarova, Pinigina, Bruzgina | RUS | 10/1/1988 | Seoul, KOR |
| A | American Outdoor | 3:15.51 | Howard, Dixon, Brisco, Joyner | USA national team | 10/1/1988 | Seoul, KOR |
| C | College Outdoor 1 | 3:23.13 | Dunmore, Stevens, Guster, Rogers | Oregon | 6/10/2017 | Eugene, OR |
| M | Meet | 3:32.32 | Abugan, Omotoso, Abogunloko, Ehigie | Nigeria | 4/12/2014 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRAIRIE VIEW |
A | 4:00.48 |
|
|
|
|
|||||||||
| 2 | MCNEESE STATE |
B | 4:05.43 |
|
|
|
|
|||||||||
| 3 | LETOURNEAU |
A | 4:15.66 |
|
|
|
|
|||||||||
| 4 | MCNEESE STATE |
A | 4:17.36 |
|
|
|
|
|||||||||
PRAIRIE VIEW |
C | DNS |
|
|
|
|
||||||||||
PRAIRIE VIEW |
B | DNS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRAIRIE VIEW |
A | 4:00.48 |
|
|
|
|
|||||||||
| 2 | MCNEESE STATE |
B | 4:05.43 |
|
|
|
|
|||||||||
| 3 | LETOURNEAU |
A | 4:15.66 |
|
|
|
|
|||||||||
| 4 | MCNEESE STATE |
A | 4:17.36 |
|
|
|
|
|||||||||
PRAIRIE VIEW |
C | DNS |
|
|
|
|
||||||||||
PRAIRIE VIEW |
B | DNS |
|
|
|
|