| W | World Outdoor | 9.58 | Usain Bolt | JAM | 8/16/2009 | Berlin, GER |
| A | American Outdoor | 9.69 | Tyson Gay | adidas | 9/20/2009 | Shanghai, CHN |
| C | College Outdoor | 9.82 | Christian Coleman | Tennessee | 6/7/2017 | Eugene, OR |
| S | School | 10.12 | Julis Morris | 2018 |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 2 | GRAVES, JAKOBY | UNATTACHED | NT | |
| 3 | MCGEE, CONNOR | FR | UNATTACHED | NT |
| 4 | FREEMAN, JAYDEN | JR | UNATTACHED | NT |
| 5 | GUERRIER, JOHNQUIEZ | UNATTACHED | 10.52 | |
| 6 | FRONTA, BRYSON | FR | FERRIS STATE |
10.98 |
| 7 | HARRIS, BRANDON | SR | UNATTACHED | NT |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 3 | CHINGAIPE, HENRY | FR | BRESCIA |
NT |
| 4 | CARTER, CHASE | FR | FERRIS STATE |
NT |
| 5 | FLETCHER, DEVONTE | SR | UNATTACHED | NT |
| 6 | ARMISTEAD, DECLAN | SO | BRESCIA |
NT |
| 7 | JORDAN, CJ | UNATTACHED | NT |