Lake Charles, LA
Derbonne Multisports complex
McNeese State University
9/27/2025
Meet Director:
Brandon Gilroy
Meet Referee:
Timing:
www.cfpitiming.com
Race #1
5K College Women (College)
Start Time: 8:30 am Conditions: Sunny Temperature: 70F, 78% H Winds: 5 NE
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | LOUISIANA | 23 | 1-2-4-7-9(11)(12) | 1:28:52 | 17:47 | 1:01.7 |
| 2 | MCNEESE STATE | 46 | 3-6-10-13-14(19)(25) | 1:31:22 | 18:17 | 1:06.0 |
| 3 | HOUSTON CHRISTIAN | 67 | 5-8-16-17-21(22)(29) | 1:34:26 | 18:54 | 1:49.1 |
| 4 | LOUISIANA TECH | 108 | 15-20-23-24-26(27)(28) | 1:39:25 | 19:53 | 1:25.1 |
| 5 | NORTHWESTERN ST. | 144 | 18-30-31-32-33(34) | 2:08:59 | 25:48 | 12:03.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SEGURA, ELLA | JR | 57 | LOUISIANA | 1 | 17:14.2 | --- | 5:32.5 | 3:26.8 |
| 2 | RUSSELL, ISABELLE | JR | 56 | LOUISIANA | 2 | 17:23.1 | 8.9 | 5:35.4 | 3:28.6 |
| 3 | BARCENAS, JENY | SR | 3 | MCNEESE STATE | 3 | 17:39.2 | 25.0 | 5:40.6 | 3:31.8 |
| 4 | SPALITTA, BROOKE | SR | 59 | LOUISIANA | 4 | 17:46.0 | 31.8 | 5:42.8 | 3:33.2 |
| 5 | QUINTANILLA, DESTINY | SR | 33 | HOUSTON CHRISTIAN | 5 | 17:50.7 | 36.5 | 5:44.3 | 3:34.1 |
| 6 | MOORE, ELSA | FR | 10 | MCNEESE STATE | 6 | 17:55.0 | 40.8 | 5:45.7 | 3:35.0 |
| 7 | CROWELL, CHLOE | SO | 48 | LOUISIANA | 7 | 18:12.8 | 58.6 | 5:51.4 | 3:38.6 |
| 8 | CARRERA, REYES | FR | 27 | HOUSTON CHRISTIAN | 8 | 18:14.4 | 1:00.2 | 5:51.9 | 3:38.9 |
| 9 | COURVILLE, JULIANA | JR | 47 | LOUISIANA | 9 | 18:15.9 | 1:01.7 | 5:52.4 | 3:39.2 |
| 10 | SALINAS, DANIELLE | SR | 12 | MCNEESE STATE | 10 | 18:17.7 | 1:03.5 | 5:53.0 | 3:39.5 |
| 11 | HAIK, CAMRYN | FR | 52 | LOUISIANA | 11 | 18:17.8 | 1:03.6 | 5:53.0 | 3:39.6 |
| 12 | FRIERSON, SPENCER | SO | 51 | LOUISIANA | 12 | 18:18.1 | 1:03.9 | 5:53.1 | 3:39.6 |
| 13 | DELGADO, SKYLAR | JR | 49 | LOUISIANA | -- | 18:18.3 | 1:04.1 | 5:53.2 | 3:39.7 |
| 14 | DUPUIS, ANGELLE | SO | 50 | LOUISIANA | -- | 18:19.3 | 1:05.1 | 5:53.5 | 3:39.9 |
| 15 | GARCIA, ELLE | JR | 143 | RICE | -- | 18:32.3 | 1:18.1 | 5:57.7 | 3:42.5 |
| 16 | SHOEMAKER, AMELIA | UNA | 159 | UNAT-RICE | -- | 18:42.4 | 1:28.2 | 6:00.9 | 3:44.5 |
| 17 | PONZO, SAMANTHA | JR | 53 | LOUISIANA | -- | 18:43.6 | 1:29.4 | 6:01.3 | 3:44.7 |
| 18 | HILL, EDYN | FR | 8 | MCNEESE STATE | 13 | 18:44.9 | 1:30.7 | 6:01.7 | 3:45.0 |
| 19 | CHALLENOR, RYLEE KAI | FR | 5 | MCNEESE STATE | 14 | 18:45.2 | 1:31.0 | 6:01.8 | 3:45.0 |
| 20 | WILLIAMSON, CATE | FR | 61 | LOUISIANA | -- | 18:48.7 | 1:34.5 | 6:02.9 | 3:45.7 |
| 21 | LEYTON, ISABELLA | UNA | 158 | UNAT-RICE | -- | 18:59.7 | 1:45.5 | 6:06.5 | 3:47.9 |
| 22 | RITCHIE, EMMIE | FR | 54 | LOUISIANA | -- | 19:01.9 | 1:47.7 | 6:07.2 | 3:48.4 |
| 23 | LOPEZ, DELANEY | SO | 80 | LOUISIANA TECH | 15 | 19:10.4 | 1:56.2 | 6:09.9 | 3:50.1 |
| 24 | CHILDS, MCKAYLA | UNA | 157 | UNAT-RICE | -- | 19:15.8 | 2:01.6 | 6:11.6 | 3:51.2 |
| 25 | ESTRADA, JAZLYNN | JR | 28 | HOUSTON CHRISTIAN | 16 | 19:19.8 | 2:05.6 | 6:12.9 | 3:52.0 |
| 26 | GARZA, JAZLYNN | SO | 30 | HOUSTON CHRISTIAN | 17 | 19:20.3 | 2:06.1 | 6:13.1 | 3:52.1 |
| 27 | MERRELL, CULLEN | JR | 149 | RICE | -- | 19:22.0 | 2:07.8 | 6:13.6 | 3:52.4 |
| 28 | WOOD, LALAINA | JR | 130 | NORTHWESTERN ST. | 18 | 19:24.1 | 2:09.9 | 6:14.3 | 3:52.8 |
| 29 | WALSH, SUTTON | JR | 153 | RICE | -- | 19:27.3 | 2:13.1 | 6:15.3 | 3:53.5 |
| 30 | KIPRUTO, SHEILA | SO | 9 | MCNEESE STATE | 19 | 19:28.1 | 2:13.9 | 6:15.6 | 3:53.6 |
| 31 | RODRIGUE, ELIZABETH | FR | 55 | LOUISIANA | -- | 19:31.8 | 2:17.6 | 6:16.8 | 3:54.4 |
| 32 | THOMPSON, LEXA | SR | 85 | LOUISIANA TECH | 20 | 19:32.0 | 2:17.8 | 6:16.8 | 3:54.4 |
| 33 | SPALITTA, CAROLINE | SR | 60 | LOUISIANA | -- | 19:36.7 | 2:22.5 | 6:18.4 | 3:55.3 |
| 34 | HUIJSER, NOELLE | SO | 31 | HOUSTON CHRISTIAN | 21 | 19:39.8 | 2:25.6 | 6:19.4 | 3:56.0 |
| 35 | GARY, CARA | SO | 29 | HOUSTON CHRISTIAN | 22 | 19:44.8 | 2:30.6 | 6:21.0 | 3:57.0 |
| 36 | SPRINGER, BAILEY | SO | 83 | LOUISIANA TECH | 23 | 19:45.8 | 2:31.6 | 6:21.3 | 3:57.2 |
| 37 | CHENIER, MYAH | SO | 46 | LOUISIANA | -- | 19:51.1 | 2:36.9 | 6:23.0 | 3:58.2 |
| 38 | YOUNG , EMMA | FR | 154 | RICE | -- | 20:05.0 | 2:50.8 | 6:27.5 | 4:01.0 |
| 39 | FONTENOT, BROOKE | JR | 78 | LOUISIANA TECH | 24 | 20:20.7 | 3:06.5 | 6:32.5 | 4:04.1 |
| 40 | TULLIS, DARCEY | FR | 14 | MCNEESE STATE | 25 | 20:30.8 | 3:16.6 | 6:35.8 | 4:06.2 |
| 41 | LANGFORD, KATIE | FR | 79 | LOUISIANA TECH | 26 | 20:35.5 | 3:21.3 | 6:37.3 | 4:07.1 |
| 42 | SWINT, MALLORY | SO | 84 | LOUISIANA TECH | 27 | 20:45.9 | 3:31.7 | 6:40.6 | 4:09.2 |
| 43 | PEPITONE, GRACIE | JR | 81 | LOUISIANA TECH | 28 | 20:51.1 | 3:36.9 | 6:42.3 | 4:10.2 |
| 44 | SIEVERS, PEYTON | SO | 58 | LOUISIANA | -- | 20:56.2 | 3:42.0 | 6:43.9 | 4:11.2 |
| 45 | BUCCI, KATELYN | FR | 77 | LOUISIANA TECH | -- | 21:18.6 | 4:04.4 | 6:51.1 | 4:15.7 |
| 46 | SCHNEIDER, EMILEE | SO | 35 | HOUSTON CHRISTIAN | 29 | 22:03.1 | 4:48.9 | 7:05.4 | 4:24.6 |
| 47 | SIMON, LILY | FR | 13 | MCNEESE STATE | -- | 22:11.3 | 4:57.1 | 7:08.1 | 4:26.3 |
| 48 | O'RIORDAN, MOLLIE | FR | 11 | MCNEESE STATE | -- | 23:34.6 | 6:20.4 | 7:34.9 | 4:42.9 |
| 49 | EVERS, KALLIE | SO | 125 | NORTHWESTERN ST. | 30 | 24:19.7 | 7:05.5 | 7:49.4 | 4:51.9 |
| 50 | RING, THEA | FR | 128 | NORTHWESTERN ST. | 31 | 25:44.3 | 8:30.1 | 8:16.6 | 5:08.9 |
| 51 | NEAL, CHERIE | JR | 127 | NORTHWESTERN ST. | 32 | 28:02.9 | 10:48.7 | 9:01.1 | 5:36.6 |
| 52 | SAMAC, TEODORS | SO | 129 | NORTHWESTERN ST. | 33 | 31:27.1 | 14:12.9 | 10:06.8 | 6:17.4 |
| 53 | MONDELLO, MIKAYLA | SO | 126 | NORTHWESTERN ST. | 34 | 31:27.2 | 14:13.0 | 10:06.8 | 6:17.4 |
Race #2
4 mile College Men (College)
Start Time: 9:00 am Conditions: Sunny Temperature: 73F, 73%H Winds: 5NE
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | HOUSTON CHRISTIAN | 38 | 4-5-7-9-13(16) | 1:40:18 | 20:04 | 0:42.6 |
| 2 | MCNEESE STATE | 40 | 2-3-8-12-15(19)(22) | 1:40:31 | 20:07 | 1:04.5 |
| 3 | LOUISIANA | 49 | 1-6-11-14-17(18)(20) | 1:40:49 | 20:10 | 1:14.9 |
| 4 | NORTHWESTERN ST. | 117 | 10-23-26-28-30 | 1:51:15 | 22:15 | 3:32.7 |
| 5 | LOUISIANA TECH | 126 | 21-24-25-27-29(31)(32) | 1:51:36 | 22:20 | 2:30.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EL-FADL, OMER | UNA | 156 | UNAT-MCNEESE STATE | -- | 19:16.2 | --- | 4:49.0 | 2:59.5 |
| 2 | CHIASSON, PEYTON | 13 | 160 | UNATTACHED | -- | 19:21.6 | 5.4 | 4:50.4 | 3:00.4 |
| 3 | LYON, HENRY | JR | 70 | LOUISIANA | 1 | 19:26.0 | 8.8 | 4:51.5 | 3:01.1 |
| 4 | MCCARTHY, RYAN | SO | 22 | MCNEESE STATE | 2 | 19:31.6 | 15.4 | 4:52.9 | 3:01.9 |
| 5 | MARTIN, GREGORY | FR | 21 | MCNEESE STATE | 3 | 19:45.5 | 29.3 | 4:56.4 | 3:04.1 |
| 6 | AUREAU, RAPHAEL | SR | 38 | HOUSTON CHRISTIAN | 4 | 19:47.1 | 30.9 | 4:56.8 | 3:04.3 |
| 7 | KURTZ, COLBY | JR | 40 | HOUSTON CHRISTIAN | 5 | 19:47.3 | 31.1 | 4:56.8 | 3:04.4 |
| 8 | SHELBY, REECE | SR | 74 | LOUISIANA | 6 | 19:50.1 | 33.9 | 4:57.5 | 3:04.8 |
| 9 | LAHALLE, LEANDRE | SR | 41 | HOUSTON CHRISTIAN | 7 | 19:59.8 | 43.6 | 4:59.9 | 3:06.3 |
| 10 | SERRANO-BORREGO, SAMUEL | SO | 23 | MCNEESE STATE | 8 | 20:12.3 | 56.1 | 5:03.1 | 3:08.2 |
| 11 | ROSALES, ALEJANDRO | SO | 42 | HOUSTON CHRISTIAN | 9 | 20:13.8 | 57.6 | 5:03.4 | 3:08.5 |
| 12 | KLEIN, JOHN | SR | 135 | NORTHWESTERN ST. | 10 | 20:18.7 | 1:02.5 | 5:04.7 | 3:09.2 |
| 13 | HALEY, MASON | SR | 67 | LOUISIANA | 11 | 20:21.1 | 1:04.9 | 5:05.3 | 3:09.6 |
| 14 | HANNA, SULLIVAN | JR | 18 | MCNEESE STATE | 12 | 20:25.5 | 1:09.3 | 5:06.4 | 3:10.3 |
| 15 | ARTISST, JAXSON | JR | 37 | HOUSTON CHRISTIAN | 13 | 20:29.7 | 1:13.5 | 5:07.4 | 3:10.9 |
| 16 | BOURGEOIS, PEYTON | SO | 63 | LOUISIANA | 14 | 20:30.3 | 1:14.1 | 5:07.6 | 3:11.0 |
| 17 | KIMAIYO, KEVIN | JR | 19 | MCNEESE STATE | 15 | 20:36.0 | 1:18.8 | 5:09.0 | 3:11.9 |
| 18 | ALMAGUER, GAVIN | FR | 36 | HOUSTON CHRISTIAN | 16 | 20:40.4 | 1:24.2 | 5:10.1 | 3:12.6 |
| 19 | MAYNARD, MATTHEW | SO | 71 | LOUISIANA | 17 | 20:40.9 | 1:24.7 | 5:10.2 | 3:12.7 |
| 20 | JARRETT, JACKSON | FR | 68 | LOUISIANA | 18 | 20:45.2 | 1:29.0 | 5:11.3 | 3:13.3 |
| 21 | KIRKLAND, OWEN | SO | 20 | MCNEESE STATE | 19 | 20:52.4 | 1:36.2 | 5:13.1 | 3:14.5 |
| 22 | DESCANT, JUSTIN | SO | 64 | LOUISIANA | 20 | 20:55.5 | 1:39.3 | 5:13.9 | 3:14.9 |
| 23 | FEUCHT, KOHL | FR | 65 | LOUISIANA | -- | 20:59.6 | 1:43.4 | 5:14.9 | 3:15.6 |
| 24 | VINING, BRAYDEN | FR | 93 | LOUISIANA TECH | 21 | 21:02.7 | 1:46.5 | 5:15.7 | 3:16.1 |
| 25 | BOUDREAUX, REED | FR | 62 | LOUISIANA | -- | 21:04.2 | 1:48.0 | 5:16.0 | 3:16.3 |
| 26 | WALLER, NATHAN | FR | 25 | MCNEESE STATE | 22 | 21:22.7 | 2:06.5 | 5:20.7 | 3:19.2 |
| 27 | MCDONALD, JOHN WALKER | SR | 72 | LOUISIANA | -- | 21:29.9 | 2:13.7 | 5:22.5 | 3:20.3 |
| 28 | KENT, ANDREW | FR | 133 | NORTHWESTERN ST. | 23 | 21:33.0 | 2:15.8 | 5:23.2 | 3:20.8 |
| 29 | FLANAGAN, JACK | FR | 66 | LOUISIANA | -- | 21:37.2 | 2:21.0 | 5:24.3 | 3:21.4 |
| 30 | BOUTTE , JAMES | UNA | 155 | UNAT-MCNEESE STATE | -- | 22:05.3 | 2:49.1 | 5:31.3 | 3:25.8 |
| 31 | ELKHAIR, ABDULLAH | SR | 17 | MCNEESE STATE | -- | 22:09.3 | 2:53.1 | 5:32.3 | 3:26.4 |
| 32 | PYLES, JAKE | SO | 89 | LOUISIANA TECH | 24 | 22:11.0 | 2:53.8 | 5:32.7 | 3:26.7 |
| 33 | SANCHEZ, DILLON | SO | 90 | LOUISIANA TECH | 25 | 22:12.9 | 2:56.7 | 5:33.2 | 3:27.0 |
| 34 | RUE, OWEN | SO | 136 | NORTHWESTERN ST. | 26 | 22:24.6 | 3:08.4 | 5:36.2 | 3:28.8 |
| 35 | LINTON, ARIE | JR | 88 | LOUISIANA TECH | 27 | 22:36.0 | 3:19.8 | 5:39.0 | 3:30.6 |
| 36 | LEWIS, BENJAMIN | SO | 69 | LOUISIANA | -- | 22:46.2 | 3:30.0 | 5:41.6 | 3:32.1 |
| 37 | BAYNE, MASON | SO | 131 | NORTHWESTERN ST. | 28 | 23:06.8 | 3:50.6 | 5:46.7 | 3:35.3 |
| 38 | SMITH, GRAYSON | FR | 91 | LOUISIANA TECH | 29 | 23:33.1 | 4:16.9 | 5:53.3 | 3:39.4 |
| 39 | SANDERS, SELTON | FR | 137 | NORTHWESTERN ST. | 30 | 23:51.3 | 4:35.1 | 5:57.8 | 3:42.2 |
| 40 | WILLIAMS, CAMEREN | FR | 94 | LOUISIANA TECH | 31 | 25:09.6 | 5:53.4 | 6:17.4 | 3:54.4 |
| 41 | JACOBS, REESE | FR | 87 | LOUISIANA TECH | 32 | 25:13.8 | 5:57.6 | 6:18.5 | 3:55.1 |
Race #3
5k H.S. Varsity Girls (High School)
Start Time: 9:45 am Conditions: Sunny Temperature: 76F, 68%H Winds: 6NNE
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | ST. THOMAS MORE A | 34 | 2-5-6-9-12 | 1:46:06 | 21:14 | 4:12.1 |
| 2 | DAVID THIBODAUX STEM | 48 | 1-3-11-16-17(22)(24) | 1:50:53 | 22:11 | 4:50.0 |
| 3 | ERATH | 89 | 8-13-15-26-27(30)(35) | 2:01:37 | 24:20 | 4:46.4 |
| 4 | ANACOCO | 103* | 7-10-20-28-38 | 2:03:26 | 24:42 | 7:43.1 |
| 5 | BELL CITY | 103* | 4-18-19-25-37 | 2:03:53 | 24:47 | 8:15.7 |
| 6 | SULPHUR | 144 | 14-21-33-36-40 | 2:14:18 | 26:52 | 5:37.0 |
| 7 | IOWA | 149 | 23-29-31-32-34(39) | 2:13:44 | 26:45 | 2:00.4 |
| *Tiebreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JEANE, REESE | SR | 347 | EVANS | -- | 18:50.4 | --- | 6:03.5 | 3:46.1 |
| 2 | CUMMINGS, KENYA | FR | 252 | DAVID THIBODAUX STEM | 1 | 19:32.3 | 41.9 | 6:16.9 | 3:54.5 |
| 3 | CESTIA, MIA | JR | 540 | ST. THOMAS MORE A | 2 | 19:37.8 | 47.4 | 6:18.7 | 3:55.6 |
| 4 | TASSIN, ALIVIA | SR | 256 | DAVID THIBODAUX STEM | 3 | 19:51.2 | 1:00.8 | 6:23.0 | 3:58.2 |
| 5 | BLAKE, ELLA | JR | 380 | HIGHLAND BAPTIST | -- | 19:55.9 | 1:05.5 | 6:24.5 | 3:59.2 |
| 6 | GUILLORY, CAROLINE | JR | 182 | BELL CITY | 4 | 20:10.0 | 1:18.6 | 6:29.0 | 4:02.0 |
| 7 | MENDOZA, ABBY KATE | JR | 549 | ST. THOMAS MORE A | 5 | 20:17.8 | 1:27.4 | 6:31.6 | 4:03.6 |
| 8 | SMITH, ELLE | SO | 554 | ST. THOMAS MORE A | 6 | 20:44.4 | 1:54.0 | 6:40.1 | 4:08.9 |
| 9 | ACEVEDO, SOPHIA | SR | 166 | ANACOCO | 7 | 21:05.3 | 2:14.9 | 6:46.8 | 4:13.1 |
| 10 | EARNEST, CHEYENNE | FR | 317 | ERATH | 8 | 21:30.4 | 2:40.0 | 6:54.9 | 4:18.1 |
| 11 | BILLIDEAUX, KATELYN | SO | 534 | ST. THOMAS MORE A | 9 | 21:35.6 | 2:45.2 | 6:56.6 | 4:19.1 |
| 12 | PATIN, KINSLEY | SO | 169 | ANACOCO | 10 | 21:50.6 | 3:00.2 | 7:01.4 | 4:22.1 |
| 13 | OBLUDA, NATALIE | SR | 521 | ST. LOUIS | -- | 22:22.5 | 3:32.1 | 7:11.6 | 4:28.5 |
| 14 | BELLARD, MARISSA | SO | 161 | ACADEMY OF THE SACRED HEART | -- | 22:24.4 | 3:34.0 | 7:12.3 | 4:28.9 |
| 15 | MONTGOMERY, MADISON | SO | 520 | ST. LOUIS | -- | 22:51.7 | 4:01.3 | 7:21.0 | 4:34.3 |
| 16 | GELMACHER, AVA | 8 | 254 | DAVID THIBODAUX STEM | 11 | 23:12.1 | 4:21.7 | 7:27.6 | 4:38.4 |
| 17 | OUTLAW-KNIGHT, ADDISON | JR | 348 | EVANS | -- | 23:26.1 | 4:35.7 | 7:32.1 | 4:41.2 |
| 18 | CART, AMELIA | SR | 539 | ST. THOMAS MORE A | 12 | 23:49.8 | 4:59.4 | 7:39.7 | 4:46.0 |
| 19 | HARGRAVE, MADISON | SR | 319 | ERATH | 13 | 23:50.1 | 4:59.7 | 7:39.8 | 4:46.0 |
| 20 | WILEY, ABELLA | SO | 582 | SULPHUR | 14 | 23:51.7 | 5:01.3 | 7:40.3 | 4:46.3 |
| 21 | BAUDIN, KATHERINE | FR | 315 | ERATH | 15 | 23:52.1 | 5:01.7 | 7:40.5 | 4:46.4 |
| 22 | BOX, CASANDRA | SO | 250 | DAVID THIBODAUX STEM | 16 | 23:54.8 | 5:04.4 | 7:41.3 | 4:47.0 |
| 23 | HARRINGTON, BREAH | SR | 425 | KAPLAN | -- | 24:15.8 | 5:25.4 | 7:48.1 | 4:51.2 |
| 24 | CHOLPIN, ADELE | 8 | 251 | DAVID THIBODAUX STEM | 17 | 24:22.2 | 5:31.8 | 7:50.2 | 4:52.4 |
| 25 | BOUDOIN, BASYN | FR | 382 | HIGHLAND BAPTIST | -- | 24:24.3 | 5:33.9 | 7:50.8 | 4:52.9 |
| 26 | ARMENTOR, KENADIE | JR | 176 | BELL CITY | 18 | 24:35.3 | 5:44.9 | 7:54.4 | 4:55.1 |
| 27 | REEVES, KASSIDY | FR | 191 | BELL CITY | 19 | 24:35.7 | 5:45.3 | 7:54.5 | 4:55.1 |
| 28 | BLACKMON, TAYLOR | FR | 346 | EVANS | -- | 24:41.4 | 5:51.0 | 7:56.3 | 4:56.3 |
| 29 | MORRIS, SOPHIE | SR | 385 | HIGHLAND BAPTIST | -- | 25:17.9 | 6:27.5 | 8:08.1 | 5:03.6 |
| 30 | WARFLE, AVERY | FR | 170 | ANACOCO | 20 | 25:23.9 | 6:33.5 | 8:10.0 | 5:04.8 |
| 31 | COUVILLON, LILA | FR | 579 | SULPHUR | 21 | 25:26.6 | 6:36.2 | 8:10.9 | 5:05.3 |
| 32 | SOLEY, ANNIE | 8 | 255 | DAVID THIBODAUX STEM | 22 | 25:36.6 | 6:46.2 | 8:14.1 | 5:07.3 |
| 33 | MATT, MANDEE | SR | 412 | IOWA | 23 | 25:39.5 | 6:49.1 | 8:15.0 | 5:07.9 |
| 34 | EDWARDS, LANYRA | SO | 253 | DAVID THIBODAUX STEM | 24 | 25:54.1 | 7:03.7 | 8:19.7 | 5:10.8 |
| 35 | HERPIN, PAYTON | SR | 184 | BELL CITY | 25 | 26:05.8 | 7:15.4 | 8:23.5 | 5:13.2 |
| 36 | ROMERO, SOPHIE | FR | 322 | ERATH | 26 | 26:07.1 | 7:16.7 | 8:23.9 | 5:13.4 |
| 37 | HARDIN, HEATHER | JR | 318 | ERATH | 27 | 26:16.8 | 7:26.4 | 8:27.0 | 5:15.3 |
| 38 | MCNEELY, BAILEY | JR | 168 | ANACOCO | 28 | 26:17.1 | 7:26.7 | 8:27.1 | 5:15.4 |
| 39 | DAVIS, SAMANTHA | SO | 403 | IOWA | 29 | 26:24.7 | 7:34.3 | 8:29.5 | 5:16.9 |
| 40 | CORNNER, AINSLEY | FR | 316 | ERATH | 30 | 26:34.6 | 7:44.2 | 8:32.7 | 5:18.9 |
| 41 | UNDERWOOD, JACLYN | JR | 414 | IOWA | 31 | 26:51.0 | 7:59.6 | 8:38.0 | 5:22.2 |
| 42 | VINCENT, HATTIE | 8 | 415 | IOWA | 32 | 27:08.8 | 8:18.4 | 8:43.7 | 5:25.7 |
| 43 | WASHINGTON, JUNE | SR | 581 | SULPHUR | 33 | 27:17.9 | 8:27.5 | 8:46.6 | 5:27.6 |
| 44 | CHARLES, RILEY | SO | 402 | IOWA | 34 | 27:39.8 | 8:49.4 | 8:53.7 | 5:32.0 |
| 45 | NELSON, BRAELYN | JR | 321 | ERATH | 35 | 27:50.3 | 8:59.9 | 8:57.1 | 5:34.1 |
| 46 | MARICELLI, KINSLEY | SO | 580 | SULPHUR | 36 | 28:13.1 | 9:22.7 | 9:04.4 | 5:38.6 |
| 47 | HOFFPAUIR, GEMMA | SO | 186 | BELL CITY | 37 | 28:25.7 | 9:35.3 | 9:08.4 | 5:41.1 |
| 48 | HARBIN, KYLIE | FR | 167 | ANACOCO | 38 | 28:48.4 | 9:58.0 | 9:15.7 | 5:45.7 |
| 49 | GUILLORY, KENADDEE | JR | 407 | IOWA | 39 | 28:53.1 | 10:02.7 | 9:17.3 | 5:46.6 |
| 50 | JAMES, JAMYA | SO | 305 | ELTON | -- | 29:02.3 | 10:11.9 | 9:20.2 | 5:48.4 |
| 51 | CARBALAN, ISABEL | SR | 302 | ELTON | -- | 29:12.2 | 10:21.8 | 9:23.4 | 5:50.4 |
| 52 | BUI, HA | SO | 578 | SULPHUR | 40 | 29:28.6 | 10:38.2 | 9:28.7 | 5:53.7 |
| 53 | ROY, CARRIE | SR | 306 | ELTON | -- | 40:00.0 | 21:09.6 | 12:51.7 | 8:00.0 |
| BOLDEN, SYA | SR | 248 | COMEAUX | -- | --- | --- | |||
| DEJEAN, ALANA | FR | 162 | ACADEMY OF THE SACRED HEART | -- | --- | --- | |||
| ISTRE, CHARLEE | FR | 304 | ELTON | -- | --- | --- | |||
| FONTENOT, ARYANNA | FR | 303 | ELTON | -- | --- | --- | |||
| LAVERGNE, AVA | FR | 410 | IOWA | -- | --- | --- | |||
| GREENE, MAGGIE | SR | 543 | ST. THOMAS MORE A | -- | --- | --- | |||
| MOSES, CAROLINE | JR | 551 | ST. THOMAS MORE A | -- | --- | --- | |||
| LEBLANC, ELLA | FR | 278 | DELCAMBRE | -- | --- | --- | |||
| SALSMAN, MADALYNN | SR | 388 | HIGHLAND BAPTIST | -- | --- | --- | |||
Race #4
5k H.S. Varsity Boys (High School)
Start Time: 10:15 am Conditions: Sunny Temperature: 81F, 62%H Winds: 6 NNE
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | ST. THOMAS MORE A | 27 | 3-4-5-6-9(15)(20) | 1:27:26 | 17:30 | 0:24.3 |
| 2 | DAVID THIBODAUX STEM | 40 | 1-2-7-14-16(24)(27) | 1:27:46 | 17:34 | 2:17.7 |
| 3 | ST. THOMAS MORE B | 89 | 11-17-18-21-22(29)(34) | 1:33:25 | 18:41 | 1:12.6 |
| 4 | ERATH | 111 | 10-12-28-30-31(33)(37) | 1:35:29 | 19:06 | 2:00.2 |
| 5 | SULPHUR | 118 | 8-19-23-25-43(49) | 1:36:27 | 19:18 | 3:49.4 |
| 6 | BELL CITY | 179 | 13-35-41-44-46(50)(56) | 1:44:14 | 20:51 | 3:50.7 |
| 7 | NORTHSIDE CHRISTIAN | 212 | 32-36-38-52-54 | 1:48:54 | 21:47 | 3:28.9 |
| 8 | KAPLAN | 215 | 26-40-45-51-53(58)(59) | 1:48:33 | 21:43 | 4:03.7 |
| 9 | ELTON | 254 | 42-47-48-57-60 | 1:58:24 | 23:41 | 5:33.6 |
| 10 | DELCAMBRE | 280 | 39-55-61-62-63 | 2:11:43 | 26:21 | 10:07.3 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CULLEN, EMERSON | JR | 263 | DAVID THIBODAUX STEM | 1 | 16:20.3 | --- | 5:15.2 | 3:16.1 |
| 2 | RICHARD, BARRETT | SR | 270 | DAVID THIBODAUX STEM | 2 | 16:47.6 | 27.3 | 5:24.0 | 3:21.5 |
| 3 | SIMONET, MALACHI | SR | 436 | LAKE CHARLES COLLEGE PREP | -- | 17:03.3 | 43.0 | 5:29.0 | 3:24.7 |
| 4 | ODINET, ANDRE' | SO | 573 | ST. THOMAS MORE A | 3 | 17:19.7 | 59.4 | 5:34.3 | 3:27.9 |
| 5 | AYALLOORE, GABE | SR | 558 | ST. THOMAS MORE A | 4 | 17:23.0 | 1:02.7 | 5:35.4 | 3:28.6 |
| 6 | FEMMER, ANTONIO | FR | 564 | ST. THOMAS MORE A | 5 | 17:25.9 | 1:05.6 | 5:36.3 | 3:29.2 |
| 7 | SCHWARZ, CARTER | SR | 575 | ST. THOMAS MORE A | 6 | 17:32.9 | 1:12.6 | 5:38.6 | 3:30.6 |
| 8 | STANTZ, TYSON | FR | 522 | ST. LOUIS | -- | 17:33.9 | 1:13.6 | 5:38.9 | 3:30.8 |
| 9 | CULLEN, JOHN | 8 | 264 | DAVID THIBODAUX STEM | 7 | 17:36.3 | 1:16.0 | 5:39.6 | 3:31.3 |
| 10 | NOWAKOWSKI, DAVID | SO | 390 | HIGHLAND BAPTIST | -- | 17:38.3 | 1:18.0 | 5:40.3 | 3:31.7 |
| 11 | GUITERREZ-ALVAREZ, ADRIAN | SR | 586 | SULPHUR | 8 | 17:40.2 | 1:19.9 | 5:40.9 | 3:32.0 |
