Nashville, TN
Percy Warner Park
Trevecca University
9/20/2025
Meet Director:
Austin Shelby
Meet Referee:
Mike Ham
Timing:
cfpitiming.com
Race #1
8000m men
Start Time: 8:00 am Meet Starter: Mike Ham
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | LIPSCOMB | 15 | 1-2-3-4-5(6)(7) | 2:07:53 | 25:35 | 0:17.3 |
| 2 | TREVECCA NAZARENE | 65 | 8-10-12-17-18(19)(21) | 2:16:57 | 27:24 | 2:23.2 |
| 3 | AUSTIN PEAY | 75 | 11-13-14-15-22(24)(27) | 2:19:45 | 27:57 | 1:33.6 |
| 4 | ALABAMA A&M | 126 | 16-23-26-28-33 | 2:28:58 | 29:48 | 3:45.7 |
| 5 | TENNESSEE ST. | 136 | 9-29-31-32-35(36)(41) | 2:33:07 | 30:38 | 6:27.6 |
| 6 | LANE | 147 | 20-25-30-34-38(40)(45) | 2:38:16 | 31:40 | 8:47.4 |
| 7 | FISK | 205 | 37-39-42-43-44(46) | 3:15:27 | 39:06 | 5:38.5 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Lipscomb | 15 | 1-2-3-4-5-(6)-(7) |
| 2 | Trevecca Nazarene | 59 | 8-9-13-14-15-(20)-(23) |
| 3 | Austin Peay | 76 | 10-11-16-17-22-(24)-(26) |
| 4 | Alabama A&M | 134 | 21-25-27-28-33 |
| 5 | Tennessee St. | 139 | 12-29-31-32-35-(37)-(38) |
| 6 | Lane | 143 | 18-19-30-34-42-(45)-(50) |
| 7 | Fisk | 218 | 36-41-46-47-48-(49) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Lipscomb | 15 | 1-2-3-4-5-(6)-(7) |
| 2 | Trevecca Nazarene | 67 | 8-9-15-16-19-(21)-(26) |
| 3 | Austin Peay | 70 | 11-12-13-14-20-(22)-(24) |
| 4 | Alabama A&M | 129 | 17-25-27-28-32 |
| 5 | Tennessee St. | 139 | 10-29-31-34-35-(36)-(37) |
| 6 | Lane | 145 | 18-23-30-33-41-(43)-(50) |
| 7 | Fisk | 223 | 40-42-46-47-48-(49) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1st lap | 2nd lap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PONTER, JOE | FR | 121 | LIPSCOMB | 1 | 25:22.0 | --- | 5:06.2 | 3:10.2 | 7:49.6 (6) | 16:54.3 (1) |
| 2 | HARALSON, TREY | SR | 112 | LIPSCOMB | 2 | 25:34.5 | 13.5 | 5:08.7 | 3:11.8 | 7:50.0 (8) | 16:54.9 (3) |
| 3 | MACKAY, MATTY | 13 | 166 | UNATTACHED | -- | 25:36.3 | 15.3 | 5:09.1 | 3:12.0 | 7:49.5 (5) | 16:54.7 (2) |
| 4 | STOHR, ANDY | SR | 122 | LIPSCOMB | 3 | 25:37.6 | 16.6 | 5:09.4 | 3:12.2 | 16:55.2 (65) | 25:37.6 (59) |
| 5 | HUDSON, BING | SR | 114 | LIPSCOMB | 4 | 25:39.0 | 17.0 | 5:09.7 | 3:12.4 | 16:54.6 (64) | 25:39.0 (60) |
| 6 | GOODRICH, WILLIAM | JR | 111 | LIPSCOMB | 5 | 25:39.2 | 18.2 | 5:09.7 | 3:12.4 | 7:49.9 (7) | 16:56.2 (6) |
| 7 | KIMMEL, COLE | SR | 118 | LIPSCOMB | 6 | 25:43.4 | 22.4 | 5:10.5 | 3:12.9 | 7:49.4 (4) | 16:55.2 (5) |
| 8 | WINKELMAN, DANIEL | JR | 125 | LIPSCOMB | 7 | 25:43.4 | 22.4 | 5:10.5 | 3:12.9 | 7:49.2 (1) | 16:55.0 (4) |
| 9 | TOWNSEND, CHARLEY | FR | 168 | UNATTACHED | -- | 25:54.4 | 33.4 | 5:12.8 | 3:14.3 | 7:50.2 (9) | 17:03.8 (8) |
| 10 | HUMES, DADE | FR | 115 | LIPSCOMB | -- | 25:56.0 | 34.0 | 5:13.1 | 3:14.5 | 17:03.0 (66) | 25:56.0 (61) |
| 11 | RICHTER, AARON | FR | 167 | UNATTACHED | -- | 26:05.9 | 44.9 | 5:15.1 | 3:15.7 | 7:51.3 (11) | 17:12.6 (11) |
| 12 | HILLIS, JADEN | FR | 113 | LIPSCOMB | -- | 26:07.2 | 46.2 | 5:15.3 | 3:15.9 | 7:49.3 (2) | 16:59.6 (7) |
| 13 | HINSON, CALEB | SO | 153 | TREVECCA NAZARENE | 8 | 26:07.8 | 46.8 | 5:15.4 | 3:16.0 | 7:51.2 (10) | 17:07.6 (10) |
| 14 | WIDMAIER, SAM | SO | 124 | LIPSCOMB | -- | 26:35.2 | 1:14.2 | 5:21.0 | 3:19.4 | 7:53.2 (12) | 17:26.5 (12) |
| 15 | HOOPER, ROBERT | JR | 136 | TENNESSEE ST. | 9 | 26:43.4 | 1:22.4 | 5:22.6 | 3:20.4 | 8:07.5 (18) | 17:50.7 (16) |
| 16 | NOVOTNY, JOSHUA | SO | 159 | TREVECCA NAZARENE | 10 | 26:44.3 | 1:23.3 | 5:22.8 | 3:20.5 | 7:54.2 (14) | 17:36.1 (13) |
| 17 | WASSERMAN, NOAH | FR | 123 | LIPSCOMB | -- | 26:49.8 | 1:28.8 | 5:23.9 | 3:21.2 | 7:49.3 (3) | 17:07.1 (9) |
| 18 | KAPLAN, BRENNAN | FR | 117 | LIPSCOMB | -- | 27:11.7 | 1:50.7 | 5:28.3 | 3:24.0 | 8:01.6 (15) | 17:47.6 (15) |
| 19 | MCGAUGHEY, CORBAN | FR | 119 | LIPSCOMB | -- | 27:17.3 | 1:56.3 | 5:29.4 | 3:24.7 | 7:54.1 (13) | 17:41.2 (14) |
| 20 | UPSHAW, TAHMAR | SO | 35 | AUSTIN PEAY | 11 | 27:20.0 | 1:58.0 | 5:30.0 | 3:25.0 | 8:17.7 (23) | 18:06.2 (17) |
| 21 | WILSON, GARRETT | JR | 163 | TREVECCA NAZARENE | 12 | 27:23.2 | 2:02.2 | 5:30.6 | 3:25.4 | 8:11.5 (19) | 27:23.2 (66) |
| 22 | KEEFER, WILLIAM | SO | 29 | AUSTIN PEAY | 13 | 27:39.2 | 2:18.2 | 5:33.8 | 3:27.4 | 8:17.6 (22) | 18:06.5 (18) |
| 23 | LAZARDO, ZENIEL | JR | 30 | AUSTIN PEAY | 14 | 27:55.2 | 2:34.2 | 5:37.0 | 3:29.4 | 8:07.3 (16) | 18:06.8 (20) |
| 24 | SCHWEIGARDT, JACOB | JR | 33 | AUSTIN PEAY | 15 | 27:56.9 | 2:35.9 | 5:37.4 | 3:29.6 | 8:07.3 (17) | 18:06.6 (19) |
| 25 | OSORIO, JUAN | SR | 15 | ALABAMA A&M | 16 | 27:59.0 | 2:37.0 | 5:37.8 | 3:29.9 | 8:25.6 (28) | 18:32.8 (24) |
| 26 | BACUS, GAVIN | SO | 110 | LIPSCOMB | -- | 28:01.4 | 2:40.4 | 5:38.3 | 3:30.2 | 8:22.6 (24) | 18:20.1 (22) |
| 27 | JAEGER, JACK | SO | 154 | TREVECCA NAZARENE | 17 | 28:10.9 | 2:49.9 | 5:40.2 | 3:31.4 | 8:17.5 (21) | 18:17.0 (21) |
| 28 | DALTON, JOHN | JR | 152 | TREVECCA NAZARENE | 18 | 28:31.0 | 3:09.0 | 5:44.2 | 3:33.9 | 8:25.3 (27) | 18:39.2 (26) |
| 29 | WHITE, JOEL | JR | 162 | TREVECCA NAZARENE | 19 | 28:33.1 | 3:12.1 | 5:44.7 | 3:34.1 | 8:29.2 (30) | 18:46.5 (28) |
| 30 | KIPROP, KELVIN | JR | 58 | LANE | 20 | 28:34.1 | 3:13.1 | 5:44.9 | 3:34.3 | 8:25.2 (26) | 18:38.9 (25) |
| 31 | PALIARO, DOMINIC | SO | 160 | TREVECCA NAZARENE | 21 | 28:36.7 | 3:15.7 | 5:45.4 | 3:34.6 | 8:16.5 (20) | 18:25.9 (23) |
| 32 | BALES, LUCAS | SR | 26 | AUSTIN PEAY | 22 | 28:53.6 | 3:32.6 | 5:48.8 | 3:36.7 | 8:31.2 (31) | 18:51.3 (29) |
| 33 | COOPER, ZACHARY | JR | 12 | ALABAMA A&M | 23 | 28:55.1 | 3:34.1 | 5:49.1 | 3:36.9 | 8:36.2 (32) | 19:02.1 (32) |
| 34 | BORMET, JACOB | SR | 27 | AUSTIN PEAY | 24 | 29:01.2 | 3:40.2 | 5:50.3 | 3:37.6 | 8:39.7 (33) | 19:00.9 (31) |
| 35 | MEEKS, CADEN | JR | 158 | TREVECCA NAZARENE | -- | 29:12.0 | 3:50.0 | 5:52.5 | 3:39.0 | 9:09.3 (40) | 19:27.3 (33) |
| 36 | MAIYO, COLLINS | FR | 60 | LANE | 25 | 29:14.1 | 3:53.1 | 5:52.9 | 3:39.3 | 8:25.1 (25) | 18:58.2 (30) |
| 37 | BRANNON, ERIC | SR | 11 | ALABAMA A&M | 26 | 29:59.4 | 4:38.4 | 6:02.0 | 3:44.9 | 8:42.9 (35) | 19:41.0 (35) |
| 38 | PASTRANA, CHRISTIAN | SR | 32 | AUSTIN PEAY | 27 | 30:05.6 | 4:44.6 | 6:03.3 | 3:45.7 | 8:27.6 (29) | 18:46.4 (27) |
| 39 | ROBERTS, CALEB | SO | 16 | ALABAMA A&M | 28 | 30:19.8 | 4:58.8 | 6:06.2 | 3:47.5 | 8:42.2 (34) | 19:38.9 (34) |
| 40 | DAVIS, AARON | FR | 135 | TENNESSEE ST. | 29 | 30:27.3 | 5:06.3 | 6:07.7 | 3:48.4 | 8:43.2 (36) | 19:48.1 (36) |
| 41 | LEBRON, RICHARD | SR | 31 | AUSTIN PEAY | -- | 30:42.1 | 5:21.1 | 6:10.6 | 3:50.3 | 9:08.1 (39) | 20:12.7 (37) |
| 42 | KIMAIYO, BRIAN | SO | 56 | LANE | 30 | 31:02.1 | 5:41.1 | 6:14.7 | 3:52.8 | 9:00.4 (37) | 20:22.4 (38) |
| 43 | WHITE, DELTON | SO | 140 | TENNESSEE ST. | 31 | 31:20.2 | 5:59.2 | 6:18.3 | 3:55.0 | 9:09.6 (41) | 20:25.6 (39) |
| 44 | JONES, DEVIN | SO | 137 | TENNESSEE ST. | 32 | 31:24.4 | 6:03.4 | 6:19.1 | 3:55.5 | 9:04.8 (38) | 21:33.1 (44) |
| 45 | SELBY, MCCADEN | SO | 161 | TREVECCA NAZARENE | -- | 31:38.0 | 6:16.0 | 6:21.9 | 3:57.2 | 9:17.4 (46) | 20:39.4 (40) |
| 46 | HARRIS, COREY | SO | 13 | ALABAMA A&M | 33 | 31:44.6 | 6:23.6 | 6:23.2 | 3:58.1 | 9:10.2 (42) | 20:46.9 (42) |
| 47 | KIRKPATRICK, HARLEY | SO | 155 | TREVECCA NAZARENE | -- | 31:50.8 | 6:29.8 | 6:24.5 | 3:58.8 | 9:13.1 (44) | 20:40.8 (41) |
| 48 | KIPCHIRCHIR, BENEDICK | SO | 57 | LANE | 34 | 32:04.1 | 6:43.1 | 6:27.1 | 4:00.5 | 9:10.8 (43) | 20:46.9 (43) |
| 49 | LANCE, BLAKE | SO | 157 | TREVECCA NAZARENE | -- | 32:42.7 | 7:21.7 | 6:34.9 | 4:05.3 | 9:58.7 (53) | 21:41.6 (47) |
| 50 | THRASHER, LANDON | FR | 139 | TENNESSEE ST. | 35 | 33:11.0 | 7:49.0 | 6:40.6 | 4:08.9 | 9:28.7 (48) | 21:35.9 (46) |
| 51 | THORPS, KYLEN | SO | 138 | TENNESSEE ST. | 36 | 33:16.4 | 7:55.4 | 6:41.7 | 4:09.5 | 9:36.7 (49) | 21:49.9 (48) |
| 52 | KOSINSKI, ANTHONY | SR | 156 | TREVECCA NAZARENE | -- | 33:37.6 | 8:16.6 | 6:45.9 | 4:12.2 | 9:41.3 (50) | 21:50.9 (49) |
| 53 | TALLANT, JULIAN | FR | 96 | LEMOYNE-OWEN | -- | 34:01.6 | 8:40.6 | 6:50.8 | 4:15.2 | 9:50.1 (51) | 22:07.1 (50) |
| 54 | GLENN, A'SAH | SR | 45 | FISK | 37 | 35:21.2 | 10:00.2 | 7:06.8 | 4:25.1 | 9:28.4 (47) | 22:50.4 (52) |
| 55 | NDE, PRINCE | JR | 87 | LEMOYNE-OWEN | -- | 35:43.4 | 10:22.4 | 7:11.3 | 4:27.9 | 9:58.7 (52) | 22:35.3 (51) |
| 56 | MILLER, EZEKIEL | SO | 61 | LANE | 38 | 37:21.4 | 12:00.4 | 7:31.0 | 4:40.2 | 10:22.3 (55) | 24:20.3 (53) |
| 57 | ALI, MGDIE | FR | 42 | FISK | 39 | 38:15.7 | 12:54.7 | 7:41.9 | 4:47.0 | 11:10.1 (61) | 25:16.7 (58) |
| 58 | LUGO, EMMANUEL | JR | 86 | LEMOYNE-OWEN | -- | 38:15.8 | 12:54.8 | 7:41.9 | 4:47.0 | 10:44.5 (56) | 25:04.5 (56) |
| 59 | ROBINSON, MICHAEL | JR | 92 | LEMOYNE-OWEN | -- | 38:44.2 | 13:23.2 | 7:47.6 | 4:50.5 | 10:45.2 (57) | 25:13.6 (57) |
| 60 | NEWMAN, LEVI | SO | 62 | LANE | 40 | 38:45.6 | 13:24.6 | 7:47.9 | 4:50.7 | 10:50.6 (58) | 24:55.8 (55) |
| 61 | WILLIAMS, ZAVIER | JR | 141 | TENNESSEE ST. | 41 | 39:42.7 | 14:21.7 | 7:59.4 | 4:57.8 | 9:13.1 (45) | 21:35.1 (45) |
| 62 | ALVAREZ, EDGAR | FR | 43 | FISK | 42 | 40:21.3 | 15:00.3 | 8:07.2 | 5:02.7 | 10:20.7 (54) | 24:49.1 (54) |
| 63 | BARNES, JALAN | FR | 44 | FISK | 43 | 40:28.5 | 15:07.5 | 8:08.6 | 5:03.6 | 11:00.2 (60) | 26:23.5 (62) |
| 64 | MANGRUM, KAI | FR | 46 | FISK | 44 | 40:59.7 | 15:38.7 | 8:14.9 | 5:07.5 | 11:00.2 (59) | 26:43.7 (64) |
| 65 | HICKS, KEVIN | SR | 55 | LANE | 45 | 41:12.6 | 15:51.6 | 8:17.5 | 5:09.1 | 11:35.3 (63) | 26:58.4 (65) |
| 66 | TAYLOR, KALION | FR | 47 | FISK | 46 | 42:29.5 | 17:08.5 | 8:33.0 | 5:18.7 | 11:12.0 (62) | 26:38.6 (63) |
Race #2
5000m women
Start Time: 9:00 am Meet Starter: Mike Ham
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | LIPSCOMB | 28 | 2-3-4-9-10(11)(20) | 1:35:35 | 19:07 | 1:04.1 |
| 2 | ALABAMA A&M | 61 | 5-6-12-17-21(29) | 1:39:02 | 19:49 | 1:26.0 |
| 3 | AUSTIN PEAY | 64 | 1-7-15-19-22(25)(26) | 1:39:19 | 19:52 | 2:33.9 |
| 4 | TREVECCA NAZARENE | 84 | 13-14-16-18-23(24)(28) | 1:40:57 | 20:12 | 1:26.3 |
| 5 | LANE | 128 | 8-27-30-31-32 | 1:52:02 | 22:25 | 4:38.0 |
| 6 | TENNESSEE ST. | 179 | 33-34-35-38-39(41) | 2:09:15 | 25:51 | 2:26.6 |
| 7 | FISK | 205 | 36-37-43-44-45(47) | 2:24:00 | 28:48 | 5:23.2 |
| 8 | LEMOYNE-OWEN | 225 | 40-42-46-48-49(50) | 2:44:43 | 32:57 | 9:47.0 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Lipscomb | 33 | 1-4-5-11-12-(15)-(22) |
| 2 | Alabama A&M | 57 | 7-8-9-13-20-(29) |
| 3 | Austin Peay | 65 | 2-6-17-19-21-(23)-(25) |
| 4 | Trevecca Nazarene | 82 | 10-14-16-18-24-(26)-(27) |
| 5 | Lane | 124 | 3-28-30-31-32 |
| 6 | Tennessee St. | 179 | 33-34-35-38-39-(40)-(46) |
| 7 | Fisk | 202 | 36-37-42-43-44-(47) |
| 8 | LeMoyne-Owen | 233 | 41-45-48-49-50-(51) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1st lap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FREEMAN, SYDNEY | SR | 18 | AUSTIN PEAY | 1 | 18:31.2 | --- | 5:57.3 | 3:42.2 | 9:12.9 (2) |
| 2 | BIGELOW, MALLORY | FR | 101 | LIPSCOMB | 2 | 18:33.7 | 2.5 | 5:58.1 | 3:42.7 | 9:01.8 (1) |
| 3 | GREENE, ADDI | FR | 105 | LIPSCOMB | 3 | 18:47.2 | 16.0 | 6:02.4 | 3:45.4 | 9:14.0 (4) |
| 4 | COOPER, BRINKLEY | FR | 102 | LIPSCOMB | 4 | 19:03.2 | 32.0 | 6:07.6 | 3:48.6 | 9:14.3 (5) |
| 5 | AVILA, LAURA | JR | 4 | ALABAMA A&M | 5 | 19:13.5 | 42.3 | 6:10.9 | 3:50.7 | 9:25.8 (7) |
| 6 | GIBSON, SANYAE | JR | 8 | ALABAMA A&M | 6 | 19:14.9 | 43.7 | 6:11.3 | 3:51.0 | 9:27.4 (8) |
| 7 | FOSTER, SHAYE | JR | 17 | AUSTIN PEAY | 7 | 19:15.5 | 44.3 | 6:11.5 | 3:51.1 | 9:23.0 (6) |
| 8 | KOECH, CYNTHIA | FR | 53 | LANE | 8 | 19:26.2 | 55.0 | 6:15.0 | 3:53.2 | 9:13.0 (3) |
| 9 | CROMWELL, LYDIA | FR | 103 | LIPSCOMB | 9 | 19:33.2 | 1:02.0 | 6:17.2 | 3:54.6 | 9:29.5 (11) |
| 10 | BELLAMY, MAGGIE | FR | 100 | LIPSCOMB | 10 | 19:37.8 | 1:06.6 | 6:18.7 | 3:55.5 | 9:29.5 (12) |
| 11 | WRIGHT, BETHANY | FR | 109 | LIPSCOMB | 11 | 19:39.9 | 1:08.7 | 6:19.4 | 3:56.0 | 9:36.7 (15) |
| 12 | SAMUELS, BRIANNA | SR | 10 | ALABAMA A&M | 12 | 19:40.0 | 1:08.8 | 6:19.4 | 3:56.0 | 9:27.6 (9) |
| 13 | BIGER, HADAR | FR | 146 | TREVECCA NAZARENE | 13 | 19:41.0 | 1:08.8 | 6:19.7 | 3:56.2 | 9:27.8 (10) |
| 14 | HOLLOWAY, HAILEY | FR | 148 | TREVECCA NAZARENE | 14 | 19:51.7 | 1:20.5 | 6:23.2 | 3:58.3 | 9:32.8 (14) |
| 15 | KIDUKULA, LAURE | JR | 22 | AUSTIN PEAY | 15 | 19:58.0 | 1:25.8 | 6:25.2 | 3:59.6 | 9:40.6 (17) |
| 16 | ALSVIG, ASHLEY | JR | 143 | TREVECCA NAZARENE | 16 | 20:01.3 | 1:30.1 | 6:26.2 | 4:00.2 | 9:37.7 (16) |
| 17 | CARRIZAL, NEVEAH | SR | 5 | ALABAMA A&M | 17 | 20:13.5 | 1:42.3 | 6:30.2 | 4:02.7 | 9:31.1 (13) |
| 18 | ILIAS, HOPE | SR | 149 | TREVECCA NAZARENE | 18 | 20:15.5 | 1:44.3 | 6:30.8 | 4:03.1 | 9:43.2 (18) |
| 19 | UPSHAW, TAYLAH | SO | 25 | AUSTIN PEAY | 19 | 20:29.2 | 1:58.0 | 6:35.2 | 4:05.8 | 9:45.7 (19) |
| 20 | KLAUS, JUANE' | SR | 107 | LIPSCOMB | 20 | 20:36.6 | 2:05.4 | 6:37.6 | 4:07.3 | 10:01.0 (22) |
| 21 | MILLER, CARLY | JR | 108 | LIPSCOMB | -- | 20:37.7 | 2:06.5 | 6:38.0 | 4:07.5 | 10:01.1 (23) |
| 22 | ISOM, MINKA | JR | 9 | ALABAMA A&M | 21 | 20:39.4 | 2:08.2 | 6:38.5 | 4:07.9 | 9:54.6 (20) |
| 23 | STALNECKER, JAEDYN | JR | 24 | AUSTIN PEAY | 22 | 21:05.1 | 2:33.9 | 6:46.8 | 4:13.0 | 9:56.6 (21) |
| 24 | ARNEY , REMY | SO | 144 | TREVECCA NAZARENE | 23 | 21:07.2 | 2:36.0 | 6:47.4 | 4:13.4 | 10:14.9 (28) |
| 25 | ACOSTA, XIMENA | SO | 142 | TREVECCA NAZARENE | 24 | 21:13.0 | 2:40.8 | 6:49.3 | 4:14.6 | 10:17.8 (29) |
| 26 | FRENCH, MARY KATE | JR | 19 | AUSTIN PEAY | 25 | 21:29.4 | 2:58.2 | 6:54.6 | 4:17.9 | 10:05.3 (25) |
| 27 | HINDS , TE'ONJA | FR | 21 | AUSTIN PEAY | 26 | 21:38.5 | 3:07.3 | 6:57.5 | 4:19.7 | 10:07.4 (27) |
| 28 | ALVARADO, ABIGAIL | SR | 99 | LIPSCOMB | -- | 21:44.8 | 3:13.6 | 6:59.5 | 4:21.0 | 10:04.6 (24) |
| 29 | BITOK, ANGELA | SO | 50 | LANE | 27 | 21:59.8 | 3:28.6 | 7:04.3 | 4:23.9 | 10:32.4 (30) |
| 30 | ARNOLD, SARAH | SO | 145 | TREVECCA NAZARENE | 28 | 22:18.3 | 3:47.1 | 7:10.3 | 4:27.7 | 10:39.0 (32) |
| 31 | GARCIA, SOPHIA | FR | 147 | TREVECCA NAZARENE | -- | 22:40.6 | 4:09.4 | 7:17.5 | 4:32.1 | 10:46.4 (34) |
| 32 | VALENTINE, PAIYTIN | FR | 151 | TREVECCA NAZARENE | -- | 22:46.8 | 4:15.6 | 7:19.5 | 4:33.4 | 10:47.5 (35) |
| 33 | FLUKER, KAYLA | FR | 7 | ALABAMA A&M | 29 | 22:50.6 | 4:19.4 | 7:20.7 | 4:34.1 | 10:45.2 (33) |
| 34 | JEPKORIR, JOY | FR | 51 | LANE | 30 | 22:52.7 | 4:21.5 | 7:21.4 | 4:34.5 | 10:58.1 (36) |
| 35 | MATTINGLY, HALLIE | SO | 23 | AUSTIN PEAY | -- | 22:58.4 | 4:27.2 | 7:23.2 | 4:35.7 | 10:38.3 (31) |
| 36 | BARROCK, LINNET | SO | 49 | LANE | 31 | 23:39.0 | 5:06.8 | 7:36.2 | 4:43.8 | 11:03.4 (37) |
| 37 | KIPKORIR, CYNTHIA | FR | 52 | LANE | 32 | 24:04.1 | 5:32.9 | 7:44.3 | 4:48.8 | 11:21.6 (38) |
| 38 | MCGEE, SYDNEY | JR | 130 | TENNESSEE ST. | 33 | 24:50.9 | 6:19.7 | 7:59.4 | 4:58.2 | 11:31.6 (39) |
| 39 | HARRY, SERENITY | JR | 128 | TENNESSEE ST. | 34 | 25:19.2 | 6:48.0 | 8:08.5 | 5:03.8 | 12:01.9 (44) |
| 40 | HUDSON, QUINN | SR | 129 | TENNESSEE ST. | 35 | 25:21.2 | 6:50.0 | 8:09.1 | 5:04.2 | 11:48.5 (40) |
| 41 | HENRY, DESTINY | FR | 38 | FISK | 36 | 26:14.1 | 7:42.9 | 8:26.1 | 5:14.8 | 11:59.6 (42) |
| 42 | WAGNER , KENNEDI | FR | 40 | FISK | 37 | 26:23.4 | 7:52.2 | 8:29.1 | 5:16.7 | 11:59.6 (43) |
| 43 | SMITH, MADISON | FR | 132 | TENNESSEE ST. | 38 | 26:26.1 | 7:54.9 | 8:30.0 | 5:17.2 | 12:27.6 (45) |
| 44 | THOMAS, GIAH | JR | 133 | TENNESSEE ST. | 39 | 27:17.5 | 8:46.3 | 8:46.5 | 5:27.5 | 12:37.7 (46) |
| 45 | VIGIL, ALEXIS | JR | 71 | LEMOYNE-OWEN | 40 | 28:04.5 | 9:33.3 | 9:01.6 | 5:36.9 | 12:57.1 (47) |
| 46 | SALES, KAYMIN | FR | 131 | TENNESSEE ST. | 41 | 29:00.2 | 10:29.0 | 9:19.5 | 5:48.0 | 13:48.7 (52) |
| 47 | COFFEE, DEASIA | SO | 64 | LEMOYNE-OWEN | 42 | 29:46.5 | 11:15.3 | 9:34.4 | 5:57.3 | 13:31.5 (51) |
| 48 | BRANCH, DEMARIONNA | FR | 37 | FISK | 43 | 29:52.7 | 11:21.5 | 9:36.4 | 5:58.5 | 13:05.5 (48) |
| 49 | LEWIS, TAIJAH | JR | 39 | FISK | 44 | 29:52.7 | 11:21.5 | 9:36.4 | 5:58.5 | 13:16.2 (49) |
| 50 | BALL, DAISJAH | JR | 36 | FISK | 45 | 31:37.2 | 13:06.0 | 10:10.0 | 6:19.4 | 13:25.7 (50) |
| 51 | SIMS, TAJANA | SO | 70 | LEMOYNE-OWEN | 46 | 32:22.2 | 13:51.0 | 10:24.5 | 6:28.4 | 16:02.8 (54) |
| 52 | WILLIAMS, OLIVIA | FR | 41 | FISK | 47 | 35:10.9 | 16:39.7 | 11:18.7 | 7:02.2 | 15:38.3 (53) |
| 53 | HAMLETT, SHAMARI | FR | 65 | LEMOYNE-OWEN | 48 | 36:37.9 | 18:06.7 | 11:46.7 | 7:19.6 | 18:50.8 (57) |
| 54 | MCKENZIE, MYA | SO | 68 | LEMOYNE-OWEN | 49 | 37:51.5 | 19:20.3 | 12:10.4 | 7:34.3 | 18:50.3 (55) |
| 55 | ONEAL, JOHNASIA | JR | 69 | LEMOYNE-OWEN | 50 | 37:52.8 | 19:21.6 | 12:10.8 | 7:34.6 | 18:50.7 (56) |