Horizon League Championship 2025Youngstown State @ Youngstown, OH
5/9/2025 - 5/11/2025

< Back

#12 Women's 3000m Steeple Results

W World Outdoor 2025 8:44.32 Beatrice Chepkoech KEN 7/20/2018  Fontvieille, MON
A American Outdoor 2025 9:00.85 Courtney Frerichs Bowerman TC 0 Fontvielle, MON
C College Outdoor 2025 9:10.13 Doris Lemngole Alabama 4/18/2025  Winston-Salem, NC
H Horizon League 10:26.51 Victoria Mitchell Butler 2004

Finals

PL JD # Athlete Yr. Team Time Splits Pts HPL
1 539 JOHNSON, EMMA SR WRIGHT STATE 10:44.35
44.41 1:23.13 1:23.53 1:25.82
  (2:07.53) (3:31.06) (4:56.87)
1:27.73 1:27.93 1:27.78 1:24.06
(6:24.60) (7:52.52) (9:20.29) (10:44.35)
10 2 (1)
2 644 RAZAVI , JENNA JR YOUNGSTOWN ST. 10:48.57
44.10 1:24.77 1:25.02 1:28.25
  (2:08.87) (3:33.88) (5:02.13)
1:29.33 1:29.53 1:29.28 1:18.33
(6:31.46) (8:00.98) (9:30.25) (10:48.57)
8 2 (2)
3 604 BECKETT, KENZY SO YOUNGSTOWN ST. 10:49.43
44.27 1:25.07 1:25.92 1:27.76
  (2:09.34) (3:35.26) (5:03.01)
1:29.10 1:29.75 1:29.17 1:18.43
(6:32.10) (8:01.85) (9:31.01) (10:49.43)
6 2 (3)
4 10 CRANGLE, ANA JR CLEVELAND ST. 10:50.49
43.97 1:24.35 1:25.24 1:28.00
  (2:08.31) (3:33.55) (5:01.55)
1:29.02 1:29.92 1:29.23 1:20.79
(6:30.56) (8:00.47) (9:29.70) (10:50.49)
5 2 (4)
5 176 KINAS, CAILIN SR MILWAUKEE 10:54.12
43.75 1:23.72 1:24.24 1:27.73
  (2:07.46) (3:31.70) (4:59.43)
1:29.59 1:30.51 1:30.21 1:24.39
(6:29.02) (7:59.52) (9:29.73) (10:54.12)
4 2 (5)
6 504 LAQUATRA, ERIN JR ROBERT MORRIS 10:56.88
44.47 1:25.72 1:25.79 1:27.65
  (2:10.18) (3:35.96) (5:03.61)
1:29.75 1:29.66 1:29.50 1:24.38
(6:33.35) (8:03.01) (9:32.50) (10:56.88)
3 2 (6)
7 408 HILE, HAYLEE SO PURDUE FORT WAYNE 11:16.39
44.22 1:24.57 1:26.40 1:28.16
  (2:08.78) (3:35.18) (5:03.33)
1:30.88 1:33.91 1:35.70 1:32.57
(6:34.21) (8:08.12) (9:43.82) (11:16.39)
2 2 (7)
8 350 MAY, ANNE SO OAKLAND 11:16.66
44.67 1:26.66 1:30.35 1:31.99
  (2:11.32) (3:41.67) (5:13.65)
1:33.50 1:33.30 1:32.10 1:24.13
(6:47.15) (8:20.44) (9:52.54) (11:16.66)
1 2 (8)
9 173 JOCHIMS, SARA SR MILWAUKEE 11:28.61
43.68 1:26.22 1:29.81 1:33.17
  (2:09.89) (3:39.69) (5:12.85)
1:35.29 1:35.85 1:34.67 1:29.98
(6:48.14) (8:23.98) (9:58.64) (11:28.61)
  2 (9)
10 110 COLCLESSER , ELLA FR IU INDIANAPOLIS 11:36.22
45.31 1:27.82 1:29.98 1:30.80
  (2:13.12) (3:43.10) (5:13.90)
1:33.71 1:38.06 1:40.46 1:30.11
(6:47.60) (8:25.66) (10:06.12) (11:36.22)
  2 (10)
11 400 BASSETT, KYNZLEI SO PURDUE FORT WAYNE 11:46.98
45.16 1:27.72 1:32.98 1:34.59
  (2:12.88) (3:45.85) (5:20.43)
1:34.89 1:36.30 1:38.39 1:36.98
(6:55.32) (8:31.61) (10:10.00) (11:46.98)
  2 (11)
12 529 COMPTON, KAYLA SO WRIGHT STATE 11:59.62
43.18 1:31.11 1:35.34 1:37.50
  (2:14.29) (3:49.63) (5:27.13)
1:38.33 1:38.37 1:40.26 1:35.55
(7:05.45) (8:43.82) (10:24.07) (11:59.62)
  1 (1)
13 524 BARNITZ, REECE SO WRIGHT STATE 12:07.88
45.61 1:27.13 1:31.03 1:34.08
  (2:12.73) (3:43.76) (5:17.84)
1:41.10 1:44.72 1:45.42 1:38.82
(6:58.94) (8:43.65) (10:29.06) (12:07.88)
  2 (12)
14 537 JOHNSON, ANNA SR WRIGHT STATE 12:08.44
44.94 1:27.51 1:32.21 1:37.64
  (2:12.45) (3:44.65) (5:22.28)
1:41.09 1:43.47 1:42.55 1:39.07
(7:03.36) (8:46.83) (10:29.37) (12:08.44)
  2 (13)
15 559 THOMPSON, SYDNEY SO WRIGHT STATE 12:10.83
45.52 1:27.65 1:33.15 1:37.31
  (2:13.17) (3:46.31) (5:23.61)
1:40.92 1:43.03 1:42.28 1:41.02
(7:04.52) (8:47.54) (10:29.82) (12:10.83)
  2 (14)
16 181 OBERG, RYLAN FR MILWAUKEE 12:13.57
43.21 1:31.53 1:35.36 1:38.36
  (2:14.74) (3:50.10) (5:28.46)
1:39.89 1:42.45 1:43.87 1:38.92
(7:08.34) (8:50.78) (10:34.65) (12:13.57)
  1 (2)
17 43 BURNS, ALAINA SO DETROIT MERCY 12:15.70
41.51 1:27.82 1:31.94 1:36.57
  (2:09.33) (3:41.26) (5:17.83)
1:43.39 1:46.23 1:49.00 1:39.27
(7:01.21) (8:47.44) (10:36.43) (12:15.70)
  1 (3)
18 13 EVANS, AUBREY FR CLEVELAND ST. 12:27.83
44.06 1:34.63 1:37.88 1:40.17
  (2:18.68) (3:56.56) (5:36.73)
1:43.30 1:43.39 1:43.80 1:40.63
(7:20.03) (9:03.42) (10:47.21) (12:27.83)
  1 (4)
19 430 WILLIAMS, AMANDA FR PURDUE FORT WAYNE 12:31.79
47.30 1:41.45 1:40.21 1:40.01
  (2:28.74) (4:08.95) (5:48.96)
1:40.35 1:40.13 1:39.08 1:43.29
(7:29.31) (9:09.43) (10:48.50) (12:31.79)
  1 (5)
20 166 FLANAGAN, ROHAN FR MILWAUKEE 12:36.28
42.67 1:32.53 1:40.48 1:42.98
  (2:15.20) (3:55.67) (5:38.65)
1:45.18 1:45.98 1:44.39 1:42.10
(7:23.83) (9:09.80) (10:54.18) (12:36.28)
  1 (6)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts
1 529 COMPTON, KAYLA SO WRIGHT STATE11:59.62
43.18 1:31.11 1:35.34 1:37.50
  (2:14.29) (3:49.63) (5:27.13)
1:38.33 1:38.37 1:40.26 1:35.55
(7:05.45) (8:43.82) (10:24.07) (11:59.62)
 
2 181 OBERG, RYLAN FR MILWAUKEE12:13.57
43.21 1:31.53 1:35.36 1:38.36
  (2:14.74) (3:50.10) (5:28.46)
1:39.89 1:42.45 1:43.87 1:38.92
(7:08.34) (8:50.78) (10:34.65) (12:13.57)
 
3 43 BURNS, ALAINA SO DETROIT MERCY12:15.70
41.51 1:27.82 1:31.94 1:36.57
  (2:09.33) (3:41.26) (5:17.83)
1:43.39 1:46.23 1:49.00 1:39.27
(7:01.21) (8:47.44) (10:36.43) (12:15.70)
 
4 13 EVANS, AUBREY FR CLEVELAND ST.12:27.83
44.06 1:34.63 1:37.88 1:40.17
  (2:18.68) (3:56.56) (5:36.73)
1:43.30 1:43.39 1:43.80 1:40.63
(7:20.03) (9:03.42) (10:47.21) (12:27.83)
 
5 430 WILLIAMS, AMANDA FR PURDUE FORT WAYNE12:31.79
47.30 1:41.45 1:40.21 1:40.01
  (2:28.74) (4:08.95) (5:48.96)
1:40.35 1:40.13 1:39.08 1:43.29
(7:29.31) (9:09.43) (10:48.50) (12:31.79)
 
6 166 FLANAGAN, ROHAN FR MILWAUKEE12:36.28
42.67 1:32.53 1:40.48 1:42.98
  (2:15.20) (3:55.67) (5:38.65)
1:45.18 1:45.98 1:44.39 1:42.10
(7:23.83) (9:09.80) (10:54.18) (12:36.28)
 


Finals Section: 2

HPL JD # Athlete Yr. Team Time Splits Pts
1 539 JOHNSON, EMMA SR WRIGHT STATE10:44.35
44.41 1:23.13 1:23.53 1:25.82
  (2:07.53) (3:31.06) (4:56.87)
1:27.73 1:27.93 1:27.78 1:24.06
(6:24.60) (7:52.52) (9:20.29) (10:44.35)
10
2 644 RAZAVI , JENNA JR YOUNGSTOWN ST.10:48.57
44.10 1:24.77 1:25.02 1:28.25
  (2:08.87) (3:33.88) (5:02.13)
1:29.33 1:29.53 1:29.28 1:18.33
(6:31.46) (8:00.98) (9:30.25) (10:48.57)
8
3 604 BECKETT, KENZY SO YOUNGSTOWN ST.10:49.43
44.27 1:25.07 1:25.92 1:27.76
  (2:09.34) (3:35.26) (5:03.01)
1:29.10 1:29.75 1:29.17 1:18.43
(6:32.10) (8:01.85) (9:31.01) (10:49.43)
6
4 10 CRANGLE, ANA JR CLEVELAND ST.10:50.49
43.97 1:24.35 1:25.24 1:28.00
  (2:08.31) (3:33.55) (5:01.55)
1:29.02 1:29.92 1:29.23 1:20.79
(6:30.56) (8:00.47) (9:29.70) (10:50.49)
5
5 176 KINAS, CAILIN SR MILWAUKEE10:54.12
43.75 1:23.72 1:24.24 1:27.73
  (2:07.46) (3:31.70) (4:59.43)
1:29.59 1:30.51 1:30.21 1:24.39
(6:29.02) (7:59.52) (9:29.73) (10:54.12)
4
6 504 LAQUATRA, ERIN JR ROBERT MORRIS10:56.88
44.47 1:25.72 1:25.79 1:27.65
  (2:10.18) (3:35.96) (5:03.61)
1:29.75 1:29.66 1:29.50 1:24.38
(6:33.35) (8:03.01) (9:32.50) (10:56.88)
3
7 408 HILE, HAYLEE SO PURDUE FORT WAYNE11:16.39
44.22 1:24.57 1:26.40 1:28.16
  (2:08.78) (3:35.18) (5:03.33)
1:30.88 1:33.91 1:35.70 1:32.57
(6:34.21) (8:08.12) (9:43.82) (11:16.39)
2
8 350 MAY, ANNE SO OAKLAND11:16.66
44.67 1:26.66 1:30.35 1:31.99
  (2:11.32) (3:41.67) (5:13.65)
1:33.50 1:33.30 1:32.10 1:24.13
(6:47.15) (8:20.44) (9:52.54) (11:16.66)
1
9 173 JOCHIMS, SARA SR MILWAUKEE11:28.61
43.68 1:26.22 1:29.81 1:33.17
  (2:09.89) (3:39.69) (5:12.85)
1:35.29 1:35.85 1:34.67 1:29.98
(6:48.14) (8:23.98) (9:58.64) (11:28.61)
 
10 110 COLCLESSER , ELLA FR IU INDIANAPOLIS11:36.22
45.31 1:27.82 1:29.98 1:30.80
  (2:13.12) (3:43.10) (5:13.90)
1:33.71 1:38.06 1:40.46 1:30.11
(6:47.60) (8:25.66) (10:06.12) (11:36.22)
 
11 400 BASSETT, KYNZLEI SO PURDUE FORT WAYNE11:46.98
45.16 1:27.72 1:32.98 1:34.59
  (2:12.88) (3:45.85) (5:20.43)
1:34.89 1:36.30 1:38.39 1:36.98
(6:55.32) (8:31.61) (10:10.00) (11:46.98)
 
12 524 BARNITZ, REECE SO WRIGHT STATE12:07.88
45.61 1:27.13 1:31.03 1:34.08
  (2:12.73) (3:43.76) (5:17.84)
1:41.10 1:44.72 1:45.42 1:38.82
(6:58.94) (8:43.65) (10:29.06) (12:07.88)
 
13 537 JOHNSON, ANNA SR WRIGHT STATE12:08.44
44.94 1:27.51 1:32.21 1:37.64
  (2:12.45) (3:44.65) (5:22.28)
1:41.09 1:43.47 1:42.55 1:39.07
(7:03.36) (8:46.83) (10:29.37) (12:08.44)
 
14 559 THOMPSON, SYDNEY SO WRIGHT STATE12:10.83
45.52 1:27.65 1:33.15 1:37.31
  (2:13.17) (3:46.31) (5:23.61)
1:40.92 1:43.03 1:42.28 1:41.02
(7:04.52) (8:47.54) (10:29.82) (12:10.83)