Horizon League Championship 2025Youngstown State @ Youngstown, OH
5/9/2025 - 5/11/2025

< Back

#43 Men's 10000 Meters Results

W World Outdoor 2025 26:11.00 Joshua Cheptegei UGA 10/7/2020  Valencia, ESP
A American Outdoor 2025 26:33.84 Grant Fisher Nike 3/26/2022  San Juan Capistrano, CA
C College Outdoor 2025 26:52.72 Nico Young Northern Arizona 3/16/2024  San Juan Capistrano, CA
H Horizon League 29:43.64 Bryce Stroede Oakland 2018

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 673 CHRISTOPHER, HUNTER SR YOUNGSTOWN ST. H 29:27.97
1:10.46 1:10.94 1:09.99 1:10.95
  (2:21.39) (3:31.38) (4:42.32)
1:10.91 1:11.31 1:11.27 1:11.13
(5:53.23) (7:04.53) (8:15.80) (9:26.93)
1:11.69 1:10.36 1:11.56 1:10.06
(10:38.62) (11:48.97) (13:00.53) (14:10.58)
1:11.24 1:11.66 1:10.87 1:10.19
(15:21.82) (16:33.47) (17:44.34) (18:54.53)
1:10.18 1:10.22 1:10.68 1:10.49
(20:04.70) (21:14.91) (22:25.59) (23:36.07)
1:12.36 1:13.03 1:12.56 1:10.67
(24:48.43) (26:01.45) (27:14.00) (28:24.67)
1:03.30      
(29:27.97)      
10
2 320 WELDEMICHAEL, NATNAEL JR NORTHERN KENTUCKY H 29:30.55
1:10.94 1:10.92 1:10.08 1:10.90
  (2:21.86) (3:31.93) (4:42.82)
1:10.89 1:11.31 1:11.00 1:11.14
(5:53.71) (7:05.02) (8:16.02) (9:27.16)
1:11.70 1:10.64 1:11.53 1:10.12
(10:38.85) (11:49.49) (13:01.01) (14:11.13)
1:10.95 1:11.65 1:10.86 1:10.47
(15:22.08) (16:33.72) (17:44.58) (18:55.05)
1:09.87 1:10.25 1:10.67 1:10.47
(20:04.92) (21:15.17) (22:25.84) (23:36.30)
1:12.28 1:12.65 1:12.63 1:11.65
(24:48.58) (26:01.23) (27:13.85) (28:25.49)
1:05.07      
(29:30.55)      
8
3 706 MEADOWS, RYAN SR YOUNGSTOWN ST. H 29:36.29
1:10.70 1:10.93 1:10.05 1:10.90
  (2:21.63) (3:31.68) (4:42.57)
1:10.91 1:11.33 1:10.77 1:11.12
(5:53.48) (7:04.80) (8:15.57) (9:26.68)
1:11.67 1:10.93 1:11.51 1:10.14
(10:38.35) (11:49.27) (13:00.78) (14:10.91)
1:10.69 1:11.62 1:10.87 1:10.73
(15:21.60) (16:33.22) (17:44.08) (18:54.81)
1:10.37 1:10.58 1:10.81 1:11.30
(20:05.18) (21:15.75) (22:26.56) (23:37.85)
1:12.50 1:12.31 1:12.33 1:11.78
(24:50.35) (26:02.65) (27:14.98) (28:26.76)
1:09.54      
(29:36.29)      
6
4 140 KAISER, NATE SR IU INDIANAPOLIS 29:57.71
1:11.34 1:10.80 1:10.08 1:10.89
  (2:22.14) (3:32.21) (4:43.09)
1:10.89 1:11.32 1:10.98 1:11.16
(5:53.98) (7:05.29) (8:16.27) (9:27.43)
1:11.70 1:10.71 1:11.50 1:10.20
(10:39.12) (11:49.83) (13:01.33) (14:11.52)
1:10.93 1:11.65 1:11.42 1:12.92
(15:22.45) (16:34.09) (17:45.51) (18:58.43)
1:13.11 1:13.47 1:14.84 1:15.12
(20:11.53) (21:25.00) (22:39.83) (23:54.94)
1:15.31 1:13.84 1:13.68 1:11.70
(25:10.25) (26:24.09) (27:37.77) (28:49.47)
1:08.25      
(29:57.71)      
5
5 308 O'HARA, COLTON JR NORTHERN KENTUCKY 30:08.55
1:12.12 1:11.67 1:11.81 1:11.59
  (2:23.79) (3:35.60) (4:47.18)
1:13.81 1:12.36 1:12.92 1:12.45
(6:00.99) (7:13.35) (8:26.26) (9:38.71)
1:12.61 1:12.43 1:12.74 1:12.81
(10:51.32) (12:03.74) (13:16.48) (14:29.29)
1:12.13 1:12.67 1:12.67 1:13.65
(15:41.41) (16:54.09) (18:06.75) (19:20.40)
1:13.25 1:12.20 1:12.54 1:12.61
(20:33.64) (21:45.84) (22:58.38) (24:10.99)
1:15.25 1:14.64 1:13.17 .17
(25:26.24) (26:40.88) (27:54.05) (27:54.22)
2:14.34      
(30:08.55)      
4
6 452 HALL, AUSTIN JR PURDUE FORT WAYNE 30:11.79
1:14.32 1:11.20 1:11.17 1:11.08
  (2:25.51) (3:36.68) (4:47.75)
1:14.12 1:12.52 1:12.67 1:11.40
(6:01.87) (7:14.38) (8:27.05) (9:38.45)
1:12.59 1:12.86 1:12.88 1:12.81
(10:51.03) (12:03.89) (13:16.77) (14:29.58)
1.40 1:10.12 1:12.73 1:13.08
(14:30.97) (15:41.09) (16:53.81) (18:06.89)
1:13.78 1:12.78 1:12.08 1:12.42
(19:20.66) (20:33.44) (21:45.51) (22:57.93)
1:13.29 1:15.35 1:14.74 1:12.77
(24:11.21) (25:26.56) (26:41.29) (27:54.06)
2:17.73      
(30:11.79)      
3
7 696 JONES, TOBIAS JR YOUNGSTOWN ST. 30:12.21
1:12.09 1:10.64 1:10.19 1:10.85
  (2:22.73) (3:32.91) (4:43.75)
1:11.05 1:11.46 1:11.74 1:12.11
(5:54.80) (7:06.25) (8:17.99) (9:30.09)
1:13.48 1:12.88 1:12.98 1:12.44
(10:43.57) (11:56.45) (13:09.42) (14:21.85)
1:13.32 1:13.91 1:14.01 1:13.10
(15:35.17) (16:49.07) (18:03.07) (19:16.17)
1:13.25 1:15.10 1:13.59 1:13.28
(20:29.41) (21:44.51) (22:58.09) (24:11.37)
1:15.24 1:14.49 1:13.38 1:10.49
(25:26.61) (26:41.10) (27:54.47) (29:04.96)
1:07.26      
(30:12.21)      
2
8 372 BRANDENBURG, TRISTAN JR OAKLAND 30:19.92
1:11.81 1:11.70 1:12.49 1:12.02
  (2:23.51) (3:35.99) (4:48.01)
1:14.16 1:12.97 1:12.17 1:12.41
(6:02.16) (7:15.13) (8:27.30) (9:39.70)
1:12.74 1:12.74 1:13.48 1:13.20
(10:52.44) (12:05.18) (13:18.65) (14:31.85)
1:13.30 1:13.73 1:14.09 1:14.30
(15:45.15) (16:58.88) (18:12.96) (19:27.26)
1:14.34 1:14.07 1:13.85 2:29.01
(20:41.59) (21:55.66) (23:09.50) (25:38.51)
1:13.82 2:22.78 1:04.82  
(26:52.33) (29:15.11) (30:19.92)  
1
9 672 CAPUTO, THOMAS JR YOUNGSTOWN ST. 30:25.68
1:12.68 2:23.81 1:11.17 1:13.88
  (3:36.48) (4:47.65) (6:01.53)
1:12.50 1:12.80 1:12.52 1:12.54
(7:14.03) (8:26.82) (9:39.33) (10:51.87)
1:13.03 1:12.94 2:25.59 1:13.14
(12:04.89) (13:17.83) (15:43.42) (16:56.56)
1:14.05 1:13.17 1:14.40 1:15.00
(18:10.61) (19:23.77) (20:38.17) (21:53.16)
1:15.01 31.69 42.42 1:14.84
(23:08.17) (23:39.85) (24:22.27) (25:37.10)
1:14.86 1:14.48 1:11.93 1:07.32
(26:51.96) (28:06.43) (29:18.36) (30:25.68)
.01      
(30:25.68)      
 
10 136 GITS, MITCHELL SR IU INDIANAPOLIS 30:29.11
1:12.44 1:11.64 1:12.16 1:11.22
  (2:24.08) (3:36.23) (4:47.45)
1:13.83 1:12.38 1:12.90 1:12.49
(6:01.28) (7:13.65) (8:26.55) (9:39.03)
1:12.55 1:12.77 1:12.72 1:12.84
(10:51.58) (12:04.35) (13:17.06) (14:29.89)
1:12.05 1:12.64 1:13.33 1:13.72
(15:41.93) (16:54.57) (18:07.89) (19:21.61)
1:13.80 1:14.25 1:14.09 1:14.09
(20:35.40) (21:49.65) (23:03.74) (24:17.82)
1:15.77 1:17.42 1:14.75 1:13.37
(25:33.59) (26:51.01) (28:05.75) (29:19.11)
1:10.00      
(30:29.11)      
 
11 296 CHILDRESS, STETSON SR NORTHERN KENTUCKY 31:06.20
1:13.23 1:11.68 1:12.09 1:11.65
  (2:24.90) (3:36.99) (4:48.63)
1:13.73 1:12.98 1:12.77 1:12.43
(6:02.36) (7:15.34) (8:28.11) (9:40.53)
1:13.60 1:14.98 1:16.06 1:16.20
(10:54.13) (12:09.10) (13:25.16) (14:41.35)
1:14.84 1:14.61 1:15.41 1:16.48
(15:56.18) (17:10.79) (18:26.19) (19:42.67)
1:16.99 1:16.33 1:17.03 1:16.95
(20:59.65) (22:15.98) (23:33.00) (24:49.95)
1:16.60 1:17.37 1:15.79 1:15.72
(26:06.55) (27:23.91) (28:39.69) (29:55.41)
1:10.79      
(31:06.20)      
 
12 593 SHARP, NOAH SO WRIGHT STATE 31:14.87
1:11.54 1:10.81 1:10.11 1:10.89
  (2:22.35) (3:32.45) (4:43.34)
1:10.88 1:11.34 1:10.97 1:11.16
(5:54.22) (7:05.55) (8:16.52) (9:27.67)
1:11.77 1:15.81 1:14.60 1:16.98
(10:39.44) (11:55.25) (13:09.84) (14:26.81)
1:16.04 1:17.77 1:19.01 1:17.94
(15:42.85) (17:00.61) (18:19.61) (19:37.55)
1:18.81 1:20.26 1:19.93 1:22.40
(20:56.35) (22:16.60) (23:36.53) (24:58.92)
1:20.70 1:17.81 1:17.99 1:14.85
(26:19.62) (27:37.43) (28:55.41) (30:10.25)
1:04.62      
(31:14.87)      
 
13 206 BOYLE, CULLEN SO MILWAUKEE 31:16.26
1:12.98 1:11.71 1:12.09 1:11.45
  (2:24.68) (3:36.77) (4:48.22)
1:13.78 1:13.03 1:13.28 1:14.20
(6:02.00) (7:15.02) (8:28.29) (9:42.49)
1:14.20 1:15.74 1:16.38 1:15.62
(10:56.69) (12:12.42) (13:28.79) (14:44.41)
1:16.11 1:16.68 1:15.95 1:16.01
(16:00.52) (17:17.19) (18:33.13) (19:49.14)
1:16.91 3:51.37 1:18.52 1:18.79
(21:06.04) (24:57.40) (26:15.92) (27:34.70)
1:17.68 1:16.33 1:07.57 .00
(28:52.38) (30:08.70) (31:16.26) (31:16.26)
 
14 591 RODGERS, BLAKE FR WRIGHT STATE 31:20.73
1:13.85 1:11.98 1:11.69 1:11.70
  (2:25.83) (3:37.52) (4:49.21)
1:13.39 1:12.78 1:13.15 1:13.01
(6:02.60) (7:15.38) (8:28.52) (9:41.53)
1:13.22 1:14.82 1:15.40 1:16.17
(10:54.74) (12:09.55) (13:24.95) (14:41.12)
1:15.75 1:14.79 1:16.43 1:17.03
(15:56.87) (17:11.65) (18:28.07) (19:45.10)
1:17.16 1:17.55 1:15.46 48.57
(21:02.25) (22:19.80) (23:35.26) (24:23.82)
28.70 1:19.94 1:18.92 33.98
(24:52.51) (26:12.45) (27:31.37) (28:05.34)
3:15.39      
(31:20.73)      
 
15 78 BELANGER, RYAN FR DETROIT MERCY 31:42.31
1:15.36 1:08.98 7.26 1:16.58
  (2:24.33) (2:31.59) (3:48.17)
1:16.67 1:16.34 1:16.65 1:15.00
(5:04.84) (6:21.17) (7:37.82) (8:52.81)
1:15.34 1:14.83 1:14.93 1:15.47
(10:08.15) (11:22.97) (12:37.90) (13:53.36)
1:15.53 1:15.29 1:15.88 1:15.32
(15:08.89) (16:24.18) (17:40.05) (18:55.36)
1:15.31 1:16.94 1:17.11 1:17.67
(20:10.66) (21:27.59) (22:44.70) (24:02.36)
1:17.76 1:17.39 1:18.11 1:18.35
(25:20.11) (26:37.50) (27:55.60) (29:13.95)
2:28.37      
(31:42.31)      
 
16 99 RUSSELBURG, CHRISTOPHER SO DETROIT MERCY 32:07.86
1:14.94 1:16.27 1:17.25 1:16.69
  (2:31.20) (3:48.45) (5:05.13)
1:15.77 1:17.21 1:14.99 1:15.32
(6:20.90) (7:38.11) (8:53.09) (10:08.40)
1:14.85 1:14.91 1:15.48 1:15.53
(11:23.25) (12:38.16) (13:53.64) (15:09.17)
1:15.36 1:15.87 1:15.73 1:18.01
(16:24.52) (17:40.39) (18:56.12) (20:14.12)
1:18.82 1:19.37 1:20.19 1:19.69
(21:32.94) (22:52.31) (24:12.49) (25:32.18)
1:19.42 1:20.23 1:20.87 1:21.26
(26:51.60) (28:11.82) (29:32.69) (30:53.95)
1:13.92      
(32:07.86)      
 
17 586 PAGE, REECE SO WRIGHT STATE 32:58.87
1:15.55 1:16.28 1:16.90 1:16.66
  (2:31.83) (3:48.72) (5:05.37)
1:16.07 1:16.94 1:15.04 1:15.30
(6:21.43) (7:38.37) (8:53.41) (10:08.70)
1:16.43 1:19.68 1:20.51 1:19.74
(11:25.13) (12:44.81) (14:05.31) (15:25.05)
1:19.92 1:20.51 1:20.16 1:20.00
(16:44.97) (18:05.48) (19:25.63) (20:45.62)
1:21.65 15.74 1:05.67 1:21.47
(22:07.27) (22:23.01) (23:28.68) (24:50.15)
1:21.00 1:21.73 1:23.45 1:22.21
(26:11.14) (27:32.87) (28:56.32) (30:18.53)
2:40.35      
(32:58.87)      
 
248 TOME, BRYCE SR MILWAUKEE DNF  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts
1 673 CHRISTOPHER, HUNTER SR YOUNGSTOWN ST.H 29:27.97
1:10.46 1:10.94 1:09.99 1:10.95
  (2:21.39) (3:31.38) (4:42.32)
1:10.91 1:11.31 1:11.27 1:11.13
(5:53.23) (7:04.53) (8:15.80) (9:26.93)
1:11.69 1:10.36 1:11.56 1:10.06
(10:38.62) (11:48.97) (13:00.53) (14:10.58)
1:11.24 1:11.66 1:10.87 1:10.19
(15:21.82) (16:33.47) (17:44.34) (18:54.53)
1:10.18 1:10.22 1:10.68 1:10.49
(20:04.70) (21:14.91) (22:25.59) (23:36.07)
1:12.36 1:13.03 1:12.56 1:10.67
(24:48.43) (26:01.45) (27:14.00) (28:24.67)
1:03.30      
(29:27.97)      
10
2 320 WELDEMICHAEL, NATNAEL JR NORTHERN KENTUCKYH 29:30.55
1:10.94 1:10.92 1:10.08 1:10.90
  (2:21.86) (3:31.93) (4:42.82)
1:10.89 1:11.31 1:11.00 1:11.14
(5:53.71) (7:05.02) (8:16.02) (9:27.16)
1:11.70 1:10.64 1:11.53 1:10.12
(10:38.85) (11:49.49) (13:01.01) (14:11.13)
1:10.95 1:11.65 1:10.86 1:10.47
(15:22.08) (16:33.72) (17:44.58) (18:55.05)
1:09.87 1:10.25 1:10.67 1:10.47
(20:04.92) (21:15.17) (22:25.84) (23:36.30)
1:12.28 1:12.65 1:12.63 1:11.65
(24:48.58) (26:01.23) (27:13.85) (28:25.49)
1:05.07      
(29:30.55)      
8
3 706 MEADOWS, RYAN SR YOUNGSTOWN ST.H 29:36.29
1:10.70 1:10.93 1:10.05 1:10.90
  (2:21.63) (3:31.68) (4:42.57)
1:10.91 1:11.33 1:10.77 1:11.12
(5:53.48) (7:04.80) (8:15.57) (9:26.68)
1:11.67 1:10.93 1:11.51 1:10.14
(10:38.35) (11:49.27) (13:00.78) (14:10.91)
1:10.69 1:11.62 1:10.87 1:10.73
(15:21.60) (16:33.22) (17:44.08) (18:54.81)
1:10.37 1:10.58 1:10.81 1:11.30
(20:05.18) (21:15.75) (22:26.56) (23:37.85)
1:12.50 1:12.31 1:12.33 1:11.78
(24:50.35) (26:02.65) (27:14.98) (28:26.76)
1:09.54      
(29:36.29)      
6
4 140 KAISER, NATE SR IU INDIANAPOLIS29:57.71
1:11.34 1:10.80 1:10.08 1:10.89
  (2:22.14) (3:32.21) (4:43.09)
1:10.89 1:11.32 1:10.98 1:11.16
(5:53.98) (7:05.29) (8:16.27) (9:27.43)
1:11.70 1:10.71 1:11.50 1:10.20
(10:39.12) (11:49.83) (13:01.33) (14:11.52)
1:10.93 1:11.65 1:11.42 1:12.92
(15:22.45) (16:34.09) (17:45.51) (18:58.43)
1:13.11 1:13.47 1:14.84 1:15.12
(20:11.53) (21:25.00) (22:39.83) (23:54.94)
1:15.31 1:13.84 1:13.68 1:11.70
(25:10.25) (26:24.09) (27:37.77) (28:49.47)
1:08.25      
(29:57.71)      
5
5 308 O'HARA, COLTON JR NORTHERN KENTUCKY30:08.55
1:12.12 1:11.67 1:11.81 1:11.59
  (2:23.79) (3:35.60) (4:47.18)
1:13.81 1:12.36 1:12.92 1:12.45
(6:00.99) (7:13.35) (8:26.26) (9:38.71)
1:12.61 1:12.43 1:12.74 1:12.81
(10:51.32) (12:03.74) (13:16.48) (14:29.29)
1:12.13 1:12.67 1:12.67 1:13.65
(15:41.41) (16:54.09) (18:06.75) (19:20.40)
1:13.25 1:12.20 1:12.54 1:12.61
(20:33.64) (21:45.84) (22:58.38) (24:10.99)
1:15.25 1:14.64 1:13.17 .17
(25:26.24) (26:40.88) (27:54.05) (27:54.22)
2:14.34      
(30:08.55)      
4
6 452 HALL, AUSTIN JR PURDUE FORT WAYNE30:11.79
1:14.32 1:11.20 1:11.17 1:11.08
  (2:25.51) (3:36.68) (4:47.75)
1:14.12 1:12.52 1:12.67 1:11.40
(6:01.87) (7:14.38) (8:27.05) (9:38.45)
1:12.59 1:12.86 1:12.88 1:12.81
(10:51.03) (12:03.89) (13:16.77) (14:29.58)
1.40 1:10.12 1:12.73 1:13.08
(14:30.97) (15:41.09) (16:53.81) (18:06.89)
1:13.78 1:12.78 1:12.08 1:12.42
(19:20.66) (20:33.44) (21:45.51) (22:57.93)
1:13.29 1:15.35 1:14.74 1:12.77
(24:11.21) (25:26.56) (26:41.29) (27:54.06)
2:17.73      
(30:11.79)      
3
7 696 JONES, TOBIAS JR YOUNGSTOWN ST.30:12.21
1:12.09 1:10.64 1:10.19 1:10.85
  (2:22.73) (3:32.91) (4:43.75)
1:11.05 1:11.46 1:11.74 1:12.11
(5:54.80) (7:06.25) (8:17.99) (9:30.09)
1:13.48 1:12.88 1:12.98 1:12.44
(10:43.57) (11:56.45) (13:09.42) (14:21.85)
1:13.32 1:13.91 1:14.01 1:13.10
(15:35.17) (16:49.07) (18:03.07) (19:16.17)
1:13.25 1:15.10 1:13.59 1:13.28
(20:29.41) (21:44.51) (22:58.09) (24:11.37)
1:15.24 1:14.49 1:13.38 1:10.49
(25:26.61) (26:41.10) (27:54.47) (29:04.96)
1:07.26      
(30:12.21)      
2
8 372 BRANDENBURG, TRISTAN JR OAKLAND30:19.92
1:11.81 1:11.70 1:12.49 1:12.02
  (2:23.51) (3:35.99) (4:48.01)
1:14.16 1:12.97 1:12.17 1:12.41
(6:02.16) (7:15.13) (8:27.30) (9:39.70)
1:12.74 1:12.74 1:13.48 1:13.20
(10:52.44) (12:05.18) (13:18.65) (14:31.85)
1:13.30 1:13.73 1:14.09 1:14.30
(15:45.15) (16:58.88) (18:12.96) (19:27.26)
1:14.34 1:14.07 1:13.85 2:29.01
(20:41.59) (21:55.66) (23:09.50) (25:38.51)
1:13.82 2:22.78 1:04.82  
(26:52.33) (29:15.11) (30:19.92)  
1
9 672 CAPUTO, THOMAS JR YOUNGSTOWN ST.30:25.68
1:12.68 2:23.81 1:11.17 1:13.88
  (3:36.48) (4:47.65) (6:01.53)
1:12.50 1:12.80 1:12.52 1:12.54
(7:14.03) (8:26.82) (9:39.33) (10:51.87)
1:13.03 1:12.94 2:25.59 1:13.14
(12:04.89) (13:17.83) (15:43.42) (16:56.56)
1:14.05 1:13.17 1:14.40 1:15.00
(18:10.61) (19:23.77) (20:38.17) (21:53.16)
1:15.01 31.69 42.42 1:14.84
(23:08.17) (23:39.85) (24:22.27) (25:37.10)
1:14.86 1:14.48 1:11.93 1:07.32
(26:51.96) (28:06.43) (29:18.36) (30:25.68)
.01      
(30:25.68)      
 
10 136 GITS, MITCHELL SR IU INDIANAPOLIS30:29.11
1:12.44 1:11.64 1:12.16 1:11.22
  (2:24.08) (3:36.23) (4:47.45)
1:13.83 1:12.38 1:12.90 1:12.49
(6:01.28) (7:13.65) (8:26.55) (9:39.03)
1:12.55 1:12.77 1:12.72 1:12.84
(10:51.58) (12:04.35) (13:17.06) (14:29.89)
1:12.05 1:12.64 1:13.33 1:13.72
(15:41.93) (16:54.57) (18:07.89) (19:21.61)
1:13.80 1:14.25 1:14.09 1:14.09
(20:35.40) (21:49.65) (23:03.74) (24:17.82)
1:15.77 1:17.42 1:14.75 1:13.37
(25:33.59) (26:51.01) (28:05.75) (29:19.11)
1:10.00      
(30:29.11)      
 
11 296 CHILDRESS, STETSON SR NORTHERN KENTUCKY31:06.20
1:13.23 1:11.68 1:12.09 1:11.65
  (2:24.90) (3:36.99) (4:48.63)
1:13.73 1:12.98 1:12.77 1:12.43
(6:02.36) (7:15.34) (8:28.11) (9:40.53)
1:13.60 1:14.98 1:16.06 1:16.20
(10:54.13) (12:09.10) (13:25.16) (14:41.35)
1:14.84 1:14.61 1:15.41 1:16.48
(15:56.18) (17:10.79) (18:26.19) (19:42.67)
1:16.99 1:16.33 1:17.03 1:16.95
(20:59.65) (22:15.98) (23:33.00) (24:49.95)
1:16.60 1:17.37 1:15.79 1:15.72
(26:06.55) (27:23.91) (28:39.69) (29:55.41)
1:10.79      
(31:06.20)      
 
12 593 SHARP, NOAH SO WRIGHT STATE31:14.87
1:11.54 1:10.81 1:10.11 1:10.89
  (2:22.35) (3:32.45) (4:43.34)
1:10.88 1:11.34 1:10.97 1:11.16
(5:54.22) (7:05.55) (8:16.52) (9:27.67)
1:11.77 1:15.81 1:14.60 1:16.98
(10:39.44) (11:55.25) (13:09.84) (14:26.81)
1:16.04 1:17.77 1:19.01 1:17.94
(15:42.85) (17:00.61) (18:19.61) (19:37.55)
1:18.81 1:20.26 1:19.93 1:22.40
(20:56.35) (22:16.60) (23:36.53) (24:58.92)
1:20.70 1:17.81 1:17.99 1:14.85
(26:19.62) (27:37.43) (28:55.41) (30:10.25)
1:04.62      
(31:14.87)      
 
13 206 BOYLE, CULLEN SO MILWAUKEE31:16.26
1:12.98 1:11.71 1:12.09 1:11.45
  (2:24.68) (3:36.77) (4:48.22)
1:13.78 1:13.03 1:13.28 1:14.20
(6:02.00) (7:15.02) (8:28.29) (9:42.49)
1:14.20 1:15.74 1:16.38 1:15.62
(10:56.69) (12:12.42) (13:28.79) (14:44.41)
1:16.11 1:16.68 1:15.95 1:16.01
(16:00.52) (17:17.19) (18:33.13) (19:49.14)
1:16.91 3:51.37 1:18.52 1:18.79
(21:06.04) (24:57.40) (26:15.92) (27:34.70)
1:17.68 1:16.33 1:07.57 .00
(28:52.38) (30:08.70) (31:16.26) (31:16.26)
 
14 591 RODGERS, BLAKE FR WRIGHT STATE31:20.73
1:13.85 1:11.98 1:11.69 1:11.70
  (2:25.83) (3:37.52) (4:49.21)
1:13.39 1:12.78 1:13.15 1:13.01
(6:02.60) (7:15.38) (8:28.52) (9:41.53)
1:13.22 1:14.82 1:15.40 1:16.17
(10:54.74) (12:09.55) (13:24.95) (14:41.12)
1:15.75 1:14.79 1:16.43 1:17.03
(15:56.87) (17:11.65) (18:28.07) (19:45.10)
1:17.16 1:17.55 1:15.46 48.57
(21:02.25) (22:19.80) (23:35.26) (24:23.82)
28.70 1:19.94 1:18.92 33.98
(24:52.51) (26:12.45) (27:31.37) (28:05.34)
3:15.39      
(31:20.73)      
 
15 78 BELANGER, RYAN FR DETROIT MERCY31:42.31
1:15.36 1:08.98 7.26 1:16.58
  (2:24.33) (2:31.59) (3:48.17)
1:16.67 1:16.34 1:16.65 1:15.00
(5:04.84) (6:21.17) (7:37.82) (8:52.81)
1:15.34 1:14.83 1:14.93 1:15.47
(10:08.15) (11:22.97) (12:37.90) (13:53.36)
1:15.53 1:15.29 1:15.88 1:15.32
(15:08.89) (16:24.18) (17:40.05) (18:55.36)
1:15.31 1:16.94 1:17.11 1:17.67
(20:10.66) (21:27.59) (22:44.70) (24:02.36)
1:17.76 1:17.39 1:18.11 1:18.35
(25:20.11) (26:37.50) (27:55.60) (29:13.95)
2:28.37      
(31:42.31)      
 
16 99 RUSSELBURG, CHRISTOPHER SO DETROIT MERCY32:07.86
1:14.94 1:16.27 1:17.25 1:16.69
  (2:31.20) (3:48.45) (5:05.13)
1:15.77 1:17.21 1:14.99 1:15.32
(6:20.90) (7:38.11) (8:53.09) (10:08.40)
1:14.85 1:14.91 1:15.48 1:15.53
(11:23.25) (12:38.16) (13:53.64) (15:09.17)
1:15.36 1:15.87 1:15.73 1:18.01
(16:24.52) (17:40.39) (18:56.12) (20:14.12)
1:18.82 1:19.37 1:20.19 1:19.69
(21:32.94) (22:52.31) (24:12.49) (25:32.18)
1:19.42 1:20.23 1:20.87 1:21.26
(26:51.60) (28:11.82) (29:32.69) (30:53.95)
1:13.92      
(32:07.86)      
 
17 586 PAGE, REECE SO WRIGHT STATE32:58.87
1:15.55 1:16.28 1:16.90 1:16.66
  (2:31.83) (3:48.72) (5:05.37)
1:16.07 1:16.94 1:15.04 1:15.30
(6:21.43) (7:38.37) (8:53.41) (10:08.70)
1:16.43 1:19.68 1:20.51 1:19.74
(11:25.13) (12:44.81) (14:05.31) (15:25.05)
1:19.92 1:20.51 1:20.16 1:20.00
(16:44.97) (18:05.48) (19:25.63) (20:45.62)
1:21.65 15.74 1:05.67 1:21.47
(22:07.27) (22:23.01) (23:28.68) (24:50.15)
1:21.00 1:21.73 1:23.45 1:22.21
(26:11.14) (27:32.87) (28:56.32) (30:18.53)
2:40.35      
(32:58.87)      
 
248 TOME, BRYCE SR MILWAUKEEDNF