Horry County Championship 2025Aynor, SC
4/16/2025

< Back

#14 Women's Long Jump Results

H Horry County 5.18m Satterfield, Sarah Carolina Forest 4/24/2024  Carolina Forest HS

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 KEARNEY, KAYLEE SO ST. JAMES H 18' 4.50" 18'4.50" 10 2 (1)
2 MCCALLUM, JAKIRA SR NORTH MYRTLE BEACH 16' 9.50" 16'9.50" 8 2 (2)
3 LEGETTE, DANYRI SR CAROLINA FOREST 16' 9" 16'9" 6 2 (3)
4 MCLEAN, MIRACLE JR CAROLINA FOREST 16' 7" 16'7" 5 2 (4)
5 RICHARDSON, TERIANNA JR AYNOR 15' 4.50" 15'4.50" 4 2 (5)
6 SMITH, LE'ASIA SO SOCASTEE 15' 3.50" 15'3.50" 3 2 (6)
7 SMITH, JANIAH 8 CAROLINA FOREST 15' 3" 15'3" 2 2 (7)
8 MCLEOD, UNIQUE SO GREEN SEA-FLOYDS 15' 1" 15'1" 1 2 (8)
9 BRAGG, JANIYAH SR NORTH MYRTLE BEACH 14' 10" 14'10"   1 (1)
10 MOODY, DEONNA FR CONWAY 14' 8" 14'8"   1 (2)
11 SINDAB, LAILA SO CONWAY 14' 7.50" 14'7.50"   2 (9)
12 MCLEOD, JAMIYA SO LORIS 14' 6.50" 14'6.50"   1 (3)
13 NESMITH, MY'ASIA FR GREEN SEA-FLOYDS 14' 5" 14'5"   2 (10)
14 HUFFMAN, ELISHA FR AYNOR 14' 0.50" 14'0.50"   1 (4)
15 BATTEN, MALAYSIA 7 NORTH MYRTLE BEACH 13' 11" 13'11"   1 (5)
16 SWEETNAM, SHYANNE JR ST. JAMES 13' 10" 13'10"   2 (11)
17 STREATER, PAITYN FR MYRTLE BEACH 13' 9.50" 13'9.50"   2 (12)
18 ANDERSON, SERENITI SO CONWAY 13' 1" 13'1"   1 (6)
19 GORE, KAYLA SO LORIS 13' 0" 13'0"   1 (7)
19 MOSELEY, LILLY JR ST. JAMES 13' 0" 13'0"   2 (13)
21 HUFFMAN, SA'RIAH 8 AYNOR 12' 9" 12'9"   1 (8)
22 LANGE, ALYSSA FR SOCASTEE 12' 8.50" 12'8.50"   1 (9)
23 FLOYD, SAMYRA SO LORIS 12' 7" 12'7"   1 (10)
24 MONCKTON, GEORGIA SO MYRTLE BEACH 12' 5.50" 12'5.50"   1 (11)
25 SCARPINI, GABBY SR SOCASTEE 11' 5" 11'5"   1 (12)
26 HERRING, TINASIA SO GREEN SEA-FLOYDS 11' 0.50" 11'0.50"   1 (13)

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 BRAGG, JANIYAH SR NORTH MYRTLE BEACH14' 10" 14'10"  
2 MOODY, DEONNA FR CONWAY14' 8" 14'8"  
3 MCLEOD, JAMIYA SO LORIS14' 6.50" 14'6.50"  
4 HUFFMAN, ELISHA FR AYNOR14' 0.50" 14'0.50"  
5 BATTEN, MALAYSIA 7 NORTH MYRTLE BEACH13' 11" 13'11"  
6 ANDERSON, SERENITI SO CONWAY13' 1" 13'1"  
7 GORE, KAYLA SO LORIS13' 0" 13'0"  
8 HUFFMAN, SA'RIAH 8 AYNOR12' 9" 12'9"  
9 LANGE, ALYSSA FR SOCASTEE12' 8.50" 12'8.50"  
10 FLOYD, SAMYRA SO LORIS12' 7" 12'7"  
11 MONCKTON, GEORGIA SO MYRTLE BEACH 12' 5.50" 12'5.50"  
12 SCARPINI, GABBY SR SOCASTEE11' 5" 11'5"  
13 HERRING, TINASIA SO GREEN SEA-FLOYDS11' 0.50" 11'0.50"  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Pts Note
1 KEARNEY, KAYLEE SO ST. JAMESH 18' 4.50" 18'4.50" 10
2 MCCALLUM, JAKIRA SR NORTH MYRTLE BEACH16' 9.50" 16'9.50" 8
3 LEGETTE, DANYRI SR CAROLINA FOREST16' 9" 16'9" 6
4 MCLEAN, MIRACLE JR CAROLINA FOREST16' 7" 16'7" 5
5 RICHARDSON, TERIANNA JR AYNOR15' 4.50" 15'4.50" 4
6 SMITH, LE'ASIA SO SOCASTEE15' 3.50" 15'3.50" 3
7 SMITH, JANIAH 8 CAROLINA FOREST15' 3" 15'3" 2
8 MCLEOD, UNIQUE SO GREEN SEA-FLOYDS15' 1" 15'1" 1
9 SINDAB, LAILA SO CONWAY14' 7.50" 14'7.50"  
10 NESMITH, MY'ASIA FR GREEN SEA-FLOYDS14' 5" 14'5"  
11 SWEETNAM, SHYANNE JR ST. JAMES13' 10" 13'10"  
12 STREATER, PAITYN FR MYRTLE BEACH 13' 9.50" 13'9.50"  
13 MOSELEY, LILLY JR ST. JAMES13' 0" 13'0"