Northeast Conference Championship 2025Stonehill College @ Easton, MA
5/3/2025 - 5/4/2025

< Back

#43 Men's 10000 Meters Results

W World Outdoor 2025 26:11.00 Joshua Cheptegei UGA 10/7/2020  Valencia, ESP
A American Outdoor 2025 26:33.84 Grant Fisher Nike 3/26/2022  San Juan Capistrano, CA
C College Outdoor 2025 26:52.72 Nico Young Northern Arizona 3/16/2024  San Juan Capistrano, CA
N NEC championship 29:31.29 Samuel Chelanga Fairleigh Dickinson 5/5/2007  Long Branch, NJ
I IC4A 31:29.99

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 228 SULLIVAN, JAMES SR CENTRAL CONNECTICUT 32:21.93
1:16.73 1:19.21 1:19.03 1:19.44
  (2:35.94) (3:54.96) (5:14.40)
1:20.00 1:20.62 1:20.58 1:21.22
(6:34.39) (7:55.01) (9:15.59) (10:36.80)
1:21.77 1:21.95 1:21.88 1:22.32
(11:58.57) (13:20.51) (14:42.38) (16:04.70)
1:22.96 1:21.69 1:21.26 1:20.75
(17:27.66) (18:49.34) (20:10.60) (21:31.35)
1:18.92 1:17.16 1:17.49 1:16.27
(22:50.26) (24:07.42) (25:24.90) (26:41.16)
1:13.07 1:10.89 1:09.47 1:07.33
(27:54.23) (29:05.11) (30:14.57) (31:21.90)
1:00.03      
(32:21.93)      
10
2 416 RICCI, MAXIME SR WAGNER 32:24.87
1:16.88 1:19.29 1:19.08 1:19.46
  (2:36.16) (3:55.24) (5:14.70)
1:19.97 1:20.61 1:20.59 1:21.23
(6:34.66) (7:55.26) (9:15.85) (10:37.07)
1:21.74 1:21.96 1:21.87 1:22.29
(11:58.81) (13:20.76) (14:42.63) (16:04.91)
1:22.93 1:21.72 1:21.29 1:20.72
(17:27.84) (18:49.55) (20:10.84) (21:31.55)
1:19.23 1:17.29 1:17.10 1:15.84
(22:50.78) (24:08.06) (25:25.16) (26:41.00)
1:13.02 1:10.94 1:09.42 1:07.69
(27:54.02) (29:04.95) (30:14.37) (31:22.06)
1:02.82      
(32:24.87)      
8
3 369 GARRATT, PATRICK SR STONEHILL 32:28.67
1:17.03 1:19.30 1:19.14 1:19.41
  (2:36.33) (3:55.46) (5:14.86)
1:19.94 1:20.61 1:20.59 1:21.23
(6:34.80) (7:55.40) (9:15.98) (10:37.21)
1:21.73 1:22.03 1:22.30 1:22.37
(11:58.93) (13:20.96) (14:43.25) (16:05.62)
1:22.85 1:21.58 1:21.19 1:20.69
(17:28.46) (18:50.04) (20:11.22) (21:31.90)
1:19.49 1:16.84 1:17.16 1:15.97
(22:51.39) (24:08.23) (25:25.38) (26:41.35)
1:13.21 1:10.82 1:08.77 1:08.02
(27:54.55) (29:05.36) (30:14.13) (31:22.14)
1:06.53      
(32:28.67)      
6
4 220 NICHOLAS, EDDIE SR CENTRAL CONNECTICUT 32:34.67
1:17.16 1:19.30 1:19.15 1:19.40
  (2:36.46) (3:55.60) (5:15.00)
1:19.94 1:20.59 1:20.62 1:21.21
(6:34.94) (7:55.52) (9:16.14) (10:37.34)
1:21.71 1:21.89 1:21.94 1:22.32
(11:59.05) (13:20.94) (14:42.87) (16:05.18)
1:22.95 1:21.92 1:21.19 1:20.68
(17:28.13) (18:50.04) (20:11.23) (21:31.91)
1:19.23 1:16.77 1:17.76 1:16.01
(22:51.14) (24:07.91) (25:25.66) (26:41.67)
1:12.79 1:10.80 1:09.58 1:08.82
(27:54.46) (29:05.25) (30:14.82) (31:23.63)
1:11.04      
(32:34.67)      
5
5 218 MELLITT, BRENDAN SR CENTRAL CONNECTICUT 32:37.34
1:17.56 1:19.19 1:19.15 1:19.39
  (2:36.75) (3:55.90) (5:15.29)
1:19.95 1:20.57 1:20.64 1:21.15
(6:35.23) (7:55.80) (9:16.44) (10:37.59)
1:21.63 1:21.95 1:21.61 1:22.25
(11:59.21) (13:21.16) (14:42.76) (16:05.01)
1:22.96 1:21.85 1:21.27 1:20.69
(17:27.96) (18:49.80) (20:11.07) (21:31.76)
2:36.63 1:17.48 1:16.06 1:12.81
(24:08.39) (25:25.87) (26:41.92) (27:54.73)
1:11.16 1:09.57 1:10.17 1:11.73
(29:05.89) (30:15.46) (31:25.62) (32:37.34)
.01      
(32:37.34)      
4
6 201 DIAZ, YANKARLOS SR CENTRAL CONNECTICUT 32:50.35
1:17.44 1:19.17 1:19.18 1:19.39
  (2:36.61) (3:55.78) (5:15.17)
1:19.93 1:20.60 1:20.63 1:21.16
(6:35.09) (7:55.69) (9:16.32) (10:37.47)
1:22.12 1:21.96 1:21.55 1:22.26
(11:59.59) (13:21.54) (14:43.08) (16:05.34)
1:22.89 1:21.44 1:21.23 1:20.73
(17:28.22) (18:49.65) (20:10.88) (21:31.60)
1:18.95 1:17.14 1:17.95 1:16.15
(22:50.55) (24:07.69) (25:25.63) (26:41.78)
1:13.11 1:10.74 1:10.51 1:14.51
(27:54.88) (29:05.62) (30:16.12) (31:30.63)
1:19.72      
(32:50.35)      
3
7 208 HEDGES, ANDREW SO CENTRAL CONNECTICUT 32:54.14
1:18.14 1:19.21 1:19.22 1:19.49
  (2:37.34) (3:56.55) (5:16.03)
1:19.87 1:20.54 1:20.64 1:21.13
(6:35.90) (7:56.43) (9:17.06) (10:38.18)
1:21.72 1:21.92 1:22.00 1:22.41
(11:59.90) (13:21.82) (14:43.81) (16:06.22)
1:22.83 1:21.29 1:21.37 1:20.72
(17:29.04) (18:50.32) (20:11.69) (21:32.40)
1:19.74 1:16.50 1:17.52 1:16.06
(22:52.14) (24:08.64) (25:26.15) (26:42.20)
1:14.00 1:14.47 1:15.21 1:15.69
(27:56.19) (29:10.66) (30:25.86) (31:41.55)
1:12.60      
(32:54.14)      
2
8 418 RYAN, MICHAEL JR WAGNER 33:12.58
1:16.53 1:19.18 1:19.01 1:19.37
  (2:35.70) (3:54.71) (5:14.07)
1:20.06 1:20.63 1:20.62 1:21.15
(6:34.13) (7:54.75) (9:15.36) (10:36.51)
1:21.79 1:22.01 1:21.87 1:22.29
(11:58.29) (13:20.29) (14:42.16) (16:04.45)
1:23.07 1:21.68 1:21.17 1:20.76
(17:27.51) (18:49.19) (20:10.35) (21:31.11)
1:18.89 1:17.14 1:17.56 1:16.82
(22:49.99) (24:07.12) (25:24.67) (26:41.49)
1:17.08 1:19.23 1:21.04 1:18.74
(27:58.57) (29:17.79) (30:38.82) (31:57.56)
1:15.02      
(33:12.58)      
1
9 396 TOBIN, JACOB FR STONEHILL 33:20.32
1:17.87 1:19.06 1:19.11 1:19.39
  (2:36.92) (3:56.03) (5:15.41)
1:19.90 1:20.64 1:20.61 1:21.20
(6:35.30) (7:55.94) (9:16.54) (10:37.74)
1:21.65 1:21.77 1:22.17 1:22.49
(11:59.38) (13:21.15) (14:43.31) (16:05.80)
1:22.81 1:21.71 1:21.12 1:20.71
(17:28.61) (18:50.31) (20:11.43) (21:32.13)
1:19.53 1:17.13 1:17.64 1:16.12
(22:51.65) (24:08.78) (25:26.41) (26:42.53)
1:17.97 1:19.57 1:20.30 1:20.18
(28:00.49) (29:20.05) (30:40.35) (32:00.53)
1:19.80      
(33:20.32)      
 
10 357 BUBAR, IAN SO STONEHILL 33:40.87
1:18.26 1:18.95 1:19.10 1:19.39
  (2:37.21) (3:56.30) (5:15.69)
1:19.91 1:20.63 1:20.65 1:21.16
(6:35.60) (7:56.22) (9:16.86) (10:38.02)
1:21.36 1:21.90 1:22.17 1:22.40
(11:59.38) (13:21.28) (14:43.45) (16:05.84)
1:22.78 1:21.99 1:21.12 1:20.82
(17:28.61) (18:50.60) (20:11.72) (21:32.53)
1:18.37 1.01 1:18.74 1:19.80
(22:50.90) (22:51.91) (24:10.64) (25:30.44)
1:21.05 1:22.00 1:22.81 1:23.90
(26:51.49) (28:13.48) (29:36.29) (31:00.19)
2:40.69      
(33:40.87)      
 
11 206 FUSCO, NICK SO CENTRAL CONNECTICUT 33:54.30
1:18.49 1:19.05 1:19.28 1:19.50
  (2:37.53) (3:56.81) (5:16.30)
1:19.83 1:20.40 1:20.81 1:21.21
(6:36.13) (7:56.52) (9:17.32) (10:38.53)
1:21.56 1:21.98 1:21.98 1:22.34
(12:00.09) (13:22.06) (14:44.04) (16:06.37)
1:22.81 1:21.82 1:21.18 1:20.64
(17:29.18) (18:51.00) (20:12.18) (21:32.81)
1:19.61 1:21.00 1:21.62 1:24.39
(22:52.42) (24:13.41) (25:35.03) (26:59.41)
1:26.48 1:24.29 1:23.12 1:23.79
(28:25.89) (29:50.17) (31:13.28) (32:37.07)
1:17.23      
(33:54.30)      
 
12 274 ZELEKE, KIDUS FR FDU 34:06.59
1:17.81 1:19.21 1:19.16 1:19.41
  (2:37.01) (3:56.17) (5:15.58)
1:19.92 1:20.58 1:20.69 1:21.13
(6:35.49) (7:56.07) (9:16.75) (10:37.88)
1:21.79 1:21.85 1:22.11 1:22.45
(11:59.67) (13:21.51) (14:43.62) (16:06.07)
1:22.79 1:21.87 1:21.23 1:20.41
(17:28.85) (18:50.72) (20:11.95) (21:32.35)
1:19.55 1:19.68 1:23.67 1:25.27
(22:51.90) (24:11.58) (25:35.24) (27:00.51)
1:26.72 1:26.81 1:28.42 1:26.37
(28:27.22) (29:54.03) (31:22.45) (32:48.81)
1:17.78      
(34:06.59)      
 
13 345 SHUAGIS, ETHAN JR SAINT FRANCIS 34:54.08
1:19.16 1:18.66 1:19.26 1:19.52
  (2:37.81) (3:57.06) (5:16.58)
1:19.71 1:20.44 1:20.86 1:21.22
(6:36.29) (7:56.73) (9:17.59) (10:38.80)
1:21.56 1:21.88 1:22.08 1:22.35
(12:00.35) (13:22.23) (14:44.31) (16:06.65)
1:22.84 1:21.86 1:23.01 1:26.71
(17:29.49) (18:51.34) (20:14.35) (21:41.05)
1:26.41 1:29.80 1:30.55 1:29.66
(23:07.46) (24:37.25) (26:07.80) (27:37.45)
1:30.16 1:29.93 1:29.32 1:26.09
(29:07.60) (30:37.52) (32:06.84) (33:32.92)
1:21.16      
(34:54.08)      
 
14 421 SETA, MATTHEW JR WAGNER 35:43.69
1:20.72 1:21.69 1:23.70 1:24.68
  (2:42.41) (4:06.11) (5:30.78)
1:23.69 1:24.65 1:25.61 1:25.46
(6:54.46) (8:19.11) (9:44.72) (11:10.18)
1:25.30 1:26.53 1:24.92 1:25.81
(12:35.47) (14:02.00) (15:26.91) (16:52.72)
1:25.38 1:26.22 1:27.00 1:27.68
(18:18.09) (19:44.31) (21:11.31) (22:38.98)
1:27.90 1:29.73 1:30.52 1:30.56
(24:06.88) (25:36.60) (27:07.12) (28:37.68)
1:27.18 1:25.75 1:31.97 1:21.12
(30:04.86) (31:30.61) (33:02.57) (34:23.69)
1:20.00      
(35:43.69)      
 
15 321 CREE, TOBY FR SAINT FRANCIS 36:28.00
1:20.19 1:21.28 1:24.97 1:24.75
  (2:41.46) (4:06.43) (5:31.17)
1:23.59 1:24.63 1:25.59 1:25.48
(6:54.76) (8:19.38) (9:44.97) (11:10.45)
1:25.30 1:26.52 1:25.04 1:26.08
(12:35.74) (14:02.26) (15:27.29) (16:53.37)
1:26.74 1:28.79 1:29.66 1:30.50
(18:20.10) (19:48.88) (21:18.54) (22:49.03)
1:30.78 1:31.77 1:33.18 1:33.54
(24:19.81) (25:51.57) (27:24.75) (28:58.28)
1:33.82 1:33.97 1:32.79 1:32.12
(30:32.10) (32:06.06) (33:38.84) (35:10.96)
1:17.04      
(36:28.00)      
 
16 328 FOSTER, WYATT SO SAINT FRANCIS 38:01.38
1:18.87 1:21.75 1:25.55 1:26.02
  (2:40.62) (4:06.16) (5:32.18)
1:30.04 1:33.34 1:32.24 1:33.87
(7:02.22) (8:35.55) (10:07.79) (11:41.65)
1:33.71 1:32.06 1:34.11 1:34.51
(13:15.36) (14:47.41) (16:21.52) (17:56.03)
1:33.09 1:31.23 1:35.68 1:33.37
(19:29.11) (21:00.34) (22:36.01) (24:09.38)
1:37.19 3:08.87 1:35.15 1:34.44
(25:46.57) (28:55.43) (30:30.57) (32:05.01)
1:31.91 1:33.26 1:30.44 1:20.78
(33:36.92) (35:10.17) (36:40.60) (38:01.38)
.01      
(38:01.38)      
 
17 335 LOBSINGER, ANGELO FR SAINT FRANCIS 38:14.85
1:21.86 1:26.57 1:27.22 1:29.80
  (2:48.42) (4:15.64) (5:45.44)
1:30.36 1:31.55 1:30.99 1:30.39
(7:15.79) (8:47.33) (10:18.32) (11:48.71)
1:32.04 1:30.99 1:34.00 1:31.84
(13:20.75) (14:51.74) (16:25.73) (17:57.57)
1:32.58 1:32.08 1:38.12 1:35.52
(19:30.15) (21:02.23) (22:40.34) (24:15.86)
1:33.80 1:31.81 1:36.11 1:33.66
(25:49.66) (27:21.46) (28:57.56) (30:31.22)
1:33.42 1:37.75 1:36.74 1:30.61
(32:04.64) (33:42.39) (35:19.12) (36:49.73)
1:25.13      
(38:14.85)      
 

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts
1 228 SULLIVAN, JAMES SR CENTRAL CONNECTICUT32:21.93
1:16.73 1:19.21 1:19.03 1:19.44
  (2:35.94) (3:54.96) (5:14.40)
1:20.00 1:20.62 1:20.58 1:21.22
(6:34.39) (7:55.01) (9:15.59) (10:36.80)
1:21.77 1:21.95 1:21.88 1:22.32
(11:58.57) (13:20.51) (14:42.38) (16:04.70)
1:22.96 1:21.69 1:21.26 1:20.75
(17:27.66) (18:49.34) (20:10.60) (21:31.35)
1:18.92 1:17.16 1:17.49 1:16.27
(22:50.26) (24:07.42) (25:24.90) (26:41.16)
1:13.07 1:10.89 1:09.47 1:07.33
(27:54.23) (29:05.11) (30:14.57) (31:21.90)
1:00.03      
(32:21.93)      
10
2 416 RICCI, MAXIME SR WAGNER32:24.87
1:16.88 1:19.29 1:19.08 1:19.46
  (2:36.16) (3:55.24) (5:14.70)
1:19.97 1:20.61 1:20.59 1:21.23
(6:34.66) (7:55.26) (9:15.85) (10:37.07)
1:21.74 1:21.96 1:21.87 1:22.29
(11:58.81) (13:20.76) (14:42.63) (16:04.91)
1:22.93 1:21.72 1:21.29 1:20.72
(17:27.84) (18:49.55) (20:10.84) (21:31.55)
1:19.23 1:17.29 1:17.10 1:15.84
(22:50.78) (24:08.06) (25:25.16) (26:41.00)
1:13.02 1:10.94 1:09.42 1:07.69
(27:54.02) (29:04.95) (30:14.37) (31:22.06)
1:02.82      
(32:24.87)      
8
3 369 GARRATT, PATRICK SR STONEHILL32:28.67
1:17.03 1:19.30 1:19.14 1:19.41
  (2:36.33) (3:55.46) (5:14.86)
1:19.94 1:20.61 1:20.59 1:21.23
(6:34.80) (7:55.40) (9:15.98) (10:37.21)
1:21.73 1:22.03 1:22.30 1:22.37
(11:58.93) (13:20.96) (14:43.25) (16:05.62)
1:22.85 1:21.58 1:21.19 1:20.69
(17:28.46) (18:50.04) (20:11.22) (21:31.90)
1:19.49 1:16.84 1:17.16 1:15.97
(22:51.39) (24:08.23) (25:25.38) (26:41.35)
1:13.21 1:10.82 1:08.77 1:08.02
(27:54.55) (29:05.36) (30:14.13) (31:22.14)
1:06.53      
(32:28.67)      
6
4 220 NICHOLAS, EDDIE SR CENTRAL CONNECTICUT32:34.67
1:17.16 1:19.30 1:19.15 1:19.40
  (2:36.46) (3:55.60) (5:15.00)
1:19.94 1:20.59 1:20.62 1:21.21
(6:34.94) (7:55.52) (9:16.14) (10:37.34)
1:21.71 1:21.89 1:21.94 1:22.32
(11:59.05) (13:20.94) (14:42.87) (16:05.18)
1:22.95 1:21.92 1:21.19 1:20.68
(17:28.13) (18:50.04) (20:11.23) (21:31.91)
1:19.23 1:16.77 1:17.76 1:16.01
(22:51.14) (24:07.91) (25:25.66) (26:41.67)
1:12.79 1:10.80 1:09.58 1:08.82
(27:54.46) (29:05.25) (30:14.82) (31:23.63)
1:11.04      
(32:34.67)      
5
5 218 MELLITT, BRENDAN SR CENTRAL CONNECTICUT32:37.34
1:17.56 1:19.19 1:19.15 1:19.39
  (2:36.75) (3:55.90) (5:15.29)
1:19.95 1:20.57 1:20.64 1:21.15
(6:35.23) (7:55.80) (9:16.44) (10:37.59)
1:21.63 1:21.95 1:21.61 1:22.25
(11:59.21) (13:21.16) (14:42.76) (16:05.01)
1:22.96 1:21.85 1:21.27 1:20.69
(17:27.96) (18:49.80) (20:11.07) (21:31.76)
2:36.63 1:17.48 1:16.06 1:12.81
(24:08.39) (25:25.87) (26:41.92) (27:54.73)
1:11.16 1:09.57 1:10.17 1:11.73
(29:05.89) (30:15.46) (31:25.62) (32:37.34)
.01      
(32:37.34)      
4
6 201 DIAZ, YANKARLOS SR CENTRAL CONNECTICUT32:50.35
1:17.44 1:19.17 1:19.18 1:19.39
  (2:36.61) (3:55.78) (5:15.17)
1:19.93 1:20.60 1:20.63 1:21.16
(6:35.09) (7:55.69) (9:16.32) (10:37.47)
1:22.12 1:21.96 1:21.55 1:22.26
(11:59.59) (13:21.54) (14:43.08) (16:05.34)
1:22.89 1:21.44 1:21.23 1:20.73
(17:28.22) (18:49.65) (20:10.88) (21:31.60)
1:18.95 1:17.14 1:17.95 1:16.15
(22:50.55) (24:07.69) (25:25.63) (26:41.78)
1:13.11 1:10.74 1:10.51 1:14.51
(27:54.88) (29:05.62) (30:16.12) (31:30.63)
1:19.72      
(32:50.35)      
3
7 208 HEDGES, ANDREW SO CENTRAL CONNECTICUT32:54.14
1:18.14 1:19.21 1:19.22 1:19.49
  (2:37.34) (3:56.55) (5:16.03)
1:19.87 1:20.54 1:20.64 1:21.13
(6:35.90) (7:56.43) (9:17.06) (10:38.18)
1:21.72 1:21.92 1:22.00 1:22.41
(11:59.90) (13:21.82) (14:43.81) (16:06.22)
1:22.83 1:21.29 1:21.37 1:20.72
(17:29.04) (18:50.32) (20:11.69) (21:32.40)
1:19.74 1:16.50 1:17.52 1:16.06
(22:52.14) (24:08.64) (25:26.15) (26:42.20)
1:14.00 1:14.47 1:15.21 1:15.69
(27:56.19) (29:10.66) (30:25.86) (31:41.55)
1:12.60      
(32:54.14)      
2
8 418 RYAN, MICHAEL JR WAGNER33:12.58
1:16.53 1:19.18 1:19.01 1:19.37
  (2:35.70) (3:54.71) (5:14.07)
1:20.06 1:20.63 1:20.62 1:21.15
(6:34.13) (7:54.75) (9:15.36) (10:36.51)
1:21.79 1:22.01 1:21.87 1:22.29
(11:58.29) (13:20.29) (14:42.16) (16:04.45)
1:23.07 1:21.68 1:21.17 1:20.76
(17:27.51) (18:49.19) (20:10.35) (21:31.11)
1:18.89 1:17.14 1:17.56 1:16.82
(22:49.99) (24:07.12) (25:24.67) (26:41.49)
1:17.08 1:19.23 1:21.04 1:18.74
(27:58.57) (29:17.79) (30:38.82) (31:57.56)
1:15.02      
(33:12.58)      
1
9 396 TOBIN, JACOB FR STONEHILL33:20.32
1:17.87 1:19.06 1:19.11 1:19.39
  (2:36.92) (3:56.03) (5:15.41)
1:19.90 1:20.64 1:20.61 1:21.20
(6:35.30) (7:55.94) (9:16.54) (10:37.74)
1:21.65 1:21.77 1:22.17 1:22.49
(11:59.38) (13:21.15) (14:43.31) (16:05.80)
1:22.81 1:21.71 1:21.12 1:20.71
(17:28.61) (18:50.31) (20:11.43) (21:32.13)
1:19.53 1:17.13 1:17.64 1:16.12
(22:51.65) (24:08.78) (25:26.41) (26:42.53)
1:17.97 1:19.57 1:20.30 1:20.18
(28:00.49) (29:20.05) (30:40.35) (32:00.53)
1:19.80      
(33:20.32)      
 
10 357 BUBAR, IAN SO STONEHILL33:40.87
1:18.26 1:18.95 1:19.10 1:19.39
  (2:37.21) (3:56.30) (5:15.69)
1:19.91 1:20.63 1:20.65 1:21.16
(6:35.60) (7:56.22) (9:16.86) (10:38.02)
1:21.36 1:21.90 1:22.17 1:22.40
(11:59.38) (13:21.28) (14:43.45) (16:05.84)
1:22.78 1:21.99 1:21.12 1:20.82
(17:28.61) (18:50.60) (20:11.72) (21:32.53)
1:18.37 1.01 1:18.74 1:19.80
(22:50.90) (22:51.91) (24:10.64) (25:30.44)
1:21.05 1:22.00 1:22.81 1:23.90
(26:51.49) (28:13.48) (29:36.29) (31:00.19)
2:40.69      
(33:40.87)      
 
11 206 FUSCO, NICK SO CENTRAL CONNECTICUT33:54.30
1:18.49 1:19.05 1:19.28 1:19.50
  (2:37.53) (3:56.81) (5:16.30)
1:19.83 1:20.40 1:20.81 1:21.21
(6:36.13) (7:56.52) (9:17.32) (10:38.53)
1:21.56 1:21.98 1:21.98 1:22.34
(12:00.09) (13:22.06) (14:44.04) (16:06.37)
1:22.81 1:21.82 1:21.18 1:20.64
(17:29.18) (18:51.00) (20:12.18) (21:32.81)
1:19.61 1:21.00 1:21.62 1:24.39
(22:52.42) (24:13.41) (25:35.03) (26:59.41)
1:26.48 1:24.29 1:23.12 1:23.79
(28:25.89) (29:50.17) (31:13.28) (32:37.07)
1:17.23      
(33:54.30)      
 
12 274 ZELEKE, KIDUS FR FDU34:06.59
1:17.81 1:19.21 1:19.16 1:19.41
  (2:37.01) (3:56.17) (5:15.58)
1:19.92 1:20.58 1:20.69 1:21.13
(6:35.49) (7:56.07) (9:16.75) (10:37.88)
1:21.79 1:21.85 1:22.11 1:22.45
(11:59.67) (13:21.51) (14:43.62) (16:06.07)
1:22.79 1:21.87 1:21.23 1:20.41
(17:28.85) (18:50.72) (20:11.95) (21:32.35)
1:19.55 1:19.68 1:23.67 1:25.27
(22:51.90) (24:11.58) (25:35.24) (27:00.51)
1:26.72 1:26.81 1:28.42 1:26.37
(28:27.22) (29:54.03) (31:22.45) (32:48.81)
1:17.78      
(34:06.59)      
 
13 345 SHUAGIS, ETHAN JR SAINT FRANCIS34:54.08
1:19.16 1:18.66 1:19.26 1:19.52
  (2:37.81) (3:57.06) (5:16.58)
1:19.71 1:20.44 1:20.86 1:21.22
(6:36.29) (7:56.73) (9:17.59) (10:38.80)
1:21.56 1:21.88 1:22.08 1:22.35
(12:00.35) (13:22.23) (14:44.31) (16:06.65)
1:22.84 1:21.86 1:23.01 1:26.71
(17:29.49) (18:51.34) (20:14.35) (21:41.05)
1:26.41 1:29.80 1:30.55 1:29.66
(23:07.46) (24:37.25) (26:07.80) (27:37.45)
1:30.16 1:29.93 1:29.32 1:26.09
(29:07.60) (30:37.52) (32:06.84) (33:32.92)
1:21.16      
(34:54.08)      
 
14 421 SETA, MATTHEW JR WAGNER35:43.69
1:20.72 1:21.69 1:23.70 1:24.68
  (2:42.41) (4:06.11) (5:30.78)
1:23.69 1:24.65 1:25.61 1:25.46
(6:54.46) (8:19.11) (9:44.72) (11:10.18)
1:25.30 1:26.53 1:24.92 1:25.81
(12:35.47) (14:02.00) (15:26.91) (16:52.72)
1:25.38 1:26.22 1:27.00 1:27.68
(18:18.09) (19:44.31) (21:11.31) (22:38.98)
1:27.90 1:29.73 1:30.52 1:30.56
(24:06.88) (25:36.60) (27:07.12) (28:37.68)
1:27.18 1:25.75 1:31.97 1:21.12
(30:04.86) (31:30.61) (33:02.57) (34:23.69)
1:20.00      
(35:43.69)      
 
15 321 CREE, TOBY FR SAINT FRANCIS36:28.00
1:20.19 1:21.28 1:24.97 1:24.75
  (2:41.46) (4:06.43) (5:31.17)
1:23.59 1:24.63 1:25.59 1:25.48
(6:54.76) (8:19.38) (9:44.97) (11:10.45)
1:25.30 1:26.52 1:25.04 1:26.08
(12:35.74) (14:02.26) (15:27.29) (16:53.37)
1:26.74 1:28.79 1:29.66 1:30.50
(18:20.10) (19:48.88) (21:18.54) (22:49.03)
1:30.78 1:31.77 1:33.18 1:33.54
(24:19.81) (25:51.57) (27:24.75) (28:58.28)
1:33.82 1:33.97 1:32.79 1:32.12
(30:32.10) (32:06.06) (33:38.84) (35:10.96)
1:17.04      
(36:28.00)      
 
16 328 FOSTER, WYATT SO SAINT FRANCIS38:01.38
1:18.87 1:21.75 1:25.55 1:26.02
  (2:40.62) (4:06.16) (5:32.18)
1:30.04 1:33.34 1:32.24 1:33.87
(7:02.22) (8:35.55) (10:07.79) (11:41.65)
1:33.71 1:32.06 1:34.11 1:34.51
(13:15.36) (14:47.41) (16:21.52) (17:56.03)
1:33.09 1:31.23 1:35.68 1:33.37
(19:29.11) (21:00.34) (22:36.01) (24:09.38)
1:37.19 3:08.87 1:35.15 1:34.44
(25:46.57) (28:55.43) (30:30.57) (32:05.01)
1:31.91 1:33.26 1:30.44 1:20.78
(33:36.92) (35:10.17) (36:40.60) (38:01.38)
.01      
(38:01.38)      
 
17 335 LOBSINGER, ANGELO FR SAINT FRANCIS38:14.85
1:21.86 1:26.57 1:27.22 1:29.80
  (2:48.42) (4:15.64) (5:45.44)
1:30.36 1:31.55 1:30.99 1:30.39
(7:15.79) (8:47.33) (10:18.32) (11:48.71)
1:32.04 1:30.99 1:34.00 1:31.84
(13:20.75) (14:51.74) (16:25.73) (17:57.57)
1:32.58 1:32.08 1:38.12 1:35.52
(19:30.15) (21:02.23) (22:40.34) (24:15.86)
1:33.80 1:31.81 1:36.11 1:33.66
(25:49.66) (27:21.46) (28:57.56) (30:31.22)
1:33.42 1:37.75 1:36.74 1:30.61
(32:04.64) (33:42.39) (35:19.12) (36:49.73)
1:25.13      
(38:14.85)