| W | World Outdoor | 14:00.21 | Gudaf Tsegay | ETH | 9/17/2023 | Eugene, OR, USA |
| A | American Outdoor | 14:19.45 | Alicia Monson | On AC | 7/23/2023 | London, ENG |
| C | College Outdoor | 15:03.12 | Katelyn Tuohy | N.C. State | 5/6/2023 | Walnut, CA |
| S | School | 15:52.22 | Janet Jesang | 2009 |
| PL | JD | Athlete | Yr. | Team | Time |
|---|---|---|---|---|---|
| 1 | KUNKEL, KINLEY | WESTERN KENTUCKY |
18:09.53 | ||
| 2 | SEXTON, PATRICIA | BELLARMINE |
18:41.64 | ||
| 3 | GALLOWAY, AVA | WESTERN KENTUCKY |
19:01.55 | ||
| 4 | ELLIS, HANNAH | BELLARMINE |
19:28.36 | ||
| 5 | LUCKETT, ERIN | BELLARMINE |
21:09.86 | ||
| 6 | GROSSHANS, MIA | BRESCIA |
21:26.15 |
| HPL | JD | Athlete | Yr. | Team | Time |
|---|---|---|---|---|---|
| 1 | KUNKEL, KINLEY | WESTERN KENTUCKY | 18:09.53 | ||
| 2 | SEXTON, PATRICIA | BELLARMINE | 18:41.64 | ||
| 3 | GALLOWAY, AVA | WESTERN KENTUCKY | 19:01.55 | ||
| 4 | ELLIS, HANNAH | BELLARMINE | 19:28.36 | ||
| 5 | LUCKETT, ERIN | BELLARMINE | 21:09.86 | ||
| 6 | GROSSHANS, MIA | BRESCIA | 21:26.15 |