| W | World Outdoor | 45.94 | Karsten Warholm | NOR | 8/3/2021 | Tokyo, JPN |
| A | American Outdoor | 46.17 | Rai Benjamin | Nike | 8/3/2021 | Tokyo, JPN |
| C | College Outdoor | 47.02 | Rai Benjamin | So. California | 6/8/2018 | Eugene, OR |
| S | School | 50.00 | Donald Douglass | 1978 |
| PL | JD | Athlete | Yr. | Team | Time |
|---|---|---|---|---|---|
| 1 | LEWIS, MORGAN | BELMONT |
54.40 | ||
| 2 | TOVIAVE, ERIC | BELMONT |
56.44 | ||
| 3 | BRYANT, RODNEY | BELMONT |
58.30 | ||
| 4 | ARMISTEAD, DECLAN | BRESCIA |
59.84 | ||
| 5 | FLEGEANCE, VINCE | BELMONT |
1:00.76 | ||
| DEL MONTE, XAVI | BRESCIA |
DNS |
| HPL | JD | Athlete | Yr. | Team | Time |
|---|---|---|---|---|---|
| 1 | LEWIS, MORGAN | BELMONT | 54.40 | ||
| 2 | TOVIAVE, ERIC | BELMONT | 56.44 | ||
| 3 | BRYANT, RODNEY | BELMONT | 58.30 | ||
| 4 | ARMISTEAD, DECLAN | BRESCIA | 59.84 | ||
| 5 | FLEGEANCE, VINCE | BELMONT | 1:00.76 | ||
| DEL MONTE, XAVI | BRESCIA | DNS |