| W | World Indoor | 3:01.51 | Lattin, ObiLgbokwe, Holt, Montgomery | Houston | 2/9/2019 | Clemson, SC |
| A | American Indoor | 3:00.77 | Shinnick, Benjamin, Morgan, Norman | Southern California | 3/10/2018 | College Station, TX |
| C | Collegiate Indoor | 3:00.77 | Shinnick, Benjamin, Morgan, Norman | USC | 3/10/2018 | College Station, TX |
| C | Collegiate Indoor | 3:00.77 | Shinnick, Benjamin, Morgan, Norman | USC | 3/10/2018 | College Station, TX |
| F | Rec. Center/ Facility | 3:15.3h | USL | USL | 1991 | |
| F | Rec. Center/ Facility | 3:15.3h | USL | USL | 1991 |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILEY |
A | 3:32.12 |
|
|
|
|
|||||
| 2 | MCNEESE STATE |
B | 3:37.93 |
|
|
|
|
|||||
| 3 | SOUTHWESTERN (TEX.) |
A | 3:37.97 |
|
|
|
|
|||||
| 4 | SOUTHWESTERN (TEX.) |
B | 3:48.96 |
|
|
|
|
|||||
LETOURNEAU |
B | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LETOURNEAU |
A | 3:35.72 |
|
|
|
|
|||||
| 2 | TEXAS LUTHERAN |
C | 3:37.54 |
|
|
|
|
|||||
| 3 | SOUTHERN ARKANSAS |
C | 3:38.31 |
|
|
|
|
|||||
| 4 | WILEY |
B | 3:42.04 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICHOLLS STATE |
A | 3:33.12 |
|
|
|
|
|||||
| 2 | TEXAS LUTHERAN |
B | 3:34.66 |
|
|
|
|
|||||
| 3 | SOUTHERN ARKANSAS |
B | 3:41.66 |
|
|
|
|
|||||
| 4 | NICHOLLS STATE |
B | 3:51.58 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEXAS LUTHERAN |
A | 3:26.65 |
|
|
|
|
|||||
| 2 | MCNEESE STATE |
A | 3:28.46 |
|
|
|
|
|||||
| 3 | SOUTHERN ARKANSAS |
A | 3:28.60 |
|
|
|
|
|||||
LOUISIANA |
A | DNS |
|
|
|
|