| W | World Indoor | 22.82m | Ryan Crouser | USA | 1/24/2021 | Fayetteville, AR, USA |
| A | American Indoor | 22.82m | Ryan Crouser | Nike | 1/24/2021 | Fayetville, AR |
| C | Collegiate Indoor | 21.85m | Turner Washington | Arizona State | 2/13/2021 | Lubbock, TX |
| C | Collegiate Indoor | 21.85m | Turner Washington | Arizona State | 2/13/2021 | Lubbock, TX |
| F | Rec. Center/ Facility | 18.59m | Kevin Toth | Unattached | 1992 | |
| F | Rec. Center/ Facility | 18.73m | Schirck, Brandon | All American Throwers | 1/27/2024 |
| PL | JD | Athlete | Yr. | Team | Mark | English | HPL |
|---|---|---|---|---|---|---|---|
| 1 | FRANCIS, MARCUS | MCNEESE ALUMNI | 17.72m | 58'1.75" | 2 (1) | ||
| 2 | MASON, CALVIN | JR | LETOURNEAU |
14.64m | 48'0.50" | 2 (2) | |
| 3 | GAMBLE, JERICHO | FR | SOUTHERN ARKANSAS |
14.18m | 46'6.25" | 2 (3) | |
| 4 | HARRIS, COOPER | SO | SOUTHERN ARKANSAS |
13.61m | 44'8" | 2 (4) | |
| 5 | GONZALES, JAKE | FR | TEXAS LUTHERAN |
12.58m | 41'3.25" | 2 (5) | |
| 6 | BURKS, REGINALD | JR | MCNEESE STATE |
12.27m | 40'3.25" | 2 (6) | |
| 7 | GAMBLE, JONOVAN | SO | SOUTHERN ARKANSAS |
12.16m | 39'10.75" | 2 (7) | |
| 8 | MILLER, BRITT | FR | MCNEESE STATE |
11.88m | 38'11.75" | 1 (1) | |
| 9 | JIMENEZ, MATTHEW | FR | TEXAS LUTHERAN |
11.63m | 38'2" | 2 (8) | |
| 10 | MCGHEE, KIAN | FR | SOUTHERN ARKANSAS |
11.22m | 36'9.75" | 2 (9) | |
| 11 | HENRY, COLTON | FR | TEXAS LUTHERAN |
10.49m | 34'5" | 1 (2) | |
| 12 | RUBALCAVA, DANIEL | FR | TEXAS LUTHERAN |
10.48m | 34'4.75" | 1 (3) | |
| 13 | DAVIS, NIGEL | FR | WILEY |
10.21m | 33'6" | 1 (4) | |
| 14 | MACLENNAN, GARRET | FR | SOUTHWESTERN (TEX.) |
10.08m | 33'1" | 1 (5) | |
| 15 | HUGHES, LOU | JR | SOUTHERN ARKANSAS |
9.60m | 31'6" | 2 (10) | |
| 16 | COLLEY, ANDERSON | SR | SOUTHERN ARKANSAS |
9.59m | 31'5.75" | 1 (6) | |
| 17 | JIMMIE, NATHAN | SO | SOUTHWESTERN (TEX.) |
9.54m | 31'3.75" | 1 (7) | |
| 18 | BLAZE, MYRIAN | SO | WILEY |
9.48m | 31'1.25" | 1 (8) | |
| 19 | THOMPSON, MASON | FR | LETOURNEAU |
9.09m | 29'10" | 1 (9) | |
| COTTINGHAM, JACOB | FR | SOUTHERN ARKANSAS |
DNS |
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MILLER, BRITT | FR | MCNEESE STATE | 11.88m | 38'11.75" |
|
|||||||
| 2 | HENRY, COLTON | FR | TEXAS LUTHERAN | 10.49m | 34'5" |
|
|||||||
| 3 | RUBALCAVA, DANIEL | FR | TEXAS LUTHERAN | 10.48m | 34'4.75" |
|
|||||||
| 4 | DAVIS, NIGEL | FR | WILEY | 10.21m | 33'6" |
|
|||||||
| 5 | MACLENNAN, GARRET | FR | SOUTHWESTERN (TEX.) | 10.08m | 33'1" |
|
|||||||
| 6 | COLLEY, ANDERSON | SR | SOUTHERN ARKANSAS | 9.59m | 31'5.75" |
|
|||||||
| 7 | JIMMIE, NATHAN | SO | SOUTHWESTERN (TEX.) | 9.54m | 31'3.75" |
|
|||||||
| 8 | BLAZE, MYRIAN | SO | WILEY | 9.48m | 31'1.25" |
|
|||||||
| 9 | THOMPSON, MASON | FR | LETOURNEAU | 9.09m | 29'10" |
|
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANCIS, MARCUS | MCNEESE ALUMNI | 17.72m | 58'1.75" |
|
||||||||
| 2 | MASON, CALVIN | JR | LETOURNEAU | 14.64m | 48'0.50" |
|
|||||||
| 3 | GAMBLE, JERICHO | FR | SOUTHERN ARKANSAS | 14.18m | 46'6.25" |
|
|||||||
| 4 | HARRIS, COOPER | SO | SOUTHERN ARKANSAS | 13.61m | 44'8" |
|
|||||||
| 5 | GONZALES, JAKE | FR | TEXAS LUTHERAN | 12.58m | 41'3.25" |
|
|||||||
| 6 | BURKS, REGINALD | JR | MCNEESE STATE | 12.27m | 40'3.25" |
|
|||||||
| 7 | GAMBLE, JONOVAN | SO | SOUTHERN ARKANSAS | 12.16m | 39'10.75" |
|
|||||||
| 8 | JIMENEZ, MATTHEW | FR | TEXAS LUTHERAN | 11.63m | 38'2" |
|
|||||||
| 9 | MCGHEE, KIAN | FR | SOUTHERN ARKANSAS | 11.22m | 36'9.75" |
|
|||||||
| 10 | HUGHES, LOU | JR | SOUTHERN ARKANSAS | 9.60m | 31'6" |
|
|||||||
| COTTINGHAM, JACOB | FR | SOUTHERN ARKANSAS | DNS |