| A | American Indoor | 25.86m | Lance Deal | New York A. C. | 3/4/1995 | Atlanta, GA |
| C | Collegiate Indoor | 25.58m | Michael Lihrman | Wisconsin | 2/28/2015 | Geneva, OH |
| C | Collegiate Indoor | 25.58m | Michael Lihrman | Wisconsin | 2/28/2015 | Geneva, OH |
| F | Rec. Center/ Facility | 20.87m | Alexander Young | SELA | 2015 | |
| F | Rec. Center/ Facility | 20.87m | Alexander Young | SELA | 2015 |
| PL | JD | Athlete | Yr. | Team | Mark | English | HPL |
|---|---|---|---|---|---|---|---|
| 1 | MASON, CALVIN | JR | LETOURNEAU |
15.83m | 51'11.25" | 2 (1) | |
| 2 | BURKS, REGINALD | JR | MCNEESE STATE |
15.22m | 49'11.25" | 2 (2) | |
| 3 | OLIVER, ANTHONY | UNATTACHED | 13.89m | 45'7" | 2 (3) | ||
| 4 | GAMBLE, JONOVAN | SO | SOUTHERN ARKANSAS |
13.75m | 45'1.50" | 2 (4) | |
| 5 | GAMBLE, JERICHO | FR | SOUTHERN ARKANSAS |
13.65m | 44'9.50" | 2 (5) | |
| 6 | HARRIS, COOPER | SO | SOUTHERN ARKANSAS |
13.26m | 43'6" | 2 (6) | |
| 7 | THOMPSON, MASON | FR | LETOURNEAU |
12.90m | 42'4" | 1 (1) | |
| 8 | HILL, BEAU | SR | TEXAS LUTHERAN |
12.55m | 41'2.25" | 2 (7) | |
| 9 | MILLER, BRITT | FR | MCNEESE STATE |
12.43m | 40'9.50" | 2 (8) | |
| 10 | JIMMIE, NATHAN | SO | SOUTHWESTERN (TEX.) |
12.02m | 39'5.25" | 1 (2) | |
| 11 | SINOR, ANDREW | SR | SOUTHWESTERN (TEX.) |
10.86m | 35'7.75" | 1 (3) | |
| 12 | RUBALCAVA, DANIEL | FR | TEXAS LUTHERAN |
10.10m | 33'1.75" | 1 (4) | |
| 13 | MACLENNAN, GARRET | FR | SOUTHWESTERN (TEX.) |
10.05m | 32'11.75" | 1 (5) | |
| 14 | JIMENEZ, MATTHEW | FR | TEXAS LUTHERAN |
9.72m | 31'10.75" | 1 (6) | |
| 15 | LINDGREN, ERIK | FR | LETOURNEAU |
9.66m | 31'8.50" | 1 (7) | |
| 16 | BLAZE, MYRIAN | SO | WILEY |
8.03m | 26'4.25" | 1 (8) | |
| 17 | DAVIS, NIGEL | FR | WILEY |
6.15m | 20'2.25" | 1 (9) | |
| COTTINGHAM, JACOB | FR | SOUTHERN ARKANSAS |
DNS | ||||
| FISHER, JONATHAN | FR | LETOURNEAU |
DNS | ||||
| WOLLARD, IAN | JR | TEXAS LUTHERAN |
FOUL |
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THOMPSON, MASON | FR | LETOURNEAU | 12.90m | 42'4" |
|
|||||||
| 2 | JIMMIE, NATHAN | SO | SOUTHWESTERN (TEX.) | 12.02m | 39'5.25" |
|
|||||||
| 3 | SINOR, ANDREW | SR | SOUTHWESTERN (TEX.) | 10.86m | 35'7.75" |
|
|||||||
| 4 | RUBALCAVA, DANIEL | FR | TEXAS LUTHERAN | 10.10m | 33'1.75" |
|
|||||||
| 5 | MACLENNAN, GARRET | FR | SOUTHWESTERN (TEX.) | 10.05m | 32'11.75" |
|
|||||||
| 6 | JIMENEZ, MATTHEW | FR | TEXAS LUTHERAN | 9.72m | 31'10.75" |
|
|||||||
| 7 | LINDGREN, ERIK | FR | LETOURNEAU | 9.66m | 31'8.50" |
|
|||||||
| 8 | BLAZE, MYRIAN | SO | WILEY | 8.03m | 26'4.25" |
|
|||||||
| 9 | DAVIS, NIGEL | FR | WILEY | 6.15m | 20'2.25" |
|
|||||||
| FISHER, JONATHAN | FR | LETOURNEAU | DNS |
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MASON, CALVIN | JR | LETOURNEAU | 15.83m | 51'11.25" |
|
|||||||
| 2 | BURKS, REGINALD | JR | MCNEESE STATE | 15.22m | 49'11.25" |
|
|||||||
| 3 | OLIVER, ANTHONY | UNATTACHED | 13.89m | 45'7" |
|
||||||||
| 4 | GAMBLE, JONOVAN | SO | SOUTHERN ARKANSAS | 13.75m | 45'1.50" |
|
|||||||
| 5 | GAMBLE, JERICHO | FR | SOUTHERN ARKANSAS | 13.65m | 44'9.50" |
|
|||||||
| 6 | HARRIS, COOPER | SO | SOUTHERN ARKANSAS | 13.26m | 43'6" |
|
|||||||
| 7 | HILL, BEAU | SR | TEXAS LUTHERAN | 12.55m | 41'2.25" |
|
|||||||
| 8 | MILLER, BRITT | FR | MCNEESE STATE | 12.43m | 40'9.50" |
|
|||||||
| COTTINGHAM, JACOB | FR | SOUTHERN ARKANSAS | DNS | ||||||||||
| WOLLARD, IAN | JR | TEXAS LUTHERAN | FOUL |
|